|
UNIT I INTRODUCTION TO CHILD HEALTH NURSING |
|
|
|
Foundations of Child Health Nursing |
|
|
3 | (26) |
|
Principles of Caring for Children |
|
|
4 | (1) |
|
|
|
4 | (2) |
|
|
|
4 | (1) |
|
|
|
5 | (1) |
|
Hygiene and Hospitalization |
|
|
5 | (1) |
|
Development of Family-Centered Child Health Care |
|
|
5 | (1) |
|
Current Trends in Child Health Care |
|
|
6 | (4) |
|
|
|
7 | (1) |
|
Effects of Cost Containment |
|
|
7 | (1) |
|
Community Care of Children |
|
|
8 | (1) |
|
|
|
9 | (1) |
|
Health Care Assistance Programs |
|
|
9 | (1) |
|
Statistics on Infant and Child Health |
|
|
10 | (2) |
|
|
|
11 | (1) |
|
|
|
12 | (1) |
|
Ethical Concerns in Child Health Nursing |
|
|
12 | (2) |
|
|
|
13 | (1) |
|
Specific Ethical Concerns |
|
|
13 | (1) |
|
Legal Issues in Child Health Nursing |
|
|
14 | (3) |
|
|
|
14 | (1) |
|
|
|
15 | (1) |
|
|
|
15 | (1) |
|
|
|
15 | (2) |
|
Social Issues in Child Health Nursing |
|
|
17 | (3) |
|
|
|
17 | (1) |
|
|
|
18 | (1) |
|
|
|
18 | (1) |
|
Allocation of Health Care Resources |
|
|
18 | (1) |
|
|
|
19 | (1) |
|
Nursing of Children: The Professional Role |
|
|
20 | (2) |
|
|
|
20 | (1) |
|
|
|
20 | (1) |
|
|
|
20 | (1) |
|
|
|
21 | (1) |
|
Child and Family Advocate |
|
|
21 | (1) |
|
|
|
21 | (1) |
|
Advanced Preparation for Pediatric Nurses |
|
|
21 | (1) |
|
Implications of Changing Roles for Nurses |
|
|
22 | (1) |
|
Nursing of Children: The Nursing Process |
|
|
22 | (7) |
|
|
|
22 | (1) |
|
|
|
22 | (1) |
|
|
|
23 | (1) |
|
|
|
23 | (1) |
|
|
|
23 | (1) |
|
|
|
24 | (5) |
|
UNIT II GROWTH AND DEVELOPMENT: THE CHILD AND THE FAMILY |
|
|
|
Family-Centered Nursing Care |
|
|
29 | (20) |
|
|
|
30 | (2) |
|
|
|
30 | (1) |
|
Recent Evolution of the Family |
|
|
30 | (1) |
|
|
|
30 | (2) |
|
Family Theories and Models |
|
|
32 | (1) |
|
Healthy Versus Dysfunctional Families |
|
|
32 | (3) |
|
|
|
32 | (1) |
|
|
|
32 | (1) |
|
Factors That Interfere With Family Functioning |
|
|
32 | (3) |
|
|
|
35 | (2) |
|
|
|
35 | (1) |
|
Parent-Child Relationship Factors |
|
|
36 | (1) |
|
|
|
37 | (2) |
|
|
|
37 | (2) |
|
Cultural Characteristics of Families |
|
|
39 | (1) |
|
|
|
39 | (1) |
|
|
|
39 | (1) |
|
|
|
39 | (5) |
|
Friedman Family Assessment Model |
|
|
39 | (5) |
|
|
|
44 | (1) |
|
|
|
44 | (1) |
|
|
|
44 | (1) |
|
Nursing Diagnosis, Planning, Intervention, and Evaluation |
|
|
44 | (5) |
|
Communicating With Children and Families |
|
|
49 | (16) |
|
Components of Effective Communication |
|
|
50 | (2) |
|
|
|
50 | (1) |
|
Physical Proximity and Environment |
|
|
50 | (1) |
|
|
|
51 | (1) |
|
|
|
52 | (1) |
|
|
|
52 | (1) |
|
|
|
52 | (1) |
|
|
|
52 | (1) |
|
Family-Centered Communication |
|
|
52 | (3) |
|
|
|
54 | (1) |
|
Availability and Openness to Questions |
|
|
54 | (1) |
|
Family Education and Empowerment |
|
|
54 | (1) |
|
Effective Management of Conflict |
|
|
54 | (1) |
|
Feedback From Children and Families |
|
|
54 | (1) |
|
|
|
54 | (1) |
|
Transcultural Communication: Bridging the Gap |
|
|
55 | (1) |
|
Therapeutic Relationships: Developing and Maintaining Trust |
|
|
55 | (1) |
|
Nursing Care: Communicating With Children and Families |
|
|
56 | (5) |
|
Communicating With Children With Special Needs |
|
|
61 | (4) |
|
The Child With a Visual Impairment |
|
|
61 | (1) |
|
The Child With a Hearing Impairment |
|
|
62 | (1) |
|
The Child Who Speaks Another Language |
|
|
62 | (1) |
|
|
|
63 | (1) |
|
The Child With a Profound Neurologic Impairment |
|
|
63 | (2) |
|
Health Promotion for the Developing Child |
|
|
65 | (32) |
|
Overview of Growth and Development |
|
|
66 | (1) |
|
|
|
66 | (1) |
|
Stages of Growth and Development |
|
|
66 | (1) |
|
|
|
66 | (1) |
|
Principles of Growth and Development |
|
|
67 | (2) |
|
Patterns of Growth and Development |
|
|
67 | (1) |
|
|
|
68 | (1) |
|
Factors Influencing Growth and Development |
|
|
68 | (1) |
|
Theories of Growth and Development |
|
|
69 | (5) |
|
Piaget's Theory of Cognitive Development |
|
|
69 | (3) |
|
Freud's Theory of Psychosexual Development |
|
|
72 | (1) |
|
Erikson's Psychosocial Theory |
|
|
73 | (1) |
|
Kohlberg's Theory of Moral Development |
|
|
73 | (1) |
|
Theories of Language Development |
|
|
74 | (1) |
|
Influences of Heredity and Fetal Environment on Growth and Development |
|
|
75 | (3) |
|
|
|
75 | (1) |
|
Structure of Genes and Chromosomes |
|
|
75 | (1) |
|
Patterns of Single--Gene Inheritance |
|
|
75 | (2) |
|
Chromosomal Abnormalities |
|
|
77 | (1) |
|
|
|
78 | (1) |
|
Exposure to an Adverse Prenatal Environment |
|
|
78 | (1) |
|
|
|
78 | (1) |
|
|
|
78 | (1) |
|
Assessment of Development |
|
|
79 | (1) |
|
|
|
79 | (1) |
|
Denver Developmental Screening Test II |
|
|
79 | (1) |
|
Nurse's Role in Promoting Optimal Growth and Development |
|
|
80 | (3) |
|
|
|
83 | (3) |
|
|
|
83 | (1) |
|
|
|
83 | (3) |
|
|
|
86 | (11) |
|
|
|
86 | (3) |
|
|
|
89 | (3) |
|
|
|
92 | (5) |
|
The Normal Newborn: Adaptation and Care |
|
|
97 | (30) |
|
Immediate Physiologic Changes After Birth |
|
|
98 | (1) |
|
Initial Assessment and Stabilization |
|
|
98 | (3) |
|
Nursing Assessment and Care |
|
|
101 | (15) |
|
|
|
101 | (1) |
|
|
|
101 | (1) |
|
|
|
101 | (1) |
|
|
|
101 | (9) |
|
Behavioral Characteristics |
|
|
110 | (6) |
|
Nursing Care of the Newborn |
|
|
116 | (5) |
|
|
|
116 | (4) |
|
Protection From Illness and Injury |
|
|
120 | (1) |
|
|
|
120 | (1) |
|
Promotion of Parent-Infant Attachment |
|
|
120 | (1) |
|
Preparation for Discharge and Anticipatory Guidance |
|
|
121 | (6) |
|
|
|
121 | (1) |
|
|
|
122 | (1) |
|
|
|
122 | (1) |
|
Thermoregulation and Clothing |
|
|
122 | (1) |
|
|
|
122 | (1) |
|
|
|
122 | (2) |
|
|
|
124 | (3) |
|
Health Promotion for the Infant |
|
|
127 | (26) |
|
Growth and Development of the Infant |
|
|
128 | (11) |
|
Physical Growth and Development |
|
|
128 | (3) |
|
|
|
131 | (1) |
|
|
|
132 | (5) |
|
|
|
137 | (1) |
|
|
|
137 | (1) |
|
|
|
138 | (1) |
|
Health Promotion for the Infant and Family |
|
|
139 | (14) |
|
|
|
139 | (1) |
|
|
|
139 | (4) |
|
|
|
143 | (1) |
|
|
|
143 | (2) |
|
|
|
145 | (1) |
|
|
|
146 | (4) |
|
|
|
150 | (3) |
|
Health Promotion During Early Childhood |
|
|
153 | (28) |
|
Growth and Development During Early Childhood |
|
|
154 | (11) |
|
Physical Growth and Development |
|
|
155 | (1) |
|
|
|
156 | (1) |
|
Cognitive and Sensory Development |
|
|
156 | (3) |
|
|
|
159 | (1) |
|
|
|
160 | (5) |
|
Health Promotion for the Toddler or Preschooler and Family |
|
|
165 | (16) |
|
|
|
165 | (1) |
|
|
|
166 | (1) |
|
|
|
167 | (1) |
|
|
|
168 | (2) |
|
|
|
170 | (1) |
|
|
|
171 | (2) |
|
Selected Issues Related to the Toddler |
|
|
173 | (2) |
|
Selected Issues Related to the Preschooler |
|
|
175 | (6) |
|
Health Promotion for the School-Age Child |
|
|
181 | (22) |
|
Growth and Development of the School-Age Child |
|
|
182 | (6) |
|
Physical Growth and Development |
|
|
182 | (2) |
|
|
|
184 | (1) |
|
|
|
184 | (2) |
|
|
|
186 | (1) |
|
|
|
186 | (1) |
|
|
|
186 | (1) |
|
Spiritual and Moral Development |
|
|
187 | (1) |
|
Health Promotion for the School-Age Child and Family |
|
|
188 | (15) |
|
Nutrition During Middle Childhood |
|
|
188 | (1) |
|
|
|
188 | (2) |
|
|
|
190 | (1) |
|
|
|
191 | (1) |
|
|
|
191 | (1) |
|
Selected Issues Related to the School-Age Child |
|
|
192 | (11) |
|
Health Promotion for the Adolescent |
|
|
203 | (24) |
|
Adolescent Growth and Development |
|
|
204 | (9) |
|
Physical Growth and Development |
|
|
204 | (1) |
|
Psychosexual Development, Hormonal Changes, and Sexual Maturation |
|
|
205 | (2) |
|
|
|
207 | (1) |
|
|
|
208 | (1) |
|
|
|
208 | (1) |
|
|
|
208 | (1) |
|
|
|
209 | (3) |
|
Moral and Spiritual Development |
|
|
212 | (1) |
|
Health Promotion for the Adolescent and Family |
|
|
213 | (14) |
|
Nutrition During Adolescence |
|
|
213 | (1) |
|
|
|
214 | (1) |
|
|
|
214 | (1) |
|
|
|
214 | (1) |
|
|
|
214 | (1) |
|
|
|
215 | (3) |
|
Selected Issues Related to the Adolescent |
|
|
218 | (9) |
|
UNIT III SPECIAL CONSIDERATIONS IN CARING FOR CHILDREN |
|
|
|
Physical Assessment of Children |
|
|
227 | (48) |
|
General Approaches to Physical Assessment |
|
|
228 | (4) |
|
|
|
228 | (1) |
|
|
|
228 | (1) |
|
|
|
228 | (1) |
|
|
|
228 | (1) |
|
|
|
228 | (4) |
|
|
|
232 | (1) |
|
Techniques for Physical Examination |
|
|
232 | (1) |
|
|
|
232 | (1) |
|
|
|
232 | (1) |
|
|
|
232 | (1) |
|
|
|
233 | (1) |
|
|
|
233 | (1) |
|
Sequence of Physical Examination |
|
|
233 | (31) |
|
|
|
233 | (1) |
|
|
|
233 | (1) |
|
|
|
233 | (1) |
|
|
|
233 | (2) |
|
Anthropometric Measurement |
|
|
235 | (1) |
|
|
|
236 | (1) |
|
|
|
237 | (1) |
|
|
|
238 | (1) |
|
|
|
239 | (2) |
|
|
|
241 | (1) |
|
|
|
242 | (4) |
|
|
|
246 | (2) |
|
|
|
248 | (2) |
|
|
|
250 | (4) |
|
Peripheral Vascular System |
|
|
254 | (1) |
|
|
|
254 | (1) |
|
|
|
255 | (2) |
|
|
|
257 | (1) |
|
|
|
258 | (1) |
|
|
|
259 | (2) |
|
|
|
261 | (3) |
|
Conclusion and Documentation |
|
|
264 | (11) |
|
Emergency Care of the Child |
|
|
275 | (30) |
|
|
|
272 | (2) |
|
Growth and Development Issues in Emergency Care |
|
|
274 | (1) |
|
|
|
274 | (1) |
|
|
|
274 | (1) |
|
|
|
274 | (1) |
|
|
|
274 | (1) |
|
|
|
274 | (1) |
|
The Family of a Child in Emergency Care |
|
|
275 | (1) |
|
Emergency Assessment of Infants and Children |
|
|
276 | (4) |
|
|
|
276 | (2) |
|
|
|
278 | (2) |
|
Cardiopulmonary Resuscitation of the Child |
|
|
280 | (1) |
|
|
|
280 | (1) |
|
|
|
280 | (1) |
|
|
|
281 | (3) |
|
|
|
281 | (1) |
|
|
|
282 | (1) |
|
|
|
282 | (1) |
|
|
|
283 | (1) |
|
Nursing Care: The Child in Shock |
|
|
284 | (1) |
|
|
|
285 | (4) |
|
|
|
286 | (1) |
|
|
|
287 | (2) |
|
|
|
289 | (1) |
|
Ingestions and Poisonings |
|
|
289 | (4) |
|
|
|
290 | (1) |
|
|
|
290 | (1) |
|
|
|
290 | (1) |
|
|
|
290 | (3) |
|
Nursing Care: The Child Who Has Ingested a Toxic Substance |
|
|
293 | (1) |
|
Environmental Emergencies |
|
|
294 | (3) |
|
Animal, Human, and Snake Bites |
|
|
294 | (2) |
|
Submersion Injuries (Near Drowning) |
|
|
296 | (1) |
|
Nursing Care: The Child With a Submersion Injury |
|
|
297 | (3) |
|
|
|
299 | (1) |
|
|
|
300 | (5) |
|
|
|
300 | (1) |
|
|
|
300 | (1) |
|
|
|
301 | (4) |
|
The Ill Child in the Hospital and Other Care Settings |
|
|
305 | (24) |
|
|
|
306 | (3) |
|
|
|
306 | (2) |
|
|
|
308 | (1) |
|
|
|
309 | (1) |
|
|
|
309 | (1) |
|
Stressors Associated With Illness and Hospitalization |
|
|
309 | (5) |
|
|
|
310 | (1) |
|
|
|
311 | (1) |
|
|
|
312 | (1) |
|
|
|
312 | (1) |
|
|
|
313 | (1) |
|
|
|
313 | (1) |
|
Factors Affecting a Child's Response to Illness and Hospitalization |
|
|
314 | (2) |
|
Age and Cognitive Development |
|
|
314 | (1) |
|
Parental Response to Illness or Hospitalization |
|
|
314 | (2) |
|
Psychologic Benefits of Hospitalization |
|
|
316 | (1) |
|
Playrooms in Health Care Settings |
|
|
316 | (2) |
|
|
|
316 | (1) |
|
|
|
316 | (1) |
|
|
|
317 | (1) |
|
Enhancing Cooperation Through Play |
|
|
317 | (1) |
|
|
|
318 | (1) |
|
|
|
318 | (1) |
|
Admitting the Child to a Hospital Setting |
|
|
318 | (5) |
|
|
|
318 | (1) |
|
|
|
318 | (3) |
|
Nursing Care Plan: The Child in a Hospitalized Setting |
|
|
321 | (2) |
|
|
|
323 | (6) |
|
|
|
323 | (2) |
|
|
|
325 | (1) |
|
Nursing Care Plan: The Family With a Hospitalized Child |
|
|
326 | (3) |
|
The Child With a Chronic Condition or Terminal Illness |
|
|
329 | (26) |
|
|
|
330 | (1) |
|
The Family of the Child With Special Health Care Needs |
|
|
330 | (2) |
|
|
|
330 | (1) |
|
|
|
331 | (1) |
|
The Child With Special Health Care Needs |
|
|
332 | (2) |
|
Growth and Development Concerns |
|
|
332 | (2) |
|
Parental Responses to Developmental Issues |
|
|
334 | (1) |
|
The Child With a Chronic Illness |
|
|
334 | (4) |
|
|
|
334 | (1) |
|
|
|
335 | (2) |
|
|
|
337 | (1) |
|
Nursing Care Plan: The Child With a Chronic Condition in the Community Setting |
|
|
338 | (4) |
|
The Terminally Ill or Dying Child |
|
|
342 | (9) |
|
The Child's Concept of Death |
|
|
342 | (1) |
|
Responses to Death and Dying |
|
|
343 | (1) |
|
Caring for the Dying Child |
|
|
344 | (7) |
|
Nursing Care Plan: The Terminally Ill or Dying Child |
|
|
351 | (4) |
|
Principles and Procedures for Nursing Care of Children |
|
|
355 | (40) |
|
Preparing Children for Procedures |
|
|
356 | (2) |
|
|
|
356 | (1) |
|
|
|
357 | (1) |
|
Holding and Transporting Infants and Children |
|
|
358 | (1) |
|
|
|
359 | (1) |
|
Preparing the Child and Family |
|
|
359 | (1) |
|
|
|
359 | (1) |
|
|
|
359 | (2) |
|
|
|
361 | (1) |
|
|
|
361 | (1) |
|
Bathing Infants and Children |
|
|
361 | (2) |
|
|
|
361 | (1) |
|
|
|
362 | (1) |
|
|
|
362 | (1) |
|
|
|
363 | (1) |
|
|
|
363 | (1) |
|
|
|
364 | (1) |
|
|
|
364 | (1) |
|
|
|
364 | (1) |
|
|
|
364 | (4) |
|
|
|
364 | (1) |
|
|
|
365 | (1) |
|
|
|
366 | (1) |
|
|
|
366 | (1) |
|
Documentation of Vital Sign Measurement |
|
|
366 | (1) |
|
Preparing the Child and Family |
|
|
367 | (1) |
|
|
|
367 | (1) |
|
Special Considerations: Cardiorespiratory Monitors |
|
|
368 | (1) |
|
|
|
368 | (2) |
|
|
|
369 | (1) |
|
Medications and Environmental Management |
|
|
369 | (1) |
|
Commercial Cooling Blankets |
|
|
370 | (1) |
|
|
|
370 | (7) |
|
|
|
371 | (1) |
|
|
|
371 | (2) |
|
|
|
373 | (3) |
|
|
|
376 | (1) |
|
Throat and Nasopharyngeal Specimens |
|
|
376 | (1) |
|
Cerebrospinal Fluid Specimens |
|
|
376 | (1) |
|
|
|
377 | (1) |
|
|
|
377 | (4) |
|
|
|
377 | (1) |
|
|
|
377 | (1) |
|
Safety Issues Related to Tube Placement |
|
|
377 | (3) |
|
Contraindications to Tube Placement |
|
|
380 | (1) |
|
|
|
381 | (1) |
|
|
|
381 | (1) |
|
|
|
381 | (1) |
|
|
|
381 | (1) |
|
|
|
381 | (1) |
|
|
|
382 | (2) |
|
|
|
382 | (1) |
|
|
|
383 | (1) |
|
|
|
383 | (1) |
|
|
|
384 | (1) |
|
|
|
385 | (1) |
|
|
|
385 | (6) |
|
|
|
388 | (1) |
|
|
|
388 | (3) |
|
|
|
391 | (2) |
|
|
|
391 | (1) |
|
|
|
392 | (1) |
|
|
|
392 | (1) |
|
|
|
392 | (1) |
|
|
|
393 | (2) |
|
Medicating Infants and Children |
|
|
395 | (24) |
|
Pharmacokinetics in Children |
|
|
396 | (2) |
|
|
|
396 | (1) |
|
|
|
397 | (1) |
|
|
|
398 | (1) |
|
|
|
398 | (1) |
|
|
|
398 | (1) |
|
Psychologic and Developmental Factors |
|
|
398 | (2) |
|
|
|
399 | (1) |
|
Toddlers and Preschoolers |
|
|
399 | (1) |
|
|
|
399 | (1) |
|
|
|
399 | (1) |
|
|
|
400 | (1) |
|
Administration Procedures |
|
|
400 | (8) |
|
Administering Oral Medications |
|
|
400 | (2) |
|
|
|
402 | (3) |
|
|
|
405 | (1) |
|
|
|
406 | (1) |
|
Ophthalmic Administration |
|
|
406 | (1) |
|
|
|
407 | (1) |
|
|
|
407 | (1) |
|
|
|
408 | (1) |
|
|
|
408 | (1) |
|
|
|
408 | (6) |
|
Intravenous Catheter Insertion |
|
|
409 | (2) |
|
Intravenous Monitoring and Maintenance |
|
|
411 | (1) |
|
Infusion Rates and Methods |
|
|
412 | (1) |
|
Administering Intravenous Medications |
|
|
412 | (2) |
|
|
|
414 | (1) |
|
Administration of Blood or Blood Products |
|
|
414 | (1) |
|
Child and Family Education |
|
|
415 | (4) |
|
Pain Management for Children |
|
|
419 | (22) |
|
Definitions and Theories of Pain |
|
|
420 | (1) |
|
|
|
420 | (1) |
|
|
|
420 | (1) |
|
Research on Pain in Children |
|
|
420 | (1) |
|
Myths About Pain and Pain Management in Children |
|
|
421 | (1) |
|
Assessment of Pain in Children |
|
|
421 | (5) |
|
Assessment According to Developmental Level |
|
|
421 | (3) |
|
|
|
424 | (2) |
|
Nonpharmacologic and Pharmacologic Pain Interventions |
|
|
426 | (8) |
|
Nonpharmacologic Interventions |
|
|
427 | (2) |
|
Pharmacologic Interventions |
|
|
429 | (5) |
|
Nursing Care Plan: The Child in Pain |
|
|
434 | (7) |
|
UNIT IV CARING FOR CHILDREN WITH HEALTH PROBLEMS |
|
|
|
The Child with an Infectious Disease |
|
|
441 | (36) |
|
|
|
442 | (4) |
|
Nursing Care Plan: The Child With an Infection in the Community Setting |
|
|
446 | (3) |
|
|
|
449 | (12) |
|
Nursing Considerations for the Child With a Viral Exanthem Infection |
|
|
449 | (1) |
|
|
|
450 | (1) |
|
Rubella (3-Day Measles, German Measles) |
|
|
450 | (2) |
|
Erythema Infectiosum (Parvovirus B19, Fifth Disease) |
|
|
452 | (1) |
|
Roseola Infantum (Exanthem Subitum, Sixth Disease, 3-Day Fever) |
|
|
453 | (1) |
|
|
|
454 | (2) |
|
Varicella-Zoster Infections (Chickenpox, Shingles) |
|
|
456 | (2) |
|
|
|
458 | (1) |
|
Epstein-Barr Virus (Infectious Mononucleosis) |
|
|
459 | (1) |
|
|
|
460 | (1) |
|
|
|
460 | (1) |
|
|
|
461 | (6) |
|
|
|
461 | (2) |
|
Nursing Care: The Infant With Neonatal Sepsis |
|
|
463 | (1) |
|
|
|
464 | (1) |
|
Pertussis (Whooping Cough) |
|
|
464 | (1) |
|
Scarlet Fever (Scarlatina) |
|
|
465 | (2) |
|
|
|
467 | (1) |
|
Rocky Mountain Spotted Fever |
|
|
467 | (1) |
|
|
|
468 | (1) |
|
|
|
468 | (1) |
|
|
|
468 | (1) |
|
|
|
469 | (2) |
|
|
|
469 | (1) |
|
|
|
470 | (1) |
|
|
|
471 | (1) |
|
Sexually Transmissible Diseases |
|
|
471 | (6) |
|
|
|
472 | (1) |
|
|
|
472 | (1) |
|
|
|
473 | (1) |
|
|
|
473 | (1) |
|
|
|
473 | (1) |
|
|
|
473 | (1) |
|
|
|
474 | (1) |
|
|
|
474 | (3) |
|
The Child With an Immunologic Alteration |
|
|
477 | (30) |
|
|
|
478 | (6) |
|
The Child With an Immunodeficiency |
|
|
484 | (1) |
|
Human Immunodeficiency Virus Infection |
|
|
484 | (6) |
|
|
|
484 | (1) |
|
|
|
485 | (1) |
|
|
|
485 | (1) |
|
|
|
486 | (1) |
|
|
|
486 | (1) |
|
|
|
486 | (4) |
|
Nursing Care Plan: The Child With HIV Infection |
|
|
490 | (6) |
|
Nursing Care Plan: The Adolescent With HIV Infection |
|
|
496 | |
|
|
|
488 | (10) |
|
|
|
488 | (9) |
|
|
|
497 | (1) |
|
|
|
497 | (1) |
|
|
|
497 | (1) |
|
|
|
498 | (1) |
|
Nursing Care: The Child Receiving Corticosteroids |
|
|
498 | (1) |
|
Immune Complex and Autoimmune Disorders |
|
|
499 | (1) |
|
|
|
499 | (1) |
|
|
|
499 | (1) |
|
Systemic Lupus Erythematosus |
|
|
499 | (2) |
|
|
|
500 | (1) |
|
|
|
500 | (1) |
|
|
|
500 | (1) |
|
|
|
500 | (1) |
|
|
|
500 | (1) |
|
|
|
501 | (1) |
|
Nursing Care: The Child With Systemic Lupus Erythematosus |
|
|
501 | (1) |
|
|
|
502 | (1) |
|
|
|
502 | (1) |
|
|
|
502 | (1) |
|
|
|
503 | (1) |
|
|
|
503 | (1) |
|
|
|
503 | (1) |
|
|
|
503 | (1) |
|
|
|
503 | (1) |
|
Nursing Care: The Child With Anaphylaxis |
|
|
503 | (4) |
|
The Child With a Fluid and Electrolyte Alteration |
|
|
507 | (22) |
|
|
|
508 | (6) |
|
|
|
514 | (3) |
|
|
|
514 | (1) |
|
|
|
514 | (1) |
|
|
|
514 | (1) |
|
|
|
514 | (1) |
|
|
|
515 | (2) |
|
Nursing Care: The Child Experiencing Dehydration |
|
|
517 | (1) |
|
|
|
518 | (3) |
|
|
|
518 | (1) |
|
|
|
518 | (1) |
|
|
|
519 | (1) |
|
|
|
519 | (1) |
|
|
|
520 | (1) |
|
|
|
521 | (1) |
|
Nursing Care Plan: The Child With Diarrhea |
|
|
521 | (3) |
|
|
|
524 | (2) |
|
|
|
524 | (1) |
|
|
|
524 | (1) |
|
|
|
524 | (2) |
|
|
|
526 | (1) |
|
|
|
526 | (1) |
|
Nursing Care: The Vomiting Child |
|
|
526 | (3) |
|
The Child With a Gastrointestinal Alteration |
|
|
529 | (60) |
|
|
|
530 | (5) |
|
Disorders of Prenatal Development |
|
|
535 | (12) |
|
|
|
535 | (2) |
|
Nursing Care Plan: The Child With a Cleft Lip or Palate |
|
|
537 | |
|
Esophageal Atresia With Tracheoesophageal Fistula |
|
|
536 | (6) |
|
Nursing Care: The Infant With TEF |
|
|
542 | (2) |
|
Upper Gastrointestinal Hernias |
|
|
544 | (1) |
|
Other Developmental Disorders |
|
|
544 | (3) |
|
|
|
547 | (7) |
|
|
|
547 | (2) |
|
Nursing Care Plan: The Infant With Gastroesophageal Reflux in the Community Setting |
|
|
549 | (2) |
|
Constipation and Encopresis |
|
|
551 | (1) |
|
Nursing Care: The Child with Constipation or Encopresis |
|
|
552 | (1) |
|
|
|
553 | (1) |
|
Inflammatory and Infectious Disorders |
|
|
554 | (13) |
|
|
|
554 | (2) |
|
Infectious Gastroenteritis |
|
|
556 | (2) |
|
Nursing Care: The Child With Infectious Gastroenteritis |
|
|
558 | (1) |
|
|
|
559 | (1) |
|
Nursing Care: The Child With Appendicitis |
|
|
560 | (1) |
|
Inflammatory Bowel Disease |
|
|
561 | (2) |
|
Nursing Care: The Child With Inflammatory Bowel Disease |
|
|
563 | (2) |
|
Necrotizing Enterocolitis |
|
|
565 | (1) |
|
Nursing Care: The Infant With NEC |
|
|
566 | (1) |
|
|
|
567 | (8) |
|
Hypertrophic Pyloric Stenosis |
|
|
567 | (1) |
|
Nursing Care: The Child With Hypertrophic Pyloric Stenosis |
|
|
568 | (2) |
|
|
|
570 | (1) |
|
Nursing Care: The Child With Intussusception |
|
|
570 | (2) |
|
|
|
572 | (1) |
|
|
|
572 | (1) |
|
Nursing Care: The Child With Hirschsprung's Disease |
|
|
573 | (2) |
|
|
|
575 | (3) |
|
|
|
575 | (1) |
|
Nursing Care: The Child With Lactose Intolerance |
|
|
575 | (1) |
|
|
|
576 | (1) |
|
Nursing Care: The Child With Celiac Disease |
|
|
577 | (1) |
|
|
|
578 | (11) |
|
|
|
578 | (3) |
|
Nursing Care: The Child With Viral Hepatitis |
|
|
581 | (1) |
|
|
|
582 | (2) |
|
|
|
584 | (5) |
|
The Child With a Genitourinary Alteration |
|
|
589 | (32) |
|
|
|
590 | (5) |
|
|
|
595 | (1) |
|
|
|
595 | (1) |
|
|
|
595 | (1) |
|
|
|
595 | (1) |
|
|
|
595 | (1) |
|
|
|
595 | (1) |
|
|
|
595 | (1) |
|
Nursing Care: The Child With Enuresis |
|
|
596 | (1) |
|
|
|
597 | (3) |
|
|
|
597 | (1) |
|
|
|
597 | (1) |
|
|
|
597 | (2) |
|
|
|
599 | (1) |
|
|
|
599 | (1) |
|
|
|
599 | (1) |
|
Nursing Care: The Child With a Urinary Tract Infection |
|
|
600 | (1) |
|
|
|
601 | (1) |
|
|
|
601 | (1) |
|
|
|
601 | (1) |
|
|
|
602 | (1) |
|
|
|
602 | (1) |
|
|
|
602 | (1) |
|
Nursing Care: The Child With Cryptorchidism |
|
|
602 | (1) |
|
Hypospadias and Epispadias |
|
|
602 | (1) |
|
|
|
603 | (1) |
|
Manifestations and Diagnostic Evaluation |
|
|
603 | (1) |
|
|
|
603 | (1) |
|
|
|
603 | (1) |
|
Nursing Care: The Child With Hypospadias |
|
|
603 | (1) |
|
Miscellaneous Disorders and Anomalies of the Genitourinary Tract |
|
|
604 | (1) |
|
Acute Poststreptococcal Glomerulonephritis |
|
|
604 | (2) |
|
|
|
604 | (1) |
|
|
|
604 | (1) |
|
|
|
604 | (1) |
|
|
|
605 | (1) |
|
|
|
606 | (1) |
|
Nursing Care: The Child With Acute Poststreptococcal Glomerulonephritis |
|
|
606 | (2) |
|
|
|
608 | (3) |
|
|
|
608 | (1) |
|
|
|
608 | (1) |
|
|
|
608 | (1) |
|
|
|
608 | (1) |
|
|
|
608 | (1) |
|
|
|
609 | (2) |
|
Nursing Care Plan: The Child With Nephrotic Syndrome |
|
|
611 | (2) |
|
|
|
613 | (2) |
|
|
|
613 | (1) |
|
|
|
614 | (1) |
|
|
|
614 | (1) |
|
|
|
614 | (1) |
|
|
|
614 | (1) |
|
|
|
615 | (1) |
|
Chronic Renal Failure and End-Stage Renal Disease |
|
|
615 | (2) |
|
|
|
615 | (1) |
|
|
|
615 | (1) |
|
|
|
615 | (1) |
|
|
|
615 | (1) |
|
|
|
615 | (2) |
|
|
|
617 | (1) |
|
Nursing Care: The Child With Chronic Renal Failure and End-Stage Renal Disease |
|
|
617 | (4) |
|
