| About the Author |
|
iii | |
| Acknowledgments |
|
iv | |
|
Incorporating Research on a Daily Basis |
|
|
1 | (22) |
|
|
|
2 | (15) |
|
Criteria for Long-Term Storage |
|
|
4 | (1) |
|
Successful Teaching Practices |
|
|
5 | (1) |
|
|
|
5 | (3) |
|
|
|
8 | (2) |
|
|
|
10 | (1) |
|
|
|
11 | (1) |
|
|
|
12 | (1) |
|
|
|
13 | (1) |
|
Appealing to Upper-Level Thinking Skills |
|
|
14 | (1) |
|
Right-Brain/Left-Brain Learning |
|
|
14 | (2) |
|
|
|
16 | (1) |
|
|
|
17 | (6) |
|
|
|
20 | (1) |
|
|
|
21 | (1) |
|
|
|
22 | (1) |
|
|
|
22 | (1) |
|
Activities That Appeal to Multiple Intelligences |
|
|
23 | (68) |
|
Using Multiple Intelligences in the Foreign Language Classroom |
|
|
23 | (1) |
|
Gardner's Eight Intelligences and Their Applications |
|
|
24 | (27) |
|
|
|
24 | (1) |
|
|
|
25 | (1) |
|
|
|
25 | (2) |
|
|
|
27 | (1) |
|
|
|
28 | (1) |
|
|
|
29 | (1) |
|
|
|
30 | (1) |
|
|
|
31 | (1) |
|
|
|
32 | (1) |
|
Circumlocution Activities |
|
|
32 | (1) |
|
|
|
33 | (1) |
|
|
|
33 | (2) |
|
|
|
35 | (2) |
|
|
|
37 | (1) |
|
|
|
38 | (1) |
|
|
|
39 | (2) |
|
|
|
41 | (1) |
|
Step One: Prereading/Prediction |
|
|
41 | (1) |
|
Step Two: Skimming/Scanning |
|
|
42 | (1) |
|
Step Three: Careful Reading |
|
|
43 | (1) |
|
Step Four: Applying What Is Read |
|
|
43 | (1) |
|
Using Newspapers and Magazines |
|
|
44 | (1) |
|
Role-Playing and Dramatization |
|
|
45 | (1) |
|
Fairy Tales, Folk Tales, and Children's Books |
|
|
46 | (1) |
|
|
|
46 | (1) |
|
Small-Group Discussions about Reading |
|
|
46 | (1) |
|
|
|
47 | (1) |
|
|
|
48 | (1) |
|
|
|
49 | (1) |
|
|
|
49 | (2) |
|
Games for Linguistic Intelligence |
|
|
51 | (1) |
|
Logical-Mathematical Intelligence |
|
|
51 | (8) |
|
|
|
52 | (1) |
|
|
|
52 | (1) |
|
|
|
53 | (1) |
|
|
|
54 | (1) |
|
|
|
55 | (1) |
|
|
|
56 | (1) |
|
|
|
57 | (1) |
|
Patterning and Sequencing Activities |
|
|
57 | (2) |
|
Games for Logical-Mathematical Intelligence |
|
|
59 | (1) |
|
Visual-Spatial Intelligence |
|
|
59 | (7) |
|
|
|
59 | (1) |
|
|
|
59 | (1) |
|
|
|
59 | (1) |
|
|
|
60 | (1) |
|
|
|
61 | (1) |
|
|
|
62 | (1) |
|
|
|
63 | (1) |
|
|
|
63 | (1) |
|
|
|
64 | (1) |
|
|
|
64 | (1) |
|
|
|
65 | (1) |
|
Games for Visual-Spatial Intelligence |
|
|
65 | (1) |
|
|
|
66 | (3) |
|
|
|
66 | (1) |
|
|
|
67 | (1) |
|
Songs that Teach Curriculum |
|
|
67 | (1) |
|
|
|
68 | (1) |
|
|
|
69 | (1) |
|
Making Musical Instruments |
|
|
69 | (1) |
|
Bodily Kinesthetic Intelligence |
|
|
69 | (8) |
|
|
|
69 | (1) |
|
|
|
70 | (1) |
|
|
|
70 | (4) |
|
|
|
74 | (1) |
|
|
|
75 | (1) |
|
|
|
75 | (2) |
|
|
|
77 | (1) |
|
Interpersonal Intelligence |
|
|
77 | (6) |
|
Communication and Empathy |
|
|
77 | (1) |
|
Interpersonal Communication Projects |
|
|
78 | (1) |
|
Listening Interpersonally |
|
|
79 | (1) |
|
|
|
79 | (1) |
|
Collaborative Learning/Cooperative Learning |
|
|
80 | (1) |
|
|
|
81 | (1) |
|
Determining Values of the Class |
|
|
81 | (1) |
|
Role-Playing from Diverse or Global Perspectives |
|
|
82 | (1) |
|
|
|
82 | (1) |
|
Volunteering/Service Projects |
|
|
83 | (1) |
|
Intrapersonal Intelligence |
|
|
83 | (4) |
|
|
|
83 | (1) |
|
|
|
84 | (1) |
|
|
|
84 | (1) |
|
|
|
85 | (1) |
|
|
|
85 | (1) |
|
Assignment Planning and Reflecting |
|
|
86 | (1) |
|
|
|
86 | (1) |
|
|
|
87 | (4) |
|
|
|
91 | (34) |
|
|
|
91 | (1) |
|
|
|
92 | (3) |
|
|
|
95 | (2) |
|
|
|
97 | (3) |
|
|
|
100 | (1) |
|
|
|
101 | (1) |
|
|
|
102 | (1) |
|
|
|
103 | (2) |
|
|
|
105 | (2) |
|
|
|
107 | (2) |
|
|
|
109 | (1) |
|
|
|
110 | (1) |
|
|
|
111 | (1) |
|
Activities that Work for Any Subject |
|
|
112 | (8) |
|
|
|
112 | (1) |
|
|
|
113 | (1) |
|
|
|
113 | (1) |
|
|
|
113 | (1) |
|
|
|
113 | (1) |
|
|
|
114 | (1) |
|
Caramba!/Flute!/Verflixt!/Darn! |
|
|
114 | (1) |
|
|
|
114 | (1) |
|
Fortune Tellers or Cootie Catchers |
|
|
115 | (1) |
|
Pancho Camancho/Jean Valjean/Walter der Alter |
|
|
115 | (1) |
|
|
|
116 | (1) |
|
|
|
116 | (1) |
|
|
|
116 | (1) |
|
|
|
116 | (1) |
|
|
|
117 | (1) |
|
|
|
117 | (1) |
|
|
|
117 | (1) |
|
|
|
117 | (1) |
|
|
|
118 | (1) |
|
|
|
118 | (1) |
|
A Final World about These Games |
|
|
118 | (1) |
|
Using Whiteboards/Markerboards |
|
|
118 | (2) |
|
|
|
120 | (2) |
|
|
|
122 | (3) |
|
|
|
125 | (18) |
|
Activities for Any Holiday |
|
|
125 | (1) |
|
|
|
125 | (1) |
|
|
|
125 | (1) |
|
Vocabulary Word Search or Crossword |
|
|
125 | (1) |
|
|
|
125 | (1) |
|
|
|
126 | (1) |
|
|
|
126 | (1) |
|
|
|
126 | (1) |
|
|
|
126 | (16) |
|
|
|
126 | (1) |
|
|
|
127 | (1) |
|
|
|
127 | (1) |
|
|
|
127 | (1) |
|
|
|
127 | (1) |
|
|
|
128 | (1) |
|
|
|
128 | (1) |
|
|
|
128 | (1) |
|
All Saints Day (La Toussaint/Die Allerheligen) |
|
|
128 | (1) |
|
|
|
129 | (3) |
|
Independence Day in Panama |
|
|
132 | (1) |
|
Celebration of Sainte Catherine |
|
|
132 | (1) |
|
|
|
133 | (1) |
|
|
|
133 | (1) |
|
|
|
133 | (2) |
|
|
|
135 | (1) |
|
|
|
135 | (1) |
|
Three Kings Day (La fete des rois) |
|
|
135 | (1) |
|
|
|
136 | (1) |
|
|
|
136 | (1) |
|
La Chandeleur (Candlemas) |
|
|
136 | (1) |
|
|
|
137 | (1) |
|
|
|
137 | (1) |
|
|
|
138 | (1) |
|
|
|
139 | (1) |
|
|
|
139 | (1) |
|
|
|
139 | (1) |
|
National Foreign Language Week |
|
|
139 | (1) |
|
|
|
139 | (1) |
|
|
|
140 | (1) |
|
|
|
141 | (1) |
|
|
|
141 | (1) |
|
International Labor Day/Le premier mai |
|
|
141 | (1) |
|
|
|
141 | (1) |
|
|
|
141 | (1) |
|
Miscellaneous Celebrations |
|
|
142 | (1) |
|
|
|
142 | (1) |
|
|
|
142 | (1) |
|
Getting Over the Rough Spots |
|
|
143 | (16) |
|
General Verb Conjugation Activities |
|
|
143 | (2) |
|
|
|
145 | (1) |
|
|
|
146 | (1) |
|
|
|
146 | (3) |
|
|
|
149 | (1) |
|
Imperfect Versus Preterit/Passe Compose |
|
|
149 | (3) |
|
|
|
152 | (2) |
|
|
|
154 | (2) |
|
|
|
156 | (1) |
|
Handling Mainstreamed/Special Education Students |
|
|
157 | (2) |
|
Instruction and Alternative Assessments In Literature |
|
|
159 | (14) |
|
Do a Prereading Assessment |
|
|
159 | (1) |
|
Stop Frequently to process Material |
|
|
160 | (1) |
|
|
|
161 | (8) |
|
|
|
161 | (2) |
|
|
|
163 | (1) |
|
|
|
163 | (3) |
|
Involve Students Directly in Creating Rubrics |
|
|
166 | (2) |
|
|
|
168 | (1) |
|
|
|
168 | (1) |
|
Give More Oral Assessments |
|
|
169 | (1) |
|
|
|
169 | (1) |
|
|
|
170 | (1) |
|
|
|
170 | (3) |
|
|
|
173 | (22) |
|
|
|
173 | (16) |
|
General Sites for Teachers |
|
|
176 | (3) |
|
Starting a Keypal Program for Your Students |
|
|
179 | (1) |
|
|
|
179 | (1) |
|
Keypal Sites Specifically for Spanish |
|
|
180 | (1) |
|
Keypal Sites Specifically for French |
|
|
180 | (1) |
|
Specific Target Language Sites |
|
|
180 | (1) |
|
|
|
180 | (1) |
|
|
|
180 | (3) |
|
|
|
183 | (1) |
|
|
|
184 | (1) |
|
|
|
184 | (1) |
|
|
|
184 | (1) |
|
|
|
185 | (1) |
|
|
|
186 | (3) |
|
Less Commonly Taught Languages |
|
|
189 | (1) |
|
Other Computer Applications |
|
|
189 | (1) |
|
|
|
189 | (1) |
|
Using Videos in the Foreign Language Classroom |
|
|
190 | (5) |
| References |
|
195 | (1) |
| Books |
|
195 | (1) |
| Articles |
|
196 | |