|
|
|
 | Using this guide |
|
| Key |
|
|
|
|
|
Map of touring programmes |
|
|
|
|
|
| Introduction |
|
|
|
|
14 | (7) |
|
|
|
21 | (1) |
|
Historical table and notes |
|
|
22 | (7) |
|
|
|
29 | (1) |
|
|
|
30 | (10) |
|
|
|
40 | (10) |
|
|
|
50 | (2) |
|
|
|
52 | (1) |
|
|
|
53 | (1) |
|
|
|
54 | (1) |
|
|
|
55 | (1) |
|
|
|
56 | (3) |
|
|
|
59 | (3) |
| Sights |
|
62 | (346) |
|
|
|
64 | (1) |
|
Parque Nacional de Aiguestortes y lago de Sant Maurici |
|
|
64 | (2) |
|
|
|
66 | (2) |
|
|
|
68 | (1) |
|
|
|
68 | (1) |
|
|
|
68 | (1) |
|
|
|
69 | (1) |
|
|
|
70 | (1) |
|
|
|
71 | (1) |
|
|
|
72 | (1) |
|
|
|
72 | (1) |
|
|
|
72 | (1) |
|
|
|
73 | (1) |
|
|
|
74 | (1) |
|
Castillo de Almodovar del Rio |
|
|
75 | (1) |
|
|
|
75 | (1) |
|
|
|
76 | (1) |
|
|
|
77 | (1) |
|
|
|
78 | (1) |
|
|
|
79 | (1) |
|
|
|
79 | (1) |
|
|
|
80 | (1) |
|
|
|
81 | (2) |
|
|
|
83 | (1) |
|
|
|
84 | (1) |
|
|
|
84 | (3) |
|
|
|
87 | (1) |
|
|
|
88 | (2) |
|
|
|
90 | (1) |
|
|
|
90 | (1) |
|
|
|
91 | (22) |
|
|
|
113 | (1) |
|
|
|
114 | (1) |
|
|
|
114 | (1) |
|
|
|
115 | (4) |
|
|
|
119 | (1) |
|
|
|
120 | (6) |
|
|
|
126 | (2) |
|
|
|
128 | (2) |
|
Calatrava Castle-Monastery |
|
|
130 | (1) |
|
|
|
130 | (1) |
|
|
|
131 | (1) |
|
|
|
131 | (1) |
|
|
|
132 | (1) |
|
|
|
132 | (1) |
|
|
|
133 | (1) |
|
|
|
134 | (1) |
|
|
|
135 | (1) |
|
|
|
135 | (1) |
|
|
|
136 | (1) |
|
|
|
136 | (1) |
|
|
|
137 | (7) |
|
|
|
144 | (1) |
|
|
|
144 | (2) |
|
|
|
146 | (2) |
|
|
|
148 | (3) |
|
|
|
151 | (1) |
|
|
|
152 | (2) |
|
|
|
154 | (1) |
|
Costa Vasca (Basque Coast) |
|
|
155 | (4) |
|
|
|
159 | (2) |
|
|
|
161 | (1) |
|
|
|
162 | (1) |
|
|
|
163 | (2) |
|
|
|
165 | (1) |
|
|
|
166 | (1) |
|
|
|
167 | (2) |
|
Parque Nacional de Donana |
|
|
169 | (1) |
|
|
|
169 | (1) |
|
|
|
170 | (1) |
|
|
|
171 | (1) |
|
|
|
172 | (3) |
|
Estella-Figueras/Figueres |
|
|
175 | (1) |
|
|
|
176 | (1) |
|
|
|
177 | (1) |
|
|
|
177 | (3) |
|
|
|
180 | (2) |
|
|
|
182 | (1) |
|
|
|
183 | (4) |
|
|
|
187 | (9) |
|
Palacio de La Granja de San Ildefonso |
|
|
196 | (1) |
|
|
|
197 | (1) |
|
|
|
197 | (1) |
|
|
|
198 | (2) |
|
|
|
200 | (1) |
|
|
|
201 | (1) |
|
|
|
202 | (1) |
|
|
|
203 | (1) |
|
|
|
204 | (3) |
|
|
|
207 | (2) |
|
|
|
209 | (1) |
|
|
|
210 | (2) |
|
|
|
212 | (1) |
|
|
|
212 | (3) |
|
|
|
215 | (2) |
|
|
|
217 | (1) |
|
|
|
218 | (1) |
|
|
|
219 | (1) |
|
|
|
219 | (2) |
|
|
|
221 | (31) |
|
|
|
252 | (1) |
|
|
|
253 | (1) |
|
|
|
254 | (1) |
|
|
|
254 | (1) |
|
|
|
255 | (1) |
|
|
|
256 | (1) |
|
|
|
256 | (1) |
|
|
|
257 | (2) |
|
|
|
259 | (1) |
|
|
|
259 | (1) |
|
|
|
260 | (1) |
|
|
|
261 | (2) |
|
|
|
263 | (1) |
|
|
|
264 | (1) |
|
|
|
265 | (1) |
|
|
|
265 | (1) |
|
Parque Nacional de Ordesa y Monte Perdido |
|
|
266 | (2) |
|
|
|
268 | (1) |
|
Santa Maria la Real de Oseira Monastery |
|
|
269 | (1) |
|
|
|
269 | (1) |
|
|
|
269 | (2) |
|
|
|
271 | (3) |
|
|
|
274 | (1) |
|
|
|
274 | (1) |
|
|
|
275 | (1) |
|
|
|
276 | (1) |
|
|
|
276 | (1) |
|
|
|
277 | (1) |
|
|
|
277 | (1) |
|
|
|
278 | (4) |
|
|
|
282 | (1) |
|
|
|
282 | (2) |
|
|
|
284 | (6) |
|
|
|
290 | (1) |
|
|
|
291 | (3) |
|
|
|
294 | (1) |
|
|
|
294 | (2) |
|
|
|
296 | (2) |
|
|
|
298 | (1) |
|
|
|
298 | (1) |
|
White Villages of Andalucia |
|
|
298 | (2) |
|
|
|
300 | (1) |
|
|
|
300 | (1) |
|
|
|
301 | (1) |
|
|
|
302 | (2) |
|
|
|
304 | (2) |
|
|
|
306 | (1) |
|
|
|
307 | (2) |
|
|
|
309 | (2) |
|
|
|
311 | (7) |
|
|
|
318 | (1) |
|
Santuario de San Ignacio de Loyola |
|
|
318 | (1) |
|
San Juan de la Pena Monastery |
|
|
319 | (1) |
|
San Martin de Valdeiglesias |
|
|
320 | (1) |
|
Santa Maria de Huerta Monastery |
|
|
321 | (1) |
|
|
|
321 | (2) |
|
Sant Cugat del Valles Monastery |
|
|
323 | (1) |
|
|
|
323 | (2) |
|
|
|
325 | (9) |
|
|
|
334 | (2) |
|
Sant Joan de les Abadesses |
|
|
336 | (1) |
|
Santo Domingo de la Calzada |
|
|
337 | (3) |
|
Santo Doming de Silos Monastery Segovia |
|
|
340 | (4) |
|
La Seu d'Urgell/Seo de Urgel |
|
|
344 | (1) |
|
|
|
345 | (12) |
|
|
|
357 | (1) |
|
|
|
358 | (1) |
|
|
|
359 | (1) |
|
|
|
360 | (2) |
|
|
|
362 | (1) |
|
|
|
362 | (1) |
|
|
|
363 | (3) |
|
|
|
366 | (1) |
|
|
|
367 | (2) |
|
|
|
369 | (10) |
|
|
|
379 | (1) |
|
|
|
380 | (1) |
|
|
|
380 | (2) |
|
|
|
382 | (2) |
|
|
|
384 | (1) |
|
|
|
385 | (1) |
|
|
|
386 | (2) |
|
|
|
388 | (1) |
|
|
|
388 | (1) |
|
|
|
389 | (1) |
|
|
|
389 | (7) |
|
|
|
396 | (3) |
|
|
|
399 | (1) |
|
|
|
399 | (1) |
|
|
|
400 | (1) |
|
|
|
401 | (1) |
|
|
|
401 | (1) |
|
|
|
401 | (1) |
|
|
|
402 | (1) |
|
|
|
402 | (2) |
|
|
|
404 | (4) |
| The Islands |
|
408 | (54) |
|
|
|
410 | (20) |
|
|
|
412 | (10) |
|
|
|
422 | (3) |
|
|
|
425 | (4) |
|
|
|
429 | (1) |
|
|
|
430 | (32) |
|
|
|
432 | (10) |
|
|
|
442 | (9) |
|
|
|
451 | (2) |
|
|
|
453 | (1) |
|
|
|
454 | (1) |
|
|
|
455 | (4) |
|
|
|
459 | (3) |
| Practical Information |
|
462 | (10) |
|
|
|
464 | (1) |
|
|
|
465 | (2) |
|
|
|
467 | (1) |
|
|
|
468 | (1) |
|
|
|
469 | (1) |
|
|
|
469 | (1) |
|
|
|
470 | (1) |
|
|
|
470 | (2) |
| Further reading |
|
472 | (1) |
| Vocabulary |
|
473 | (2) |
| Calendar of events |
|
475 | (3) |
| Admission times and charges |
|
478 | (40) |
| Index |
|
518 | |
|
|