|
|
|
 | Dear Reader |
|
|
|
|
8 | (1) |
|
|
|
9 | (4) |
|
|
|
13 | (1) |
|
|
|
14 | (9) |
| Introduction |
|
|
|
|
23 | (1) |
|
|
|
24 | (4) |
|
|
|
28 | (2) |
|
|
|
30 | (3) |
|
|
|
33 | (3) |
|
|
|
36 | (8) |
|
|
|
44 | (3) |
|
|
|
47 | (13) |
| British Columbia, Rockies, Yukon |
|
|
|
|
52 | (8) |
|
|
|
60 | (4) |
|
|
|
64 | (3) |
|
|
|
67 | (4) |
|
|
|
71 | (1) |
|
|
|
72 | (3) |
|
|
|
75 | (1) |
|
|
|
76 | (2) |
|
|
|
78 | (3) |
|
|
|
81 | (3) |
|
|
|
84 | (5) |
|
|
|
89 | (15) |
|
|
|
104 | (3) |
|
|
|
107 | (18) |
|
|
|
125 | (5) |
|
|
|
130 | (7) |
|
Waterton Lakes National Park |
|
|
137 | (1) |
|
|
|
138 | (5) |
|
|
|
143 | (12) |
| Prairie Provinces |
|
|
|
|
148 | (7) |
|
|
|
155 | (3) |
|
|
|
158 | (1) |
|
|
|
158 | (1) |
|
|
|
159 | (6) |
|
|
|
165 | (1) |
|
|
|
165 | (3) |
|
|
|
168 | (1) |
|
|
|
169 | (5) |
|
|
|
174 | (1) |
|
|
|
175 | (1) |
|
|
|
176 | (1) |
|
Prince Albert National Park |
|
|
176 | (1) |
|
|
|
177 | (3) |
|
Riding Mountain National Park |
|
|
180 | (1) |
|
|
|
181 | (3) |
|
|
|
184 | (8) |
|
|
|
192 | (8) |
| Ontario |
|
|
|
|
193 | (7) |
|
|
|
200 | (2) |
|
|
|
202 | (1) |
|
|
|
202 | (3) |
|
|
|
205 | (1) |
|
|
|
206 | (1) |
|
|
|
207 | (3) |
|
Kingston/Thousand Islands |
|
|
210 | (2) |
|
|
|
212 | (2) |
|
|
|
214 | (3) |
|
|
|
217 | (4) |
|
|
|
221 | (1) |
|
|
|
222 | (1) |
|
|
|
222 | (2) |
|
|
|
224 | (14) |
|
|
|
238 | (1) |
|
Point Pelee National Park |
|
|
239 | (1) |
|
|
|
240 | (1) |
|
|
|
241 | (1) |
|
|
|
242 | (2) |
|
|
|
244 | (1) |
|
|
|
245 | (3) |
|
|
|
248 | (25) |
|
|
|
273 | (1) |
|
|
|
274 | (7) |
| Quebec |
|
|
|
|
276 | (5) |
|
|
|
281 | (1) |
|
|
|
282 | (3) |
|
|
|
285 | (1) |
|
|
|
285 | (1) |
|
|
|
286 | (3) |
|
|
|
289 | (3) |
|
|
|
292 | (2) |
|
|
|
294 | (2) |
|
|
|
296 | (1) |
|
|
|
297 | (14) |
|
|
|
311 | (2) |
|
|
|
313 | (10) |
|
|
|
323 | (1) |
|
|
|
324 | (2) |
|
|
|
326 | (12) |
| Atlantic Provinces |
|
|
|
|
328 | (8) |
|
|
|
336 | (2) |
|
|
|
338 | (1) |
|
|
|
338 | (2) |
|
|
|
340 | (1) |
|
|
|
341 | (1) |
|
|
|
341 | (1) |
|
Passamaquoddy Bay/Fundy Isles |
|
|
342 | (2) |
|
|
|
344 | (2) |
|
|
|
346 | (3) |
|
|
|
349 | (1) |
|
Village Historique Acadien |
|
|
349 | (3) |
|
|
|
350 | (2) |
|
|
|
352 | (2) |
|
|
|
354 | (3) |
|
|
|
357 | (3) |
|
|
|
360 | (1) |
|
|
|
360 | (5) |
|
|
|
365 | (8) |
|
|
|
373 | (1) |
|
|
|
374 | (1) |
|
|
|
374 | (1) |
|
|
|
375 | (1) |
|
|
|
375 | (5) |
|
|
|
376 | (4) |
|
|
|
380 | (1) |
|
|
|
381 | (2) |
|
|
|
383 | (1) |
|
|
|
383 | (6) |
|
|
|
386 | (3) |
|
|
|
389 | (1) |
|
|
|
389 | (1) |
|
|
|
390 | (2) |
|
Heart's Content Cable Station |
|
|
392 | (1) |
|
|
|
393 | (1) |
|
|
|
394 | (5) |
|
Saint-Pierre and Miquelon |
|
|
399 | (1) |
|
|
|
400 | (1) |
|
|
|
401 | (6) |
| Northwest Territories |
|
|
|
|
403 | (4) |
|
|
|
407 | (2) |
|
|
|
409 | (1) |
|
Wood Buffalo National Park |
|
|
410 | (2) |
|
|
|
412 | (8) |
| Nunavut |
|
|
|
|
415 | (5) |
|
|
|
420 | (4) |
|
|
|
424 | (1) |
|
|
|
425 | (1) |
|
Thelon Wildlife Sanctuary |
|
|
426 | (3) |
| Practical Information |
|
429 | (16) |
|
|
|
430 | (2) |
|
Getting There and Getting Around |
|
|
432 | (2) |
|
|
|
434 | (4) |
|
|
|
438 | (3) |
|
National Parks and Reserves |
|
|
441 | (4) |
| Index |
|
445 | |
|
|