|
|
|
| Using this guide |
|
8 | (2) |
| Berlin-Town Centre |
|
10 | (8) |
| Berlin-Conurbation |
|
18 | |
| Key |
|
9 | (16) |
| Introduction |
|
25 | (94) |
|
Berlin, City of open spaces |
|
|
26 | (6) |
|
|
|
32 | (21) |
|
|
|
53 | (5) |
|
Architecture and city planning |
|
|
58 | (13) |
|
|
|
71 | (7) |
|
|
|
78 | (5) |
|
|
|
83 | (5) |
|
Cabaret, a Berlin tradition |
|
|
88 | (1) |
|
|
|
89 | (2) |
|
|
|
91 | (2) |
|
|
|
93 | (1) |
|
|
|
94 | (5) |
|
|
|
99 | (11) |
|
|
|
110 | (4) |
|
|
|
114 | (5) |
| Visiting Berlin |
|
119 | (166) |
|
|
|
120 | (2) |
|
|
|
122 | (4) |
|
Schloß and Museumsquartier Charlottenburg |
|
|
126 | (15) |
|
|
|
141 | (4) |
|
|
|
145 | (1) |
|
|
|
146 | (3) |
|
|
|
149 | (2) |
|
|
|
151 | (3) |
|
|
|
154 | (2) |
|
|
|
156 | (3) |
|
|
|
159 | (2) |
|
|
|
161 | (2) |
|
Kopenick - Großer Muggelsee |
|
|
163 | (3) |
|
|
|
166 | (5) |
|
|
|
171 | (14) |
|
|
|
185 | (3) |
|
|
|
188 | (1) |
|
|
|
189 | (2) |
|
|
|
191 | (3) |
|
|
|
194 | (8) |
|
|
|
202 | (1) |
|
|
|
203 | (3) |
|
|
|
206 | (1) |
|
|
|
207 | (4) |
|
|
|
211 | (57) |
|
|
|
268 | |
|
Potsdamer Platz - Wilhelmstraße |
|
|
213 | (4) |
|
|
|
217 | (2) |
|
|
|
219 | (2) |
|
|
|
221 | (2) |
|
|
|
223 | (3) |
|
|
|
226 | (3) |
|
|
|
229 | (2) |
|
|
|
231 | (3) |
|
|
|
234 | (1) |
|
|
|
235 | (2) |
|
|
|
237 | (4) |
|
|
|
241 | (2) |
|
|
|
243 | (2) |
|
|
|
245 | (6) |
|
|
|
251 | (4) |
|
|
|
255 | (5) |
|
|
|
260 | (1) |
|
|
|
261 | (3) |
|
|
|
264 | (2) |
|
|
|
266 | (19) |
| Practical information |
|
285 | (21) |
|
|
|
286 | (1) |
|
|
|
286 | (2) |
|
Berlin-Airport connections |
|
|
288 | (1) |
|
|
|
289 | (1) |
|
|
|
290 | (3) |
|
|
|
293 | (3) |
|
Admission times and charges |
|
|
296 | (10) |
| Index |
|
306 | |
|
|