|
|
|
 | Foreword |
|
| Preface |
|
| Editorial Notes |
|
| Species Account of Chinese Endangered Mammals |
|
1 | (415) |
|
|
|
1 | (2) |
|
|
|
3 | (2) |
|
|
|
5 | (2) |
|
|
|
7 | (2) |
|
|
|
9 | (2) |
|
|
|
11 | (2) |
|
|
|
13 | (2) |
|
|
|
15 | (2) |
|
|
|
17 | (2) |
|
|
|
19 | (2) |
|
|
|
21 | (2) |
|
|
|
23 | (2) |
|
|
|
25 | (4) |
|
|
|
29 | (3) |
|
|
|
32 | (2) |
|
|
|
34 | (3) |
|
|
|
37 | (3) |
|
|
|
40 | (5) |
|
|
|
45 | (3) |
|
|
|
48 | (3) |
|
|
|
51 | (3) |
|
|
|
54 | (5) |
|
|
|
59 | (3) |
|
|
|
62 | (3) |
|
|
|
65 | (4) |
|
|
|
69 | (3) |
|
|
|
72 | (2) |
|
|
|
74 | (4) |
|
|
|
78 | (3) |
|
|
|
81 | (3) |
|
|
|
84 | (3) |
|
|
|
87 | (3) |
|
|
|
90 | (3) |
|
|
|
93 | (3) |
|
|
|
96 | (3) |
|
|
|
99 | (3) |
|
|
|
102 | (2) |
|
|
|
104 | (3) |
|
|
|
107 | (4) |
|
|
|
111 | (3) |
|
|
|
114 | (5) |
|
|
|
119 | (7) |
|
|
|
126 | (2) |
|
|
|
128 | (4) |
|
|
|
132 | (4) |
|
|
|
136 | (2) |
|
|
|
138 | (3) |
|
|
|
141 | (3) |
|
|
|
144 | (2) |
|
|
|
146 | (2) |
|
|
|
148 | (3) |
|
|
|
151 | (2) |
|
|
|
153 | (2) |
|
|
|
155 | (3) |
|
|
|
158 | (8) |
|
|
|
166 | (5) |
|
|
|
171 | (2) |
|
|
|
173 | (4) |
|
|
|
177 | (5) |
|
|
|
182 | (3) |
|
|
|
185 | (2) |
|
|
|
187 | (3) |
|
Paradoxurus hermaphroditus |
|
|
190 | (2) |
|
|
|
192 | (2) |
|
|
|
194 | (2) |
|
|
|
196 | (3) |
|
|
|
199 | (4) |
|
|
|
203 | (5) |
|
|
|
208 | (3) |
|
|
|
211 | (4) |
|
|
|
215 | (3) |
|
|
|
218 | (2) |
|
|
|
220 | (5) |
|
|
|
225 | (4) |
|
|
|
229 | (2) |
|
|
|
231 | (6) |
|
|
|
237 | (4) |
|
|
|
241 | (3) |
|
|
|
244 | (2) |
|
|
|
246 | (4) |
|
|
|
250 | (3) |
|
|
|
253 | (4) |
|
|
|
257 | (5) |
|
|
|
262 | (4) |
|
|
|
266 | (4) |
|
|
|
270 | (4) |
|
|
|
274 | (4) |
|
|
|
278 | (4) |
|
|
|
282 | (3) |
|
|
|
285 | (2) |
|
|
|
287 | (2) |
|
|
|
289 | (3) |
|
|
|
292 | (3) |
|
|
|
295 | (4) |
|
Budorcas taxicolor bed fordi |
|
|
299 | (4) |
|
Budorcas taxicolor taxicolor |
|
|
303 | (3) |
|
Budorcas taxicolor tibetana |
|
|
306 | (5) |
|
Budorcas taxicolor whitei |
|
|
311 | (3) |
|
|
|
314 | (4) |
|
|
|
318 | (4) |
|
|
|
322 | (2) |
|
|
|
324 | (3) |
|
|
|
327 | (3) |
|
|
|
330 | (5) |
|
|
|
335 | (6) |
|
|
|
341 | (4) |
|
|
|
345 | (4) |
|
|
|
349 | (3) |
|
|
|
352 | (3) |
|
|
|
355 | (5) |
|
|
|
360 | (3) |
|
|
|
363 | (4) |
|
|
|
367 | (5) |
|
|
|
372 | (2) |
|
|
|
374 | (2) |
|
|
|
376 | (2) |
|
|
|
378 | (2) |
|
|
|
380 | (2) |
|
|
|
382 | (2) |
|
|
|
384 | (2) |
|
|
|
386 | (2) |
|
|
|
388 | (3) |
|
|
|
391 | (2) |
|
|
|
393 | (2) |
|
|
|
395 | (2) |
|
|
|
397 | (2) |
|
|
|
399 | (2) |
|
|
|
401 | (2) |
|
|
|
403 | (2) |
|
|
|
405 | (3) |
|
|
|
408 | (2) |
|
|
|
410 | (3) |
|
|
|
413 | (3) |
| References |
|
416 | |
| Plates |
|
|
|