SHOPPING BAG
0 items
- ISBN: 9780849383472 | 0849383471
- Cover: Hardcover
- Copyright: 12/29/1998
The Measurement Instrumentation and Sensors Handbook describes the use of instruments and techniques for practical measurements required in engineering, physics, chemistry, and the life sciences.The book examines:· Sensors· Hardware· Software· Techniques· Information processing systems· Automatic data acquisition· Reduction and analysis as well as their incorporation for control purposesOrganized according to the measurement problem, each section addresses the different ways of making a measurement for a given variable. Chapters present information on three levels:· Basic information without equations and a description of the subject that can be understood by the newcomer· Detailed text and mathematical treatment essential for discovering applications and solving problems outside one's field of specialty· Advanced applications of the subject, evaluative opinions, and areas for future studyThe Measurement, Instrumentation and Sensors Handbook provides a graded level of difficulty from start to finish, serving the reference needs of the broadest group of readers. Edited by one of the more noted instrumentation experts in the world, the book contains nearly 150 contributions, covering all aspects on the design and implementation of various instrumentation.
| Section I Measurement Characteristics | |||||
|
1 | (1) | |||
|
|||||
|
2 | (1) | |||
|
|||||
|
3 | (1) | |||
|
|||||
|
4 | (1) | |||
|
|||||
|
5 | (2) | |||
|
|||||
| Section II Spatial Variables Measurement | |||||
|
|||||
|
2 | (13) | |||
|
|||||
|
|||||
|
|||||
|
15 | (22) | |||
|
|||||
|
37 | (16) | |||
|
|||||
|
|||||
|
53 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
65 | (13) | |||
|
|||||
|
78 | (14) | |||
|
|||||
|
92 | (6) | |||
|
|||||
|
|||||
|
98 | (21) | |||
|
|||||
|
119 | (9) | |||
|
|||||
|
128 | (13) | |||
|
|||||
|
|||||
|
141 | (15) | |||
|
|||||
|
|||||
|
|||||
|
156 | ||||
|
|||||
|
7 | (1) | |||
|
|||||
|
|||||
|
|||||
|
8 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
9 | (2) | |||
|
|||||
|
|||||
|
10 | (97) | |||
|
|||||
|
107 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
34 | (14) | |||
|
|||||
|
|||||
|
48 | (14) | |||
|
|||||
|
|||||
|
62 | ||||
|
|||||
|
11 | (1) | |||
|
|||||
|
12 | (1) | |||
|
|||||
|
|||||
|
13 | (1) | |||
|
|||||
|
|||||
|
14 | (1) | |||
|
|||||
|
15 | (1) | |||
|
|||||
|
|||||
|
16 | (1) | |||
|
|||||
|
|||||
|
17 | (1) | |||
|
|||||
| Section III Time and Frequency Measurement | |||||
|
18 | (1) | |||
|
|||||
|
19 | (1) | |||
|
|||||
| Section IV Mechanical Variables Measurement -- Solid | |||||
|
20 | (1) | |||
|
|||||
|
|||||
|
21 | (1) | |||
|
|||||
|
22 | (1) | |||
|
|||||
|
23 | (1) | |||
|
|||||
|
24 | (1) | |||
|
|||||
|
25 | (2) | |||
|
|||||
|
|||||
|
|||||
|
|||||
| V Mechanical Variables Measurement --- Fluid | |||||
|
|||||
|
1 | (10) | |||
|
|||||
|
11 | (22) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
33 | ||||
|
|||||
|
27 | (3) | |||
|
|||||
|
|||||
|
2 | (11) | |||
|
|||||
|
13 | (20) | |||
|
|||||
|
|||||
|
|||||
|
33 | (7) | |||
|
|||||
|
|||||
|
40 | (17) | |||
|
|||||
|
57 | (6) | |||
|
|||||
|
63 | (11) | |||
|
|||||
|
74 | (15) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
89 | (10) | |||
|
|||||
|
|||||
|
99 | (19) | |||
|
|||||
|
118 | (4) | |||
|
|||||
|
122 | ||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1 | (17) | |||
|
|||||
|
18 | (19) | |||
|
|||||
|
37 | ||||
|
|||||
|
30 | (1) | |||
|
|||||
|
|||||
|
|||||
|
31 | (2) | |||
|
|||||
|
|||||
| VI Mechanical Variables Measurement - Thermal | |||||
|
|||||
|
2 | (11) | |||
|
|||||
|
|||||
|
|||||
|
13 | (12) | |||
|
|||||
|
25 | (16) | |||
|
|||||
|
41 | (33) | |||
|
|||||
|
74 | (13) | |||
|
|||||
|
87 | (22) | |||
|
|||||
|
109 | (8) | |||
|
|||||
|
117 | (12) | |||
|
|||||
|
129 | (7) | |||
|
|||||
|
136 | (16) | |||
|
|||||
|
|||||
|
|||||
|
152 | ||||
|
|||||
|
33 | (1) | |||
|
|||||
|
|||||
|
34 | (1) | |||
|
|||||
|
35 | (1) | |||
|
|||||
|
36 | (2) | |||
|
|||||
| VII Electromagnetic Variables Measurement | |||||
|
|||||
|
1 | (21) | |||
|
|||||
|
22 | (20) | |||
|
|||||
|
42 | ||||
|
|||||
|
|||||
|
|||||
|
38 | (1) | |||
|
|||||
|
39 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
40 | (1) | |||
|
|||||
|
41 | (1) | |||
|
|||||
|
42 | (1) | |||
|
|||||
|
|||||
|
43 | (1) | |||
|
|||||
|
44 | (1) | |||
|
|||||
|
|||||
|
|||||
|
45 | (1) | |||
|
|||||
|
|||||
|
46 | (1) | |||
|
|||||
|
47 | (1) | |||
|
|||||
|
|||||
|
48 | (1) | |||
|
|||||
|
49 | (1) | |||
|
|||||
|
|||||
|
50 | (1) | |||
|
|||||
|
51 | (1) | |||
|
|||||
|
52 | (1) | |||
|
|||||
|
53 | (1) | |||
|
|||||
|
|||||
|
54 | (1) | |||
|
|||||
|
55 | (2) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| VIII Optical Variables Measurement | |||||
|
|||||
|
1 | (8) | |||
|
|||||
|
|||||
|
9 | (12) | |||
|
|||||
|
|||||
|
21 | (36) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
57 | (1) | |||
|
|||||
|
58 | (1) | |||
|
|||||
|
59 | (1) | |||
|
|||||
|
60 | (1) | |||
|
|||||
|
61 | (1) | |||
|
|||||
|
62 | (1) | |||
|
|||||
|
|||||
|
63 | (1) | |||
|
|||||
|
64 | (1) | |||
|
|||||
|
|||||
| IX Radiation Measurement | |||||
|
65 | (1) | |||
|
|||||
|
66 | (1) | |||
|
|||||
|
|||||
|
|||||
|
67 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
68 | (1) | |||
|
|||||
|
69 | (2) | |||
|
|||||
|
|||||
|
|||||
| X Chemical Variables Measurement | |||||
|
|||||
|
1 | (48) | |||
|
|||||
|
|||||
|
|||||
|
49 | (12) | |||
|
|||||
|
|||||
|
|||||
|
61 | (13) | |||
|
|||||
|
|||||
|
74 | ||||
|
|||||
|
|||||
|
|||||
|
71 | (1) | |||
|
|||||
|
|||||
|
72 | (2) | |||
|
|||||
|
|||||
|
1 | (15) | |||
|
|||||
|
|||||
|
16 | (16) | |||
|
|||||
|
32 | (10) | |||
|
|||||
|
42 | (32) | |||
|
|||||
|
|||||
| XI Biomedical Variables Measurement | |||||
|
74 | (1) | |||
|
|||||
|
75 | (1) | |||
|
|||||
|
|||||
|
|||||
|
76 | (1) | |||
|
|||||
|
|||||
|
77 | (1) | |||
|
|||||
|
|||||
|
78 | (1) | |||
|
|||||
|
|||||
|
79 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| XII Signal Processing | |||||
|
80 | (1) | |||
|
|||||
|
81 | (1) | |||
|
|||||
|
82 | (2) | |||
|
|||||
|
|||||
|
|||||
|
1 | (15) | |||
|
|||||
|
16 | (68) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
84 | (1) | |||
|
|||||
|
|||||
|
85 | (1) | |||
|
|||||
|
86 | (1) | |||
|
|||||
|
|||||
|
|||||
|
87 | (1) | |||
|
|||||
|
88 | (2) | |||
|
|||||
|
|||||
|
1 | (11) | |||
|
|||||
|
|||||
|
12 | (78) | |||
|
|||||
| XIII Displays | |||||
|
90 | (1) | |||
|
|||||
|
|||||
|
91 | (1) | |||
|
|||||
|
92 | (1) | |||
|
|||||
|
93 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
94 | (1) | |||
|
|||||
|
95 | (2) | |||
|
|||||
|
|||||
|
1 | (9) | |||
|
|||||
|
10 | (12) | |||
|
|||||
|
22 | (75) | |||
|
|||||
| XIV Control | |||||
|
97 | (1) | |||
|
|||||
|
98 | (1) | |||
|
|||||
|
99 | (1) | |||
|
|||||
|
|||||
|
100 | (1) | |||
|
|||||
|
101 | ||||
|
|||||
|
|||||
|
|||||
| Appendix Units and Conversions | A-1 | (1) | |||
|
|||||
| Index | I-1 |
© Copyright 1999-2013 | A Book Company, LLC. | Privacy Policy







