SHOPPING BAG
0 items
Parties of the Month : Memories for a Lifetime
, by Schuelie, Donna M.- ISBN: 9780595330027 | 0595330029
- Cover: Paperback
- Copyright: 1/31/2005
Sorry, this item is currently not available.
| ENTERTAINING TIPS (A must read.) | 1 | (10) | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| MOM'S SECRETS TO RELAXED ENTERTAINING | 11 | (4) | |
| RAFFLE TICKETS–PRIZES–GIFTS | 15 | (2) | |
| INVITATIONS | 17 | (2) | |
| TIPS FOR SINGLES TO MEET SOMEONE AT PARTIES | 19 | (4) | |
| THE BAR | 23 | (8) | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| DIPS (Sweet Dips and Non-Sweet Dips) | 31 | (12) | |
| JANUARY (New Year's Eve and Day Parties) | 43 | (30) | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| JANUARY/FEBRUARY (Super Bowl Party) | 73 | (22) | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| FEBRUARY (Valentine's Day Celebration) | 95 | (28) | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| MARCH (St. Patrick's Day Party) | 123 | (20) | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| APRIL (Spring and Easter Party) | 143 | (24) | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| MAY (Memorial Day Party; Mother's Day Party) | 167 | (22) | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| JUNE (Summer BBQ; Father's Day Party) | 189 | (24) | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| JULY (4th of July Party) | 213 | (16) | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| AUGUST (Summer Barbecue Party) | 229 | (20) | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| SEPTEMBER (End of Summer Party; Labor Day Party) | 249 | (16) | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| OCTOBER (Halloween Party) | 265 | (44) | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| NOVEMBER (Thanksgiving Party) | 309 | (16) | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| DECEMBER (Christmas Party) | 325 | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
© Copyright 1999-2013 | A Book Company, LLC. | Privacy Policy













































