SHOPPING BAG
0 items
Structural and Electronic Properties of Molecular Nanostructures : XVI International Winterschool on Electronic Properties of Novel Materials, Kirchberg, Tirol, Austria, 2-9 March 2002
, by FINK J.- ISBN: 9780735400887 | 0735400881
- Cover: Hardcover
- Copyright: 10/1/2002
Sorry, this item is currently not available.
The Winterschool provides a platform for reviewing and discussing new developments in the field of structural, electronic, and mechanical properties of molecular nanostructures and their applications. Subjects included are: carbon nanotubes, mechanical and electrical properties; carbon nanotubes; structure and functionalization; fullerenes and fullerene derivatives; molecular clusters; polymeric carbon phases; single molecule experiments; chemistry of molecular nanostructures; application of molecular nanostructures; layer-by-layer systems and hybrid materials; biological nanostructures; and molecular machines.
| Preface | xv | ||||
| Organizer, Patronage, Supporters, Sponsors | xvii | ||||
|
xix | ||||
| INTRODUCTION | |||||
|
3 | (4) | |||
|
|||||
| FULLERENES, ENDOHEDRALS, AND FULLERIDES | |||||
|
7 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
12 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
17 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
21 | (5) | |||
|
|||||
|
|||||
|
|||||
|
26 | (5) | |||
|
|||||
|
31 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
35 | (4) | |||
|
|||||
|
|||||
|
|||||
|
39 | (4) | |||
|
|||||
|
|||||
|
43 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
47 | (4) | |||
|
|||||
|
|||||
|
|||||
|
51 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
55 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
59 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
63 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
67 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| FUNCTIONALIZATION AND FILLING OF CARBON NANOTUBES | |||||
|
73 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
77 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
82 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
86 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
92 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
96 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
100 | (3) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
103 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
108 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
113 | (5) | |||
|
|||||
|
118 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
123 | (4) | |||
|
|||||
|
|||||
|
|||||
|
127 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
131 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
135 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
140 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
145 | (8) | |||
|
|||||
|
|||||
| NANOSTRUCTURE SYNTHESIS | |||||
|
153 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
157 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
161 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
165 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
170 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
174 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
178 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
182 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
186 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
190 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
194 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
198 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
202 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
207 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| PROPERTIES OF NANOSTRUCTURES | |||||
|
213 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
218 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
223 | (4) | |||
|
|||||
|
|||||
|
227 | (4) | |||
|
|||||
|
|||||
|
231 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
237 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
242 | (5) | |||
|
|||||
|
|||||
|
|||||
|
247 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
251 | (4) | |||
|
|||||
|
|||||
|
255 | (4) | |||
|
|||||
|
|||||
|
|||||
|
259 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
263 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
267 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
271 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
275 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
279 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| CHARACTERIZATION OF NANOSTRUCTURES | |||||
|
285 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
290 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
294 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
298 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
302 | (4) | |||
|
|||||
|
|||||
|
|||||
|
306 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
310 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
314 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
318 | (4) | |||
|
|||||
|
|||||
|
|||||
|
322 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
326 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
332 | (4) | |||
|
|||||
|
|||||
|
|||||
|
336 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
341 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| THEORY OF NANOSTRUCTURES | |||||
|
347 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
352 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
357 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
361 | (5) | |||
|
|||||
|
|||||
|
366 | (5) | |||
|
|||||
|
|||||
|
|||||
|
371 | (5) | |||
|
|||||
|
|||||
|
|||||
|
376 | (5) | |||
|
|||||
|
381 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
385 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
390 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
394 | (7) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
401 | (4) | |||
|
|||||
|
405 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
409 | (4) | |||
|
|||||
|
|||||
|
413 | (4) | |||
|
|||||
|
|||||
|
417 | (4) | |||
|
|||||
|
|||||
|
421 | (4) | |||
|
|||||
|
|||||
|
425 | (4) | |||
|
|||||
|
|||||
|
429 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
433 | (6) | |||
|
|||||
|
|||||
| BIOLOGICAL NANOSTRUCTURES AND NEW MATERIALS | |||||
|
439 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
444 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
449 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
454 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
458 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
464 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
470 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
476 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
480 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
484 | (4) | |||
|
|||||
|
|||||
|
488 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
492 | (7) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| APPLICATIONS | |||||
|
499 | (3) | |||
|
|||||
|
502 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
508 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
513 | (4) | |||
|
|||||
|
|||||
|
517 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
522 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
526 | (5) | |||
|
|||||
|
531 | (6) | |||
|
|||||
|
537 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
543 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
548 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
552 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
557 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
562 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
566 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
570 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
574 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
579 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
583 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
588 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
593 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
597 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
601 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
606 | (4) | |||
|
|||||
|
|||||
|
610 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
614 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
619 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
624 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Author Index | 629 |
© Copyright 1999-2013 | A Book Company, LLC. | Privacy Policy













































