SHOPPING BAG
0 items
Teaching Elementary Physical Education : Strategies for the Classroom Teacher
, by Hastie, Peter; Martin, Ellen- ISBN: 9780805328349 | 0805328343
- Cover: Paperback
- Copyright: 3/18/2005


Teaching Elementary Physical Education: Strategies for the Classroom Teachergives elementary education teachers the tools and strategies they need to teach physical education using a skills-based approach. Designed for the non-physical education teacher, the book provides a shorter, more focused presentation of how and what to teach in physical education.Introduction to Elementary Physical Education, Creating an Inclusive Learning Environment, Motor Skills to Children, The Daily Physical Education Lesson Plan, Strategies for Instruction, Strategies for Assessing Student Work, Managing a Physical Education Class: Protocols, Rules, and Accountability Systems, Managing Equipment, Space, and Time, Strategies for Managing Behavior During a Physical Education Lesson, Creating a Physically Safe Learning Environment, Strategies for Teaching Locomotor and Nonlocomotor Skills, Strategies for Teaching Manipulative Skills, Strategies for Teaching Games, Strategies for Teaching Rhythmic Movement, Strategies for Promoting Physical Activity and Fitness, Strategies for Complementing Classroom Work.For all readers interested in teaching elementary physical education.
Ellen H. Martin is an assistant professor at Columbus State University in the Department of Teacher Education. Peter Hastie is currently a professor at Auburn University in the Department of Health and Human Performance.
| Preface | xv | ||||
| About the Authors | 1 | (1) | |||
|
2 | (56) | |||
|
5 | (22) | |||
|
6 | (5) | |||
|
7 | (2) | |||
|
9 | (1) | |||
|
10 | (1) | |||
|
10 | (1) | |||
|
11 | (1) | |||
|
11 | (4) | |||
|
15 | (1) | |||
|
16 | (2) | |||
|
18 | (1) | |||
|
19 | (5) | |||
|
19 | (1) | |||
|
20 | (1) | |||
|
21 | (1) | |||
|
22 | (1) | |||
|
22 | (1) | |||
|
23 | (1) | |||
|
24 | (1) | |||
|
24 | (3) | |||
|
27 | (14) | |||
|
28 | (1) | |||
|
29 | (1) | |||
|
30 | (2) | |||
|
32 | (2) | |||
|
34 | (1) | |||
|
35 | (1) | |||
|
36 | (4) | |||
|
40 | (1) | |||
|
41 | (17) | |||
|
42 | (1) | |||
|
43 | (3) | |||
|
43 | (1) | |||
|
44 | (1) | |||
|
44 | (1) | |||
|
45 | (1) | |||
|
46 | (8) | |||
|
46 | (3) | |||
|
49 | (1) | |||
|
50 | (4) | |||
|
54 | (2) | |||
|
54 | (1) | |||
|
54 | (2) | |||
|
56 | (2) | |||
|
58 | (82) | |||
|
61 | (20) | |||
|
62 | (2) | |||
|
62 | (1) | |||
|
63 | (1) | |||
|
63 | (1) | |||
|
64 | (1) | |||
|
64 | (1) | |||
|
64 | (2) | |||
|
66 | (9) | |||
|
66 | (2) | |||
|
68 | (1) | |||
|
69 | (3) | |||
|
72 | (3) | |||
|
75 | (4) | |||
|
75 | (1) | |||
|
75 | (4) | |||
|
79 | (2) | |||
|
81 | (24) | |||
|
82 | (1) | |||
|
83 | (1) | |||
|
84 | (2) | |||
|
84 | (1) | |||
|
84 | (2) | |||
|
86 | (1) | |||
|
86 | (3) | |||
|
87 | (1) | |||
|
87 | (1) | |||
|
88 | (1) | |||
|
89 | (1) | |||
|
90 | (1) | |||
|
90 | (5) | |||
|
91 | (1) | |||
|
92 | (2) | |||
|
94 | (1) | |||
|
95 | (2) | |||
|
95 | (1) | |||
|
95 | (1) | |||
|
96 | (1) | |||
|
97 | (2) | |||
|
97 | (2) | |||
|
99 | (1) | |||
|
99 | (4) | |||
|
100 | (1) | |||
|
100 | (1) | |||
|
101 | (2) | |||
|
103 | (1) | |||
|
103 | (2) | |||
|
105 | (35) | |||
|
106 | (2) | |||
|
108 | (1) | |||
|
109 | (1) | |||
|
110 | (1) | |||
|
111 | (5) | |||
|
116 | (13) | |||
|
116 | (8) | |||
|
124 | (5) | |||
|
129 | (5) | |||
|
129 | (3) | |||
|
132 | (2) | |||
|
134 | (4) | |||
|
138 | (1) | |||
|
138 | (2) | |||
|
140 | (58) | |||
|
143 | (11) | |||
|
144 | (1) | |||
|
145 | (1) | |||
|
146 | (1) | |||
|
146 | (6) | |||
|
147 | (1) | |||
|
147 | (2) | |||
|
149 | (1) | |||
|
149 | (3) | |||
|
152 | (2) | |||
|
154 | (17) | |||
|
156 | (3) | |||
|
156 | (2) | |||
|
158 | (1) | |||
|
159 | (1) | |||
|
159 | (2) | |||
|
159 | (1) | |||
|
160 | (1) | |||
|
161 | (2) | |||
|
161 | (2) | |||
|
163 | (1) | |||
|
163 | (1) | |||
|
163 | (6) | |||
|
164 | (1) | |||
|
165 | (2) | |||
|
167 | (1) | |||
|
168 | (1) | |||
|
168 | (1) | |||
|
169 | (2) | |||
|
171 | (15) | |||
|
172 | (7) | |||
|
173 | (1) | |||
|
174 | (4) | |||
|
178 | (1) | |||
|
179 | (1) | |||
|
179 | (2) | |||
|
180 | (1) | |||
|
181 | (3) | |||
|
184 | (1) | |||
|
184 | (2) | |||
|
186 | (12) | |||
|
187 | (6) | |||
|
187 | (1) | |||
|
188 | (1) | |||
|
189 | (2) | |||
|
191 | (1) | |||
|
191 | (2) | |||
|
193 | (1) | |||
|
194 | (1) | |||
|
194 | (2) | |||
|
196 | (2) | |||
|
198 | (196) | |||
|
201 | (46) | |||
|
202 | (1) | |||
|
203 | (1) | |||
|
203 | (2) | |||
|
205 | (8) | |||
|
205 | (1) | |||
|
206 | (7) | |||
|
213 | (8) | |||
|
213 | (1) | |||
|
214 | (7) | |||
|
221 | (3) | |||
|
224 | (13) | |||
|
224 | (1) | |||
|
225 | (12) | |||
|
237 | (1) | |||
|
238 | (1) | |||
|
238 | (1) | |||
|
239 | (4) | |||
|
239 | (2) | |||
|
241 | (1) | |||
|
241 | (1) | |||
|
242 | (1) | |||
|
243 | (2) | |||
|
245 | (2) | |||
|
247 | (84) | |||
|
249 | (17) | |||
|
249 | (9) | |||
|
258 | (8) | |||
|
266 | (18) | |||
|
267 | (9) | |||
|
276 | (8) | |||
|
284 | (19) | |||
|
285 | (8) | |||
|
293 | (10) | |||
|
303 | (8) | |||
|
303 | (8) | |||
|
311 | (9) | |||
|
311 | (9) | |||
|
320 | (9) | |||
|
320 | (9) | |||
|
329 | (2) | |||
|
331 | (33) | |||
|
333 | (1) | |||
|
333 | (5) | |||
|
334 | (1) | |||
|
334 | (1) | |||
|
335 | (1) | |||
|
335 | (1) | |||
|
336 | (1) | |||
|
336 | (1) | |||
|
337 | (1) | |||
|
338 | (1) | |||
|
339 | (3) | |||
|
339 | (1) | |||
|
340 | (1) | |||
|
341 | (1) | |||
|
342 | (8) | |||
|
343 | (7) | |||
|
350 | (10) | |||
|
352 | (4) | |||
|
356 | (3) | |||
|
359 | (1) | |||
|
360 | (4) | |||
|
364 | (30) | |||
|
365 | (1) | |||
|
366 | (2) | |||
|
368 | (6) | |||
|
368 | (1) | |||
|
369 | (1) | |||
|
370 | (1) | |||
|
370 | (2) | |||
|
372 | (1) | |||
|
373 | (1) | |||
|
374 | (2) | |||
|
374 | (1) | |||
|
374 | (1) | |||
|
375 | (1) | |||
|
376 | (15) | |||
|
376 | (7) | |||
|
383 | (1) | |||
|
384 | (4) | |||
|
388 | (1) | |||
|
389 | (1) | |||
|
390 | (1) | |||
|
391 | (3) | |||
|
394 | (61) | |||
|
397 | (34) | |||
|
399 | (1) | |||
|
400 | (2) | |||
|
401 | (1) | |||
|
402 | (3) | |||
|
403 | (1) | |||
|
403 | (1) | |||
|
403 | (1) | |||
|
404 | (1) | |||
|
405 | (1) | |||
|
405 | (1) | |||
|
405 | (1) | |||
|
406 | (1) | |||
|
406 | (6) | |||
|
406 | (3) | |||
|
409 | (1) | |||
|
410 | (1) | |||
|
411 | (1) | |||
|
412 | (9) | |||
|
412 | (5) | |||
|
417 | (1) | |||
|
418 | (1) | |||
|
418 | (1) | |||
|
419 | (2) | |||
|
421 | (4) | |||
|
422 | (1) | |||
|
422 | (2) | |||
|
424 | (1) | |||
|
425 | (1) | |||
|
425 | (1) | |||
|
425 | (4) | |||
|
426 | (1) | |||
|
427 | (1) | |||
|
427 | (2) | |||
|
429 | (2) | |||
|
431 | (24) | |||
|
433 | (1) | |||
|
434 | (1) | |||
|
434 | (11) | |||
|
436 | (2) | |||
|
438 | (3) | |||
|
441 | (1) | |||
|
442 | (3) | |||
|
445 | (8) | |||
|
446 | (1) | |||
|
447 | (2) | |||
|
449 | (2) | |||
|
451 | (2) | |||
|
453 | (2) | |||
| Glossary | 455 | (3) | |||
| Index | 458 | (9) | |||
| Credits | 467 |
© Copyright 1999-2013 | A Book Company, LLC. | Privacy Policy















































