Modern Food Microbiology
, by Jay, James M.- ISBN: 9780834216716 | 083421671X
- Cover: Hardcover
- Copyright: 1/1/2000
| Preface | xv | ||||
| Part I---HISTORICAL BACKGROUND | 1 | (10) | |||
|
3 | (8) | |||
|
4 | (7) | |||
|
5 | (1) | |||
|
6 | (1) | |||
|
7 | (1) | |||
|
8 | (3) | |||
| Part II---HABITATS, TAXONOMY, AND GROWTH PARAMETERS | 11 | (46) | |||
|
13 | (22) | |||
|
13 | (4) | |||
|
14 | (1) | |||
|
15 | (2) | |||
|
17 | (7) | |||
|
19 | (5) | |||
|
24 | (5) | |||
|
29 | (6) | |||
|
35 | (22) | |||
|
35 | (14) | |||
|
35 | (6) | |||
|
41 | (4) | |||
|
45 | (2) | |||
|
47 | (1) | |||
|
48 | (1) | |||
|
49 | (1) | |||
|
49 | (4) | |||
|
49 | (2) | |||
|
51 | (1) | |||
|
51 | (1) | |||
|
52 | (1) | |||
|
53 | (4) | |||
| Part III---MICROORGANISMS IN FOODS | 57 | (120) | |||
|
59 | (28) | |||
|
60 | (1) | |||
|
60 | (1) | |||
|
60 | (8) | |||
|
64 | (1) | |||
|
65 | (1) | |||
|
66 | (1) | |||
|
67 | (1) | |||
|
68 | (8) | |||
|
76 | (1) | |||
|
77 | (1) | |||
|
78 | (3) | |||
|
81 | (6) | |||
|
87 | (14) | |||
|
87 | (2) | |||
|
89 | (1) | |||
|
89 | (2) | |||
|
91 | (2) | |||
|
93 | (8) | |||
|
101 | (12) | |||
|
101 | (3) | |||
|
104 | (1) | |||
|
105 | (8) | |||
|
113 | (18) | |||
|
113 | (6) | |||
|
113 | (1) | |||
|
114 | (1) | |||
|
114 | (4) | |||
|
118 | (1) | |||
|
119 | (5) | |||
|
119 | (1) | |||
|
120 | (3) | |||
|
123 | (1) | |||
|
124 | (4) | |||
|
126 | (1) | |||
|
126 | (1) | |||
|
127 | (1) | |||
|
128 | (1) | |||
|
128 | (3) | |||
|
131 | (32) | |||
|
131 | (10) | |||
|
132 | (9) | |||
|
141 | (1) | |||
|
141 | (5) | |||
|
143 | (1) | |||
|
144 | (2) | |||
|
146 | (8) | |||
|
146 | (1) | |||
|
146 | (3) | |||
|
149 | (5) | |||
|
154 | (9) | |||
|
163 | (14) | |||
|
163 | (1) | |||
|
164 | (3) | |||
|
167 | (1) | |||
|
168 | (1) | |||
|
168 | (1) | |||
|
168 | (1) | |||
|
169 | (1) | |||
|
169 | (1) | |||
|
170 | (1) | |||
|
171 | (1) | |||
|
171 | (6) | |||
|
171 | (1) | |||
|
172 | (1) | |||
|
172 | (1) | |||
|
173 | (4) | |||
| Part IV---DETERMINING MICROORGANISMS AND/OR THEIR PRODUCTS IN FOODS | 177 | (74) | |||
|
179 | (22) | |||
|
179 | (3) | |||
|
180 | (1) | |||
|
181 | (1) | |||
|
182 | (2) | |||
|
183 | (1) | |||
|
183 | (1) | |||
|
183 | (1) | |||
|
184 | (1) | |||
|
184 | (1) | |||
|
185 | (1) | |||
|
186 | (1) | |||
|
186 | (1) | |||
|
187 | (1) | |||
|
187 | (1) | |||
|
188 | (2) | |||
|
188 | (1) | |||
|
189 | (1) | |||
|
189 | (1) | |||
|
190 | (1) | |||
|
190 | (4) | |||
|
192 | (2) | |||
|
194 | (1) | |||
|
194 | (7) | |||
|
201 | (36) | |||
|
201 | (5) | |||
|
201 | (3) | |||
|
204 | (1) | |||
|
205 | (1) | |||
|
206 | (8) | |||
|
206 | (1) | |||
|
207 | (2) | |||
|
209 | (2) | |||
|
211 | (1) | |||
|
211 | (2) | |||
|
213 | (1) | |||
|
214 | (1) | |||
|
214 | (7) | |||
|
214 | (1) | |||
|
215 | (1) | |||
|
216 | (2) | |||
|
218 | (1) | |||
|
219 | (1) | |||
|
219 | (1) | |||
|
220 | (1) | |||
|
220 | (1) | |||
|
221 | (1) | |||
|
221 | (1) | |||
|
221 | (16) | |||
|
221 | (1) | |||
|
222 | (1) | |||
|
222 | (1) | |||
|
223 | (1) | |||
|
223 | (3) | |||
|
226 | (1) | |||
|
226 | (1) | |||
|
227 | (10) | |||
|
237 | (14) | |||
|
237 | (5) | |||
|
237 | (2) | |||
|
239 | (1) | |||
|
240 | (1) | |||
|
240 | (1) | |||
|
241 | (1) | |||
|
241 | (1) | |||
|
241 | (1) | |||
|
242 | (1) | |||
|
242 | (1) | |||
|
242 | (1) | |||
|
243 | (8) | |||
|
243 | (2) | |||
|
245 | (1) | |||
|
245 | (1) | |||
|
245 | (1) | |||
|
246 | (1) | |||
|
246 | (1) | |||
|
246 | (1) | |||
|
247 | (1) | |||
|
247 | (4) | |||
| Part V---FOOD PRESERVATION AND SOME PROPERTIES OF PSYCHROTROPHS, THERMOPHILES, AND RADIATION-RESISTANT BACTERIA | 251 | (134) | |||
|
253 | (30) | |||
|
253 | (2) | |||
|
255 | (2) | |||
|
257 | (1) | |||
|
257 | (1) | |||
|
258 | (6) | |||
|
259 | (1) | |||
|
260 | (1) | |||
|
260 | (1) | |||
|
261 | (1) | |||
|
261 | (1) | |||
|
262 | (1) | |||
|
263 | (1) | |||
|
264 | (1) | |||
|
265 | (3) | |||
|
265 | (1) | |||
|
266 | (1) | |||
|
266 | (1) | |||
|
267 | (1) | |||
|
268 | (1) | |||
|
268 | (6) | |||
|
269 | (3) | |||
|
272 | (1) | |||
|
272 | (1) | |||
|
273 | (1) | |||
|
273 | (1) | |||
|
273 | (1) | |||
|
274 | (1) | |||
|
274 | (1) | |||
|
275 | (8) | |||
|
283 | (18) | |||
|
283 | (3) | |||
|
283 | (1) | |||
|
283 | (1) | |||
|
284 | (1) | |||
|
285 | (1) | |||
|
285 | (1) | |||
|
286 | (2) | |||
|
286 | (2) | |||
|
288 | (2) | |||
|
288 | (1) | |||
|
289 | (1) | |||
|
289 | (1) | |||
|
290 | (3) | |||
|
290 | (1) | |||
|
291 | (2) | |||
|
293 | (1) | |||
|
293 | (8) | |||
|
295 | (6) | |||
|
301 | (22) | |||
|
301 | (2) | |||
|
301 | (2) | |||
|
303 | (1) | |||
|
303 | (1) | |||
|
303 | (1) | |||
|
303 | (1) | |||
|
303 | (2) | |||
|
303 | (1) | |||
|
304 | (1) | |||
|
304 | (1) | |||
|
305 | (1) | |||
|
305 | (1) | |||
|
305 | (1) | |||
|
305 | (1) | |||
|
305 | (1) | |||
|
305 | (1) | |||
|
305 | (1) | |||
|
305 | (1) | |||
|
305 | (1) | |||
|
306 | (1) | |||
|
306 | (1) | |||
|
306 | (6) | |||
|
306 | (1) | |||
|
307 | (2) | |||
|
309 | (2) | |||
|
311 | (1) | |||
|
312 | (1) | |||
|
313 | (2) | |||
|
315 | (1) | |||
|
315 | (8) | |||
|
316 | (1) | |||
|
317 | (6) | |||
|
323 | (18) | |||
|
323 | (1) | |||
|
324 | (1) | |||
|
324 | (1) | |||
|
325 | (2) | |||
|
327 | (1) | |||
|
327 | (4) | |||
|
330 | (1) | |||
|
331 | (2) | |||
|
333 | (3) | |||
|
336 | (5) | |||
|
341 | (22) | |||
|
342 | (4) | |||
|
342 | (1) | |||
|
343 | (1) | |||
|
343 | (1) | |||
|
343 | (1) | |||
|
343 | (1) | |||
|
344 | (1) | |||
|
345 | (1) | |||
|
346 | (1) | |||
|
346 | (1) | |||
|
346 | (1) | |||
|
346 | (1) | |||
|
346 | (1) | |||
|
346 | (2) | |||
|
348 | (1) | |||
|
348 | (3) | |||
|
348 | (1) | |||
|
348 | (2) | |||
|
350 | (1) | |||
|
350 | (1) | |||
|
350 | (1) | |||
|
351 | (1) | |||
|
351 | (3) | |||
|
351 | (3) | |||
|
354 | (1) | |||
|
354 | (1) | |||
|
354 | (2) | |||
|
354 | (1) | |||
|
354 | (1) | |||
|
354 | (2) | |||
|
356 | (1) | |||
|
356 | (1) | |||
|
356 | (1) | |||
|
356 | (7) | |||
|
357 | (1) | |||
|
357 | (1) | |||
|
357 | (6) | |||
|
363 | (12) | |||
|
363 | (1) | |||
|
364 | (2) | |||
|
366 | (1) | |||
|
367 | (8) | |||
|
367 | (2) | |||
|
369 | (2) | |||
|
371 | (2) | |||
|
373 | (2) | |||
|
375 | (10) | |||
|
375 | (4) | |||
|
376 | (1) | |||
|
377 | (2) | |||
|
379 | (1) | |||
|
380 | (1) | |||
|
381 | (4) | |||
| Part VI---INDICATORS OF FOOD SAFETY AND QUALITY, PRINCIPLES OF QUALITY CONTROL, AND MICROBIAL CRITERIA | 385 | (38) | |||
|
387 | (20) | |||
|
387 | (1) | |||
|
388 | (13) | |||
|
390 | (5) | |||
|
395 | (3) | |||
|
398 | (1) | |||
|
399 | (2) | |||
|
401 | (1) | |||
|
402 | (5) | |||
|
407 | (16) | |||
|
407 | (8) | |||
|
408 | (1) | |||
|
408 | (1) | |||
|
409 | (5) | |||
|
414 | (1) | |||
|
415 | (8) | |||
|
415 | (1) | |||
|
415 | (2) | |||
|
417 | (1) | |||
|
417 | (3) | |||
|
420 | (3) | |||
| Part VII---FOODBORNE DISEASES | 423 | (206) | |||
|
425 | (16) | |||
|
425 | (1) | |||
|
425 | (1) | |||
|
425 | (3) | |||
|
425 | (2) | |||
|
427 | (1) | |||
|
427 | (1) | |||
|
428 | (6) | |||
|
428 | (3) | |||
|
431 | (3) | |||
|
434 | (7) | |||
|
441 | (20) | |||
|
441 | (2) | |||
|
443 | (1) | |||
|
443 | (1) | |||
|
444 | (1) | |||
|
444 | (1) | |||
|
444 | (1) | |||
|
444 | (1) | |||
|
445 | (1) | |||
|
445 | (1) | |||
|
445 | (1) | |||
|
445 | (8) | |||
|
448 | (2) | |||
|
450 | (3) | |||
|
453 | (1) | |||
|
453 | (1) | |||
|
454 | (1) | |||
|
454 | (1) | |||
|
455 | (6) | |||
|
461 | (24) | |||
|
461 | (1) | |||
|
461 | (1) | |||
|
462 | (1) | |||
|
463 | (2) | |||
|
465 | (1) | |||
|
466 | (1) | |||
|
466 | (11) | |||
|
467 | (2) | |||
|
469 | (2) | |||
|
471 | (1) | |||
|
472 | (1) | |||
|
473 | (1) | |||
|
474 | (2) | |||
|
476 | (1) | |||
|
477 | (8) | |||
|
477 | (2) | |||
|
479 | (1) | |||
|
479 | (6) | |||
|
485 | (26) | |||
|
485 | (3) | |||
|
488 | (1) | |||
|
488 | (1) | |||
|
488 | (4) | |||
|
489 | (1) | |||
|
489 | (1) | |||
|
490 | (1) | |||
|
491 | (1) | |||
|
492 | (2) | |||
|
492 | (1) | |||
|
492 | (2) | |||
|
494 | (1) | |||
|
494 | (3) | |||
|
494 | (1) | |||
|
495 | (1) | |||
|
496 | (1) | |||
|
497 | (1) | |||
|
497 | (1) | |||
|
497 | (1) | |||
|
498 | (1) | |||
|
498 | (1) | |||
|
498 | (2) | |||
|
500 | (2) | |||
|
500 | (1) | |||
|
500 | (2) | |||
|
502 | (1) | |||
|
502 | (1) | |||
|
503 | (1) | |||
|
504 | (7) | |||
|
511 | (20) | |||
|
511 | (14) | |||
|
512 | (1) | |||
|
513 | (1) | |||
|
514 | (5) | |||
|
519 | (1) | |||
|
519 | (1) | |||
|
519 | (3) | |||
|
522 | (1) | |||
|
523 | (2) | |||
|
525 | (6) | |||
|
525 | (3) | |||
|
528 | (3) | |||
|
531 | (18) | |||
|
531 | (1) | |||
|
531 | (12) | |||
|
531 | (1) | |||
|
532 | (8) | |||
|
540 | (1) | |||
|
540 | (1) | |||
|
541 | (2) | |||
|
543 | (1) | |||
|
543 | (6) | |||
|
549 | (20) | |||
|
549 | (3) | |||
|
549 | (1) | |||
|
550 | (2) | |||
|
552 | (1) | |||
|
552 | (4) | |||
|
552 | (2) | |||
|
554 | (1) | |||
|
555 | (1) | |||
|
556 | (4) | |||
|
556 | (1) | |||
|
557 | (1) | |||
|
557 | (1) | |||
|
558 | (1) | |||
|
559 | (1) | |||
|
559 | (1) | |||
|
560 | (3) | |||
|
560 | (1) | |||
|
561 | (1) | |||
|
562 | (1) | |||
|
563 | (6) | |||
|
569 | (26) | |||
|
569 | (10) | |||
|
570 | (1) | |||
|
571 | (1) | |||
|
572 | (3) | |||
|
575 | (1) | |||
|
576 | (2) | |||
|
578 | (1) | |||
|
579 | (5) | |||
|
579 | (1) | |||
|
580 | (1) | |||
|
580 | (1) | |||
|
580 | (1) | |||
|
581 | (1) | |||
|
582 | (2) | |||
|
584 | (11) | |||
|
584 | (4) | |||
|
588 | (7) | |||
|
595 | (16) | |||
|
595 | (5) | |||
|
600 | (1) | |||
|
600 | (1) | |||
|
601 | (1) | |||
|
601 | (1) | |||
|
602 | (1) | |||
|
602 | (1) | |||
|
602 | (3) | |||
|
605 | (1) | |||
|
606 | (1) | |||
|
606 | (5) | |||
|
611 | (18) | |||
|
611 | (5) | |||
|
612 | (1) | |||
|
613 | (1) | |||
|
613 | (1) | |||
|
614 | (1) | |||
|
615 | (1) | |||
|
616 | (6) | |||
|
616 | (1) | |||
|
617 | (1) | |||
|
618 | (1) | |||
|
619 | (1) | |||
|
620 | (1) | |||
|
620 | (1) | |||
|
620 | (1) | |||
|
620 | (2) | |||
|
622 | (7) | |||
|
622 | (1) | |||
|
622 | (1) | |||
|
623 | (1) | |||
|
623 | (6) | |||
| Appendix A---Relationships of Common Foodborne Genera of Gram-Negative Bacteria | 629 | (2) | |||
| Appendix B---Relationship of Common Foodborne Genera of Gram-Positive Bacteria | 631 | (2) | |||
| Appendix C---Biofilms | 633 | (2) | |||
| Appendix D---Grouping of the Gram-Negative Asporogenous Rods, Polar-Flagellate, Oxidase Positive, and Not Sensitive to 2.5 IU Penicillin, on the Results of Four Other Tests | 635 | (2) | |||
| Index | 637 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Flag Review
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.



