- ISBN: 9780121821937 | 0121821935
- Cover: Hardcover
- Copyright: 7/31/1998
CONTRIBUTORS TO VOLUME 292 | xi | (6) | |||
PREFACE | xvii | (2) | |||
VOLUMES IN SERIES | xix | ||||
Section I. Prokaryotic ABC Transporters | 3 | (98) | |||
|
3 | (17) | |||
|
|||||
|
|||||
|
20 | (10) | |||
|
|||||
|
|||||
|
|||||
|
30 | (10) | |||
|
|||||
|
|||||
|
40 | (11) | |||
|
|||||
|
51 | (16) | |||
|
|||||
|
|||||
|
|||||
|
67 | (15) | |||
|
|||||
|
82 | (19) | |||
|
|||||
|
|||||
|
|||||
Section II. Eukaryotic ABC Transporters | 101 | (688) | |||
|
101 | (15) | |||
|
|||||
|
116 | (14) | |||
|
|||||
|
|||||
|
130 | (32) | |||
|
|||||
|
|||||
A. Nonmammalian ABC Transport Systems | 162 | (63) | |||
|
162 | (12) | |||
|
|||||
|
|||||
|
174 | (8) | |||
|
|||||
|
|||||
|
182 | (11) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
193 | (20) | |||
|
|||||
|
|||||
|
213 | (12) | |||
|
|||||
|
|||||
B. Mammalian P-Glycoproteins | 225 | (369) | |||
|
225 | (23) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
248 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
258 | (7) | |||
|
|||||
|
|||||
|
265 | (14) | |||
|
|||||
|
279 | (10) | |||
|
|||||
|
289 | (18) | |||
|
|||||
|
307 | (11) | |||
|
|||||
|
318 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
328 | (14) | |||
|
|||||
|
342 | (17) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
359 | (11) | |||
|
|||||
|
|||||
|
|||||
|
370 | (12) | |||
|
|||||
|
|||||
|
|||||
|
382 | (15) | |||
|
|||||
|
397 | (17) | |||
|
|||||
|
|||||
|
|||||
|
414 | (13) | |||
|
|||||
|
|||||
|
427 | (14) | |||
|
|||||
|
441 | (15) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
456 | (18) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
474 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
480 | (12) | |||
|
|||||
|
|||||
|
492 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
504 | (10) | |||
|
|||||
|
514 | (9) | |||
|
|||||
|
|||||
|
|||||
|
523 | (15) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
538 | (8) | |||
|
|||||
|
546 | (11) | |||
|
|||||
|
|||||
|
|||||
|
557 | (15) | |||
|
|||||
|
|||||
|
|||||
|
572 | (22) | |||
|
|||||
C. Multidrug Resistance Associated Protein | 594 | (22) | |||
|
594 | (13) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
607 | (9) | |||
|
|||||
|
|||||
|
|||||
D. Cystic Fibrosis Transmembrane Conductance Regulator | 616 | (116) | |||
|
616 | (13) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
629 | (23) | |||
|
|||||
|
|||||
|
652 | (12) | |||
|
|||||
|
|||||
|
664 | (11) | |||
|
|||||
|
|||||
|
|||||
|
675 | (11) | |||
|
|||||
|
|||||
|
686 | (11) | |||
|
|||||
|
|||||
|
697 | (20) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
717 | (15) | |||
|
|||||
|
|||||
E. Sulfonylurea Receptor | 732 | (13) | |||
|
732 | (13) | |||
|
|||||
|
|||||
|
|||||
F. Intracellular ABC Transporters | 745 | (44) | |||
|
745 | (8) | |||
|
|||||
|
|||||
|
|||||
|
753 | (23) | |||
|
|||||
|
|||||
|
776 | (13) | |||
|
|||||
AUTHOR INDEX | 789 | (44) | |||
SUBJECT INDEX | 833 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.