Achievement Test Desk Reference, The: Comprehensive Assessment and Learning Disabilities
, by Flanagan, Dawn P.; Ortiz, Samuel O.; Alfonso, Vincent C.; Mascolo, Jennifer T.- ISBN: 9780205325474 | 0205325475
- Cover: Hardcover
- Copyright: 1/1/2002
Foreword | xi | ||||
Preface | xv | ||||
|
1 | (19) | |||
|
3 | (10) | |||
|
3 | (1) | |||
|
4 | (5) | |||
|
9 | (4) | |||
|
13 | (5) | |||
|
14 | (1) | |||
|
15 | (1) | |||
|
16 | (1) | |||
|
17 | (1) | |||
|
18 | (2) | |||
|
20 | (43) | |||
|
20 | (2) | |||
|
22 | (25) | |||
|
22 | (1) | |||
|
23 | (2) | |||
|
25 | (2) | |||
|
27 | (2) | |||
|
29 | (1) | |||
|
29 | (18) | |||
|
47 | (4) | |||
|
51 | (9) | |||
|
51 | (4) | |||
|
55 | (2) | |||
|
57 | (3) | |||
|
60 | (2) | |||
|
62 | (1) | |||
|
63 | (33) | |||
|
73 | (9) | |||
|
74 | (1) | |||
|
75 | (4) | |||
|
79 | (1) | |||
|
80 | (2) | |||
|
82 | (1) | |||
|
82 | (7) | |||
|
84 | (5) | |||
|
89 | (1) | |||
|
90 | (4) | |||
|
94 | (2) | |||
|
96 | (44) | |||
|
140 | (30) | |||
|
170 | (33) | |||
|
203 | (16) | |||
|
219 | (18) | |||
|
237 | (63) | |||
|
300 | (26) | |||
|
326 | (35) | |||
|
327 | (8) | |||
|
327 | (1) | |||
|
328 | (1) | |||
|
329 | (1) | |||
|
330 | (1) | |||
|
330 | (2) | |||
|
332 | (1) | |||
|
333 | (1) | |||
|
334 | (1) | |||
|
334 | (1) | |||
|
335 | (11) | |||
|
336 | (1) | |||
|
337 | (9) | |||
|
346 | (13) | |||
|
350 | (2) | |||
|
352 | (1) | |||
|
353 | (2) | |||
|
355 | (1) | |||
|
355 | (2) | |||
|
357 | (2) | |||
|
359 | (1) | |||
|
359 | (1) | |||
|
360 | (1) | |||
|
361 | (37) | |||
|
362 | (10) | |||
|
362 | (1) | |||
|
363 | (3) | |||
|
366 | (6) | |||
|
372 | (1) | |||
|
373 | (2) | |||
|
374 | (1) | |||
|
374 | (1) | |||
|
375 | (1) | |||
|
375 | (12) | |||
|
376 | (11) | |||
|
387 | (9) | |||
|
387 | (2) | |||
|
389 | (1) | |||
|
389 | (1) | |||
|
390 | (2) | |||
|
392 | (2) | |||
|
394 | (2) | |||
|
396 | (1) | |||
|
397 | (1) | |||
|
398 | (22) | |||
|
398 | (2) | |||
|
400 | (16) | |||
|
402 | (13) | |||
|
415 | (1) | |||
|
416 | (2) | |||
|
418 | (1) | |||
|
419 | (1) | |||
|
420 | (34) | |||
|
420 | (7) | |||
|
421 | (2) | |||
|
423 | (1) | |||
|
423 | (2) | |||
|
425 | (1) | |||
|
426 | (1) | |||
|
426 | (1) | |||
|
427 | (1) | |||
|
427 | (26) | |||
|
427 | (1) | |||
|
428 | (1) | |||
|
429 | (2) | |||
|
431 | (5) | |||
|
436 | (1) | |||
|
437 | (7) | |||
|
444 | (1) | |||
|
444 | (7) | |||
|
451 | (1) | |||
|
452 | (1) | |||
|
453 | (1) | |||
Appendix A: CHC Cross-Battery Worksheets | 454 | (21) | |||
Appendix B: Percentile Rank and Standard Score Conversion Table | 475 | (3) | |||
Appendix C: Test Reviews and Validity Evidence Reported in the Extant Literature | 478 | (18) | |||
Appendix D1: CHC Cross-Battery Level I-A: Data Summary and Normative Analysis Graph for Inter-Academic Analysis | 496 | (2) | |||
Appendix D2: CHC Cross-Battery Level II-A: Data Summary and Normative Analysis Graph for Inter-Cognitive Analysis | 498 | (3) | |||
Appendix D3: CHC Cross-Battery Level III: Data Summary and Normative Analysis Graph for Integrated Ability Analysis | 501 | (3) | |||
Appendix E: CHC Cross-Battery Level I-A: Data Summary and Normative Analysis Graph for Academic Clinical Composites | 504 | (3) | |||
Appendix F1: Variations in Task Characteristics of Basic Reading Skills Tests | 507 | (3) | |||
Appendix F2: Variations in Task Characteristics of Reading Comprehension Tests | 510 | (2) | |||
Appendix F3: Variations in Task Characteristics of Written Expression Tests | 512 | (3) | |||
Appendix F4: Variations in Task Characteristics of Math Calculation Tests | 515 | (2) | |||
Appendix F5: Variations in Task Characteristics of Math Reasoning Tests | 517 | (1) | |||
Appendix F6: Variations in Task Characteristics of Listening Comprehension Tests | 518 | (3) | |||
Appendix F7: Variations in Task Characteristics of Oral Expression Tests | 521 | (3) | |||
Appendix G: Case Report | 524 | (15) | |||
Appendix H: Expert Consensus Study Data | 539 | (9) | |||
References | 548 | (15) | |||
Index | 563 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.