Administrator's Staff Development Activities Kit
, by Koehler, Michael- ISBN: 9780136798125 | 0136798128
- Cover: Paperback
- Copyright: 5/12/1999
| About this Resource | ix | ||||
| SECTION 1 PROFESSIONAL GROWTH IN SCHOOLS: LOOKING AT THE BIG PICTURE | |||||
|
2 | (3) | |||
|
3 | (2) | |||
|
5 | (1) | |||
|
5 | (2) | |||
|
6 | (1) | |||
|
7 | (2) | |||
|
8 | (2) | |||
|
10 | ||||
|
9 | (3) | |||
|
11 | (1) | |||
|
12 | (1) | |||
|
12 | (1) | |||
|
13 | (1) | |||
|
14 | (2) | |||
|
14 | (1) | |||
|
15 | (1) | |||
|
16 | (1) | |||
|
16 | (1) | |||
|
17 | (5) | |||
|
18 | (4) | |||
|
22 | (3) | |||
|
23 | (2) | |||
|
25 | (1) | |||
|
26 | (4) | |||
| SECTION 2 IN-SERVICE TRAINING: WHAT IT IS AND WHAT IT CAN BE | |||||
|
30 | (1) | |||
|
30 | (1) | |||
|
32 | ||||
|
31 | (2) | |||
|
33 | (2) | |||
|
34 | (1) | |||
|
35 | (1) | |||
|
36 | (1) | |||
|
37 | (2) | |||
|
38 | (1) | |||
|
39 | (1) | |||
|
39 | (8) | |||
|
40 | (4) | |||
|
44 | (3) | |||
|
45 | (2) | |||
|
47 | (4) | |||
| SECTION 3 EXTENDING CURRENT CONCEPTS OF IN-SERVICE TRAINING | |||||
|
51 | (1) | |||
|
51 | (1) | |||
|
52 | (1) | |||
|
52 | (2) | |||
|
52 | (1) | |||
|
53 | (1) | |||
|
54 | (1) | |||
|
55 | (3) | |||
|
58 | (2) | |||
|
60 | ||||
|
54 | (14) | |||
|
63 | (1) | |||
|
64 | ||||
|
62 | (6) | |||
|
65 | (1) | |||
|
66 | (1) | |||
|
67 | (1) | |||
|
68 | (4) | |||
|
69 | (1) | |||
|
70 | (2) | |||
|
71 | (1) | |||
|
72 | (4) | |||
|
73 | (1) | |||
|
74 | (1) | |||
|
75 | (1) | |||
|
76 | (3) | |||
|
77 | (2) | |||
|
78 | (1) | |||
|
79 | (2) | |||
|
80 | (1) | |||
|
81 | (1) | |||
|
81 | (1) | |||
|
81 | (1) | |||
|
81 | (1) | |||
|
82 | (3) | |||
|
84 | (1) | |||
|
85 | (3) | |||
| SECTION 4 SUPERVISION: PAST AND PRESENT | |||||
|
88 | (1) | |||
|
88 | (1) | |||
|
89 | (1) | |||
|
90 | (6) | |||
|
90 | (6) | |||
|
91 | (5) | |||
|
96 | (1) | |||
|
96 | (2) | |||
|
97 | (1) | |||
|
98 | (1) | |||
|
99 | (1) | |||
|
99 | (1) | |||
|
100 | (3) | |||
| SECTION 5 THE WHAT AND HOW OF SUPERVISION | |||||
|
103 | (1) | |||
|
103 | (1) | |||
|
104 | (1) | |||
|
104 | (1) | |||
|
105 | (3) | |||
|
106 | (1) | |||
|
107 | (1) | |||
|
108 | (1) | |||
|
109 | (1) | |||
|
109 | (8) | |||
|
109 | (2) | |||
|
111 | (1) | |||
|
112 | (1) | |||
|
113 | ||||
|
111 | (3) | |||
|
115 | ||||
|
114 | (2) | |||
|
116 | (1) | |||
|
118 | ||||
|
117 | (1) | |||
|
117 | (2) | |||
|
120 | ||||
|
119 | (19) | |||
|
122 | (7) | |||
|
129 | (3) | |||
|
132 | (3) | |||
|
135 | (2) | |||
|
137 | (1) | |||
|
138 | (1) | |||
|
138 | (2) | |||
| SECTION 6 THE PROCESSES OF EFFECTIVE SUPERVISION | |||||
|
140 | (1) | |||
|
140 | (1) | |||
|
141 | (5) | |||
|
142 | (2) | |||
|
144 | (2) | |||
|
146 | (1) | |||
|
146 | (3) | |||
|
147 | (1) | |||
|
148 | (1) | |||
|
149 | (3) | |||
|
150 | (1) | |||
|
151 | (1) | |||
|
152 | (27) | |||
|
152 | (1) | |||
|
153 | (1) | |||
|
153 | (2) | |||
|
154 | (1) | |||
|
155 | (2) | |||
|
156 | (1) | |||
|
157 | (4) | |||
|
158 | (1) | |||
|
159 | (1) | |||
|
160 | (1) | |||
|
161 | (12) | |||
|
162 | (1) | |||
|
163 | (2) | |||
|
165 | (2) | |||
|
167 | (2) | |||
|
169 | (2) | |||
|
171 | (3) | |||
|
174 | (1) | |||
|
175 | ||||
|
173 | (1) | |||
|
173 | (4) | |||
|
176 | (1) | |||
|
177 | (1) | |||
|
178 | ||||
|
177 | (2) | |||
|
179 | (1) | |||
|
180 | ||||
|
179 | (5) | |||
|
181 | (4) | |||
|
185 | ||||
|
184 | (3) | |||
|
186 | (1) | |||
|
187 | (4) | |||
| SECTION 7 TEACHER EVALUATION: PAST AND PRESENT | |||||
|
191 | (1) | |||
|
192 | (1) | |||
|
192 | (1) | |||
|
193 | (1) | |||
|
193 | (7) | |||
|
193 | (7) | |||
|
195 | (1) | |||
|
196 | (2) | |||
|
198 | (1) | |||
|
199 | (2) | |||
|
201 | (1) | |||
|
202 | ||||
|
200 | (3) | |||
|
203 | (1) | |||
|
203 | (1) | |||
|
205 | ||||
|
204 | (5) | |||
| SECTION 8 THE PROCESSES OF EFFECTIVE EVALUATION | |||||
|
209 | (1) | |||
|
209 | (1) | |||
|
209 | (1) | |||
|
210 | (1) | |||
|
210 | (2) | |||
|
211 | (1) | |||
|
212 | (1) | |||
|
213 | (1) | |||
|
213 | (1) | |||
|
214 | (5) | |||
|
217 | (1) | |||
|
218 | (2) | |||
|
220 | ||||
|
219 | (3) | |||
|
222 | (1) | |||
|
222 | (2) | |||
|
222 | (1) | |||
|
223 | (1) | |||
|
224 | (1) | |||
|
224 | (1) | |||
|
225 | (1) | |||
|
225 | (1) | |||
|
225 | (1) | |||
|
225 | (1) | |||
|
225 | (5) | |||
|
227 | (1) | |||
|
228 | (2) | |||
|
229 | (1) | |||
|
230 | (6) | |||
|
232 | (1) | |||
|
233 | (1) | |||
|
234 | (1) | |||
|
235 | (1) | |||
|
236 | (2) | |||
| SECTION 9 ASSURING THE LINKAGES AMONG IN-SERVICE TRAINING, SUPERVISION, AND EVALUATION | |||||
|
238 | (1) | |||
|
238 | (1) | |||
|
239 | (1) | |||
|
240 | (2) | |||
|
241 | (1) | |||
|
242 | (2) | |||
|
244 | (2) | |||
|
245 | (1) | |||
|
246 | (1) | |||
|
247 | (2) | |||
|
248 | (1) | |||
|
249 | (4) | |||
| APPENDIX OBSERVATION BOOKLET | |||||
|
253 | (6) | |||
|
254 | (4) | |||
|
258 | (1) | |||
|
259 | (14) | |||
|
260 | (1) | |||
|
261 | (1) | |||
|
262 | (1) | |||
|
263 | (1) | |||
|
264 | (1) | |||
|
265 | (2) | |||
|
267 | (2) | |||
|
269 | (1) | |||
|
270 | (3) | |||
|
273 | (32) | |||
|
274 | (1) | |||
|
275 | (1) | |||
|
276 | (1) | |||
|
277 | (1) | |||
|
278 | (1) | |||
|
279 | (1) | |||
|
280 | (1) | |||
|
281 | (1) | |||
|
282 | (1) | |||
|
283 | (1) | |||
|
284 | (1) | |||
|
285 | (1) | |||
|
286 | (1) | |||
|
287 | (1) | |||
|
288 | (1) | |||
|
289 | (1) | |||
|
290 | (1) | |||
|
291 | (1) | |||
|
292 | (1) | |||
|
293 | (1) | |||
|
294 | (1) | |||
|
295 | (1) | |||
|
296 | (1) | |||
|
297 | (2) | |||
|
299 | (1) | |||
|
300 | (1) | |||
|
301 | (1) | |||
|
302 | (1) | |||
|
303 | (2) | |||
|
305 | (1) | |||
|
306 | (1) | |||
|
307 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Flag Review
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.



