Advances in Statistical Methods for the Health Sciences
, by Auget, Jean-louis; Balakrishnan, N.; Mesbah, Mounir; Molenberghs, Geert- ISBN: 9780817643683 | 0817643680
- Cover: Hardcover
- Copyright: 12/30/2006
Preface | xix | ||||
Contributors | xxi | ||||
|
xxix | ||||
|
xxxv | ||||
|
|||||
|
3 | (16) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
3 | (2) | |||
|
5 | (1) | |||
|
6 | (6) | |||
|
7 | (2) | |||
|
9 | (2) | |||
|
11 | (1) | |||
|
12 | (1) | |||
|
12 | (7) | |||
|
13 | (1) | |||
|
14 | (2) | |||
|
16 | (3) | |||
|
19 | (20) | |||
|
|||||
|
|||||
|
19 | (1) | |||
|
20 | (1) | |||
|
21 | (2) | |||
|
21 | (1) | |||
|
22 | (1) | |||
|
23 | (1) | |||
|
23 | (7) | |||
|
23 | (2) | |||
|
25 | (1) | |||
|
25 | (3) | |||
|
28 | (2) | |||
|
30 | (2) | |||
|
32 | (7) | |||
|
35 | (4) | |||
|
39 | (22) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
40 | (2) | |||
|
40 | (1) | |||
|
40 | (1) | |||
|
41 | (1) | |||
|
42 | (7) | |||
|
42 | (2) | |||
|
44 | (1) | |||
|
45 | (1) | |||
|
46 | (1) | |||
|
46 | (2) | |||
|
48 | (1) | |||
|
49 | (2) | |||
|
51 | (3) | |||
|
54 | (7) | |||
|
55 | (6) | |||
|
|||||
|
61 | (14) | |||
|
|||||
|
|||||
|
61 | (2) | |||
|
63 | (1) | |||
|
64 | (2) | |||
|
66 | (5) | |||
|
66 | (2) | |||
|
68 | (3) | |||
|
71 | (1) | |||
|
72 | (1) | |||
|
73 | (2) | |||
|
74 | (1) | |||
|
75 | (20) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
76 | (2) | |||
|
78 | (6) | |||
|
78 | (1) | |||
|
79 | (1) | |||
|
79 | (1) | |||
|
80 | (4) | |||
|
84 | (1) | |||
|
84 | (2) | |||
|
84 | (2) | |||
|
86 | (1) | |||
|
86 | (2) | |||
|
88 | (1) | |||
|
89 | (6) | |||
|
90 | (5) | |||
|
|||||
|
95 | (14) | |||
|
|||||
|
95 | (1) | |||
|
96 | (2) | |||
|
97 | (1) | |||
|
98 | (1) | |||
|
98 | (3) | |||
|
99 | (1) | |||
|
99 | (1) | |||
|
100 | (1) | |||
|
101 | (3) | |||
|
102 | (1) | |||
|
103 | (1) | |||
|
104 | (5) | |||
|
105 | (4) | |||
|
109 | (18) | |||
|
|||||
|
|||||
|
|||||
|
110 | (1) | |||
|
111 | (5) | |||
|
111 | (1) | |||
|
112 | (1) | |||
|
112 | (1) | |||
|
112 | (1) | |||
|
113 | (1) | |||
|
113 | (2) | |||
|
115 | (1) | |||
|
115 | (1) | |||
|
116 | (5) | |||
|
121 | (1) | |||
|
122 | (5) | |||
|
122 | (1) | |||
|
123 | (4) | |||
|
127 | (12) | |||
|
|||||
|
|||||
|
|||||
|
127 | (2) | |||
|
129 | (1) | |||
|
130 | (1) | |||
|
131 | (1) | |||
|
132 | (1) | |||
|
132 | (7) | |||
|
134 | (5) | |||
|
139 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
139 | (3) | |||
|
142 | (2) | |||
|
144 | (3) | |||
|
147 | (4) | |||
|
147 | (4) | |||
|
|||||
|
151 | (16) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
151 | (2) | |||
|
153 | (2) | |||
|
155 | (1) | |||
|
156 | (7) | |||
|
157 | (1) | |||
|
158 | (1) | |||
|
159 | (1) | |||
|
160 | (3) | |||
|
163 | (4) | |||
|
164 | (3) | |||
|
167 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
167 | (1) | |||
|
168 | (3) | |||
|
171 | (5) | |||
|
173 | (3) | |||
|
176 | (3) | |||
|
177 | (2) | |||
|
179 | (16) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
179 | (1) | |||
|
180 | (7) | |||
|
180 | (1) | |||
|
181 | (2) | |||
|
183 | (1) | |||
|
184 | (3) | |||
|
187 | (3) | |||
|
187 | (1) | |||
|
188 | (1) | |||
|
188 | (2) | |||
|
190 | (5) | |||
|
191 | (4) | |||
|
195 | (16) | |||
|
|||||
|
|||||
|
195 | (8) | |||
|
195 | (3) | |||
|
198 | (5) | |||
|
203 | (8) | |||
|
203 | (3) | |||
|
206 | (2) | |||
|
208 | (1) | |||
|
208 | (3) | |||
|
211 | (14) | |||
|
|||||
|
|||||
|
211 | (2) | |||
|
213 | (2) | |||
|
215 | (5) | |||
|
220 | (5) | |||
|
220 | (1) | |||
|
221 | (1) | |||
|
222 | (3) | |||
|
225 | (14) | |||
|
|||||
|
|||||
|
225 | (2) | |||
|
227 | (1) | |||
|
228 | (3) | |||
|
228 | (1) | |||
|
229 | (1) | |||
|
230 | (1) | |||
|
231 | (2) | |||
|
233 | (6) | |||
|
234 | (5) | |||
|
|||||
|
239 | (24) | |||
|
|||||
|
|||||
|
240 | (1) | |||
|
241 | (7) | |||
|
243 | (2) | |||
|
245 | (1) | |||
|
246 | (2) | |||
|
248 | (2) | |||
|
250 | (7) | |||
|
251 | (1) | |||
|
252 | (1) | |||
|
253 | (3) | |||
|
256 | (1) | |||
|
257 | (2) | |||
|
259 | (4) | |||
|
260 | (3) | |||
|
263 | (12) | |||
|
|||||
|
|||||
|
263 | (2) | |||
|
265 | (4) | |||
|
266 | (1) | |||
|
266 | (2) | |||
|
268 | (1) | |||
|
269 | (2) | |||
|
270 | (1) | |||
|
270 | (1) | |||
|
271 | (4) | |||
|
273 | (2) | |||
|
275 | (14) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
276 | (1) | |||
|
277 | (6) | |||
|
277 | (1) | |||
|
278 | (1) | |||
|
279 | (4) | |||
|
283 | (1) | |||
|
283 | (1) | |||
|
284 | (5) | |||
|
285 | (4) | |||
|
289 | (16) | |||
|
|||||
|
|||||
|
|||||
|
289 | (3) | |||
|
292 | (5) | |||
|
294 | (1) | |||
|
294 | (1) | |||
|
295 | (2) | |||
|
297 | (1) | |||
|
298 | (3) | |||
|
301 | (4) | |||
|
303 | (2) | |||
|
305 | (18) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
305 | (1) | |||
|
306 | (3) | |||
|
307 | (1) | |||
|
308 | (1) | |||
|
309 | (1) | |||
|
310 | (1) | |||
|
311 | (3) | |||
|
314 | (9) | |||
|
317 | (6) | |||
|
|||||
|
323 | (12) | |||
|
|||||
|
323 | (1) | |||
|
324 | (2) | |||
|
324 | (1) | |||
|
325 | (1) | |||
|
326 | (1) | |||
|
326 | (1) | |||
|
326 | (3) | |||
|
326 | (1) | |||
|
327 | (1) | |||
|
327 | (1) | |||
|
328 | (1) | |||
|
328 | (1) | |||
|
328 | (1) | |||
|
329 | (1) | |||
|
330 | (1) | |||
|
330 | (5) | |||
|
332 | (3) | |||
|
335 | (14) | |||
|
|||||
|
|||||
|
336 | (1) | |||
|
337 | (3) | |||
|
340 | (2) | |||
|
342 | (4) | |||
|
346 | (3) | |||
|
347 | (2) | |||
|
349 | (12) | |||
|
|||||
|
|||||
|
349 | (1) | |||
|
350 | (1) | |||
|
351 | (1) | |||
|
351 | (1) | |||
|
352 | (2) | |||
|
354 | (2) | |||
|
356 | (1) | |||
|
357 | (4) | |||
|
357 | (4) | |||
|
|||||
|
361 | (26) | |||
|
|||||
|
|||||
|
|||||
|
361 | (1) | |||
|
362 | (3) | |||
|
363 | (1) | |||
|
364 | (1) | |||
|
364 | (1) | |||
|
364 | (1) | |||
|
365 | (2) | |||
|
367 | (1) | |||
|
368 | (1) | |||
|
369 | (18) | |||
|
385 | (2) | |||
|
387 | (14) | |||
|
|||||
|
|||||
|
387 | (2) | |||
|
389 | (4) | |||
|
393 | (2) | |||
|
395 | (1) | |||
|
396 | (2) | |||
|
398 | (3) | |||
|
398 | (2) | |||
|
400 | (1) | |||
|
401 | (18) | |||
|
|||||
|
|||||
|
401 | (1) | |||
|
402 | (5) | |||
|
402 | (1) | |||
|
403 | (1) | |||
|
404 | (3) | |||
|
407 | (6) | |||
|
408 | (1) | |||
|
408 | (1) | |||
|
409 | (1) | |||
|
410 | (3) | |||
|
413 | (6) | |||
|
415 | (4) | |||
|
419 | (18) | |||
|
|||||
|
|||||
|
|||||
|
420 | (1) | |||
|
421 | (3) | |||
|
423 | (1) | |||
|
423 | (1) | |||
|
424 | (2) | |||
|
426 | (2) | |||
|
428 | (4) | |||
|
432 | (5) | |||
|
432 | (5) | |||
|
|||||
|
437 | (14) | |||
|
|||||
|
|||||
|
438 | (2) | |||
|
438 | (2) | |||
|
440 | (6) | |||
|
440 | (1) | |||
|
441 | (1) | |||
|
442 | (1) | |||
|
443 | (1) | |||
|
444 | (2) | |||
|
446 | (3) | |||
|
449 | (2) | |||
|
450 | (1) | |||
|
451 | (16) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
451 | (2) | |||
|
453 | (3) | |||
|
455 | (1) | |||
|
455 | (1) | |||
|
456 | (1) | |||
|
456 | (1) | |||
|
456 | (3) | |||
|
459 | (8) | |||
|
463 | (4) | |||
|
467 | (24) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
467 | (2) | |||
|
469 | (1) | |||
|
469 | (1) | |||
|
469 | (1) | |||
|
470 | (5) | |||
|
470 | (1) | |||
|
471 | (3) | |||
|
474 | (1) | |||
|
475 | (9) | |||
|
475 | (7) | |||
|
482 | (1) | |||
|
483 | (1) | |||
|
484 | (7) | |||
|
486 | (5) | |||
|
|||||
|
491 | (28) | |||
|
|||||
|
|||||
|
|||||
|
491 | (1) | |||
|
492 | (4) | |||
|
496 | (1) | |||
|
497 | (3) | |||
|
500 | (1) | |||
|
501 | (3) | |||
|
504 | (3) | |||
|
507 | (12) | |||
|
509 | (1) | |||
|
510 | (3) | |||
|
513 | (6) | |||
|
|||||
|
519 | (8) | |||
|
|||||
|
|||||
|
|||||
|
520 | (1) | |||
|
521 | (4) | |||
|
521 | (1) | |||
|
521 | (1) | |||
|
522 | (1) | |||
|
523 | (1) | |||
|
524 | (1) | |||
|
525 | (1) | |||
|
526 | (1) | |||
|
526 | (1) | |||
|
527 | (12) | |||
|
|||||
|
|||||
|
528 | (1) | |||
|
528 | (2) | |||
|
530 | (1) | |||
|
531 | (1) | |||
|
532 | (2) | |||
|
534 | (5) | |||
|
536 | (3) | |||
Index | 539 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.