Alloimmune Disorders of Pregnancy: Anaemia, Thrombocytopenia and Neutropenia in the Fetus and Newborn
, by Edited by Andrew Hadley , Peter Soothill- ISBN: 9780521018043 | 0521018048
- Cover: Paperback
- Copyright: 8/22/2005
| List of contributors | xv | ||||
| Preface | xvii | ||||
| Foreword | xix | ||||
| List of abbreviations | xxi | ||||
|
1 | (20) | |||
|
|||||
|
1 | (5) | |||
|
1 | (3) | |||
|
4 | (1) | |||
|
5 | (1) | |||
|
6 | (1) | |||
|
6 | (1) | |||
|
7 | (7) | |||
|
8 | (1) | |||
|
8 | (4) | |||
|
12 | (2) | |||
|
14 | (1) | |||
|
14 | (1) | |||
|
14 | (7) | |||
|
21 | (20) | |||
|
|||||
|
21 | (1) | |||
|
21 | (3) | |||
|
24 | (1) | |||
|
25 | (2) | |||
|
27 | (6) | |||
|
27 | (3) | |||
|
30 | (1) | |||
|
31 | (1) | |||
|
32 | (1) | |||
|
33 | (1) | |||
|
33 | (1) | |||
|
34 | (2) | |||
|
34 | (1) | |||
|
35 | (1) | |||
|
35 | (1) | |||
|
35 | (1) | |||
|
36 | (1) | |||
|
36 | (1) | |||
|
36 | (1) | |||
|
37 | (1) | |||
|
37 | (4) | |||
|
41 | (20) | |||
|
|||||
|
41 | (1) | |||
|
41 | (1) | |||
|
42 | (8) | |||
|
42 | (4) | |||
|
46 | (1) | |||
|
47 | (1) | |||
|
48 | (1) | |||
|
49 | (1) | |||
|
50 | (6) | |||
|
50 | (1) | |||
|
51 | (3) | |||
|
54 | (1) | |||
|
55 | (1) | |||
|
56 | (2) | |||
|
56 | (1) | |||
|
57 | (1) | |||
|
58 | (1) | |||
|
58 | (3) | |||
|
61 | (12) | |||
|
|||||
|
61 | (1) | |||
|
62 | (2) | |||
|
62 | (1) | |||
|
62 | (1) | |||
|
63 | (1) | |||
|
63 | (1) | |||
|
64 | (5) | |||
|
64 | (1) | |||
|
65 | (1) | |||
|
65 | (1) | |||
|
65 | (1) | |||
|
66 | (1) | |||
|
66 | (1) | |||
|
66 | (1) | |||
|
67 | (1) | |||
|
67 | (1) | |||
|
67 | (2) | |||
|
69 | (1) | |||
|
69 | (1) | |||
|
69 | (1) | |||
|
70 | (1) | |||
|
70 | (3) | |||
|
73 | (24) | |||
|
|||||
|
73 | (1) | |||
|
74 | (1) | |||
|
75 | (3) | |||
|
76 | (1) | |||
|
77 | (1) | |||
|
78 | (3) | |||
|
78 | (1) | |||
|
78 | (1) | |||
|
79 | (1) | |||
|
79 | (1) | |||
|
79 | (1) | |||
|
79 | (1) | |||
|
80 | (1) | |||
|
80 | (1) | |||
|
80 | (1) | |||
|
80 | (1) | |||
|
81 | (3) | |||
|
81 | (2) | |||
|
83 | (1) | |||
|
84 | (1) | |||
|
84 | (1) | |||
|
84 | (4) | |||
|
85 | (1) | |||
|
85 | (1) | |||
|
86 | (1) | |||
|
86 | (2) | |||
|
88 | (1) | |||
|
88 | (9) | |||
|
97 | (24) | |||
|
|||||
|
97 | (1) | |||
|
97 | (1) | |||
|
97 | (1) | |||
|
97 | (1) | |||
|
98 | (1) | |||
|
98 | (7) | |||
|
98 | (1) | |||
|
99 | (2) | |||
|
101 | (1) | |||
|
101 | (1) | |||
|
102 | (1) | |||
|
102 | (2) | |||
|
104 | (1) | |||
|
104 | (1) | |||
|
105 | (3) | |||
|
106 | (1) | |||
|
106 | (1) | |||
|
107 | (1) | |||
|
107 | (1) | |||
|
108 | (4) | |||
|
108 | (1) | |||
|
108 | (1) | |||
|
109 | (1) | |||
|
110 | (1) | |||
|
110 | (1) | |||
|
111 | (1) | |||
|
112 | (2) | |||
|
112 | (1) | |||
|
113 | (1) | |||
|
114 | (1) | |||
|
114 | (1) | |||
|
115 | (1) | |||
|
116 | (5) | |||
|
121 | (20) | |||
|
|||||
|
121 | (1) | |||
|
121 | (3) | |||
|
121 | (1) | |||
|
122 | (1) | |||
|
122 | (2) | |||
|
124 | (9) | |||
|
125 | (5) | |||
|
130 | (1) | |||
|
131 | (1) | |||
|
132 | (1) | |||
|
132 | (1) | |||
|
133 | (1) | |||
|
133 | (1) | |||
|
133 | (1) | |||
|
134 | (1) | |||
|
134 | (1) | |||
|
135 | (6) | |||
| 8 Laboratory assays to determine the severity of haemolytic disease of the fetus and newborn | 141 | (32) | |||
|
|||||
|
141 | (1) | |||
|
141 | (3) | |||
|
144 | (1) | |||
|
144 | (4) | |||
|
145 | (1) | |||
|
146 | (1) | |||
|
146 | (1) | |||
|
147 | (1) | |||
|
148 | (1) | |||
|
149 | (4) | |||
|
153 | (20) | |||
|
|||||
|
153 | (1) | |||
|
153 | (10) | |||
|
153 | (1) | |||
|
154 | (2) | |||
|
156 | (2) | |||
|
158 | (1) | |||
|
159 | (4) | |||
|
163 | (4) | |||
|
163 | (2) | |||
|
165 | (2) | |||
|
167 | (1) | |||
|
167 | (6) | |||
| 10 Antenatal therapy for haemolytic disease of the fetus and newborn | 173 | (30) | |||
|
|||||
|
173 | (1) | |||
|
173 | (5) | |||
|
173 | (2) | |||
|
175 | (3) | |||
|
178 | (10) | |||
|
178 | (1) | |||
|
179 | (1) | |||
|
180 | (1) | |||
|
181 | (2) | |||
|
183 | (1) | |||
|
183 | (1) | |||
|
184 | (4) | |||
|
188 | (2) | |||
|
190 | (3) | |||
|
190 | (1) | |||
|
191 | (1) | |||
|
191 | (1) | |||
|
192 | (1) | |||
|
193 | (1) | |||
|
193 | (1) | |||
|
193 | (10) | |||
| 11 Neonatal therapy for haemolytic disease of the newborn | 203 | (16) | |||
|
|||||
|
203 | (1) | |||
|
203 | (1) | |||
|
204 | (1) | |||
|
204 | (1) | |||
|
204 | (1) | |||
|
205 | (1) | |||
|
205 | (1) | |||
|
205 | (1) | |||
|
206 | (1) | |||
|
206 | (4) | |||
|
206 | (3) | |||
|
209 | (1) | |||
|
209 | (1) | |||
|
210 | (4) | |||
|
210 | (1) | |||
|
210 | (2) | |||
|
212 | (2) | |||
|
214 | (1) | |||
|
214 | (5) | |||
| 12 The diagnosis of alloimmune thrombocytopenia | 219 | (16) | |||
|
|||||
|
219 | (1) | |||
|
220 | (1) | |||
|
220 | (1) | |||
|
221 | (1) | |||
|
221 | (1) | |||
|
221 | (3) | |||
|
224 | (4) | |||
|
224 | (1) | |||
|
225 | (2) | |||
|
227 | (1) | |||
|
228 | (1) | |||
|
228 | (1) | |||
|
229 | (6) | |||
| 13 The immunological diagnosis of alloimmune neutropenia | 235 | (18) | |||
|
|||||
|
235 | (1) | |||
|
235 | (3) | |||
|
235 | (1) | |||
|
235 | (1) | |||
|
236 | (2) | |||
|
238 | (7) | |||
|
238 | (1) | |||
|
239 | (4) | |||
|
243 | (1) | |||
|
244 | (1) | |||
|
244 | (1) | |||
|
245 | (3) | |||
|
245 | (2) | |||
|
247 | (1) | |||
|
247 | (1) | |||
|
248 | (5) | |||
| 14 Fetal and neonatal treatment of alloimmune thrombocytopenia | 253 | (26) | |||
|
|||||
|
253 | (1) | |||
|
254 | (3) | |||
|
254 | (2) | |||
|
256 | (1) | |||
|
257 | (1) | |||
|
257 | (13) | |||
|
258 | (1) | |||
|
259 | (4) | |||
|
263 | (4) | |||
|
267 | (1) | |||
|
268 | (1) | |||
|
269 | (1) | |||
|
270 | (2) | |||
|
270 | (1) | |||
|
270 | (1) | |||
|
271 | (1) | |||
|
272 | (2) | |||
|
274 | (5) | |||
| Index | 279 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Flag Review
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.



