- ISBN: 9780849364501 | 0849364507
- Cover: Hardcover
- Copyright: 8/30/2006
| Chapter 1 Drug Incorporation into Hair | 1 | (24) | |||
|
|||||
|
1 | (4) | |||
|
1 | (2) | |||
|
3 | (2) | |||
|
5 | (4) | |||
|
6 | (2) | |||
|
8 | (1) | |||
|
8 | (1) | |||
|
9 | (8) | |||
|
10 | (1) | |||
|
11 | (2) | |||
|
13 | (1) | |||
|
14 | (1) | |||
|
15 | (1) | |||
|
16 | (1) | |||
|
17 | (2) | |||
|
17 | (1) | |||
|
18 | (1) | |||
|
19 | (1) | |||
|
19 | (6) | |||
| Chapter 2 Passive Exposure, Decontamination Procedures, Cutoffs, and Bias: Pitfalls in the Interpretation of Hair Analysis Results for Cocaine Use | 25 | (48) | |||
|
|||||
|
26 | (1) | |||
|
26 | (2) | |||
|
28 | (8) | |||
|
28 | (1) | |||
|
29 | (2) | |||
|
31 | (5) | |||
|
36 | (6) | |||
|
42 | (9) | |||
|
43 | (8) | |||
|
51 | (4) | |||
|
55 | (11) | |||
|
55 | (7) | |||
|
62 | (1) | |||
|
63 | (1) | |||
|
63 | (3) | |||
|
66 | (1) | |||
|
67 | (1) | |||
|
67 | (6) | |||
| Chapter 3 Opioids Testing in Hair | 73 | (22) | |||
|
|||||
|
73 | (2) | |||
|
75 | (11) | |||
|
75 | (1) | |||
|
75 | (6) | |||
|
75 | (1) | |||
|
75 | (1) | |||
|
76 | (1) | |||
|
76 | (1) | |||
|
77 | (1) | |||
|
78 | (1) | |||
|
78 | (1) | |||
|
80 | (1) | |||
|
80 | (1) | |||
|
81 | (2) | |||
|
82 | (1) | |||
|
82 | (1) | |||
|
82 | (1) | |||
|
82 | (1) | |||
|
82 | (1) | |||
|
82 | (1) | |||
|
83 | (2) | |||
|
83 | (1) | |||
|
84 | (1) | |||
|
85 | (1) | |||
|
86 | (1) | |||
|
86 | (2) | |||
|
88 | (7) | |||
| Chapter 4 Hair Analysis for Cocaine | 95 | (32) | |||
|
|||||
|
95 | (1) | |||
|
96 | (12) | |||
|
98 | (1) | |||
|
99 | (5) | |||
|
102 | (1) | |||
|
103 | (1) | |||
|
104 | (4) | |||
|
104 | (2) | |||
|
106 | (2) | |||
|
108 | (3) | |||
|
108 | (1) | |||
|
108 | (3) | |||
|
111 | (7) | |||
|
112 | (1) | |||
|
113 | (2) | |||
|
115 | (1) | |||
|
115 | (2) | |||
|
117 | (1) | |||
|
118 | (1) | |||
|
119 | (1) | |||
|
120 | (7) | |||
| Chapter 5 Determination of Cannabinoids in Human Hair | 127 | (16) | |||
|
|||||
|
127 | (1) | |||
|
128 | (1) | |||
|
129 | (1) | |||
|
130 | (2) | |||
|
132 | (2) | |||
|
132 | (1) | |||
|
133 | (1) | |||
|
133 | (1) | |||
|
134 | (1) | |||
|
134 | (3) | |||
|
137 | (1) | |||
|
137 | (1) | |||
|
138 | (5) | |||
| Chapter 6 Amphetamine Determination in Hair | 143 | (20) | |||
|
|||||
|
143 | (1) | |||
|
144 | (1) | |||
|
145 | (12) | |||
|
145 | (1) | |||
|
146 | (6) | |||
|
146 | (2) | |||
|
148 | (2) | |||
|
150 | (1) | |||
|
150 | (1) | |||
|
151 | (1) | |||
|
151 | (1) | |||
|
151 | (1) | |||
|
152 | (1) | |||
|
152 | (2) | |||
|
154 | (2) | |||
|
156 | (1) | |||
|
157 | (1) | |||
|
157 | (1) | |||
|
158 | (5) | |||
| Chapter 7 Pharmaceuticals in Hair | 163 | (24) | |||
|
|||||
|
163 | (1) | |||
|
164 | (18) | |||
|
182 | (1) | |||
|
183 | (4) | |||
| Chapter 8 Screening Strategies in Hair Analysis on Drugs | 187 | (14) | |||
|
|||||
|
187 | (2) | |||
|
189 | (1) | |||
|
190 | (1) | |||
|
190 | (5) | |||
|
190 | (1) | |||
|
190 | (5) | |||
|
195 | (3) | |||
|
198 | (1) | |||
|
198 | (3) | |||
| Chapter 9 Clinical Applications of Hair Analysis | 201 | (22) | |||
|
|||||
|
201 | (1) | |||
|
202 | (1) | |||
|
203 | (1) | |||
|
204 | (5) | |||
|
209 | (1) | |||
|
210 | (6) | |||
|
216 | (1) | |||
|
217 | (6) | |||
| Chapter 10 Hair in Postmortem Toxicology | 223 | (18) | |||
|
|||||
|
223 | (1) | |||
|
224 | (6) | |||
|
224 | (2) | |||
|
226 | (2) | |||
|
228 | (1) | |||
|
229 | (1) | |||
|
229 | (1) | |||
|
230 | (1) | |||
|
230 | (3) | |||
|
230 | (3) | |||
|
233 | (1) | |||
|
233 | (4) | |||
|
237 | (4) | |||
| Chapter 11 Detection of Doping Agents in Human Hair | 241 | (14) | |||
|
|||||
|
241 | (1) | |||
|
242 | (1) | |||
|
242 | (1) | |||
|
243 | (1) | |||
|
243 | (7) | |||
|
243 | (4) | |||
|
247 | (2) | |||
|
249 | (1) | |||
|
250 | (2) | |||
|
252 | (1) | |||
|
253 | (2) | |||
| Chapter 12 Applications of Hair in Drug-Facilitated Crime Evidence | 255 | (18) | |||
|
|||||
|
255 | (1) | |||
|
256 | (3) | |||
|
256 | (1) | |||
|
257 | (1) | |||
|
258 | (1) | |||
|
259 | (11) | |||
|
262 | (2) | |||
|
264 | (1) | |||
|
265 | (1) | |||
|
266 | (1) | |||
|
267 | (1) | |||
|
268 | (1) | |||
|
269 | (1) | |||
|
270 | (1) | |||
|
270 | (1) | |||
|
271 | (1) | |||
|
271 | (2) | |||
| Chapter 13 Application of Hair in Driving-License Regranting | 273 | (14) | |||
|
|||||
|
273 | (1) | |||
|
274 | (2) | |||
|
276 | (1) | |||
|
276 | (1) | |||
|
277 | (5) | |||
|
277 | (1) | |||
|
278 | (4) | |||
|
282 | (1) | |||
|
282 | (1) | |||
|
282 | (2) | |||
|
284 | (3) | |||
| Chapter 14 Alcohol Markers in Hair | 287 | (38) | |||
|
|||||
|
288 | (2) | |||
|
290 | (13) | |||
|
290 | (1) | |||
|
291 | (4) | |||
|
293 | (1) | |||
|
293 | (1) | |||
|
294 | (1) | |||
|
294 | (1) | |||
|
295 | (3) | |||
|
298 | (4) | |||
|
298 | (1) | |||
|
299 | (1) | |||
|
299 | (1) | |||
|
300 | (1) | |||
|
301 | (1) | |||
|
302 | (1) | |||
|
302 | (1) | |||
|
302 | (1) | |||
|
303 | (7) | |||
|
303 | (2) | |||
|
305 | (3) | |||
|
308 | (2) | |||
|
310 | (1) | |||
|
311 | (2) | |||
|
313 | (4) | |||
|
313 | (2) | |||
|
315 | (1) | |||
|
315 | (1) | |||
|
316 | (1) | |||
|
317 | (1) | |||
|
317 | (8) | |||
| Chapter 15 Workplace Drug Testing Using Hair Samples | 325 | (1) | |||
|
|||||
|
325 | (1) | |||
|
326 | (1) | |||
|
327 | (3) | |||
|
330 | (6) | |||
|
330 | (3) | |||
|
333 | (1) | |||
|
334 | (2) | |||
|
334 | (1) | |||
|
334 | (2) | |||
|
336 | (1) | |||
|
336 | (1) | |||
|
336 | (1) | |||
|
337 | (1) | |||
|
337 | (3) | |||
|
340 | (1) | |||
|
340 | (3) | |||
| Chapter 16 Metals | 343 | (28) | |||
|
|||||
|
344 | (1) | |||
|
344 | (2) | |||
|
346 | (1) | |||
|
346 | (1) | |||
|
347 | (1) | |||
|
348 | (2) | |||
|
350 | (2) | |||
|
350 | (1) | |||
|
351 | (1) | |||
|
351 | (1) | |||
|
351 | (1) | |||
|
352 | (1) | |||
|
352 | (1) | |||
|
352 | (1) | |||
|
352 | (1) | |||
|
353 | (9) | |||
|
353 | (1) | |||
|
353 | (9) | |||
|
353 | (1) | |||
|
353 | (1) | |||
|
354 | (1) | |||
|
354 | (1) | |||
|
354 | (1) | |||
|
354 | (1) | |||
|
355 | (1) | |||
|
355 | (1) | |||
|
355 | (1) | |||
|
356 | (1) | |||
|
356 | (1) | |||
|
357 | (1) | |||
|
357 | (1) | |||
|
357 | (1) | |||
|
359 | (1) | |||
|
360 | (1) | |||
|
360 | (1) | |||
|
360 | (1) | |||
|
361 | (1) | |||
|
362 | (1) | |||
|
362 | (1) | |||
|
362 | (1) | |||
|
362 | (9) | |||
| Index | 371 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Flag Review
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.



