Applications in Human Resource Management Cases, Exercises, and Skill Builders
, by Nkomo, Stella M.; Fottler, Myron D.; McAfee, R. Bruce- ISBN: 9780324200812 | 0324200811
- Cover: Paperback
- Copyright: 1/5/2004
A Model for Analyzing Cases in Human Resources Management | xiii | ||||
Part 1 Human Resources Management in Perspective: Environment, International, and Legal Issues | 1 | (92) | |||
|
|||||
|
3 | (7) | |||
|
10 | (5) | |||
|
15 | (2) | |||
|
17 | (3) | |||
|
20 | (1) | |||
|
21 | (5) | |||
|
26 | (2) | |||
|
28 | (1) | |||
|
|||||
|
29 | (8) | |||
|
37 | (1) | |||
|
38 | (2) | |||
|
40 | (2) | |||
|
42 | (4) | |||
|
46 | (2) | |||
|
48 | (2) | |||
|
|||||
|
50 | (7) | |||
|
57 | (4) | |||
|
61 | (2) | |||
|
63 | (2) | |||
|
65 | (5) | |||
|
70 | (3) | |||
|
73 | (2) | |||
|
75 | (4) | |||
|
79 | (1) | |||
|
80 | (1) | |||
|
81 | (2) | |||
|
83 | (10) | |||
Part 2 Meeting Human Resource Requirements: Job Analysis/Design, Planning, Recruitment, and Selection | |||||
|
93 | (3) | |||
|
96 | (3) | |||
|
99 | (7) | |||
|
106 | (3) | |||
|
109 | (2) | |||
|
111 | (4) | |||
|
115 | (3) | |||
|
118 | (9) | |||
|
127 | (3) | |||
|
130 | (3) | |||
|
133 | (3) | |||
|
|||||
|
136 | (3) | |||
|
139 | (3) | |||
|
142 | (5) | |||
|
147 | (5) | |||
|
152 | (10) | |||
|
162 | (4) | |||
|
166 | (1) | |||
|
167 | (2) | |||
|
169 | (1) | |||
|
170 | (1) | |||
|
171 | (2) | |||
|
173 | (4) | |||
Part 3 Developing Effectiveness in Human Resources: Training, Career Development, and Performance Appraisal Orientation/Training/Career Development | |||||
|
177 | (2) | |||
|
179 | (2) | |||
|
181 | (3) | |||
|
184 | (3) | |||
|
187 | (6) | |||
|
193 | (2) | |||
|
195 | (2) | |||
|
197 | (2) | |||
|
|||||
|
199 | (6) | |||
|
205 | (3) | |||
|
208 | (1) | |||
|
209 | (6) | |||
Part 4 Implementing Compensation and Security: Compensation, Incentives, Benefits, and Safety and Health | |||||
|
215 | (3) | |||
|
218 | (4) | |||
|
222 | (3) | |||
|
225 | (3) | |||
|
228 | (3) | |||
|
231 | (3) | |||
|
234 | (4) | |||
|
238 | (2) | |||
|
240 | (6) | |||
|
246 | (4) | |||
|
250 | (3) | |||
|
253 | (1) | |||
|
254 | (1) | |||
|
255 | (1) | |||
|
256 | (2) | |||
|
258 | (2) | |||
|
260 | (2) | |||
|
262 | (2) | |||
|
264 | (5) | |||
|
269 | ||||
Part 5 Enhancing Employee Relations: Motivation, Employee Rights and Discipline, Labor Relations, and Collective Bargaining Motivation and Discipline | |||||
|
275 | (4) | |||
|
279 | (5) | |||
|
284 | (8) | |||
|
292 | (2) | |||
|
294 | (1) | |||
|
295 | (2) | |||
|
297 | (1) | |||
|
298 | (2) | |||
|
300 | (1) | |||
|
301 | (1) | |||
|
302 | (1) | |||
|
303 | (1) | |||
|
|||||
|
304 | (5) | |||
|
309 | (2) | |||
|
311 | (2) | |||
|
313 | (6) | |||
|
319 | (2) | |||
|
321 | (3) | |||
|
324 | ||||
Part 6 Human Resource Audits/Term Assignments | |||||
|
327 | (7) | |||
|
334 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.