- ISBN: 9780849335747 | 0849335744
- Cover: Hardcover
- Copyright: 7/12/2005
| Chapter 1 Introduction | |||||
|
1 | (1) | |||
|
2 | (1) | |||
|
3 | (2) | |||
|
5 | (2) | |||
| Chapter 2 Fundamental Principles of Solute Transport in Aquifers | |||||
|
7 | (1) | |||
|
7 | (4) | |||
|
7 | (3) | |||
|
7 | (1) | |||
|
8 | (3) | |||
|
8 | (1) | |||
|
9 | (1) | |||
|
9 | (1) | |||
|
10 | (1) | |||
|
11 | (1) | |||
|
11 | (6) | |||
|
11 | (4) | |||
|
11 | (1) | |||
|
12 | (1) | |||
|
12 | (1) | |||
|
13 | (1) | |||
|
13 | (2) | |||
|
13 | (1) | |||
|
13 | (1) | |||
|
14 | (1) | |||
|
15 | (1) | |||
|
15 | (1) | |||
|
15 | (2) | |||
|
16 | (1) | |||
|
17 | (3) | |||
|
17 | (1) | |||
|
17 | (1) | |||
|
18 | (1) | |||
|
18 | (2) | |||
|
18 | (1) | |||
|
19 | (1) | |||
|
20 | (2) | |||
|
20 | (1) | |||
|
21 | (1) | |||
|
22 | (1) | |||
|
22 | (1) | |||
|
22 | (1) | |||
|
22 | (1) | |||
|
22 | (10) | |||
|
22 | (5) | |||
|
22 | (1) | |||
|
22 | (1) | |||
|
23 | (1) | |||
|
24 | (1) | |||
|
25 | (1) | |||
|
25 | (1) | |||
|
26 | (1) | |||
|
27 | (5) | |||
|
27 | (2) | |||
|
27 | (1) | |||
|
27 | (2) | |||
|
29 | (4) | |||
|
29 | (3) | |||
|
32 | (1) | |||
|
32 | (1) | |||
|
33 | (1) | |||
|
33 | (1) | |||
|
33 | (1) | |||
|
33 | (1) | |||
|
33 | (1) | |||
|
33 | (2) | |||
|
34 | (1) | |||
|
34 | (1) | |||
|
35 | (1) | |||
|
35 | (1) | |||
|
35 | (1) | |||
|
36 | (1) | |||
|
36 | (4) | |||
|
36 | (1) | |||
|
37 | (1) | |||
|
37 | (3) | |||
|
37 | (1) | |||
|
38 | (1) | |||
|
38 | (1) | |||
|
38 | (1) | |||
|
39 | (1) | |||
|
40 | (9) | |||
|
40 | (3) | |||
|
40 | (1) | |||
|
41 | (2) | |||
|
43 | (7) | |||
|
43 | (1) | |||
|
44 | (1) | |||
|
45 | (1) | |||
|
46 | (1) | |||
|
47 | (2) | |||
| Chapter 3 Analytical Solute Transport Modeling in Aquifers | |||||
|
49 | (1) | |||
|
49 | (1) | |||
|
50 | (165) | |||
|
50 | (1) | |||
|
50 | (1) | |||
|
51 | (69) | |||
|
51 | (15) | |||
|
51 | (1) | |||
|
52 | (1) | |||
|
52 | (1) | |||
|
52 | (5) | |||
|
57 | (1) | |||
|
58 | (1) | |||
|
59 | (1) | |||
|
59 | (7) | |||
|
66 | (27) | |||
|
66 | (1) | |||
|
66 | (1) | |||
|
66 | (2) | |||
|
68 | (5) | |||
|
73 | (4) | |||
|
77 | (3) | |||
|
80 | (3) | |||
|
83 | (1) | |||
|
84 | (1) | |||
|
84 | (2) | |||
|
86 | (7) | |||
|
93 | (27) | |||
|
94 | (2) | |||
|
96 | (1) | |||
|
96 | (1) | |||
|
97 | (8) | |||
|
105 | (4) | |||
|
109 | (2) | |||
|
111 | (2) | |||
|
113 | (1) | |||
|
114 | (1) | |||
|
114 | (3) | |||
|
117 | (3) | |||
|
120 | (57) | |||
|
120 | (11) | |||
|
122 | (1) | |||
|
122 | (1) | |||
|
122 | (2) | |||
|
124 | (1) | |||
|
125 | (1) | |||
|
125 | (1) | |||
|
126 | (1) | |||
|
126 | (1) | |||
|
126 | (3) | |||
|
129 | (2) | |||
|
131 | (1) | |||
|
131 | (26) | |||
|
131 | (1) | |||
|
132 | (1) | |||
|
132 | (1) | |||
|
133 | (3) | |||
|
136 | (2) | |||
|
138 | (3) | |||
|
141 | (1) | |||
|
142 | (1) | |||
|
143 | (1) | |||
|
144 | (4) | |||
|
148 | (2) | |||
|
150 | (7) | |||
|
157 | (20) | |||
|
157 | (1) | |||
|
158 | (1) | |||
|
158 | (1) | |||
|
159 | (3) | |||
|
162 | (2) | |||
|
164 | (2) | |||
|
166 | (3) | |||
|
169 | (1) | |||
|
170 | (1) | |||
|
171 | (5) | |||
|
176 | (1) | |||
|
177 | (1) | |||
|
177 | (39) | |||
|
177 | (4) | |||
|
177 | (1) | |||
|
178 | (1) | |||
|
178 | (1) | |||
|
179 | (1) | |||
|
179 | (1) | |||
|
180 | (1) | |||
|
180 | (1) | |||
|
181 | (13) | |||
|
182 | (1) | |||
|
182 | (1) | |||
|
182 | (1) | |||
|
183 | (2) | |||
|
185 | (3) | |||
|
188 | (1) | |||
|
189 | (1) | |||
|
189 | (5) | |||
|
194 | (15) | |||
|
194 | (1) | |||
|
195 | (1) | |||
|
196 | (1) | |||
|
196 | (4) | |||
|
200 | (2) | |||
|
202 | (3) | |||
|
205 | (3) | |||
|
208 | (1) | |||
|
209 | (7) | |||
|
209 | (1) | |||
|
209 | (1) | |||
|
210 | (1) | |||
|
211 | (1) | |||
|
212 | (3) | |||
| Chapter 4 Numerical Flow and Solute Transport Modeling in Aquifers | |||||
|
215 | (1) | |||
|
216 | (1) | |||
|
216 | (1) | |||
|
216 | (1) | |||
|
216 | (88) | |||
|
216 | (21) | |||
|
217 | (1) | |||
|
217 | (1) | |||
|
218 | (1) | |||
|
218 | (1) | |||
|
219 | (2) | |||
|
221 | (4) | |||
|
223 | (1) | |||
|
224 | (1) | |||
|
225 | (4) | |||
|
225 | (1) | |||
|
226 | (1) | |||
|
226 | (3) | |||
|
229 | (4) | |||
|
230 | (1) | |||
|
231 | (2) | |||
|
233 | (4) | |||
|
233 | (1) | |||
|
234 | (3) | |||
|
237 | (1) | |||
|
237 | (3) | |||
|
237 | (3) | |||
|
237 | (2) | |||
|
239 | (1) | |||
|
240 | (1) | |||
|
240 | (5) | |||
|
241 | (2) | |||
|
243 | (2) | |||
|
245 | (3) | |||
|
245 | (2) | |||
|
247 | (1) | |||
|
247 | (1) | |||
|
248 | (1) | |||
|
248 | (3) | |||
|
248 | (1) | |||
|
248 | (1) | |||
|
249 | (1) | |||
|
249 | (2) | |||
|
250 | (1) | |||
|
250 | (1) | |||
|
250 | (1) | |||
|
250 | (1) | |||
|
250 | (1) | |||
|
251 | (2) | |||
|
251 | (2) | |||
|
253 | (1) | |||
|
253 | (1) | |||
|
254 | (1) | |||
|
255 | (2) | |||
|
255 | (1) | |||
|
256 | (1) | |||
|
257 | (1) | |||
|
257 | (9) | |||
|
258 | (1) | |||
|
259 | (2) | |||
|
261 | (1) | |||
|
261 | (2) | |||
|
263 | (1) | |||
|
263 | (1) | |||
|
264 | (1) | |||
|
264 | (2) | |||
|
266 | (2) | |||
|
266 | (2) | |||
|
266 | (1) | |||
|
266 | (1) | |||
|
266 | (1) | |||
|
267 | (1) | |||
|
267 | (1) | |||
|
267 | (1) | |||
|
268 | (1) | |||
|
268 | (5) | |||
|
268 | (1) | |||
|
268 | (3) | |||
|
268 | (1) | |||
|
269 | (2) | |||
|
271 | (2) | |||
|
271 | (1) | |||
|
271 | (1) | |||
|
272 | (1) | |||
|
273 | (4) | |||
|
273 | (2) | |||
|
275 | (2) | |||
|
275 | (1) | |||
|
276 | (1) | |||
|
277 | (5) | |||
|
277 | (3) | |||
|
277 | (1) | |||
|
277 | (3) | |||
|
280 | (1) | |||
|
281 | (1) | |||
|
281 | (1) | |||
|
282 | (19) | |||
|
282 | (1) | |||
|
283 | (5) | |||
|
284 | (1) | |||
|
285 | (3) | |||
|
288 | (1) | |||
|
288 | (2) | |||
|
290 | (5) | |||
|
292 | (1) | |||
|
293 | (1) | |||
|
294 | (1) | |||
|
294 | (1) | |||
|
295 | (3) | |||
|
295 | (2) | |||
|
297 | (1) | |||
|
298 | (3) | |||
|
298 | (1) | |||
|
299 | (1) | |||
|
300 | (1) | |||
|
301 | (3) | |||
|
301 | (1) | |||
|
302 | (1) | |||
|
303 | (1) | |||
|
303 | (1) | |||
|
303 | (1) | |||
|
303 | (1) | |||
|
304 | (6) | |||
|
304 | (2) | |||
|
304 | (1) | |||
|
305 | (1) | |||
|
306 | (1) | |||
|
306 | (1) | |||
|
306 | (2) | |||
|
308 | (1) | |||
|
308 | (1) | |||
|
308 | (1) | |||
|
309 | (1) | |||
|
309 | (1) | |||
|
310 | (1) | |||
|
310 | (11) | |||
|
310 | (1) | |||
|
311 | (5) | |||
|
311 | (2) | |||
|
311 | (1) | |||
|
311 | (1) | |||
|
311 | (2) | |||
|
313 | (1) | |||
|
313 | (2) | |||
|
313 | (1) | |||
|
314 | (1) | |||
|
314 | (1) | |||
|
315 | (1) | |||
|
316 | (1) | |||
|
316 | (5) | |||
|
316 | (2) | |||
|
316 | (1) | |||
|
316 | (2) | |||
|
318 | (1) | |||
|
318 | (1) | |||
|
318 | (1) | |||
|
318 | (1) | |||
|
319 | (1) | |||
|
320 | (1) | |||
|
320 | (1) | |||
|
321 | (1) | |||
|
321 | (1) | |||
|
321 | (1) | |||
|
321 | (1) | |||
|
321 | (1) | |||
|
321 | (1) | |||
|
322 | (1) | |||
|
322 | (1) | |||
|
322 | (1) | |||
|
323 | (1) | |||
|
323 | (1) | |||
|
323 | (1) | |||
|
323 | (1) | |||
|
324 | (1) | |||
|
324 | (1) | |||
|
324 | (1) | |||
|
324 | (21) | |||
|
324 | (1) | |||
|
324 | (21) | |||
|
325 | (4) | |||
|
329 | (5) | |||
|
334 | (3) | |||
|
337 | (4) | |||
|
341 | (4) | |||
| Chapter 5 Analytical and Numerical Modeling Approaches for Solute Travel Times and Path Lines in Aquifers | |||||
|
345 | (1) | |||
|
345 | (29) | |||
|
345 | (2) | |||
|
347 | (27) | |||
|
347 | (3) | |||
|
350 | (10) | |||
|
350 | (1) | |||
|
351 | (6) | |||
|
357 | (3) | |||
|
360 | (17) | |||
|
360 | (1) | |||
|
361 | (1) | |||
|
361 | (1) | |||
|
362 | (1) | |||
|
365 | (1) | |||
|
369 | (1) | |||
|
370 | (1) | |||
|
372 | (2) | |||
|
374 | (41) | |||
|
374 | (2) | |||
|
376 | (1) | |||
|
377 | (6) | |||
|
377 | (1) | |||
|
378 | (1) | |||
|
379 | (2) | |||
|
381 | (2) | |||
|
383 | (33) | |||
|
383 | (1) | |||
|
383 | (22) | |||
|
383 | (1) | |||
|
384 | (1) | |||
|
384 | (2) | |||
|
386 | (1) | |||
|
387 | (2) | |||
|
389 | (4) | |||
|
393 | (4) | |||
|
397 | (8) | |||
|
405 | (13) | |||
|
405 | (1) | |||
|
405 | (1) | |||
|
406 | (1) | |||
|
407 | (2) | |||
|
409 | (6) | |||
| Chapter 6 Stochastic Analysis of Flow and Solute Transport in Heterogeneous Aquifers and Determination of Expressions for Dispersivities Using Stochastic Approaches | |||||
|
415 | (1) | |||
|
416 | (2) | |||
|
416 | (1) | |||
|
416 | (1) | |||
|
417 | (1) | |||
|
418 | (60) | |||
|
418 | (6) | |||
|
418 | (2) | |||
|
418 | (1) | |||
|
419 | (1) | |||
|
419 | (1) | |||
|
420 | (1) | |||
|
420 | (1) | |||
|
421 | (1) | |||
|
422 | (1) | |||
|
422 | (2) | |||
|
424 | (2) | |||
|
424 | (1) | |||
|
424 | (1) | |||
|
425 | (1) | |||
|
426 | (1) | |||
|
427 | (1) | |||
|
428 | (1) | |||
|
428 | (6) | |||
|
429 | (1) | |||
|
429 | (2) | |||
|
431 | (3) | |||
|
434 | (44) | |||
|
434 | (11) | |||
|
434 | (1) | |||
|
434 | (1) | |||
|
435 | (1) | |||
|
436 | (1) | |||
|
436 | (1) | |||
|
437 | (3) | |||
|
440 | (1) | |||
|
440 | (2) | |||
|
442 | (1) | |||
|
442 | (3) | |||
|
445 | (12) | |||
|
445 | (2) | |||
|
447 | (1) | |||
|
447 | (1) | |||
|
447 | (2) | |||
|
449 | (8) | |||
|
457 | (1) | |||
|
457 | (21) | |||
|
457 | (2) | |||
|
459 | (5) | |||
|
464 | (1) | |||
|
464 | (4) | |||
|
468 | (10) | |||
|
478 | (103) | |||
|
478 | (3) | |||
|
478 | (1) | |||
|
479 | (1) | |||
|
479 | (1) | |||
|
480 | (1) | |||
|
481 | (2) | |||
|
481 | (1) | |||
|
482 | (1) | |||
|
483 | (1) | |||
|
483 | (2) | |||
|
485 | (11) | |||
|
485 | (3) | |||
|
485 | (1) | |||
|
486 | (1) | |||
|
487 | (1) | |||
|
487 | (1) | |||
|
488 | (1) | |||
|
488 | (2) | |||
|
488 | (1) | |||
|
489 | (1) | |||
|
490 | (1) | |||
|
490 | (3) | |||
|
490 | (1) | |||
|
491 | (1) | |||
|
491 | (1) | |||
|
492 | (1) | |||
|
493 | (3) | |||
|
493 | (1) | |||
|
494 | (2) | |||
|
496 | (5) | |||
|
496 | (1) | |||
|
497 | (1) | |||
|
498 | (1) | |||
|
499 | (2) | |||
|
499 | (1) | |||
|
500 | (1) | |||
|
501 | (1) | |||
|
501 | (63) | |||
|
501 | (2) | |||
|
503 | (1) | |||
|
504 | (1) | |||
|
504 | (1) | |||
|
505 | (5) | |||
|
505 | (1) | |||
|
505 | (1) | |||
|
505 | (1) | |||
|
506 | (1) | |||
|
506 | (1) | |||
|
507 | (1) | |||
|
507 | (2) | |||
|
509 | (1) | |||
|
510 | (2) | |||
|
510 | (1) | |||
|
511 | (1) | |||
|
512 | (5) | |||
|
512 | (1) | |||
|
512 | (1) | |||
|
513 | (1) | |||
|
513 | (1) | |||
|
514 | (1) | |||
|
515 | (1) | |||
|
516 | (1) | |||
|
517 | (5) | |||
|
517 | (1) | |||
|
518 | (2) | |||
|
520 | (1) | |||
|
520 | (1) | |||
|
521 | (1) | |||
|
522 | (8) | |||
|
524 | (1) | |||
|
525 | (1) | |||
|
525 | (1) | |||
|
526 | (1) | |||
|
526 | (1) | |||
|
526 | (1) | |||
|
527 | (3) | |||
|
530 | (2) | |||
|
530 | (1) | |||
|
530 | (1) | |||
|
531 | (1) | |||
|
531 | (1) | |||
|
531 | (1) | |||
|
532 | (32) | |||
|
532 | (1) | |||
|
533 | (1) | |||
|
534 | (2) | |||
|
536 | (1) | |||
|
536 | (1) | |||
|
537 | (2) | |||
|
539 | (1) | |||
|
539 | (3) | |||
|
542 | (1) | |||
|
543 | (1) | |||
|
543 | (1) | |||
|
544 | (1) | |||
|
544 | (1) | |||
|
544 | (1) | |||
|
545 | (1) | |||
|
545 | (4) | |||
|
549 | (1) | |||
|
550 | (2) | |||
|
552 | (2) | |||
|
554 | (2) | |||
|
556 | (8) | |||
|
564 | (17) | |||
|
564 | (1) | |||
|
564 | (1) | |||
|
564 | (1) | |||
|
565 | (1) | |||
|
566 | (1) | |||
|
567 | (5) | |||
|
567 | (1) | |||
|
568 | (1) | |||
|
568 | (1) | |||
|
569 | (3) | |||
|
572 | (1) | |||
|
572 | (4) | |||
|
572 | (4) | |||
|
576 | (8) | |||
|
576 | (2) | |||
|
578 | (1) | |||
|
579 | (2) | |||
| Chapter 7 Estimation of Dispersivities for Solute Transport in Aquifers | |||||
|
581 | (1) | |||
|
581 | (1) | |||
|
581 | (1) | |||
|
582 | (1) | |||
|
582 | (1) | |||
|
582 | (1) | |||
|
583 | (1) | |||
|
583 | (1) | |||
|
583 | (34) | |||
|
583 | (1) | |||
|
584 | (16) | |||
|
584 | (1) | |||
|
584 | (14) | |||
|
598 | (1) | |||
|
599 | (1) | |||
|
599 | (1) | |||
|
599 | (1) | |||
|
600 | (1) | |||
|
600 | (12) | |||
|
601 | (1) | |||
|
602 | (2) | |||
|
603 | (1) | |||
|
604 | (1) | |||
|
605 | (3) | |||
|
605 | (1) | |||
|
606 | (2) | |||
|
608 | (1) | |||
|
608 | (3) | |||
|
609 | (1) | |||
|
609 | (1) | |||
|
609 | (2) | |||
|
611 | (1) | |||
|
611 | (1) | |||
|
611 | (1) | |||
|
611 | (1) | |||
|
611 | (1) | |||
|
611 | (1) | |||
|
611 | (1) | |||
|
612 | (1) | |||
|
612 | (1) | |||
|
612 | (1) | |||
|
612 | (3) | |||
|
612 | (1) | |||
|
612 | (1) | |||
|
613 | (5) | |||
|
613 | (1) | |||
|
613 | (1) | |||
|
614 | (1) | |||
|
615 | (2) | |||
| Chapter 8 Determination of Solute Sorption Parameters in Aquifers | |||||
|
617 | (1) | |||
|
617 | (8) | |||
|
617 | (1) | |||
|
618 | (3) | |||
|
619 | (1) | |||
|
619 | (1) | |||
|
620 | (1) | |||
|
620 | (1) | |||
|
621 | (4) | |||
|
621 | (1) | |||
|
621 | (1) | |||
|
621 | (1) | |||
|
622 | (1) | |||
|
622 | (3) | |||
|
622 | (1) | |||
|
623 | (2) | |||
|
625 | (11) | |||
|
625 | (11) | |||
|
636 | (2) | |||
|
636 | (2) | |||
|
638 | (1) | |||
|
638 | (7) | |||
|
639 | (1) | |||
|
639 | (6) | |||
| References | 645 | (16) | |||
| Index | 661 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Flag Review
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.



