- ISBN: 9781555810702 | 1555810705
- Cover: Paperback
- Copyright: 4/1/1994
Preface | xxi | (4) | |||
Foreword | xxv | ||||
I Introduction to the Host-Parasite Interaction | 1 | (110) | |||
|
3 | (13) | |||
|
3 | (1) | |||
|
4 | (1) | |||
|
5 | (5) | |||
|
7 | (1) | |||
|
8 | (2) | |||
|
10 | (4) | |||
|
10 | (1) | |||
|
11 | (1) | |||
|
11 | (1) | |||
|
12 | (2) | |||
|
14 | (1) | |||
|
14 | (1) | |||
|
15 | (1) | |||
|
16 | (14) | |||
|
16 | (8) | |||
|
16 | (1) | |||
|
17 | (2) | |||
|
19 | (4) | |||
|
23 | (1) | |||
|
24 | (1) | |||
|
24 | (2) | |||
|
24 | (1) | |||
|
25 | (1) | |||
|
26 | (1) | |||
|
27 | (1) | |||
|
28 | (1) | |||
|
29 | (1) | |||
|
30 | (17) | |||
|
30 | (2) | |||
|
30 | (1) | |||
|
31 | (1) | |||
|
32 | (1) | |||
|
32 | (8) | |||
|
32 | (1) | |||
|
37 | (2) | |||
|
39 | (1) | |||
|
39 | (1) | |||
|
39 | (1) | |||
|
40 | (5) | |||
|
40 | (1) | |||
|
41 | (1) | |||
|
41 | (1) | |||
|
41 | (1) | |||
|
42 | (3) | |||
|
45 | (1) | |||
|
45 | (1) | |||
|
46 | (1) | |||
|
47 | (16) | |||
|
47 | (7) | |||
|
47 | (1) | |||
|
48 | (5) | |||
|
53 | (1) | |||
|
53 | (1) | |||
|
54 | (1) | |||
|
54 | (1) | |||
|
55 | (5) | |||
|
55 | (1) | |||
|
56 | (1) | |||
|
56 | (4) | |||
|
60 | (1) | |||
|
61 | (1) | |||
|
62 | (1) | |||
|
63 | (10) | |||
|
63 | (1) | |||
|
63 | (1) | |||
|
64 | (1) | |||
|
64 | (7) | |||
|
65 | (1) | |||
|
65 | (1) | |||
|
66 | (2) | |||
|
68 | (1) | |||
|
69 | (1) | |||
|
70 | (1) | |||
|
71 | (1) | |||
|
71 | (1) | |||
|
72 | (1) | |||
|
73 | (17) | |||
|
73 | (6) | |||
|
73 | (1) | |||
|
74 | (1) | |||
|
75 | (3) | |||
|
78 | (1) | |||
|
79 | (1) | |||
|
79 | (1) | |||
|
79 | (1) | |||
|
80 | (7) | |||
|
80 | (1) | |||
|
81 | (1) | |||
|
82 | (2) | |||
|
84 | (3) | |||
|
87 | (1) | |||
|
87 | (1) | |||
|
88 | (2) | |||
|
90 | (7) | |||
|
90 | (1) | |||
|
91 | (4) | |||
|
91 | (1) | |||
|
92 | (1) | |||
|
93 | (1) | |||
|
93 | (1) | |||
|
94 | (1) | |||
|
95 | (1) | |||
|
95 | (1) | |||
|
95 | (1) | |||
|
96 | (1) | |||
|
96 | (1) | |||
|
97 | (14) | |||
|
97 | (1) | |||
|
98 | (4) | |||
|
98 | (1) | |||
|
99 | (1) | |||
|
99 | (1) | |||
|
100 | (1) | |||
|
100 | (1) | |||
|
101 | (1) | |||
|
102 | (1) | |||
|
102 | (1) | |||
|
102 | (5) | |||
|
102 | (1) | |||
|
103 | (1) | |||
|
104 | (1) | |||
|
104 | (1) | |||
|
105 | (2) | |||
|
107 | (2) | |||
|
107 | (2) | |||
|
109 | (1) | |||
|
109 | (1) | |||
|
109 | (1) | |||
|
110 | (1) | |||
|
110 | (1) | |||
II Paradigms of Bacterium-Host Interactions | 111 | (160) | |||
|
113 | (9) | |||
|
113 | (1) | |||
|
114 | (3) | |||
|
114 | (1) | |||
|
114 | (3) | |||
|
117 | (2) | |||
|
119 | (1) | |||
|
120 | (1) | |||
|
120 | (1) | |||
|
121 | (1) | |||
|
122 | (8) | |||
|
122 | (2) | |||
|
124 | (4) | |||
|
124 | (1) | |||
|
124 | (2) | |||
|
126 | (2) | |||
|
128 | (1) | |||
|
128 | (1) | |||
|
128 | (1) | |||
|
129 | (1) | |||
|
129 | (1) | |||
|
130 | (11) | |||
|
131 | (5) | |||
|
131 | (1) | |||
|
132 | (1) | |||
|
133 | (1) | |||
|
133 | (1) | |||
|
134 | (2) | |||
|
136 | (1) | |||
|
136 | (3) | |||
|
136 | (1) | |||
|
136 | (2) | |||
|
138 | (1) | |||
|
139 | (1) | |||
|
139 | (1) | |||
|
139 | (1) | |||
|
140 | (1) | |||
|
141 | (16) | |||
|
141 | (1) | |||
|
142 | (9) | |||
|
144 | (2) | |||
|
146 | (4) | |||
|
150 | (1) | |||
|
150 | (1) | |||
|
151 | (1) | |||
|
151 | (1) | |||
|
152 | (1) | |||
|
152 | (2) | |||
|
152 | (2) | |||
|
154 | (1) | |||
|
154 | (1) | |||
|
155 | (1) | |||
|
156 | (1) | |||
|
157 | (12) | |||
|
157 | (1) | |||
|
157 | (1) | |||
|
158 | (1) | |||
|
158 | (1) | |||
|
158 | (5) | |||
|
158 | (2) | |||
|
160 | (1) | |||
|
161 | (2) | |||
|
163 | (1) | |||
|
163 | (2) | |||
|
163 | (1) | |||
|
164 | (1) | |||
|
165 | (2) | |||
|
167 | (1) | |||
|
167 | (1) | |||
|
168 | (1) | |||
|
169 | (13) | |||
|
169 | (1) | |||
|
170 | (7) | |||
|
170 | (1) | |||
|
171 | (1) | |||
|
171 | (2) | |||
|
173 | (1) | |||
|
174 | (1) | |||
|
175 | (1) | |||
|
175 | (2) | |||
|
177 | (1) | |||
|
177 | (1) | |||
|
177 | (1) | |||
|
177 | (2) | |||
|
179 | (1) | |||
|
179 | (1) | |||
|
180 | (1) | |||
|
181 | (1) | |||
|
182 | (8) | |||
|
182 | (1) | |||
|
183 | (4) | |||
|
183 | (1) | |||
|
184 | (1) | |||
|
184 | (1) | |||
|
184 | (1) | |||
|
185 | (1) | |||
|
185 | (1) | |||
|
186 | (1) | |||
|
186 | (1) | |||
|
187 | (1) | |||
|
187 | (1) | |||
|
187 | (1) | |||
|
188 | (1) | |||
|
188 | (1) | |||
|
189 | (1) | |||
|
190 | (15) | |||
|
190 | (1) | |||
|
191 | (3) | |||
|
191 | (1) | |||
|
191 | (1) | |||
|
194 | (2) | |||
|
196 | (3) | |||
|
196 | (1) | |||
|
197 | (2) | |||
|
199 | (1) | |||
|
199 | (1) | |||
|
199 | (1) | |||
|
199 | (3) | |||
|
199 | (2) | |||
|
201 | (1) | |||
|
202 | (1) | |||
|
202 | (1) | |||
|
203 | (1) | |||
|
203 | (1) | |||
|
203 | (1) | |||
|
204 | (1) | |||
|
205 | (8) | |||
|
205 | (1) | |||
|
205 | (2) | |||
|
205 | (2) | |||
|
207 | (1) | |||
|
207 | (2) | |||
|
207 | (1) | |||
|
207 | (1) | |||
|
208 | (1) | |||
|
209 | (1) | |||
|
209 | (2) | |||
|
211 | (1) | |||
|
211 | (1) | |||
|
212 | (1) | |||
|
212 | (1) | |||
|
213 | (16) | |||
|
213 | (4) | |||
|
213 | (3) | |||
|
216 | (1) | |||
|
217 | (6) | |||
|
217 | (1) | |||
|
217 | (1) | |||
|
217 | (3) | |||
|
220 | (2) | |||
|
222 | (1) | |||
|
222 | (1) | |||
|
222 | (1) | |||
|
223 | (2) | |||
|
225 | (1) | |||
|
225 | (1) | |||
|
226 | (1) | |||
|
226 | (1) | |||
|
226 | (1) | |||
|
226 | (2) | |||
|
228 | (1) | |||
|
229 | (15) | |||
|
229 | (1) | |||
|
230 | (2) | |||
|
230 | (1) | |||
|
231 | (1) | |||
|
232 | (7) | |||
|
232 | (1) | |||
|
232 | (4) | |||
|
236 | (1) | |||
|
237 | (1) | |||
|
238 | (1) | |||
|
238 | (1) | |||
|
238 | (1) | |||
|
238 | (1) | |||
|
239 | (1) | |||
|
239 | (1) | |||
|
239 | (1) | |||
|
239 | (1) | |||
|
240 | (1) | |||
|
240 | (1) | |||
|
240 | (2) | |||
|
240 | (1) | |||
|
240 | (1) | |||
|
241 | (1) | |||
|
242 | (1) | |||
|
242 | (1) | |||
|
243 | (1) | |||
|
244 | (16) | |||
|
244 | (3) | |||
|
244 | (1) | |||
|
245 | (1) | |||
|
245 | (2) | |||
|
247 | (10) | |||
|
247 | (1) | |||
|
247 | (3) | |||
|
250 | (5) | |||
|
255 | (1) | |||
|
256 | (1) | |||
|
256 | (1) | |||
|
257 | (1) | |||
|
257 | (1) | |||
|
258 | (1) | |||
|
258 | (1) | |||
|
259 | (1) | |||
|
260 | (11) | |||
|
260 | (1) | |||
|
261 | (7) | |||
|
261 | (1) | |||
|
262 | (1) | |||
|
263 | (1) | |||
|
264 | (1) | |||
|
264 | (1) | |||
|
265 | (1) | |||
|
265 | (1) | |||
|
266 | (1) | |||
|
267 | (1) | |||
|
268 | (1) | |||
|
269 | (1) | |||
|
270 | (1) | |||
III Future Challenges | 271 | (68) | |||
|
273 | (9) | |||
|
273 | (1) | |||
|
274 | (5) | |||
|
274 | (1) | |||
|
274 | (3) | |||
|
277 | (1) | |||
|
277 | (2) | |||
|
279 | (1) | |||
|
280 | (1) | |||
|
281 | (1) | |||
|
281 | (1) | |||
|
282 | (8) | |||
|
282 | (2) | |||
|
284 | (4) | |||
|
284 | (4) | |||
|
288 | (1) | |||
|
288 | (1) | |||
|
288 | (1) | |||
|
289 | (1) | |||
|
289 | (1) | |||
|
290 | (11) | |||
|
290 | (2) | |||
|
290 | (1) | |||
|
291 | (1) | |||
|
292 | (3) | |||
|
292 | (1) | |||
|
293 | (1) | |||
|
293 | (1) | |||
|
294 | (1) | |||
|
295 | (1) | |||
|
295 | (1) | |||
|
295 | (2) | |||
|
297 | (2) | |||
|
297 | (1) | |||
|
297 | (2) | |||
|
299 | (1) | |||
|
299 | (1) | |||
|
300 | (1) | |||
|
301 | (6) | |||
|
301 | (1) | |||
|
302 | (2) | |||
|
302 | (1) | |||
|
302 | (1) | |||
|
303 | (1) | |||
|
303 | (1) | |||
|
304 | (1) | |||
|
304 | (1) | |||
|
304 | (1) | |||
|
305 | (1) | |||
|
306 | (1) | |||
|
307 | (15) | |||
|
307 | (1) | |||
|
308 | (3) | |||
|
311 | (1) | |||
|
311 | (4) | |||
|
315 | (1) | |||
|
316 | (2) | |||
|
316 | (1) | |||
|
316 | (1) | |||
|
317 | (1) | |||
|
317 | (1) | |||
|
318 | (1) | |||
|
318 | (4) | |||
|
318 | (1) | |||
|
319 | (1) | |||
|
319 | (1) | |||
|
319 | (1) | |||
|
320 | (1) | |||
|
321 | (1) | |||
|
322 | (10) | |||
|
322 | (1) | |||
|
323 | (1) | |||
|
324 | (5) | |||
|
324 | (1) | |||
|
324 | (1) | |||
|
325 | (1) | |||
|
326 | (1) | |||
|
327 | (2) | |||
|
329 | (1) | |||
|
329 | (1) | |||
|
329 | (1) | |||
|
329 | (1) | |||
|
330 | (1) | |||
|
331 | (1) | |||
|
332 | (7) | |||
|
332 | (2) | |||
|
333 | (1) | |||
|
333 | (1) | |||
|
333 | (1) | |||
|
333 | (1) | |||
|
334 | (2) | |||
|
334 | (1) | |||
|
335 | (1) | |||
|
335 | (1) | |||
|
335 | (1) | |||
|
336 | (1) | |||
|
336 | (1) | |||
|
337 | (1) | |||
|
337 | (1) | |||
|
338 | (1) | |||
APPENDIX 1 Cell Surface Structure of Bacteria | 339 | (4) | |||
APPENDIX 2 Phylogenetic Diversity of Pathogenic Bacteria | 343 | (2) | |||
APPENDIX 3 Nucleic Acid-Based Detection Systems | 345 | (10) | |||
APPENDIX 4 Answers to End-of-Chapter Questions | 355 | (40) | |||
Glossary | 395 | (16) | |||
Index | 411 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.