Biology, Medicine, and Surgery of South American Wild Animals
, by Editor: Murray E. Fowler (Professor Emeritus of Zoological Medicine, University of California, Davis); Editor: Zalmir S. Cubas (Veterinarian at Fur and Feathers Veterinary Hospital, Brazil)- ISBN: 9780813828466 | 0813828465
- Cover: Hardcover
- Copyright: 7/1/2001
Zalmir S. Cubas, DVM, is director of the Department of Environment and a veterinarian for the Tres Fronteiras Conservation and Breeding Center, Iguacy Falls, Brazil. He is also developing a private zoo devoted to conservation of South American species in Brazil.
Preface | ix | ||||
Acknowledgments | x | ||||
Amphibians/Reptiles: Classes Amphibia and Reptilia | |||||
|
3 | (6) | |||
|
4 | (5) | |||
|
|||||
|
9 | (6) | |||
|
9 | (6) | |||
|
|||||
|
15 | (16) | |||
|
15 | (7) | |||
|
|||||
|
22 | (3) | |||
|
|||||
|
25 | (6) | |||
|
|||||
|
31 | (9) | |||
|
31 | (3) | |||
|
|||||
|
34 | (6) | |||
|
|||||
|
40 | (13) | |||
|
40 | (3) | |||
|
|||||
|
43 | (5) | |||
|
|||||
|
48 | (5) | |||
|
|||||
Birds: Class Aves | |||||
|
53 | (12) | |||
|
53 | (12) | |||
|
|||||
|
|||||
|
65 | (7) | |||
|
65 | (3) | |||
|
|||||
|
|||||
|
68 | (4) | |||
|
|||||
|
72 | (9) | |||
|
72 | (3) | |||
|
|||||
|
|||||
|
75 | (1) | |||
|
|||||
|
76 | (5) | |||
|
|||||
|
|||||
|
81 | (14) | |||
|
81 | (2) | |||
|
|||||
|
|||||
|
83 | (1) | |||
|
|||||
|
|||||
|
84 | (3) | |||
|
|||||
|
87 | (8) | |||
|
|||||
|
95 | (8) | |||
|
95 | (8) | |||
|
|||||
|
103 | (12) | |||
|
103 | (2) | |||
|
|||||
|
105 | (10) | |||
|
|||||
|
115 | (10) | |||
|
115 | (3) | |||
|
|||||
|
118 | (7) | |||
|
|||||
|
125 | (8) | |||
|
125 | (8) | |||
|
|||||
|
133 | (3) | |||
|
133 | (3) | |||
|
|||||
|
136 | (3) | |||
|
136 | (3) | |||
|
|||||
|
|||||
|
|||||
|
139 | (7) | |||
|
139 | (2) | |||
|
|||||
|
141 | (5) | |||
|
|||||
|
146 | (28) | |||
|
146 | (4) | |||
|
|||||
|
|||||
|
150 | (2) | |||
|
|||||
|
|||||
|
152 | (5) | |||
|
|||||
|
157 | (6) | |||
|
|||||
|
163 | (5) | |||
|
|||||
|
|||||
|
168 | (2) | |||
|
|||||
|
170 | (4) | |||
|
|||||
|
174 | (6) | |||
|
174 | (6) | |||
|
|||||
|
|||||
|
180 | (20) | |||
|
180 | (6) | |||
|
|||||
|
186 | (2) | |||
|
|||||
|
188 | (12) | |||
|
|||||
|
200 | (13) | |||
|
200 | (1) | |||
|
|||||
|
201 | (7) | |||
|
|||||
|
208 | (1) | |||
|
|||||
|
209 | (4) | |||
|
|||||
Mammals: Class Mammalia | |||||
|
213 | (6) | |||
|
213 | (6) | |||
|
|||||
|
219 | (6) | |||
|
219 | (4) | |||
|
|||||
|
223 | (2) | |||
|
|||||
|
225 | (13) | |||
|
225 | (13) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
238 | (18) | |||
|
238 | (7) | |||
|
|||||
|
|||||
|
245 | (1) | |||
|
|||||
|
246 | (1) | |||
|
|||||
|
|||||
|
247 | (2) | |||
|
|||||
|
249 | (7) | |||
|
|||||
|
256 | (23) | |||
|
256 | (3) | |||
|
|||||
|
259 | (2) | |||
|
|||||
|
261 | (2) | |||
|
|||||
|
263 | (4) | |||
|
|||||
|
267 | (5) | |||
|
|||||
|
272 | (2) | |||
|
|||||
|
274 | (5) | |||
|
|||||
|
279 | (12) | |||
|
279 | (6) | |||
|
|||||
|
285 | (6) | |||
|
|||||
|
|||||
|
291 | (26) | |||
|
291 | (5) | |||
|
|||||
|
|||||
|
|||||
|
296 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
301 | (7) | |||
|
|||||
|
308 | (4) | |||
|
|||||
|
|||||
|
312 | (5) | |||
|
|||||
|
317 | (6) | |||
|
317 | (1) | |||
|
|||||
|
317 | (3) | |||
|
|||||
|
320 | (3) | |||
|
|||||
|
323 | (9) | |||
|
323 | (9) | |||
|
|||||
|
|||||
|
|||||
|
332 | (20) | |||
|
332 | (9) | |||
|
|||||
|
|||||
|
341 | (11) | |||
|
|||||
|
|||||
|
352 | (11) | |||
|
352 | (4) | |||
|
|||||
|
356 | (7) | |||
|
|||||
|
363 | (14) | |||
|
363 | (4) | |||
|
|||||
|
367 | (10) | |||
|
|||||
|
|||||
|
|||||
|
377 | (15) | |||
|
377 | (15) | |||
|
|||||
|
|||||
|
392 | (10) | |||
|
392 | (10) | |||
|
|||||
|
|||||
|
402 | (23) | |||
|
402 | (23) | |||
|
|||||
Special Topics | |||||
|
425 | (12) | |||
|
|||||
|
|||||
|
437 | (20) | |||
|
|||||
|
457 | (7) | |||
|
|||||
|
|||||
|
464 | (11) | |||
|
|||||
|
475 | (7) | |||
|
|||||
|
|||||
|
482 | (11) | |||
|
|||||
|
493 | (7) | |||
|
|||||
|
|||||
|
500 | (6) | |||
|
|||||
|
|||||
APPENDIX: DRUG DOSAGES USED IN AVIAN MEDICINE | 506 | (6) | |||
|
|||||
|
506 | (3) | |||
|
509 | (1) | |||
|
510 | (2) | |||
Contributors | 512 | (5) | |||
Index | 517 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.