CARS 2002 Computer Assisted Radiology and Surgery Proceedings of the 16th International Congress and Exhibition Paris, June 26-29, 2002
, by Lemke, H.U.- ISBN: 9783540436553 | 3540436553
- Cover: Hardcover
- Copyright: 8/1/2002
|
v | ||||
Program Committee | vi | ||||
Cooperating Societies | xi | ||||
ISCAS Board | xii | ||||
Preface / Acknowledgements | xv | ||||
Prelude | xix | ||||
6th Annual Conference of the International Society for Computer Aided Surgery - ISCAS | |||||
Surgical Simulation | |||||
|
3 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
7 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
13 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
19 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
25 | (6) | |||
|
|||||
|
|||||
|
31 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
37 | (6) | |||
|
|||||
|
|||||
|
|||||
|
43 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
49 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
55 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Surgical Navigation | |||||
|
63 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
69 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
74 | (6) | |||
|
|||||
|
|||||
|
|||||
|
80 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
86 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
92 | (9) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Surgical Education and Training | |||||
|
101 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
107 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
113 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Image Guided Neurosurgery | |||||
|
121 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
127 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
133 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
139 | (5) | |||
|
|||||
|
|||||
|
|||||
|
144 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
150 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
156 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
161 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
167 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Robotics and Telesurgery | |||||
|
175 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
Surgical Robotics and Instrumentation | |||||
|
183 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
188 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
194 | (6) | |||
|
|||||
|
|||||
|
200 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
206 | (6) | |||
|
|||||
|
|||||
|
|||||
|
212 | (6) | |||
|
|||||
|
|||||
|
|||||
|
218 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
224 | (9) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Minimally Invasive Spine Surgery | |||||
|
233 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
238 | (9) | |||
|
|||||
Computer Assisted Orthopaedic Surgery | |||||
|
247 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
252 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
258 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
263 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
269 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
275 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
281 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
285 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
291 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Special Session on Validation of Medical Image Processing in the Context of Image-Guided Therapy | |||||
|
299 | (9) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Minimal Invasive Thoracic Abdominal Surgery | |||||
|
308 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
314 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
320 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
324 | (5) | |||
|
|||||
|
|||||
|
329 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
335 | (6) | |||
|
|||||
|
|||||
|
341 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
347 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
353 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
16th International Congress and Exhibition on Computer Assisted Radiology - CAR | |||||
Medical Imaging | |||||
|
361 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
366 | (6) | |||
|
|||||
|
372 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
377 | (5) | |||
|
|||||
|
|||||
|
|||||
|
382 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
388 | (6) | |||
|
|||||
|
|||||
|
|||||
|
394 | (7) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Image Processing and Display | |||||
|
401 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
407 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
413 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
419 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
425 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
430 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
435 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
439 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
445 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
450 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
456 | (5) | |||
|
|||||
|
|||||
|
461 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
467 | (6) | |||
|
|||||
|
|||||
|
|||||
|
473 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
Image Management and Communication | |||||
|
479 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
485 | (6) | |||
|
|||||
|
491 | (6) | |||
|
|||||
|
497 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
503 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
509 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
513 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Computer Assisted Radiation Therapy | |||||
|
521 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
527 | (6) | |||
|
|||||
|
|||||
|
|||||
|
533 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
539 | (6) | |||
|
|||||
|
|||||
|
|||||
|
545 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
551 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Towards a World Engineering Anthropometry Resource | |||||
|
559 | (6) | |||
|
|||||
|
565 | (6) | |||
|
|||||
|
|||||
|
|||||
|
571 | (6) | |||
|
|||||
|
|||||
|
|||||
|
577 | (5) | |||
|
|||||
|
582 | (6) | |||
|
|||||
|
|||||
|
588 | (5) | |||
|
|||||
|
|||||
|
593 | (8) | |||
|
|||||
Telemedicine | |||||
|
601 | (6) | |||
|
|||||
|
607 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
612 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
618 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
623 | (4) | |||
|
|||||
|
|||||
|
627 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Special Session on Electronic Health Record | |||||
|
635 | (6) | |||
|
|||||
|
641 | (6) | |||
|
|||||
|
|||||
|
|||||
|
647 | (6) | |||
|
|||||
|
|||||
4th International Workshop on Computer-Aided Diagnosis - CAD | |||||
Special Session on Breast CAD | |||||
|
653 | (6) | |||
|
|||||
|
|||||
|
659 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
665 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
671 | (6) | |||
|
|||||
|
|||||
|
677 | (8) | |||
|
|||||
|
|||||
Special Session on Thoracic CAD | |||||
|
685 | (4) | |||
|
|||||
|
|||||
|
|||||
|
689 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
695 | (6) | |||
|
|||||
|
701 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
706 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
712 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
717 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
723 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
729 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Special Session on 3D CAD | |||||
|
737 | (6) | |||
|
|||||
|
|||||
|
743 | (6) | |||
|
|||||
|
749 | (6) | |||
|
|||||
|
|||||
|
755 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
761 | (3) | |||
|
|||||
|
|||||
|
|||||
|
764 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
770 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
776 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
782 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
788 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
794 | (9) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
2002 International Symposium on Cardiovascular Imaging - CVI | |||||
Invasive Coronary Imaging | |||||
|
803 | (5) | |||
|
|||||
|
808 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
814 | (5) | |||
|
|||||
|
|||||
|
819 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Invasive Coronary and Vascular Imaging | |||||
|
827 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
832 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
838 | (5) | |||
|
|||||
|
|||||
|
843 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
849 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
Left and Right Ventricular Function | |||||
|
857 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
863 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
867 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
873 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
879 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Non-invasive Cardiovascular Imaging - Clinical Approach - An ESCR Symposium | |||||
|
887 | (3) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
890 | (7) | |||
|
|||||
|
|||||
Advances in Cardiovascular MRI and CT-A NASCI Symposium | |||||
|
897 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
902 | (6) | |||
|
|||||
|
|||||
|
|||||
|
908 | (9) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Advances in Cardiovascular MRI and MSCT - A NASCI Symposium | |||||
|
917 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
923 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
928 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
934 | (9) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
8th Computed Maxillofacial Imaging Congress - CMI | |||||
Image-Guidance in Implantology | |||||
|
943 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
947 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
953 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
959 | (6) | |||
|
|||||
|
965 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
970 | (5) | |||
|
|||||
|
|||||
|
|||||
|
975 | (8) | |||
|
|||||
|
|||||
|
|||||
Image-Guided Cranio-Maxillofacial Surgery | |||||
|
983 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
988 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
994 | (3) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
997 | (6) | |||
|
|||||
|
|||||
|
|||||
|
1003 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Poster Session | |||||
16th International Congress and Exhibition on Computer Assisted Radiology - CAR | |||||
|
1011 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1012 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1013 | (1) | |||
|
|||||
|
|||||
|
|||||
|
1014 | (1) | |||
|
|||||
|
|||||
|
|||||
|
1015 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1016 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1017 | (1) | |||
|
|||||
|
|||||
|
|||||
|
1018 | (1) | |||
|
|||||
|
|||||
|
1019 | (1) | |||
|
|||||
|
|||||
|
1020 | (1) | |||
|
|||||
|
|||||
|
|||||
|
1021 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1022 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
1023 | (1) | |||
|
|||||
|
|||||
|
1024 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
1025 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1026 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1027 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1028 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1029 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1030 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1031 | (1) | |||
|
|||||
|
|||||
|
|||||
|
1032 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
1033 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
1034 | (1) | |||
|
|||||
|
|||||
|
|||||
|
1035 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1036 | (1) | |||
|
|||||
|
|||||
|
|||||
|
1037 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1038 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1039 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1040 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1041 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1042 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1043 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1044 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1045 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1046 | (1) | |||
|
|||||
|
|||||
|
|||||
|
1047 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1048 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1049 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1050 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1051 | (1) | |||
|
|||||
|
|||||
|
|||||
|
1052 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1053 | (1) | |||
|
|||||
|
|||||
|
|||||
|
1054 | (3) | |||
|
|||||
|
|||||
|
|||||
6th Annual Conference of the International Society for Computer Aided Surgery - ISCAS | |||||
|
1057 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1058 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1059 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1060 | (1) | |||
|
|||||
|
|||||
|
|||||
|
1061 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1062 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
1063 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
1064 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1065 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1066 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1067 | (1) | |||
|
|||||
|
|||||
|
|||||
|
1068 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1069 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1070 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1071 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
1072 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1073 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1074 | (1) | |||
|
|||||
|
|||||
|
|||||
|
1075 | (1) | |||
|
|||||
|
|||||
|
|||||
|
1076 | (1) | |||
|
|||||
|
|||||
|
|||||
|
1077 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
1078 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1079 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1080 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1081 | (1) | |||
|
|||||
|
|||||
|
1082 | (1) | |||
|
|||||
|
|||||
|
|||||
|
1083 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
1084 | (1) | |||
|
|||||
|
1085 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1086 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
1087 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1088 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1089 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1090 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1091 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1092 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1093 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1094 | (3) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
4th International Workshop on Computer-Aided Diagnosis - CAD | |||||
|
1097 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1098 | (1) | |||
|
|||||
|
|||||
|
|||||
|
1099 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1100 | (1) | |||
|
|||||
|
|||||
|
|||||
|
1101 | (1) | |||
|
|||||
|
|||||
|
1102 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1103 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
2002 International Symposium on Cardiovascular Imaging - CVI | |||||
|
1107 | (1) | |||
|
|||||
|
|||||
|
|||||
|
1108 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1109 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1110 | (1) | |||
|
|||||
|
|||||
|
|||||
|
1111 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1112 | (3) | |||
|
|||||
|
|||||
8th Computed Maxillofacial Imaging Congress - CMI | |||||
|
1115 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1116 | (1) | |||
|
|||||
|
|||||
|
1117 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1118 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1119 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1120 | (1) | |||
|
|||||
|
|||||
|
1121 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
1122 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1123 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1124 | (1) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
1125 | (2) | |||
|
|||||
|
|||||
|
|||||
|
|||||
Index of Authors | 1127 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.