Catalyst Deactivation, 1997 Vol. 111 : Proceedings of the International Symposium, Cancun, Mexico, October 5-8, 1997
, by Bartholomew, Calvin H.; Fuentes, G. A.; International Symposium on Catalyst Deactivation 1997 (Cancun, Mexico)- ISBN: 9780444826039 | 0444826033
- Cover: Hardcover
- Copyright: 9/1/1997
The proceedings of the meeting are organized with six review and award articles at the front of the volume followed by topical articles a keynote, 5-6 oral, and 2-3 poster papers. A list of authors is provided at the end of the book.
It should be emphasized that all of the papers were ranked and reviewed by members of the Scientific Committee.
| Preface | xiii | ||||
| Review Articles (Plenary and Award Lectures) | 1 | (98) | |||
|
1 | (20) | |||
|
|||||
|
|||||
|
|||||
|
21 | (18) | |||
|
|||||
|
39 | (14) | |||
|
|||||
|
53 | (16) | |||
|
|||||
|
69 | (18) | |||
|
|||||
|
87 | (12) | |||
|
|||||
| Topical Articles (Oral and Poster Presentations) | 99 | (588) | |||
|
99 | (60) | |||
|
99 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
111 | (8) | |||
|
|||||
|
119 | (8) | |||
|
|||||
|
|||||
|
127 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
139 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
147 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
153 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
159 | (54) | |||
|
159 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
167 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
175 | (8) | |||
|
|||||
|
|||||
|
|||||
|
183 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
191 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
199 | (8) | |||
|
|||||
|
|||||
|
|||||
|
207 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
213 | (62) | |||
|
213 | (12) | |||
|
|||||
|
|||||
|
|||||
|
225 | (6) | |||
|
|||||
|
|||||
|
|||||
|
231 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
239 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
251 | (8) | |||
|
|||||
|
|||||
|
259 | (8) | |||
|
|||||
|
|||||
|
|||||
|
267 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
275 | (52) | |||
|
275 | (8) | |||
|
|||||
|
283 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
295 | (8) | |||
|
|||||
|
|||||
|
|||||
|
303 | (8) | |||
|
|||||
|
|||||
|
|||||
|
311 | (8) | |||
|
|||||
|
|||||
|
|||||
|
319 | (8) | |||
|
|||||
|
|||||
|
|||||
|
327 | (120) | |||
|
327 | (8) | |||
|
|||||
|
|||||
|
|||||
|
335 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
343 | (8) | |||
|
|||||
|
|||||
|
|||||
|
351 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
359 | (8) | |||
|
|||||
|
|||||
|
|||||
|
367 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
375 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
383 | (8) | |||
|
|||||
|
|||||
|
|||||
|
391 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
399 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
407 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
415 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
421 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
427 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
433 | (6) | |||
|
|||||
|
|||||
|
439 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
447 | (54) | |||
|
447 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
455 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
463 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
471 | (8) | |||
|
|||||
|
|||||
|
479 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
487 | (8) | |||
|
|||||
|
|||||
|
495 | (6) | |||
|
|||||
|
|||||
|
|||||
|
501 | (72) | |||
|
501 | (16) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
517 | (10) | |||
|
|||||
|
|||||
|
527 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
535 | (8) | |||
|
|||||
|
|||||
|
|||||
|
543 | (8) | |||
|
|||||
|
|||||
|
551 | (10) | |||
|
|||||
|
561 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
567 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
573 | (52) | |||
|
573 | (12) | |||
|
|||||
|
|||||
|
585 | (8) | |||
|
|||||
|
593 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
601 | (8) | |||
|
|||||
|
|||||
|
|||||
|
609 | (8) | |||
|
|||||
|
|||||
|
|||||
|
617 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
625 | (62) | |||
|
625 | (14) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
639 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
647 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
655 | (10) | |||
|
|||||
|
|||||
|
|||||
|
665 | (8) | |||
|
|||||
|
|||||
|
|||||
|
673 | (8) | |||
|
|||||
|
|||||
|
|||||
|
681 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
| Author Index | 687 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Flag Review
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.



