Century of Rickettsiology Emerging, Reemerging Rickettsioses, Molecular Diagnostics, and Emerging Veterinary Rickettsioses, Volume 1078
, by Hechemy, Karim E.; Oteo, Jose A.; Raoult, Didier A.; Silverman, David J.; Blanco, Jose R.- ISBN: 9781573316392 | 1573316393
- Cover: Paperback
- Copyright: 11/17/2006
Karim E. Hechemy is the editor of Century of Rickettsiology: Emerging, Reemerging Rickettsioses, Molecular Diagnostics, and Emerging Veterinary Rickettsioses, Volume 1078, published by Wiley. Jose A. Oteo is the editor of Century of Rickettsiology: Emerging, Reemerging Rickettsioses, Molecular Diagnostics, and Emerging Veterinary Rickettsioses, Volume 1078, published by Wiley.
A Century of Rickettsiology: Emerging, Reemerging Rickettsioses, Clinical, Epidemiologic, and Molecular Diagnostic Aspects and Emerging Veterinary Rickettsioses: An Overview. | |||||
|
1 | (14) | |||
Insights into Mechanisms of Bacterial Antigenic Variation Derived from the Complete Genome Sequence of Anaplasma marginale. | |||||
|
15 | (11) | |||
Part I. Epidemiology of Rickettsial Disease | |||||
|
|||||
|
26 | (8) | |||
|
|||||
|
34 | (8) | |||
|
|||||
|
42 | (6) | |||
|
|||||
|
48 | (12) | |||
|
|||||
|
60 | (14) | |||
|
|||||
|
74 | (6) | |||
|
|||||
|
80 | (9) | |||
|
|||||
|
89 | (3) | |||
|
|||||
|
92 | (3) | |||
|
|||||
|
95 | (5) | |||
|
|||||
|
100 | (6) | |||
|
|||||
|
106 | (4) | |||
|
|||||
|
110 | (8) | |||
|
|||||
|
118 | (2) | |||
|
|||||
|
120 | (4) | |||
|
|||||
|
124 | (5) | |||
|
|||||
|
129 | (4) | |||
|
|||||
|
133 | (4) | |||
|
|||||
|
137 | (6) | |||
|
|||||
|
143 | (7) | |||
|
|||||
|
150 | (4) | |||
|
|||||
|
154 | (2) | |||
|
|||||
|
156 | (3) | |||
|
|||||
|
159 | (3) | |||
|
|||||
|
162 | (8) | |||
|
|||||
|
170 | (3) | |||
|
|||||
|
173 | (3) | |||
|
|||||
|
176 | (4) | |||
|
|||||
|
180 | (5) | |||
|
|||||
|
185 | (3) | |||
|
|||||
|
188 | (9) | |||
|
|||||
|
197 | (3) | |||
|
|||||
|
200 | (3) | |||
|
|||||
|
203 | (3) | |||
Part II. Clinical Aspects and Diagnosis | |||||
|
|||||
|
206 | (9) | |||
|
|||||
|
215 | (8) | |||
|
|||||
|
223 | (13) | |||
|
|||||
|
236 | (12) | |||
|
|||||
|
248 | (4) | |||
|
|||||
|
252 | (3) | |||
|
|||||
|
255 | (2) | |||
|
|||||
|
257 | (3) | |||
|
|||||
|
260 | (3) | |||
|
|||||
|
263 | (7) | |||
Part III. Vectors | |||||
|
|||||
|
270 | (5) | |||
|
|||||
|
275 | (10) | |||
|
|||||
|
285 | (6) | |||
|
|||||
|
291 | (8) | |||
|
|||||
|
299 | (6) | |||
|
|||||
|
305 | (4) | |||
|
|||||
|
309 | (3) | |||
|
|||||
|
312 | (4) | |||
|
|||||
|
316 | (4) | |||
|
|||||
|
320 | (4) | |||
|
|||||
|
324 | (4) | |||
|
|||||
|
328 | (3) | |||
|
|||||
|
331 | (3) | |||
|
|||||
|
334 | (4) | |||
|
|||||
|
338 | (4) | |||
|
|||||
|
342 | (2) | |||
|
|||||
|
344 | (3) | |||
|
|||||
|
347 | (5) | |||
|
|||||
|
352 | (5) | |||
|
|||||
|
357 | (4) | |||
|
|||||
|
361 | (3) | |||
|
|||||
|
364 | (4) | |||
|
|||||
|
368 | (5) | |||
|
|||||
|
373 | (5) | |||
|
|||||
|
378 | (6) | |||
|
|||||
|
384 | (5) | |||
|
|||||
|
389 | (11) | |||
Part IV. Veterinary Rickettsiology | |||||
|
|||||
|
400 | (10) | |||
|
|||||
|
410 | (6) | |||
|
|||||
|
416 | (8) | |||
|
|||||
|
424 | (14) | |||
|
|||||
|
438 | (8) | |||
|
|||||
|
446 | (15) | |||
|
|||||
|
461 | (3) | |||
|
|||||
|
464 | (6) | |||
|
|||||
|
470 | (6) | |||
|
|||||
|
476 | (3) | |||
|
|||||
|
479 | (3) | |||
|
|||||
|
482 | (5) | |||
|
|||||
|
487 | (4) | |||
|
|||||
|
491 | (4) | |||
|
|||||
|
495 | (3) | |||
|
|||||
|
498 | (4) | |||
|
|||||
|
502 | (4) | |||
|
|||||
|
506 | (3) | |||
|
|||||
|
509 | (3) | |||
|
|||||
|
512 | (3) | |||
|
|||||
|
515 | (4) | |||
|
|||||
|
519 | (4) | |||
Part V. Isolation, Cell Culture, and Diagnostics | |||||
|
|||||
|
523 | (7) | |||
|
|||||
|
530 | (11) | |||
|
|||||
|
541 | (4) | |||
|
|||||
|
545 | (3) | |||
|
|||||
|
548 | (4) | |||
|
|||||
|
552 | (5) | |||
|
|||||
|
557 | (4) | |||
|
|||||
|
561 | (2) | |||
|
|||||
|
563 | (3) | |||
|
|||||
|
566 | (4) | |||
|
|||||
|
570 | (3) | |||
|
|||||
|
573 | (5) | |||
|
|||||
|
578 | (4) | |||
|
|||||
|
582 | (5) | |||
|
|||||
|
587 | (3) | |||
|
|||||
|
590 | (5) | |||
|
|||||
|
595 | (2) | |||
|
|||||
|
597 | (10) | |||
|
|||||
|
607 | (6) | |||
|
|||||
|
613 | (4) | |||
|
|||||
|
617 | (4) | |||
Index of Contributors | 621 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.