The Clinical Practice of Neurological and Neuroscience Nursing
, by Hickey, Joanne V.Note: Supplemental materials are not guaranteed with Rental or Used book purchases.
- ISBN: 9780397553198 | 0397553196
- Cover: Hardcover
- Copyright: 11/1/1996
This award-winning classic provides comprehensive coverage of neurological and neurosurgical nursing and prepares your students for delivering expert care in this challenging specialty. Coverage includes a wide range of clinical topics such as: trauma, stroke, tumors, seizures, headache, aneurysms, infections, degenerative disorders of the neurological system, and much more. New to the Fourth Edition... Six new chapters: / The Continuum of Care and Models of Practice / Clinical Reasoning and Neuroscience Nursing Practice / Pharmacological Management of Neuroscience Patients / Respiratory Management of Neuroscience Patients / Management of Pain / AIDS: Neurological Manifestations and Critical Thinking.
Section 1 NEUROSCIENCE NURSING: A PERSPECTIVE ON PRACTICE | |||||
|
3 | (10) | |||
|
|||||
|
3 | (1) | |||
|
3 | (1) | |||
|
4 | (1) | |||
|
4 | (1) | |||
|
4 | (4) | |||
|
8 | (1) | |||
|
9 | (3) | |||
|
12 | (1) | |||
|
12 | (1) | |||
|
13 | (6) | |||
|
|||||
|
13 | (1) | |||
|
14 | (1) | |||
|
14 | (1) | |||
|
15 | (1) | |||
|
16 | (2) | |||
|
18 | (1) | |||
|
18 | (1) | |||
|
19 | (4) | |||
|
|||||
|
19 | (1) | |||
|
20 | (1) | |||
|
20 | (1) | |||
|
21 | (2) | |||
|
23 | (10) | |||
|
|||||
|
23 | (1) | |||
|
24 | (1) | |||
|
25 | (1) | |||
|
26 | (1) | |||
|
27 | (2) | |||
|
29 | (1) | |||
|
30 | (1) | |||
|
31 | (2) | |||
Section 2 ASSESSMENT AND EVALUATION OF NEUROSCIENCE PATIENTS | 33 | (130) | |||
|
35 | (46) | |||
|
|||||
|
35 | (1) | |||
|
35 | (4) | |||
|
39 | (2) | |||
|
41 | (3) | |||
|
44 | (1) | |||
|
45 | (3) | |||
|
48 | (3) | |||
|
51 | (1) | |||
|
52 | (8) | |||
|
60 | (1) | |||
|
60 | (4) | |||
|
64 | (1) | |||
|
64 | (1) | |||
|
65 | (9) | |||
|
74 | (5) | |||
|
79 | (2) | |||
|
81 | (22) | |||
|
|||||
|
81 | (1) | |||
|
82 | (1) | |||
|
83 | (5) | |||
|
88 | (1) | |||
|
89 | (2) | |||
|
91 | (3) | |||
|
94 | (4) | |||
|
98 | (2) | |||
|
100 | (1) | |||
|
101 | (1) | |||
|
101 | (1) | |||
|
101 | (2) | |||
|
103 | (30) | |||
|
|||||
|
103 | (1) | |||
|
104 | (4) | |||
|
108 | (10) | |||
|
118 | (8) | |||
|
126 | (2) | |||
|
128 | (1) | |||
|
129 | (1) | |||
|
130 | (1) | |||
|
131 | (2) | |||
|
133 | (30) | |||
|
|||||
|
133 | (1) | |||
|
133 | (1) | |||
|
134 | (8) | |||
|
142 | (7) | |||
|
149 | (5) | |||
|
154 | (2) | |||
|
156 | (1) | |||
|
156 | (5) | |||
|
161 | (1) | |||
|
162 | (1) | |||
|
162 | (1) | |||
Section 3 GENERAL CONSIDERATIONS IN NEUROSCIENCE NURSING | 163 | (112) | |||
|
165 | (14) | |||
|
|||||
|
165 | (2) | |||
|
167 | (3) | |||
|
170 | (1) | |||
|
171 | (1) | |||
|
172 | (6) | |||
|
178 | (1) | |||
|
178 | (1) | |||
|
179 | (8) | |||
|
|||||
|
179 | (1) | |||
|
179 | (2) | |||
|
181 | (2) | |||
|
183 | (1) | |||
|
184 | (1) | |||
|
185 | (1) | |||
|
185 | (1) | |||
|
186 | (1) | |||
|
187 | (22) | |||
|
|||||
|
|||||
|
187 | (1) | |||
|
188 | (19) | |||
|
207 | (2) | |||
|
209 | (16) | |||
|
|||||
|
209 | (1) | |||
|
210 | (1) | |||
|
211 | (1) | |||
|
212 | (1) | |||
|
213 | (1) | |||
|
214 | (1) | |||
|
215 | (1) | |||
|
216 | (5) | |||
|
221 | (1) | |||
|
221 | (1) | |||
|
222 | (1) | |||
|
222 | (3) | |||
|
225 | (12) | |||
|
|||||
|
225 | (1) | |||
|
226 | (1) | |||
|
226 | (1) | |||
|
227 | (1) | |||
|
228 | (3) | |||
|
231 | (4) | |||
|
235 | (1) | |||
|
235 | (1) | |||
|
236 | (1) | |||
|
236 | (1) | |||
|
237 | (30) | |||
|
|||||
|
237 | (1) | |||
|
238 | (1) | |||
|
238 | (2) | |||
|
240 | (2) | |||
|
242 | (1) | |||
|
243 | (6) | |||
|
249 | (1) | |||
|
250 | (1) | |||
|
251 | (2) | |||
|
253 | (3) | |||
|
256 | (6) | |||
|
262 | (1) | |||
|
263 | (2) | |||
|
265 | (1) | |||
|
265 | (1) | |||
|
266 | (1) | |||
|
267 | (8) | |||
|
|||||
|
267 | (1) | |||
|
268 | (1) | |||
|
269 | (1) | |||
|
269 | (2) | |||
|
271 | (1) | |||
|
272 | (1) | |||
|
272 | (1) | |||
|
273 | (2) | |||
Section 4 SPECIAL CONSIDERATIONS IN NEUROSCIENCE NURSING | 275 | (98) | |||
|
277 | (18) | |||
|
|||||
|
277 | (7) | |||
|
284 | (9) | |||
|
293 | (1) | |||
|
293 | (1) | |||
|
293 | (2) | |||
|
295 | (34) | |||
|
|||||
|
295 | (7) | |||
|
302 | (5) | |||
|
307 | (4) | |||
|
311 | (4) | |||
|
315 | (4) | |||
|
319 | (8) | |||
|
327 | (1) | |||
|
327 | (1) | |||
|
327 | (2) | |||
|
329 | (32) | |||
|
|||||
|
329 | (1) | |||
|
330 | (2) | |||
|
332 | (3) | |||
|
335 | (1) | |||
|
335 | (14) | |||
|
349 | (2) | |||
|
351 | (2) | |||
|
353 | (7) | |||
|
360 | (1) | |||
|
360 | (1) | |||
|
361 | (12) | |||
|
|||||
|
|||||
|
362 | (1) | |||
|
363 | (1) | |||
|
364 | (1) | |||
|
365 | (6) | |||
|
371 | (1) | |||
|
372 | (1) | |||
|
372 | (1) | |||
Section 5 NURSING MANAGEMENT OF PATIENTS WITH INJURY TO THE NEUROLOGICAL SYSTEM | 373 | (126) | |||
|
375 | (10) | |||
|
|||||
|
|||||
|
375 | (1) | |||
|
376 | (1) | |||
|
377 | (1) | |||
|
377 | (1) | |||
|
378 | (4) | |||
|
382 | (1) | |||
|
382 | (1) | |||
|
382 | (1) | |||
|
383 | (1) | |||
|
383 | (1) | |||
|
383 | (2) | |||
|
385 | (34) | |||
|
|||||
|
|||||
|
385 | (1) | |||
|
385 | (4) | |||
|
389 | (8) | |||
|
397 | (7) | |||
|
404 | (8) | |||
|
412 | (1) | |||
|
412 | (1) | |||
|
413 | (1) | |||
|
414 | (1) | |||
|
414 | (2) | |||
|
416 | (3) | |||
|
419 | (48) | |||
|
|||||
|
419 | (1) | |||
|
419 | (1) | |||
|
420 | (3) | |||
|
423 | (11) | |||
|
434 | (4) | |||
|
438 | (5) | |||
|
443 | (8) | |||
|
451 | (1) | |||
|
452 | (1) | |||
|
452 | (1) | |||
|
452 | (5) | |||
|
457 | (7) | |||
|
464 | (1) | |||
|
464 | (1) | |||
|
464 | (1) | |||
|
464 | (3) | |||
|
467 | (20) | |||
|
|||||
|
467 | (3) | |||
|
470 | (15) | |||
|
485 | (1) | |||
|
485 | (2) | |||
|
487 | (12) | |||
|
|||||
|
487 | (1) | |||
|
488 | (1) | |||
|
489 | (4) | |||
|
493 | (1) | |||
|
494 | (3) | |||
|
497 | (1) | |||
|
497 | (2) | |||
Section 6 NURSING MANAGEMENT OF PATIENTS WITH TUMORS OF THE NEUROLOGICAL SYSTEM | 499 | (42) | |||
|
501 | (26) | |||
|
|||||
|
|||||
|
501 | (3) | |||
|
504 | (10) | |||
|
514 | (5) | |||
|
519 | (6) | |||
|
525 | (1) | |||
|
525 | (1) | |||
|
525 | (2) | |||
|
527 | (14) | |||
|
|||||
|
|||||
|
530 | (8) | |||
|
538 | (1) | |||
|
538 | (3) | |||
Section 7 NURSING MANAGEMENT OF PATIENTS WITH CEREBROVASCULAR PROBLEMS | 541 | (54) | |||
|
543 | (26) | |||
|
|||||
|
543 | (4) | |||
|
547 | (3) | |||
|
550 | (2) | |||
|
552 | (1) | |||
|
553 | (3) | |||
|
556 | (1) | |||
|
556 | (10) | |||
|
566 | (1) | |||
|
566 | (3) | |||
|
569 | (16) | |||
|
|||||
|
|||||
|
569 | (1) | |||
|
570 | (2) | |||
|
572 | (4) | |||
|
576 | (1) | |||
|
577 | (1) | |||
|
578 | (2) | |||
|
580 | (3) | |||
|
583 | (1) | |||
|
583 | (1) | |||
|
584 | (1) | |||
|
585 | (10) | |||
|
|||||
|
|||||
|
585 | (1) | |||
|
586 | (6) | |||
|
592 | (1) | |||
|
592 | (3) | |||
Section 8 NURSING MANAGEMENT OF PATIENTS WITH HEADACHES, SEIZURES, INFECTIONS, DEGENERATIVE PROCESSES, AND CRANIAL NERVE DISEASES | 595 | (109) | |||
|
597 | (16) | |||
|
|||||
|
597 | (1) | |||
|
598 | (6) | |||
|
604 | (5) | |||
|
609 | (2) | |||
|
611 | (1) | |||
|
612 | (1) | |||
|
613 | (22) | |||
|
|||||
|
613 | (1) | |||
|
614 | (4) | |||
|
618 | (1) | |||
|
619 | (1) | |||
|
620 | (6) | |||
|
626 | (3) | |||
|
629 | (5) | |||
|
634 | (1) | |||
|
634 | (1) | |||
|
635 | (16) | |||
|
|||||
|
635 | (1) | |||
|
635 | (1) | |||
|
636 | (4) | |||
|
640 | (7) | |||
|
647 | (3) | |||
|
650 | (1) | |||
|
650 | (1) | |||
|
651 | (14) | |||
|
|||||
|
|||||
|
651 | (1) | |||
|
651 | (1) | |||
|
652 | (1) | |||
|
652 | (1) | |||
|
653 | (1) | |||
|
653 | (7) | |||
|
660 | (2) | |||
|
662 | (1) | |||
|
662 | (3) | |||
|
665 | (32) | |||
|
|||||
|
665 | (1) | |||
|
666 | (1) | |||
|
666 | (2) | |||
|
668 | (5) | |||
|
673 | (5) | |||
|
678 | (7) | |||
|
685 | (4) | |||
|
689 | (6) | |||
|
695 | (1) | |||
|
695 | (1) | |||
|
696 | (1) | |||
|
697 | (7) | |||
|
|||||
|
697 | (3) | |||
|
700 | (1) | |||
|
701 | (1) | |||
|
702 | (1) | |||
|
702 | (2) | |||
Appendix I | 704 | (1) | |||
Index | 705 |
What is included with this book?
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.