- ISBN: 9780849315237 | 0849315239
- Cover: Hardcover
- Copyright: 6/27/2003
1 Introduction | 1 | (10) | |||
|
1 | (1) | |||
|
2 | (3) | |||
|
5 | (6) | |||
2 Fundamentals of Inverse Problems | 11 | (44) | |||
|
11 | (4) | |||
|
13 | (1) | |||
|
14 | (1) | |||
|
15 | (12) | |||
|
16 | (3) | |||
|
19 | (1) | |||
|
19 | (2) | |||
|
21 | (2) | |||
|
23 | (1) | |||
|
24 | (1) | |||
|
25 | (1) | |||
|
26 | (1) | |||
|
27 | (5) | |||
|
27 | (1) | |||
|
27 | (2) | |||
|
29 | (1) | |||
|
30 | (1) | |||
|
31 | (1) | |||
|
32 | (1) | |||
|
33 | (2) | |||
|
35 | (6) | |||
|
35 | (2) | |||
|
37 | (2) | |||
|
39 | (1) | |||
|
39 | (2) | |||
|
41 | (6) | |||
|
41 | (2) | |||
|
43 | (2) | |||
|
45 | (1) | |||
|
45 | (2) | |||
|
47 | (2) | |||
|
49 | (1) | |||
|
50 | (1) | |||
|
51 | (1) | |||
|
52 | (3) | |||
3 Regularization for Ill-Posed Problems | 55 | (22) | |||
|
56 | (5) | |||
|
56 | (2) | |||
|
58 | (1) | |||
|
59 | (2) | |||
|
61 | (1) | |||
|
61 | (1) | |||
|
62 | (1) | |||
|
63 | (9) | |||
|
63 | (1) | |||
|
64 | (2) | |||
|
66 | (2) | |||
|
67 | (1) | |||
|
67 | (1) | |||
|
68 | (2) | |||
|
70 | (1) | |||
|
71 | (1) | |||
|
72 | (3) | |||
|
72 | (1) | |||
|
73 | (2) | |||
|
75 | (2) | |||
4 Conventional Optimization Techniques | 77 | (30) | |||
|
77 | (2) | |||
|
79 | (2) | |||
|
81 | (9) | |||
|
82 | (1) | |||
|
83 | (4) | |||
|
83 | (1) | |||
|
84 | (1) | |||
|
84 | (1) | |||
|
85 | (2) | |||
|
87 | (3) | |||
|
88 | (1) | |||
|
89 | (1) | |||
|
90 | (7) | |||
|
90 | (2) | |||
|
92 | (3) | |||
|
95 | (2) | |||
|
97 | (5) | |||
|
98 | (1) | |||
|
98 | (1) | |||
|
99 | (2) | |||
|
101 | (1) | |||
|
101 | (1) | |||
|
102 | (3) | |||
|
102 | (1) | |||
|
103 | (2) | |||
|
105 | (1) | |||
|
106 | (1) | |||
5 Genetic Algorithms | 107 | (68) | |||
|
107 | (1) | |||
|
108 | (13) | |||
|
108 | (1) | |||
|
109 | (4) | |||
|
109 | (1) | |||
|
110 | (2) | |||
|
112 | (1) | |||
|
113 | (5) | |||
|
113 | (1) | |||
|
113 | (1) | |||
|
114 | (1) | |||
|
114 | (3) | |||
|
117 | (1) | |||
|
118 | (1) | |||
|
119 | (2) | |||
|
121 | (16) | |||
|
123 | (1) | |||
|
123 | (14) | |||
|
125 | (2) | |||
|
127 | (1) | |||
|
127 | (10) | |||
|
137 | (18) | |||
|
137 | (2) | |||
|
139 | (1) | |||
|
140 | (3) | |||
|
143 | (12) | |||
|
143 | (3) | |||
|
146 | (2) | |||
|
148 | (2) | |||
|
150 | (5) | |||
|
155 | (7) | |||
|
155 | (1) | |||
|
156 | (1) | |||
|
157 | (5) | |||
|
158 | (1) | |||
|
159 | (1) | |||
|
160 | (1) | |||
|
161 | (1) | |||
|
162 | (2) | |||
|
163 | (1) | |||
|
163 | (1) | |||
|
164 | (3) | |||
|
167 | (4) | |||
|
167 | (1) | |||
|
168 | (3) | |||
|
171 | (2) | |||
|
173 | (1) | |||
|
173 | (2) | |||
6 Neural Networks | 175 | (20) | |||
|
175 | (2) | |||
|
177 | (1) | |||
|
178 | (4) | |||
|
178 | (1) | |||
|
179 | (2) | |||
|
181 | (1) | |||
|
182 | (5) | |||
|
182 | (1) | |||
|
183 | (1) | |||
|
184 | (1) | |||
|
184 | (3) | |||
|
187 | (2) | |||
|
189 | (3) | |||
|
190 | (1) | |||
|
191 | (1) | |||
|
191 | (1) | |||
|
192 | (1) | |||
|
193 | (2) | |||
7 Inverse Identification of Impact Loads | 195 | (28) | |||
|
195 | (2) | |||
|
197 | (1) | |||
|
198 | (6) | |||
|
198 | (1) | |||
|
199 | (3) | |||
|
202 | (2) | |||
|
204 | (1) | |||
|
204 | (13) | |||
|
206 | (1) | |||
|
207 | (1) | |||
|
207 | (1) | |||
|
208 | (2) | |||
|
210 | (2) | |||
|
212 | (1) | |||
|
213 | (3) | |||
|
214 | (1) | |||
|
214 | (1) | |||
|
215 | (1) | |||
|
216 | (1) | |||
|
217 | (4) | |||
|
217 | (2) | |||
|
219 | (2) | |||
|
221 | (1) | |||
|
222 | (1) | |||
8 Inverse Identification of Material Constants of Composites | 223 | (44) | |||
|
223 | (2) | |||
|
225 | (1) | |||
|
226 | (19) | |||
|
226 | (1) | |||
|
227 | (1) | |||
|
227 | (1) | |||
|
227 | (6) | |||
|
228 | (2) | |||
|
230 | (1) | |||
|
231 | (1) | |||
|
231 | (1) | |||
|
232 | (1) | |||
|
233 | (7) | |||
|
234 | (2) | |||
|
236 | (1) | |||
|
237 | (3) | |||
|
240 | (8) | |||
|
241 | (3) | |||
|
244 | (1) | |||
|
244 | (1) | |||
|
245 | (1) | |||
|
246 | (2) | |||
|
248 | (18) | |||
|
248 | (1) | |||
|
249 | (11) | |||
|
260 | (1) | |||
|
261 | (3) | |||
|
264 | (2) | |||
|
266 | (1) | |||
9 Inverse Identification of Material Property of Functionally Graded Materials | 267 | (40) | |||
|
267 | (2) | |||
|
269 | (1) | |||
|
269 | (2) | |||
|
271 | (5) | |||
|
271 | (3) | |||
|
272 | (1) | |||
|
273 | (1) | |||
|
274 | (2) | |||
|
274 | (2) | |||
|
276 | (1) | |||
|
276 | (10) | |||
|
278 | (5) | |||
|
280 | (2) | |||
|
282 | (1) | |||
|
282 | (1) | |||
|
283 | (3) | |||
|
286 | (4) | |||
|
290 | (14) | |||
|
290 | (8) | |||
|
290 | (1) | |||
|
291 | (3) | |||
|
294 | (4) | |||
|
298 | (13) | |||
|
298 | (3) | |||
|
301 | (1) | |||
|
302 | (2) | |||
|
304 | (3) | |||
10 Inverse Detection of Cracks in Beams Using Flexural Waves | 307 | (84) | |||
|
308 | (3) | |||
|
311 | (10) | |||
|
311 | (1) | |||
|
311 | (1) | |||
|
312 | (3) | |||
|
315 | (3) | |||
|
318 | (3) | |||
|
318 | (1) | |||
|
319 | (2) | |||
|
321 | (17) | |||
|
323 | (1) | |||
|
324 | (2) | |||
|
326 | (1) | |||
|
327 | (2) | |||
|
329 | (4) | |||
|
333 | (5) | |||
|
338 | (6) | |||
|
338 | (1) | |||
|
339 | (3) | |||
|
342 | (2) | |||
|
344 | (13) | |||
|
345 | (2) | |||
|
347 | (1) | |||
|
348 | (3) | |||
|
351 | (3) | |||
|
354 | (1) | |||
|
355 | (1) | |||
|
356 | (1) | |||
|
357 | (7) | |||
|
358 | (1) | |||
|
359 | (5) | |||
|
364 | (23) | |||
|
364 | (3) | |||
|
367 | (1) | |||
|
368 | (4) | |||
|
372 | (2) | |||
|
374 | (6) | |||
|
380 | (2) | |||
|
382 | (5) | |||
|
387 | (2) | |||
|
389 | (2) | |||
11 Inverse Detection of Delaminations in Composite Laminates | 391 | (36) | |||
|
391 | (2) | |||
|
393 | (1) | |||
|
394 | (4) | |||
|
394 | (3) | |||
|
397 | (1) | |||
|
398 | (3) | |||
|
401 | (2) | |||
|
403 | (13) | |||
|
404 | (7) | |||
|
404 | (3) | |||
|
407 | (2) | |||
|
409 | (1) | |||
|
409 | (2) | |||
|
411 | (1) | |||
|
411 | (5) | |||
|
412 | (1) | |||
|
413 | (1) | |||
|
414 | (2) | |||
|
416 | (9) | |||
|
416 | (3) | |||
|
419 | (3) | |||
|
422 | (2) | |||
|
424 | (1) | |||
|
425 | (2) | |||
12 Inverse Detection of Flaws in Structures | 427 | (24) | |||
|
427 | (1) | |||
|
428 | (4) | |||
|
429 | (1) | |||
|
430 | (2) | |||
|
431 | (1) | |||
|
431 | (1) | |||
|
432 | (4) | |||
|
432 | (1) | |||
|
433 | (3) | |||
|
436 | (9) | |||
|
437 | (1) | |||
|
438 | (1) | |||
|
438 | (5) | |||
|
438 | (3) | |||
|
441 | (1) | |||
|
442 | (1) | |||
|
443 | (2) | |||
|
445 | (3) | |||
|
448 | (3) | |||
13 Other Applications | 451 | (64) | |||
|
451 | (22) | |||
|
452 | (4) | |||
|
452 | (1) | |||
|
453 | (2) | |||
|
455 | (1) | |||
|
456 | (9) | |||
|
457 | (2) | |||
|
459 | (1) | |||
|
460 | (3) | |||
|
463 | (2) | |||
|
465 | (8) | |||
|
465 | (2) | |||
|
467 | (5) | |||
|
472 | (1) | |||
|
473 | (7) | |||
|
473 | (1) | |||
|
473 | (1) | |||
|
474 | (1) | |||
|
475 | (1) | |||
|
475 | (5) | |||
|
477 | (1) | |||
|
478 | (1) | |||
|
479 | (1) | |||
|
480 | (1) | |||
|
480 | (6) | |||
|
482 | (2) | |||
|
484 | (1) | |||
|
485 | (1) | |||
|
486 | (9) | |||
|
486 | (1) | |||
|
487 | (1) | |||
|
488 | (3) | |||
|
489 | (1) | |||
|
489 | (1) | |||
|
489 | (2) | |||
|
491 | (3) | |||
|
491 | (2) | |||
|
493 | (1) | |||
|
493 | (1) | |||
|
493 | (1) | |||
|
493 | (1) | |||
|
494 | (1) | |||
|
495 | (1) | |||
|
496 | (7) | |||
|
498 | (1) | |||
|
499 | (1) | |||
|
499 | (1) | |||
|
499 | (3) | |||
|
500 | (1) | |||
|
500 | (1) | |||
|
501 | (1) | |||
|
502 | (1) | |||
|
502 | (1) | |||
|
503 | (5) | |||
|
503 | (1) | |||
|
504 | (2) | |||
|
506 | (1) | |||
|
507 | (1) | |||
|
508 | (4) | |||
|
508 | (1) | |||
|
509 | (1) | |||
|
510 | (1) | |||
|
511 | (1) | |||
|
512 | (1) | |||
|
512 | (3) | |||
14 Total Solution for Engineering Systems: A New Concept | 515 | (28) | |||
|
515 | (2) | |||
|
517 | (5) | |||
|
519 | (1) | |||
|
519 | (2) | |||
|
521 | (1) | |||
|
521 | (1) | |||
|
522 | (7) | |||
|
522 | (6) | |||
|
522 | (2) | |||
|
524 | (1) | |||
|
525 | (1) | |||
|
526 | (2) | |||
|
528 | (1) | |||
|
529 | (12) | |||
|
530 | (6) | |||
|
531 | (1) | |||
|
532 | (4) | |||
|
536 | (5) | |||
|
537 | (2) | |||
|
539 | (2) | |||
|
541 | (2) | |||
References | 543 | (18) | |||
Index | 561 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.