Development of Cardiovascular Systems: Molecules to Organisms
, by Edited by Warren W. Burggren , Bradley B. Keller , Foreword by Constance Weinstein- ISBN: 9780521560726 | 0521560721
- Cover: Hardcover
- Copyright: 1/13/1998
List of contributors | x | (3) | |||
Foreword | xiii | ||||
|
|||||
Introduction: Why study cardiovascular development? | 1 | (6) | |||
|
|||||
|
|||||
The primacy of the developing cardiovascular system | 1 | (1) | |||
The rationale for this book | 2 | (1) | |||
The scope and content of this book | 2 | (5) | |||
Part I Molecular, cellular, and integrative mechanisms determining cardiovascular development | 7 | (94) | |||
|
7 | (11) | |||
|
|||||
|
|||||
|
7 | (1) | |||
|
7 | (4) | |||
|
11 | (3) | |||
|
14 | (3) | |||
|
17 | (1) | |||
|
18 | (9) | |||
|
|||||
|
18 | (2) | |||
|
20 | (1) | |||
|
21 | (1) | |||
|
21 | (1) | |||
|
22 | (1) | |||
|
23 | (1) | |||
|
24 | (2) | |||
|
26 | (1) | |||
|
27 | (8) | |||
|
|||||
|
27 | (1) | |||
|
28 | (6) | |||
|
34 | (1) | |||
|
35 | (8) | |||
|
|||||
|
|||||
|
35 | (1) | |||
|
36 | (2) | |||
|
38 | (1) | |||
|
39 | (1) | |||
|
40 | (2) | |||
|
42 | (1) | |||
|
43 | (14) | |||
|
|||||
|
|||||
|
|||||
|
43 | (3) | |||
|
46 | (1) | |||
|
47 | (1) | |||
|
47 | (2) | |||
|
49 | (1) | |||
|
50 | (2) | |||
|
52 | (1) | |||
|
52 | (3) | |||
|
55 | (2) | |||
|
57 | (8) | |||
|
|||||
|
57 | (1) | |||
|
57 | (4) | |||
|
61 | (3) | |||
|
64 | (1) | |||
|
65 | (23) | |||
|
|||||
|
65 | (1) | |||
|
66 | (2) | |||
|
68 | (1) | |||
|
68 | (5) | |||
|
73 | (8) | |||
|
81 | (4) | |||
|
85 | (1) | |||
|
86 | (1) | |||
|
86 | (1) | |||
|
87 | (1) | |||
|
87 | (1) | |||
|
88 | (13) | |||
|
|||||
|
|||||
|
88 | (1) | |||
|
89 | (5) | |||
|
94 | (2) | |||
|
96 | (1) | |||
|
97 | (4) | |||
Part II Species diversity in cardiovascular development | 101 | (126) | |||
|
101 | (13) | |||
|
|||||
|
101 | (1) | |||
|
102 | (2) | |||
|
104 | (2) | |||
|
106 | (3) | |||
|
109 | (2) | |||
|
111 | (2) | |||
|
113 | (1) | |||
|
113 | (1) | |||
|
114 | (13) | |||
|
|||||
|
114 | (3) | |||
|
117 | (1) | |||
|
118 | (2) | |||
|
120 | (1) | |||
|
120 | (5) | |||
|
125 | (2) | |||
|
127 | (18) | |||
|
|||||
|
|||||
|
|||||
|
127 | (1) | |||
|
127 | (3) | |||
|
130 | (7) | |||
|
137 | (3) | |||
|
140 | (2) | |||
|
142 | (1) | |||
|
142 | (2) | |||
|
144 | (1) | |||
|
145 | (21) | |||
|
|||||
|
145 | (1) | |||
|
145 | (8) | |||
|
153 | (8) | |||
|
161 | (3) | |||
|
164 | (2) | |||
|
166 | (17) | |||
|
|||||
|
|||||
|
166 | (1) | |||
|
166 | (5) | |||
|
171 | (8) | |||
|
179 | (1) | |||
|
180 | (2) | |||
|
182 | (1) | |||
|
183 | (10) | |||
|
|||||
|
183 | (1) | |||
|
184 | (4) | |||
|
188 | (1) | |||
|
188 | (1) | |||
|
189 | (1) | |||
|
190 | (3) | |||
|
193 | (18) | |||
|
|||||
|
|||||
|
193 | (1) | |||
|
194 | (2) | |||
|
196 | (8) | |||
|
204 | (4) | |||
|
208 | (3) | |||
|
211 | (16) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
211 | (5) | |||
|
216 | (6) | |||
|
222 | (5) | |||
Part III Environment and disease in cardiovascular development | 227 | (58) | |||
|
227 | (13) | |||
|
|||||
|
227 | (1) | |||
|
227 | (7) | |||
|
234 | (4) | |||
|
238 | (1) | |||
|
238 | (2) | |||
|
240 | (19) | |||
|
|||||
|
240 | (4) | |||
|
244 | (13) | |||
|
257 | (2) | |||
|
259 | (9) | |||
|
|||||
|
|||||
|
259 | (1) | |||
|
259 | (7) | |||
|
266 | (2) | |||
|
268 | (13) | |||
|
|||||
|
|||||
|
268 | (1) | |||
|
268 | (2) | |||
|
270 | (3) | |||
|
273 | (1) | |||
|
273 | (4) | |||
|
277 | (4) | |||
|
281 | (4) | |||
|
|||||
|
281 | (1) | |||
|
282 | (1) | |||
|
282 | (1) | |||
|
283 | (2) | |||
Epilogue: Future directions in developmental cardiovascular sciences | 285 | (2) | |||
|
|||||
|
|||||
References | 287 | (64) | |||
Systematic index | 351 | (2) | |||
Subject index | 353 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.