Developmental Psychology and You
, by Berryman, Julia C.; Smythe, Pamela K.; Taylor-Davies, Ann; Lamont, Alexandra; Joiner, Richard- ISBN: 9780631233893 | 063123389X
- Cover: Hardcover
- Copyright: 12/13/2002
Pamela K Smythehas been a researcher in the School of Psychology at Leicester University for the last decade. During this time she has also taught psychology at a number of levels, ranging from undergraduates and medical students to post-graduate and adult education students. Her teaching areas include developmental psychology, laterality, introductory statistics, health psychology and general psychology. Both here first degree and her Ph.D. were completed at Leicester University with the latter concerning aspects of phonological processing and handedness. Research interests and publications involve laterality of hand and brain, the processing of speech sounds and dyslexia.
Ann Taylor was educated in Suffolk and at the University of London, and has spent most of her working life at the University of Leicester, finishing her full-time career as Senior Lecturer and Head of Department. Principal teaching and research interests have been in cognitive psychology, language development and in particular the study of adult development and ageing. She has extensive teaching experience at all undergraduate levels and with students of all adult ages, and has co-authored a number of textbooks, both introductory and advanced. Early retirement has given her more time for writing, teaching and library research, other employment, charity work of various kinds, indulgence of her passions for music and the theatre (as performer and spectator) and family life.
Alexandra Lamont is currently a Lecturer in Psychology of Music at the Psychology Department at Keele University. She teaches across a broad range of different topics including musical development and education, music perception, and perceptual and cognitive development. She also teaches for the Open University as an associate lecturer on a Masters course in Child Development in Families, Schools and Society. She was formerly a lecturer in developmental psychology at the University of Leicester. Her research includes studies of infants' musical preferences and musical memories, children's cognitive understanding of music, music in the school curriculum, the effects of musical training and experience on children's development, and the ways that adults with different musical backgrounds listen to music in different styles.
Richard Joiner is a Lecturer in Psychology at the University of Bath. Formerly he was a Research Fellow in the Centre for Human Development and Learning at the Open University. He taught developmental psychology previously at Leicester University and the University of Hertfordshire to both undergraduates and post-graduates. He was also an associate lecturer at the Open University, where he taught child development to undergraduates. He is interested in children's use of communication technology. He is co-editor of ‘Rethinking collaborative learning'.
|
xvi | ||||
|
xviii | ||||
|
xx | ||||
Preface and Acknowledgements | xxi | ||||
|
1 | (10) | |||
|
2 | (2) | |||
|
4 | (1) | |||
|
5 | (6) | |||
|
5 | (1) | |||
|
6 | (1) | |||
|
7 | (1) | |||
|
8 | (1) | |||
|
9 | (1) | |||
|
9 | (2) | |||
|
11 | (22) | |||
|
12 | (1) | |||
|
12 | (1) | |||
|
12 | (1) | |||
|
13 | (1) | |||
|
13 | (4) | |||
|
13 | (1) | |||
|
14 | (3) | |||
|
17 | (11) | |||
|
18 | (1) | |||
|
19 | (1) | |||
|
19 | (5) | |||
|
24 | (1) | |||
|
25 | (1) | |||
|
26 | (2) | |||
|
28 | (2) | |||
|
29 | (1) | |||
|
29 | (1) | |||
|
30 | (3) | |||
|
30 | (3) | |||
|
33 | (17) | |||
|
35 | (1) | |||
|
36 | (1) | |||
|
37 | (1) | |||
|
38 | (3) | |||
|
38 | (1) | |||
|
39 | (1) | |||
|
40 | (1) | |||
|
41 | (1) | |||
|
41 | (2) | |||
|
41 | (1) | |||
|
42 | (1) | |||
|
42 | (1) | |||
|
43 | (1) | |||
|
43 | (1) | |||
|
44 | (1) | |||
|
44 | (1) | |||
|
45 | (1) | |||
|
45 | (1) | |||
|
45 | (5) | |||
|
46 | (4) | |||
|
50 | (25) | |||
|
50 | (1) | |||
|
51 | (2) | |||
|
51 | (2) | |||
|
53 | (1) | |||
|
53 | (4) | |||
|
53 | (3) | |||
|
56 | (1) | |||
|
57 | (1) | |||
|
57 | (4) | |||
|
57 | (1) | |||
|
57 | (4) | |||
|
61 | (2) | |||
|
61 | (1) | |||
|
61 | (2) | |||
|
63 | (2) | |||
|
64 | (1) | |||
|
65 | (1) | |||
|
65 | (1) | |||
|
65 | (5) | |||
|
65 | (1) | |||
|
66 | (1) | |||
|
67 | (1) | |||
|
67 | (2) | |||
|
69 | (1) | |||
|
70 | (5) | |||
|
70 | (1) | |||
|
70 | (2) | |||
|
72 | (3) | |||
|
75 | (16) | |||
|
76 | (4) | |||
|
76 | (3) | |||
|
79 | (1) | |||
|
80 | (1) | |||
|
80 | (1) | |||
|
80 | (1) | |||
|
81 | (1) | |||
|
81 | (1) | |||
|
82 | (1) | |||
|
82 | (5) | |||
|
83 | (1) | |||
|
83 | (4) | |||
|
87 | (1) | |||
|
88 | (3) | |||
|
91 | (18) | |||
|
91 | (2) | |||
|
93 | (7) | |||
|
93 | (1) | |||
|
94 | (1) | |||
|
94 | (2) | |||
|
96 | (1) | |||
|
96 | (1) | |||
|
97 | (2) | |||
|
99 | (1) | |||
|
100 | (9) | |||
|
102 | (2) | |||
|
104 | (2) | |||
|
106 | (3) | |||
|
109 | (16) | |||
|
109 | (8) | |||
|
110 | (1) | |||
|
110 | (1) | |||
|
110 | (1) | |||
|
110 | (6) | |||
|
116 | (1) | |||
|
117 | (3) | |||
|
117 | (1) | |||
|
117 | (1) | |||
|
118 | (1) | |||
|
118 | (1) | |||
|
119 | (1) | |||
|
120 | (2) | |||
|
120 | (1) | |||
|
121 | (1) | |||
|
121 | (1) | |||
|
122 | (1) | |||
|
122 | (3) | |||
|
125 | (23) | |||
|
126 | (3) | |||
|
128 | (1) | |||
|
129 | (8) | |||
|
132 | (1) | |||
|
133 | (2) | |||
|
135 | (2) | |||
|
137 | (5) | |||
|
137 | (1) | |||
|
137 | (2) | |||
|
139 | (1) | |||
|
140 | (2) | |||
|
142 | (6) | |||
|
142 | (1) | |||
|
143 | (1) | |||
|
143 | (1) | |||
|
144 | (4) | |||
|
148 | (20) | |||
|
149 | (1) | |||
|
150 | (1) | |||
|
150 | (8) | |||
|
151 | (3) | |||
|
154 | (4) | |||
|
158 | (1) | |||
|
158 | (5) | |||
|
159 | (1) | |||
|
159 | (2) | |||
|
161 | (2) | |||
|
163 | (1) | |||
|
163 | (1) | |||
|
164 | (4) | |||
|
168 | (27) | |||
|
168 | (1) | |||
|
169 | (1) | |||
|
169 | (7) | |||
|
169 | (1) | |||
|
170 | (2) | |||
|
172 | (1) | |||
|
172 | (1) | |||
|
172 | (1) | |||
|
173 | (1) | |||
|
173 | (2) | |||
|
175 | (1) | |||
|
176 | (3) | |||
|
176 | (1) | |||
|
176 | (1) | |||
|
177 | (1) | |||
|
178 | (1) | |||
|
179 | (1) | |||
|
179 | (5) | |||
|
179 | (2) | |||
|
181 | (2) | |||
|
183 | (1) | |||
|
183 | (1) | |||
|
184 | (1) | |||
|
184 | (11) | |||
|
184 | (2) | |||
|
186 | (2) | |||
|
188 | (2) | |||
|
190 | (2) | |||
|
192 | (1) | |||
|
192 | (3) | |||
|
195 | (21) | |||
|
195 | (1) | |||
|
196 | (5) | |||
|
196 | (2) | |||
|
198 | (1) | |||
|
198 | (1) | |||
|
198 | (3) | |||
|
201 | (5) | |||
|
201 | (3) | |||
|
204 | (1) | |||
|
204 | (1) | |||
|
205 | (1) | |||
|
205 | (1) | |||
|
206 | (1) | |||
|
206 | (10) | |||
|
206 | (1) | |||
|
207 | (1) | |||
|
208 | (1) | |||
|
208 | (1) | |||
|
208 | (3) | |||
|
211 | (1) | |||
|
211 | (5) | |||
|
216 | (21) | |||
|
216 | (3) | |||
|
217 | (1) | |||
|
217 | (1) | |||
|
218 | (1) | |||
|
218 | (1) | |||
|
219 | (6) | |||
|
220 | (1) | |||
|
220 | (1) | |||
|
221 | (3) | |||
|
224 | (1) | |||
|
224 | (1) | |||
|
225 | (1) | |||
|
225 | (2) | |||
|
225 | (1) | |||
|
226 | (1) | |||
|
226 | (1) | |||
|
227 | (1) | |||
|
228 | (9) | |||
|
229 | (1) | |||
|
229 | (1) | |||
|
230 | (2) | |||
|
232 | (1) | |||
|
232 | (2) | |||
|
234 | (3) | |||
|
237 | (26) | |||
|
237 | (1) | |||
|
238 | (1) | |||
|
239 | (1) | |||
|
239 | (2) | |||
|
241 | (5) | |||
|
241 | (1) | |||
|
242 | (1) | |||
|
242 | (1) | |||
|
242 | (3) | |||
|
245 | (1) | |||
|
246 | (8) | |||
|
248 | (1) | |||
|
249 | (1) | |||
|
249 | (1) | |||
|
249 | (4) | |||
|
253 | (1) | |||
|
254 | (1) | |||
|
254 | (5) | |||
|
255 | (1) | |||
|
256 | (1) | |||
|
257 | (2) | |||
|
259 | (1) | |||
|
259 | (1) | |||
|
260 | (3) | |||
|
263 | (16) | |||
|
264 | (6) | |||
|
265 | (2) | |||
|
267 | (1) | |||
|
268 | (1) | |||
|
269 | (1) | |||
|
270 | (9) | |||
|
272 | (1) | |||
|
272 | (1) | |||
|
273 | (1) | |||
|
274 | (1) | |||
|
275 | (1) | |||
|
276 | (3) | |||
|
279 | (16) | |||
|
281 | (1) | |||
|
281 | (1) | |||
|
282 | (1) | |||
|
283 | (1) | |||
|
283 | (3) | |||
|
284 | (1) | |||
|
285 | (1) | |||
|
285 | (1) | |||
|
286 | (3) | |||
|
286 | (1) | |||
|
287 | (1) | |||
|
288 | (1) | |||
|
288 | (1) | |||
|
289 | (6) | |||
|
289 | (1) | |||
|
290 | (1) | |||
|
291 | (1) | |||
|
291 | (4) | |||
|
295 | (18) | |||
|
297 | (1) | |||
|
297 | (1) | |||
|
298 | (5) | |||
|
298 | (1) | |||
|
298 | (1) | |||
|
299 | (1) | |||
|
300 | (1) | |||
|
301 | (1) | |||
|
302 | (1) | |||
|
303 | (3) | |||
|
304 | (2) | |||
|
306 | (4) | |||
|
306 | (2) | |||
|
308 | (1) | |||
|
308 | (1) | |||
|
309 | (1) | |||
|
310 | (1) | |||
|
310 | (3) | |||
Glossary | 313 | (7) | |||
Author Index | 320 | (9) | |||
Subject Index | 329 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.