Ecosystem Change and Public Health: A Global Perspective
, by Aron, Joan L.- ISBN: 9780801865824 | 0801865824
- Cover: Paperback
- Copyright: 5/1/2001
Joan L. Aron, Ph.D. is president of Science Communication Studies and an associate in the Department of Epidemiology at the Johns Hopkins School of Hygiene and Public Health. Jonathan A. Patz, M.D., M.P.H. is an assistant professor and director of the Program on Health Effects of Global Environmental Change in the Department of Environmental Health Sciences at the Johns Hopkins School of Hygiene and Public Health.
|
xiii | ||||
| Foreword | xv | ||||
|
|||||
| Preface and Acknowledgments | xvii | ||||
| Introduction: How to Use This Book | xix | ||||
| Purpose | xix | ||||
| The Target Audience | xx | ||||
| Multiple Ways to Use the Chapters | xx | ||||
| Electronic References and Information Literacy | xxi | ||||
| The Format of Suggested Study Projects | xxii | ||||
| Conclusion | xxiii | ||||
| PART I: APPROACHES | 1 | (162) | |||
|
3 | (14) | |||
|
|||||
|
4 | (1) | |||
|
5 | (3) | |||
|
8 | (3) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
11 | (3) | |||
|
|||||
|
|||||
|
14 | (2) | |||
|
|||||
|
|||||
|
16 | (1) | |||
|
17 | (43) | |||
|
|||||
|
|||||
|
19 | (6) | |||
|
25 | (24) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
49 | (6) | |||
|
55 | (1) | |||
|
55 | (5) | |||
|
60 | (40) | |||
|
|||||
|
|||||
|
61 | (4) | |||
|
|||||
|
|||||
|
|||||
|
65 | (10) | |||
|
|||||
|
|||||
|
|||||
|
75 | (9) | |||
|
|||||
|
|||||
|
|||||
|
84 | (3) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
87 | (3) | |||
|
|||||
|
|||||
|
|||||
|
90 | (2) | |||
|
92 | (8) | |||
|
100 | (16) | |||
|
|||||
|
101 | (3) | |||
|
104 | (3) | |||
|
107 | (5) | |||
|
112 | (1) | |||
|
113 | (1) | |||
|
113 | (3) | |||
|
116 | (47) | |||
|
|||||
|
|||||
|
|||||
|
119 | (2) | |||
|
121 | (2) | |||
|
123 | (13) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
136 | (3) | |||
|
139 | (5) | |||
|
144 | (9) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
153 | (1) | |||
|
154 | (9) | |||
| PART II: ENVIRONMENTAL CHANGES | 163 | (162) | |||
|
165 | (23) | |||
|
|||||
|
|||||
|
|||||
|
165 | (5) | |||
|
|||||
|
|||||
|
170 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
178 | (5) | |||
|
183 | (1) | |||
|
183 | (5) | |||
|
188 | (45) | |||
|
|||||
|
190 | (19) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
209 | (4) | |||
|
|||||
|
|||||
|
213 | (5) | |||
|
|||||
|
|||||
|
|||||
|
218 | (9) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
227 | (1) | |||
|
227 | (6) | |||
|
233 | (18) | |||
|
|||||
|
234 | (3) | |||
|
237 | (5) | |||
|
242 | (4) | |||
|
246 | (2) | |||
|
248 | (1) | |||
|
249 | (2) | |||
|
251 | (32) | |||
|
|||||
|
252 | (2) | |||
|
254 | (4) | |||
|
258 | (4) | |||
|
262 | (1) | |||
|
263 | (3) | |||
|
266 | (4) | |||
|
|||||
|
|||||
|
270 | (3) | |||
|
273 | (1) | |||
|
274 | (5) | |||
|
|||||
|
|||||
|
279 | (1) | |||
|
279 | (4) | |||
|
283 | (42) | |||
|
|||||
|
285 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
291 | (3) | |||
|
294 | (4) | |||
|
|||||
|
|||||
|
298 | (4) | |||
|
|||||
|
|||||
|
302 | (4) | |||
|
|||||
|
|||||
|
306 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
314 | (3) | |||
|
|||||
|
|||||
|
|||||
|
317 | (2) | |||
|
|||||
|
|||||
|
|||||
|
319 | (1) | |||
|
319 | (6) | |||
| PART III: CASE STUDIES | 325 | (106) | |||
|
327 | (26) | |||
|
|||||
|
|||||
|
|||||
|
328 | (3) | |||
|
|||||
|
|||||
|
331 | (1) | |||
|
332 | (6) | |||
|
338 | (1) | |||
|
339 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
343 | (3) | |||
|
346 | (1) | |||
|
347 | (6) | |||
|
353 | (26) | |||
|
|||||
|
|||||
|
|||||
|
357 | (7) | |||
|
|||||
|
|||||
|
364 | (5) | |||
|
369 | (2) | |||
|
371 | (2) | |||
|
373 | (1) | |||
|
373 | (6) | |||
|
379 | (30) | |||
|
|||||
|
|||||
|
380 | (4) | |||
|
|||||
|
|||||
|
|||||
|
384 | (4) | |||
|
388 | (9) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
397 | (2) | |||
|
399 | (2) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
401 | (1) | |||
|
402 | (7) | |||
|
409 | (22) | |||
|
|||||
|
|||||
|
|||||
|
410 | (5) | |||
|
415 | (4) | |||
|
419 | (7) | |||
|
|||||
|
|||||
|
426 | (1) | |||
|
426 | (5) | |||
| A Stimulating Inquiry: Textbooks and Information Literacy in the internet Environment | 431 | (6) | |||
|
|||||
|
431 | (1) | |||
|
431 | (1) | |||
|
432 | (1) | |||
|
433 | (1) | |||
|
433 | (3) | |||
|
|||||
|
|||||
|
|||||
|
436 | (1) | |||
| B The Resource Center, compiled | 437 | (18) | |||
|
|||||
|
438 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
448 | (2) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
450 | (5) | |||
|
|||||
|
|||||
| List of Abbreviations | 455 | (6) | |||
| Glossary | 461 | (8) | |||
|
|||||
|
|||||
| Index | 469 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Flag Review
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.



