Elastohydrodynamics-'96 Fundamentals and Applications in Lubrication and Traction: Proceedings of the 23rd Leeds-Lyon Symposium on Tribology Held in the Institute of Tribology, Department of Mechanical Engineering, the University of
, by Dowson, D.; Taylor, C. M.; Childs, T. H. C.; Dalmaz, G.; Berthier, Y.; Flamand, L.- ISBN: 9780444828095 | 0444828095
- Cover: Hardcover
- Copyright: 6/1/1997
Introduction | v | ||||
Session I Keynote Address | 1 | (14) | |||
|
3 | (12) | |||
|
|||||
Session II Analytical Numerical Studies (1) | 15 | (40) | |||
|
17 | (10) | |||
|
|||||
|
27 | (10) | |||
|
|||||
|
|||||
|
|||||
|
37 | (12) | |||
|
|||||
|
|||||
|
49 | (6) | |||
|
|||||
|
|||||
|
|||||
SESSION III Experimental (1) | 55 | (46) | |||
|
57 | (12) | |||
|
|||||
|
69 | (12) | |||
|
|||||
|
|||||
|
|||||
|
81 | (10) | |||
|
|||||
|
|||||
|
91 | (10) | |||
|
|||||
|
|||||
SESSION IV Analytical Numerical (2) | 101 | (44) | |||
|
103 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
113 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
125 | (10) | |||
|
|||||
|
|||||
|
135 | (10) | |||
|
|||||
SESSION V Experimental (2) | 145 | (38) | |||
|
147 | (12) | |||
|
|||||
|
|||||
|
159 | (8) | |||
|
|||||
|
|||||
|
167 | (8) | |||
|
|||||
|
|||||
|
175 | (8) | |||
|
|||||
|
|||||
SESSION VI `Soft' EHL | 183 | (50) | |||
|
185 | (14) | |||
|
|||||
|
199 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
209 | (10) | |||
|
|||||
|
|||||
|
|||||
|
219 | (14) | |||
|
|||||
|
|||||
SESSION VII Lubricant Properties | 233 | (36) | |||
|
235 | (8) | |||
|
|||||
|
|||||
|
243 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
253 | (8) | |||
|
|||||
|
|||||
|
|||||
|
261 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
SESSION VIII Transmissions (1) - Gears | 269 | (36) | |||
|
271 | (10) | |||
|
|||||
|
|||||
|
281 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
287 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
297 | (8) | |||
|
|||||
|
|||||
|
|||||
SESSION IX Analytical Numerical (3) | 305 | (42) | |||
|
307 | (6) | |||
|
|||||
|
|||||
|
313 | (12) | |||
|
|||||
|
|||||
|
|||||
|
325 | (12) | |||
|
|||||
|
337 | (10) | |||
|
|||||
|
|||||
SESSION X Bio-Tribology | 347 | (48) | |||
|
349 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
361 | (10) | |||
|
|||||
|
|||||
|
371 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
383 | (12) | |||
|
|||||
|
|||||
|
|||||
SESSION XI Rolling Element Bearings | 395 | (62) | |||
|
397 | (8) | |||
|
|||||
|
405 | (10) | |||
|
|||||
|
|||||
|
|||||
|
415 | (8) | |||
|
|||||
|
|||||
|
|||||
|
423 | (22) | |||
|
|||||
|
|||||
|
|||||
|
445 | (12) | |||
|
|||||
|
|||||
SESSION XII Boundary Lubrication | 457 | (52) | |||
|
459 | (8) | |||
|
|||||
|
|||||
|
|||||
|
467 | (8) | |||
|
|||||
|
|||||
|
475 | (12) | |||
|
|||||
|
|||||
|
487 | (14) | |||
|
|||||
|
|||||
|
|||||
|
501 | (8) | |||
|
|||||
|
|||||
SESSION XIII Friction, Traction and Wear | 509 | (32) | |||
|
511 | (12) | |||
|
|||||
|
|||||
|
523 | (10) | |||
|
|||||
|
|||||
|
533 | (8) | |||
|
|||||
SESSION XIV Metal Forming | 541 | (46) | |||
|
543 | (16) | |||
|
|||||
|
559 | (10) | |||
|
|||||
|
|||||
|
|||||
|
569 | (10) | |||
|
|||||
|
|||||
|
|||||
|
579 | (8) | |||
|
|||||
|
|||||
|
|||||
SESSION XV Transmissions (2) - C.V.T.'s | 587 | (52) | |||
|
589 | (10) | |||
|
|||||
|
|||||
|
|||||
|
599 | (12) | |||
|
|||||
|
|||||
|
|||||
|
611 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
617 | (22) | |||
|
|||||
|
|||||
|
|||||
SESSION XVI Plain Bearings | 639 | (60) | |||
|
641 | (10) | |||
|
|||||
|
651 | (10) | |||
|
|||||
|
|||||
|
661 | (14) | |||
|
|||||
|
|||||
|
675 | (10) | |||
|
|||||
|
685 | (14) | |||
|
|||||
|
|||||
Written Discussion | 699 | (44) | |||
List of Delegates | 743 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.