Encyclopedia of the Elements Technical Data - History - Processing - Applications
, by Enghag, Per- ISBN: 9783527306664 | 3527306668
- Cover: Hardcover
- Copyright: 9/3/2004
Foreword | v | ||||
Preface | xxxvii | ||||
Color Plates | xxxix | ||||
|
1 | (22) | |||
|
1 | (1) | |||
|
1 | (1) | |||
|
2 | (1) | |||
|
3 | (1) | |||
|
4 | (2) | |||
|
4 | (1) | |||
|
5 | (1) | |||
|
5 | (1) | |||
|
6 | (2) | |||
|
6 | (2) | |||
|
8 | (1) | |||
|
8 | (1) | |||
|
8 | (1) | |||
|
9 | (1) | |||
|
9 | (14) | |||
|
9 | (1) | |||
|
9 | (14) | |||
|
23 | (32) | |||
|
23 | (1) | |||
|
24 | (2) | |||
|
24 | (1) | |||
|
24 | (1) | |||
|
25 | (1) | |||
|
26 | (2) | |||
|
26 | (1) | |||
|
27 | (1) | |||
|
27 | (1) | |||
|
28 | (1) | |||
|
28 | (2) | |||
|
30 | (4) | |||
|
31 | (3) | |||
|
34 | (1) | |||
|
34 | (2) | |||
|
36 | (1) | |||
|
37 | (1) | |||
|
37 | (1) | |||
|
37 | (1) | |||
|
38 | (2) | |||
|
40 | (1) | |||
|
40 | (1) | |||
|
41 | (1) | |||
|
41 | (1) | |||
|
41 | (2) | |||
|
43 | (4) | |||
|
43 | (1) | |||
|
44 | (1) | |||
|
45 | (1) | |||
|
46 | (1) | |||
|
47 | (1) | |||
|
48 | (7) | |||
|
48 | (1) | |||
|
49 | (1) | |||
|
49 | (1) | |||
|
50 | (1) | |||
|
50 | (3) | |||
|
53 | (2) | |||
|
55 | (24) | |||
|
55 | (2) | |||
|
57 | (5) | |||
|
57 | (1) | |||
|
58 | (2) | |||
|
60 | (1) | |||
|
61 | (1) | |||
|
62 | (5) | |||
|
62 | (2) | |||
|
64 | (3) | |||
|
67 | (4) | |||
|
67 | (1) | |||
|
68 | (3) | |||
|
71 | (5) | |||
|
71 | (1) | |||
|
72 | (1) | |||
|
73 | (1) | |||
|
73 | (1) | |||
|
74 | (1) | |||
|
74 | (1) | |||
|
75 | (1) | |||
|
76 | (1) | |||
|
76 | (3) | |||
|
79 | (20) | |||
|
79 | (1) | |||
|
80 | (3) | |||
|
81 | (1) | |||
|
82 | (1) | |||
|
82 | (1) | |||
|
82 | (1) | |||
|
83 | (4) | |||
|
83 | (1) | |||
|
84 | (3) | |||
|
87 | (1) | |||
|
87 | (6) | |||
|
87 | (2) | |||
|
89 | (2) | |||
|
91 | (1) | |||
|
92 | (1) | |||
|
93 | (3) | |||
|
93 | (1) | |||
|
94 | (1) | |||
|
94 | (1) | |||
|
95 | (1) | |||
|
96 | (3) | |||
|
99 | (24) | |||
|
99 | (4) | |||
|
103 | (7) | |||
|
103 | (1) | |||
|
104 | (1) | |||
|
105 | (1) | |||
|
105 | (1) | |||
|
106 | (1) | |||
|
107 | (1) | |||
|
108 | (1) | |||
|
109 | (1) | |||
|
110 | (1) | |||
|
111 | (4) | |||
|
111 | (1) | |||
|
111 | (4) | |||
|
115 | (1) | |||
|
115 | (2) | |||
|
115 | (1) | |||
|
116 | (1) | |||
|
116 | (1) | |||
|
116 | (1) | |||
|
117 | (2) | |||
|
117 | (1) | |||
|
118 | (1) | |||
|
119 | (2) | |||
|
119 | (1) | |||
|
120 | (1) | |||
|
120 | (1) | |||
|
121 | (2) | |||
|
123 | (16) | |||
|
123 | (4) | |||
|
127 | (6) | |||
|
127 | (1) | |||
|
128 | (1) | |||
|
129 | (1) | |||
|
130 | (1) | |||
|
131 | (1) | |||
|
132 | (1) | |||
|
133 | (1) | |||
|
133 | (1) | |||
|
133 | (1) | |||
|
134 | (1) | |||
|
134 | (1) | |||
|
135 | (1) | |||
|
135 | (1) | |||
|
136 | (1) | |||
|
136 | (2) | |||
|
137 | (1) | |||
|
137 | (1) | |||
|
137 | (1) | |||
|
138 | (1) | |||
|
139 | (28) | |||
|
139 | (4) | |||
|
143 | (8) | |||
|
143 | (1) | |||
|
144 | (1) | |||
|
144 | (1) | |||
|
145 | (1) | |||
|
145 | (1) | |||
|
146 | (1) | |||
|
147 | (1) | |||
|
148 | (3) | |||
|
151 | (6) | |||
|
151 | (1) | |||
|
152 | (2) | |||
|
154 | (1) | |||
|
154 | (1) | |||
|
155 | (2) | |||
|
157 | (4) | |||
|
157 | (1) | |||
|
157 | (3) | |||
|
160 | (1) | |||
|
160 | (1) | |||
|
160 | (1) | |||
|
161 | (1) | |||
|
162 | (3) | |||
|
162 | (1) | |||
|
163 | (1) | |||
|
164 | (1) | |||
|
165 | (2) | |||
|
167 | (48) | |||
|
167 | (4) | |||
|
171 | (1) | |||
|
172 | (2) | |||
|
174 | (1) | |||
|
174 | (1) | |||
|
174 | (1) | |||
|
176 | (1) | |||
|
176 | (1) | |||
|
178 | (1) | |||
|
182 | (1) | |||
|
182 | (1) | |||
|
184 | (1) | |||
|
184 | (1) | |||
|
185 | (2) | |||
|
187 | (4) | |||
|
187 | (1) | |||
|
187 | (2) | |||
|
189 | (1) | |||
|
190 | (1) | |||
|
191 | (4) | |||
|
191 | (1) | |||
|
192 | (1) | |||
|
193 | (2) | |||
|
195 | (7) | |||
|
195 | (1) | |||
|
196 | (1) | |||
|
197 | (1) | |||
|
198 | (1) | |||
|
199 | (1) | |||
|
200 | (2) | |||
|
202 | (3) | |||
|
203 | (1) | |||
|
204 | (1) | |||
|
205 | (52) | |||
|
205 | (1) | |||
|
206 | (1) | |||
|
206 | (1) | |||
|
207 | (2) | |||
|
209 | (1) | |||
|
209 | (1) | |||
|
210 | (1) | |||
|
211 | (1) | |||
|
212 | (3) | |||
|
215 | (20) | |||
|
215 | (4) | |||
|
219 | (6) | |||
|
219 | (1) | |||
|
219 | (1) | |||
|
220 | (5) | |||
|
225 | (1) | |||
|
225 | (1) | |||
|
226 | (1) | |||
|
226 | (1) | |||
|
227 | (3) | |||
|
227 | (1) | |||
|
228 | (1) | |||
|
228 | (1) | |||
|
229 | (1) | |||
|
230 | (1) | |||
|
230 | (2) | |||
|
230 | (1) | |||
|
231 | (1) | |||
|
232 | (1) | |||
|
232 | (1) | |||
|
233 | (2) | |||
10 Blowpipe and Spectroscope - Important Tools for Discovering Elements | 235 | (24) | |||
|
235 | (1) | |||
|
235 | (1) | |||
|
236 | (2) | |||
|
238 | (3) | |||
|
241 | (1) | |||
|
241 | (1) | |||
|
241 | (1) | |||
|
242 | (1) | |||
|
242 | (1) | |||
|
243 | (1) | |||
|
243 | (1) | |||
|
244 | (1) | |||
|
244 | (1) | |||
|
245 | (1) | |||
|
246 | (1) | |||
|
247 | (3) | |||
|
250 | (1) | |||
|
250 | (1) | |||
|
251 | (1) | |||
|
251 | (2) | |||
|
253 | (1) | |||
|
253 | (1) | |||
|
254 | (1) | |||
|
254 | (1) | |||
|
255 | (1) | |||
|
255 | (2) | |||
|
257 | (2) | |||
11 Sodium and Potassium | 259 | (28) | |||
|
259 | (4) | |||
|
263 | (4) | |||
|
267 | (1) | |||
|
268 | (1) | |||
|
268 | (1) | |||
|
270 | (1) | |||
|
271 | (1) | |||
|
271 | (1) | |||
|
272 | (1) | |||
|
273 | (1) | |||
|
274 | (1) | |||
|
274 | (1) | |||
|
274 | (1) | |||
|
275 | (5) | |||
|
280 | (1) | |||
|
280 | (1) | |||
|
281 | (1) | |||
|
281 | (1) | |||
|
282 | (1) | |||
|
282 | (1) | |||
|
283 | (1) | |||
|
283 | (1) | |||
|
284 | (1) | |||
|
284 | (3) | |||
12 Lithium | 287 | (14) | |||
|
287 | (4) | |||
|
291 | (1) | |||
|
291 | (1) | |||
|
292 | (2) | |||
|
294 | (1) | |||
|
294 | (1) | |||
|
295 | (1) | |||
|
296 | (1) | |||
|
296 | (1) | |||
|
297 | (1) | |||
|
297 | (1) | |||
|
297 | (1) | |||
|
297 | (1) | |||
|
298 | (1) | |||
|
298 | (1) | |||
|
298 | (1) | |||
|
299 | (1) | |||
|
299 | (1) | |||
|
299 | (1) | |||
|
300 | (1) | |||
13 Rubidium and Cesium | 301 | (14) | |||
|
301 | (4) | |||
|
305 | (4) | |||
|
309 | (1) | |||
|
309 | (1) | |||
|
310 | (1) | |||
|
310 | (1) | |||
|
310 | (1) | |||
|
310 | (1) | |||
|
311 | (1) | |||
|
311 | (1) | |||
|
312 | (1) | |||
|
313 | (1) | |||
|
313 | (2) | |||
14 Magnesium and Calcium | 315 | (26) | |||
|
315 | (4) | |||
|
319 | (4) | |||
|
323 | (1) | |||
|
324 | (1) | |||
|
324 | (1) | |||
|
324 | (1) | |||
|
325 | (1) | |||
|
325 | (1) | |||
|
325 | (1) | |||
|
326 | (1) | |||
|
327 | (1) | |||
|
328 | (1) | |||
|
328 | (1) | |||
|
328 | (1) | |||
|
329 | (1) | |||
|
330 | (2) | |||
|
332 | (1) | |||
|
332 | (2) | |||
|
334 | (2) | |||
|
336 | (1) | |||
|
336 | (2) | |||
|
338 | (1) | |||
|
338 | (1) | |||
|
338 | (3) | |||
15 Beryllium | 341 | (14) | |||
|
341 | (4) | |||
|
345 | (1) | |||
|
345 | (1) | |||
|
346 | (1) | |||
|
346 | (2) | |||
|
348 | (1) | |||
|
348 | (1) | |||
|
349 | (1) | |||
|
350 | (1) | |||
|
350 | (1) | |||
|
350 | (1) | |||
|
350 | (1) | |||
|
351 | (1) | |||
|
351 | (1) | |||
|
352 | (1) | |||
|
352 | (3) | |||
16 Strontium and Barium | 355 | (18) | |||
|
355 | (4) | |||
|
359 | (4) | |||
|
363 | (1) | |||
|
363 | (1) | |||
|
364 | (1) | |||
|
364 | (1) | |||
|
365 | (2) | |||
|
367 | (1) | |||
|
367 | (1) | |||
|
367 | (1) | |||
|
368 | (1) | |||
|
368 | (1) | |||
|
368 | (1) | |||
|
369 | (1) | |||
|
369 | (2) | |||
|
371 | (1) | |||
|
372 | (1) | |||
17 Scandium, Yttrium, Lanthanum and the 14 Lanthanides - Rare Earth Metals REMs | 373 | (120) | |||
|
374 | (4) | |||
|
378 | (4) | |||
|
382 | (4) | |||
|
386 | (4) | |||
|
390 | (3) | |||
|
393 | (3) | |||
|
396 | (3) | |||
|
399 | (3) | |||
|
402 | (3) | |||
|
405 | (3) | |||
|
408 | (3) | |||
|
411 | (3) | |||
|
414 | (3) | |||
|
417 | (3) | |||
|
420 | (3) | |||
|
423 | (3) | |||
|
426 | (3) | |||
|
429 | (1) | |||
|
429 | (1) | |||
|
430 | (2) | |||
|
432 | (1) | |||
|
432 | (1) | |||
|
433 | (1) | |||
|
433 | (31) | |||
|
433 | (3) | |||
|
436 | (1) | |||
|
437 | (2) | |||
|
439 | (2) | |||
|
441 | (2) | |||
|
443 | (3) | |||
|
446 | (2) | |||
|
448 | (3) | |||
|
451 | (3) | |||
|
454 | (2) | |||
|
456 | (3) | |||
|
459 | (2) | |||
|
461 | (3) | |||
|
464 | (1) | |||
|
464 | (1) | |||
|
465 | (1) | |||
|
467 | (1) | |||
|
468 | (1) | |||
|
468 | (1) | |||
|
469 | (1) | |||
|
470 | (1) | |||
|
471 | (1) | |||
|
471 | (1) | |||
|
472 | (1) | |||
|
473 | (1) | |||
|
474 | (1) | |||
|
474 | (1) | |||
|
475 | (1) | |||
|
475 | (1) | |||
|
476 | (1) | |||
|
476 | (1) | |||
|
477 | (14) | |||
|
477 | (1) | |||
|
478 | (2) | |||
|
480 | (2) | |||
|
482 | (1) | |||
|
483 | (1) | |||
|
483 | (1) | |||
|
484 | (1) | |||
|
485 | (1) | |||
|
485 | (1) | |||
|
486 | (2) | |||
|
488 | (1) | |||
|
489 | (1) | |||
|
489 | (1) | |||
|
490 | (1) | |||
|
490 | (1) | |||
|
490 | (1) | |||
|
490 | (1) | |||
|
491 | (1) | |||
|
492 | (1) | |||
18 Titanium | 493 | (18) | |||
|
493 | (4) | |||
|
497 | (1) | |||
|
497 | (1) | |||
|
498 | (1) | |||
|
499 | (1) | |||
|
500 | (1) | |||
|
500 | (1) | |||
|
501 | (1) | |||
|
501 | (1) | |||
|
502 | (1) | |||
|
502 | (2) | |||
|
504 | (1) | |||
|
505 | (1) | |||
|
505 | (1) | |||
|
505 | (1) | |||
|
506 | (1) | |||
|
506 | (1) | |||
|
506 | (1) | |||
|
507 | (1) | |||
|
507 | (1) | |||
|
507 | (1) | |||
|
508 | (3) | |||
19 Zirconium | 511 | (12) | |||
|
511 | (4) | |||
|
515 | (1) | |||
|
515 | (1) | |||
|
516 | (1) | |||
|
516 | (1) | |||
|
516 | (1) | |||
|
516 | (1) | |||
|
517 | (1) | |||
|
517 | (1) | |||
|
517 | (1) | |||
|
518 | (1) | |||
|
518 | (1) | |||
|
519 | (1) | |||
|
519 | (1) | |||
|
520 | (1) | |||
|
520 | (1) | |||
|
520 | (1) | |||
|
521 | (1) | |||
|
522 | (1) | |||
|
522 | (1) | |||
20 Hafnium | 523 | (8) | |||
|
523 | (4) | |||
|
527 | (1) | |||
|
528 | (1) | |||
|
529 | (1) | |||
|
529 | (1) | |||
|
529 | (2) | |||
21 Vanadium | 531 | (18) | |||
|
531 | (4) | |||
|
535 | (1) | |||
|
535 | (1) | |||
|
536 | (1) | |||
|
537 | (1) | |||
|
538 | (1) | |||
|
538 | (2) | |||
|
540 | (2) | |||
|
542 | (1) | |||
|
543 | (1) | |||
|
543 | (1) | |||
|
543 | (1) | |||
|
543 | (1) | |||
|
544 | (1) | |||
|
544 | (1) | |||
|
544 | (1) | |||
|
545 | (1) | |||
|
545 | (1) | |||
|
546 | (1) | |||
|
546 | (3) | |||
22 Niobium | 549 | (12) | |||
|
549 | (4) | |||
|
553 | (1) | |||
|
553 | (1) | |||
|
553 | (1) | |||
|
554 | (2) | |||
|
556 | (1) | |||
|
556 | (1) | |||
|
556 | (1) | |||
|
557 | (1) | |||
|
558 | (1) | |||
|
558 | (1) | |||
|
558 | (1) | |||
|
559 | (1) | |||
|
559 | (2) | |||
23 Tantalum | 561 | (10) | |||
|
561 | (4) | |||
|
565 | (1) | |||
|
565 | (1) | |||
|
566 | (1) | |||
|
566 | (1) | |||
|
567 | (1) | |||
|
567 | (1) | |||
|
568 | (1) | |||
|
569 | (1) | |||
|
569 | (1) | |||
|
569 | (1) | |||
|
569 | (2) | |||
24 Chromium | 571 | (18) | |||
|
571 | (4) | |||
|
575 | (1) | |||
|
575 | (1) | |||
|
576 | (1) | |||
|
576 | (1) | |||
|
577 | (1) | |||
|
578 | (1) | |||
|
579 | (1) | |||
|
580 | (1) | |||
|
580 | (1) | |||
|
580 | (1) | |||
|
581 | (1) | |||
|
581 | (1) | |||
|
581 | (1) | |||
|
582 | (1) | |||
|
582 | (1) | |||
|
583 | (1) | |||
|
584 | (1) | |||
|
585 | (1) | |||
|
586 | (1) | |||
|
587 | (1) | |||
|
587 | (1) | |||
|
587 | (1) | |||
|
588 | (1) | |||
25 Molybdenum | 589 | (16) | |||
|
589 | (4) | |||
|
593 | (1) | |||
|
593 | (1) | |||
|
593 | (1) | |||
|
594 | (1) | |||
|
595 | (2) | |||
|
597 | (1) | |||
|
597 | (1) | |||
|
598 | (2) | |||
|
600 | (1) | |||
|
600 | (1) | |||
|
600 | (1) | |||
|
600 | (1) | |||
|
600 | (1) | |||
|
601 | (2) | |||
|
603 | (2) | |||
26 Tungsten | 605 | (20) | |||
|
605 | (4) | |||
|
609 | (1) | |||
|
609 | (1) | |||
|
609 | (1) | |||
|
610 | (1) | |||
|
610 | (1) | |||
|
611 | (1) | |||
|
612 | (2) | |||
|
614 | (1) | |||
|
615 | (1) | |||
|
615 | (1) | |||
|
615 | (1) | |||
|
615 | (1) | |||
|
616 | (1) | |||
|
616 | (1) | |||
|
617 | (1) | |||
|
618 | (1) | |||
|
619 | (1) | |||
|
619 | (1) | |||
|
619 | (1) | |||
|
619 | (1) | |||
|
619 | (1) | |||
|
620 | (1) | |||
|
620 | (3) | |||
|
623 | (2) | |||
27 Manganese | 625 | (18) | |||
|
625 | (4) | |||
|
629 | (1) | |||
|
629 | (1) | |||
|
630 | (1) | |||
|
631 | (1) | |||
|
631 | (3) | |||
|
634 | (1) | |||
|
635 | (1) | |||
|
636 | (1) | |||
|
636 | (1) | |||
|
636 | (1) | |||
|
637 | (1) | |||
|
637 | (1) | |||
|
637 | (1) | |||
|
638 | (1) | |||
|
638 | (1) | |||
|
638 | (1) | |||
|
639 | (1) | |||
|
639 | (1) | |||
|
639 | (1) | |||
|
640 | (1) | |||
|
640 | (1) | |||
|
640 | (1) | |||
|
641 | (1) | |||
|
641 | (1) | |||
|
641 | (2) | |||
28 Technetium | 643 | (12) | |||
|
643 | (4) | |||
|
647 | (1) | |||
|
647 | (1) | |||
|
647 | (1) | |||
|
648 | (2) | |||
|
650 | (1) | |||
|
651 | (1) | |||
|
651 | (1) | |||
|
652 | (1) | |||
|
652 | (1) | |||
|
652 | (1) | |||
|
653 | (2) | |||
29 Rhenium | 655 | (12) | |||
|
655 | (4) | |||
|
659 | (1) | |||
|
659 | (1) | |||
|
660 | (1) | |||
|
661 | (2) | |||
|
663 | (1) | |||
|
663 | (1) | |||
|
664 | (1) | |||
|
665 | (1) | |||
|
666 | (1) | |||
30 Cobalt | 667 | (18) | |||
|
667 | (4) | |||
|
671 | (1) | |||
|
671 | (1) | |||
|
671 | (1) | |||
|
671 | (1) | |||
|
672 | (2) | |||
|
674 | (1) | |||
|
675 | (1) | |||
|
675 | (1) | |||
|
675 | (1) | |||
|
676 | (1) | |||
|
677 | (1) | |||
|
677 | (1) | |||
|
677 | (1) | |||
|
678 | (1) | |||
|
679 | (1) | |||
|
679 | (1) | |||
|
680 | (1) | |||
|
680 | (1) | |||
|
681 | (1) | |||
|
681 | (1) | |||
|
681 | (1) | |||
|
682 | (1) | |||
|
682 | (1) | |||
|
682 | (3) | |||
31 Nickel | 685 | (22) | |||
|
685 | (4) | |||
|
689 | (1) | |||
|
689 | (1) | |||
|
689 | (1) | |||
|
689 | (3) | |||
|
692 | (1) | |||
|
692 | (1) | |||
|
692 | (1) | |||
|
693 | (1) | |||
|
693 | (1) | |||
|
694 | (1) | |||
|
694 | (2) | |||
|
696 | (1) | |||
|
697 | (1) | |||
|
698 | (1) | |||
|
699 | (1) | |||
|
699 | (1) | |||
|
700 | (1) | |||
|
701 | (1) | |||
|
701 | (1) | |||
|
701 | (1) | |||
|
702 | (1) | |||
|
703 | (1) | |||
|
704 | (1) | |||
|
704 | (1) | |||
|
704 | (3) | |||
32 Platinum Group Metals | 707 | (52) | |||
|
707 | (4) | |||
|
711 | (4) | |||
|
715 | (4) | |||
|
719 | (4) | |||
|
723 | (4) | |||
|
727 | (4) | |||
|
731 | (1) | |||
|
732 | (1) | |||
|
732 | (1) | |||
|
732 | (1) | |||
|
733 | (3) | |||
|
736 | (1) | |||
|
736 | (4) | |||
|
740 | (1) | |||
|
740 | (2) | |||
|
742 | (1) | |||
|
743 | (1) | |||
|
744 | (1) | |||
|
745 | (1) | |||
|
745 | (1) | |||
|
745 | (1) | |||
|
746 | (1) | |||
|
747 | (1) | |||
|
747 | (1) | |||
|
748 | (1) | |||
|
748 | (1) | |||
|
749 | (1) | |||
|
749 | (1) | |||
|
749 | (1) | |||
|
750 | (1) | |||
|
751 | (3) | |||
|
754 | (1) | |||
|
755 | (1) | |||
|
755 | (1) | |||
|
756 | (1) | |||
|
756 | (1) | |||
|
756 | (3) | |||
33 Zinc | 759 | (18) | |||
|
759 | (4) | |||
|
763 | (1) | |||
|
763 | (1) | |||
|
764 | (1) | |||
|
764 | (2) | |||
|
766 | (1) | |||
|
767 | (1) | |||
|
767 | (1) | |||
|
768 | (1) | |||
|
769 | (1) | |||
|
769 | (2) | |||
|
771 | (1) | |||
|
772 | (1) | |||
|
772 | (1) | |||
|
772 | (2) | |||
|
774 | (1) | |||
|
775 | (2) | |||
34 Cadmium | 777 | (14) | |||
|
777 | (4) | |||
|
781 | (1) | |||
|
781 | (1) | |||
|
781 | (1) | |||
|
782 | (1) | |||
|
783 | (1) | |||
|
783 | (2) | |||
|
785 | (1) | |||
|
785 | (1) | |||
|
785 | (1) | |||
|
785 | (1) | |||
|
786 | (1) | |||
|
786 | (1) | |||
|
787 | (1) | |||
|
787 | (1) | |||
|
787 | (1) | |||
|
788 | (1) | |||
|
788 | (1) | |||
|
788 | (1) | |||
|
789 | (2) | |||
35 Mercury | 791 | (14) | |||
|
791 | (4) | |||
|
795 | (1) | |||
|
795 | (1) | |||
|
795 | (1) | |||
|
796 | (2) | |||
|
798 | (1) | |||
|
798 | (1) | |||
|
798 | (1) | |||
|
799 | (1) | |||
|
799 | (1) | |||
|
800 | (1) | |||
|
801 | (1) | |||
|
801 | (1) | |||
|
801 | (1) | |||
|
802 | (1) | |||
|
802 | (1) | |||
|
802 | (1) | |||
|
803 | (2) | |||
36 Boron | 805 | (14) | |||
|
805 | (4) | |||
|
809 | (1) | |||
|
809 | (1) | |||
|
810 | (1) | |||
|
811 | (1) | |||
|
811 | (1) | |||
|
811 | (2) | |||
|
813 | (1) | |||
|
813 | (1) | |||
|
813 | (1) | |||
|
814 | (1) | |||
|
814 | (1) | |||
|
814 | (1) | |||
|
815 | (1) | |||
|
815 | (1) | |||
|
815 | (1) | |||
|
816 | (1) | |||
|
816 | (1) | |||
|
817 | (1) | |||
|
817 | (1) | |||
|
818 | (1) | |||
37 Aluminum | 819 | (26) | |||
|
819 | (4) | |||
|
823 | (1) | |||
|
823 | (1) | |||
|
824 | (1) | |||
|
825 | (1) | |||
|
826 | (2) | |||
|
828 | (1) | |||
|
828 | (1) | |||
|
829 | (1) | |||
|
830 | (1) | |||
|
830 | (1) | |||
|
830 | (1) | |||
|
831 | (1) | |||
|
832 | (1) | |||
|
833 | (1) | |||
|
833 | (1) | |||
|
833 | (1) | |||
|
834 | (2) | |||
|
836 | (1) | |||
|
836 | (1) | |||
|
837 | (2) | |||
|
839 | (1) | |||
|
839 | (1) | |||
|
839 | (3) | |||
|
842 | (1) | |||
|
843 | (2) | |||
38 Gallium, Indium and Thallium | 845 | (24) | |||
|
845 | (4) | |||
|
849 | (4) | |||
|
853 | (4) | |||
|
857 | (1) | |||
|
857 | (1) | |||
|
858 | (2) | |||
|
860 | (2) | |||
|
862 | (1) | |||
|
862 | (1) | |||
|
862 | (1) | |||
|
863 | (1) | |||
|
863 | (1) | |||
|
863 | (1) | |||
|
863 | (1) | |||
|
864 | (1) | |||
|
864 | (1) | |||
|
864 | (1) | |||
|
865 | (1) | |||
|
866 | (1) | |||
|
867 | (2) | |||
39 Carbon | 869 | (28) | |||
|
869 | (4) | |||
|
873 | (1) | |||
|
874 | (1) | |||
|
875 | (1) | |||
|
876 | (1) | |||
|
876 | (1) | |||
|
877 | (1) | |||
|
877 | (1) | |||
|
878 | (1) | |||
|
878 | (1) | |||
|
879 | (1) | |||
|
879 | (1) | |||
|
880 | (1) | |||
|
880 | (1) | |||
|
880 | (1) | |||
|
881 | (1) | |||
|
883 | (1) | |||
|
883 | (1) | |||
|
884 | (1) | |||
|
885 | (1) | |||
|
886 | (3) | |||
|
889 | (1) | |||
|
889 | (1) | |||
|
889 | (2) | |||
|
891 | (1) | |||
|
892 | (1) | |||
|
892 | (1) | |||
|
892 | (1) | |||
|
893 | (1) | |||
|
893 | (1) | |||
|
894 | (3) | |||
40 Silicon | 897 | (26) | |||
|
897 | (4) | |||
|
901 | (1) | |||
|
902 | (1) | |||
|
902 | (1) | |||
|
903 | (2) | |||
|
905 | (1) | |||
|
906 | (1) | |||
|
907 | (1) | |||
|
908 | (1) | |||
|
909 | (2) | |||
|
911 | (1) | |||
|
912 | (1) | |||
|
913 | (1) | |||
|
913 | (1) | |||
|
913 | (1) | |||
|
914 | (1) | |||
|
915 | (3) | |||
|
918 | (2) | |||
|
920 | (1) | |||
|
920 | (1) | |||
|
920 | (3) | |||
41 Germanium | 923 | (12) | |||
|
923 | (4) | |||
|
927 | (3) | |||
|
930 | (1) | |||
|
931 | (1) | |||
|
931 | (1) | |||
|
932 | (1) | |||
|
932 | (1) | |||
|
933 | (1) | |||
|
933 | (2) | |||
42 Tin | 935 | (14) | |||
|
935 | (4) | |||
|
939 | (2) | |||
|
941 | (1) | |||
|
941 | (1) | |||
|
942 | (2) | |||
|
944 | (1) | |||
|
944 | (1) | |||
|
945 | (1) | |||
|
946 | (1) | |||
|
946 | (3) | |||
43 Lead | 949 | (22) | |||
|
949 | (4) | |||
|
953 | (1) | |||
|
953 | (1) | |||
|
953 | (1) | |||
|
954 | (3) | |||
|
957 | (1) | |||
|
957 | (1) | |||
|
958 | (1) | |||
|
959 | (1) | |||
|
959 | (1) | |||
|
959 | (1) | |||
|
960 | (1) | |||
|
961 | (1) | |||
|
962 | (1) | |||
|
962 | (1) | |||
|
963 | (1) | |||
|
964 | (1) | |||
|
965 | (1) | |||
|
966 | (2) | |||
|
968 | (1) | |||
|
968 | (1) | |||
|
968 | (3) | |||
44 Nitrogen | 971 | (18) | |||
|
971 | (4) | |||
|
975 | (1) | |||
|
975 | (1) | |||
|
976 | (1) | |||
|
977 | (1) | |||
|
978 | (1) | |||
|
978 | (1) | |||
|
979 | (1) | |||
|
980 | (1) | |||
|
980 | (1) | |||
|
980 | (1) | |||
|
980 | (1) | |||
|
981 | (1) | |||
|
982 | (1) | |||
|
982 | (1) | |||
|
983 | (1) | |||
|
983 | (1) | |||
|
984 | (1) | |||
|
985 | (1) | |||
|
985 | (2) | |||
|
987 | (1) | |||
|
987 | (2) | |||
45 Phosphorus | 989 | (12) | |||
|
989 | (4) | |||
|
993 | (1) | |||
|
994 | (1) | |||
|
995 | (1) | |||
|
996 | (1) | |||
|
997 | (1) | |||
|
997 | (1) | |||
|
998 | (3) | |||
46 Arsenic, Antimony and Bismuth | 1001 | (26) | |||
|
1001 | (4) | |||
|
1005 | (4) | |||
|
1009 | (4) | |||
|
1013 | (1) | |||
|
1014 | (1) | |||
|
1014 | (1) | |||
|
1015 | (1) | |||
|
1016 | (1) | |||
|
1016 | (1) | |||
|
1017 | (1) | |||
|
1017 | (1) | |||
|
1017 | (1) | |||
|
1018 | (1) | |||
|
1018 | (1) | |||
|
1018 | (1) | |||
|
1019 | (1) | |||
|
1019 | (1) | |||
|
1019 | (1) | |||
|
1019 | (2) | |||
|
1021 | (1) | |||
|
1022 | (1) | |||
|
1022 | (1) | |||
|
1023 | (1) | |||
|
1023 | (1) | |||
|
1024 | (1) | |||
|
1024 | (3) | |||
47 Oxygen | 1027 | (18) | |||
|
1027 | (4) | |||
|
1031 | (1) | |||
|
1031 | (1) | |||
|
1032 | (1) | |||
|
1033 | (3) | |||
|
1036 | (1) | |||
|
1037 | (1) | |||
|
1038 | (1) | |||
|
1039 | (1) | |||
|
1039 | (2) | |||
|
1041 | (1) | |||
|
1042 | (1) | |||
|
1042 | (1) | |||
|
1043 | (1) | |||
|
1043 | (2) | |||
48 Sulfur | 1045 | (14) | |||
|
1045 | (4) | |||
|
1049 | (1) | |||
|
1049 | (1) | |||
|
1050 | (1) | |||
|
1051 | (1) | |||
|
1051 | (1) | |||
|
1051 | (1) | |||
|
1052 | (1) | |||
|
1052 | (1) | |||
|
1052 | (1) | |||
|
1052 | (1) | |||
|
1053 | (1) | |||
|
1053 | (1) | |||
|
1053 | (1) | |||
|
1053 | (1) | |||
|
1053 | (1) | |||
|
1054 | (1) | |||
|
1054 | (1) | |||
|
1055 | (1) | |||
|
1055 | (2) | |||
|
1057 | (2) | |||
49 Selenium and Tellurium | 1059 | (14) | |||
|
1059 | (4) | |||
|
1063 | (4) | |||
|
1067 | (1) | |||
|
1067 | (1) | |||
|
1068 | (1) | |||
|
1068 | (1) | |||
|
1069 | (1) | |||
|
