- ISBN: 9781853838163 | 1853838160
- Cover: Paperback
- Copyright: 1/1/2002
|
xii | ||||
|
xv | ||||
Foreword | xix | ||||
Acknowledgements | xxi | ||||
Part 1 Introducing the Farmer Innovation Approach and Some Remarkable Innovators | |||||
|
3 | (20) | |||
|
|||||
|
|||||
|
3 | (3) | |||
|
6 | (2) | |||
|
8 | (12) | |||
|
20 | (3) | |||
|
23 | (5) | |||
|
|||||
|
|||||
|
|||||
|
24 | (1) | |||
|
25 | (1) | |||
|
26 | (2) | |||
|
28 | (7) | |||
|
|||||
|
29 | (1) | |||
|
30 | (1) | |||
|
30 | (1) | |||
|
31 | (1) | |||
|
32 | (1) | |||
|
32 | (3) | |||
|
35 | (14) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
36 | (2) | |||
|
38 | (2) | |||
|
40 | (2) | |||
|
42 | (3) | |||
|
45 | (4) | |||
Part 2 Building Partnerships for Innovation in Land Husbandry | |||||
|
49 | (9) | |||
|
|||||
|
50 | (3) | |||
|
53 | (1) | |||
|
54 | (1) | |||
|
55 | (1) | |||
|
56 | (2) | |||
|
58 | (19) | |||
|
|||||
|
|||||
|
|||||
|
59 | (2) | |||
|
61 | (4) | |||
|
65 | (2) | |||
|
67 | (1) | |||
|
67 | (3) | |||
|
70 | (1) | |||
|
71 | (1) | |||
|
72 | (5) | |||
Part 3 Farmer Innovation: Process, Evidence and Analysis | |||||
|
77 | (15) | |||
|
|||||
|
|||||
|
77 | (6) | |||
|
83 | (2) | |||
|
85 | (2) | |||
|
87 | (2) | |||
|
89 | (3) | |||
|
92 | (12) | |||
|
|||||
|
94 | (1) | |||
|
95 | (1) | |||
|
96 | (2) | |||
|
98 | (2) | |||
|
100 | (2) | |||
|
102 | (2) | |||
|
104 | (6) | |||
|
|||||
|
104 | (1) | |||
|
105 | (1) | |||
|
106 | (1) | |||
|
107 | (1) | |||
|
108 | (2) | |||
|
110 | (12) | |||
|
|||||
|
|||||
|
|||||
|
111 | (1) | |||
|
112 | (1) | |||
|
113 | (2) | |||
|
115 | (5) | |||
|
120 | (2) | |||
|
122 | (10) | |||
|
|||||
|
|||||
|
|||||
|
122 | (2) | |||
|
124 | (4) | |||
|
128 | (2) | |||
|
130 | (2) | |||
|
132 | (5) | |||
|
|||||
|
|||||
|
|||||
|
132 | (1) | |||
|
133 | (1) | |||
|
134 | (1) | |||
|
135 | (2) | |||
|
137 | (7) | |||
|
|||||
|
|||||
|
|||||
|
137 | (1) | |||
|
138 | (1) | |||
|
139 | (1) | |||
|
140 | (2) | |||
|
142 | (2) | |||
|
144 | (11) | |||
|
|||||
|
|||||
|
144 | (2) | |||
|
146 | (4) | |||
|
150 | (3) | |||
|
153 | (2) | |||
|
155 | (16) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
155 | (3) | |||
|
158 | (5) | |||
|
163 | (2) | |||
|
165 | (1) | |||
|
166 | (5) | |||
Part 4 Farmers' Evaluation and Extension of Local Innovations | |||||
|
171 | (7) | |||
|
|||||
|
172 | (1) | |||
|
173 | (2) | |||
|
175 | (3) | |||
|
178 | (7) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
179 | (2) | |||
|
181 | (1) | |||
|
182 | (1) | |||
|
183 | (2) | |||
|
185 | (13) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
185 | (7) | |||
|
192 | (4) | |||
|
196 | (2) | |||
|
198 | (15) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
198 | (3) | |||
|
201 | (2) | |||
|
203 | (6) | |||
|
209 | (4) | |||
|
213 | (8) | |||
|
|||||
|
|||||
|
214 | (1) | |||
|
215 | (1) | |||
|
216 | (1) | |||
|
217 | (4) | |||
Part 5 Stimulating and Supporting Joint Experimentation | |||||
|
221 | (13) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
221 | (1) | |||
|
222 | (3) | |||
|
225 | (1) | |||
|
226 | (2) | |||
|
228 | (2) | |||
|
230 | (3) | |||
|
233 | (1) | |||
|
234 | (14) | |||
|
|||||
|
|||||
|
235 | (4) | |||
|
239 | (3) | |||
|
242 | (3) | |||
|
245 | (3) | |||
|
248 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
249 | (2) | |||
|
251 | (3) | |||
|
254 | (2) | |||
|
256 | (11) | |||
|
|||||
|
|||||
|
256 | (1) | |||
|
257 | (1) | |||
|
258 | (2) | |||
|
260 | (2) | |||
|
262 | (2) | |||
|
264 | (1) | |||
|
265 | (2) | |||
|
267 | (14) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
268 | (2) | |||
|
270 | (1) | |||
|
271 | (1) | |||
|
272 | (2) | |||
|
274 | (2) | |||
|
276 | (1) | |||
|
277 | (4) | |||
Part 6 Raising Awareness, Policy Lobbying and Mainstreaming | |||||
|
281 | (12) | |||
|
|||||
|
282 | (2) | |||
|
284 | (3) | |||
|
287 | (4) | |||
|
291 | (2) | |||
|
293 | (7) | |||
|
|||||
|
|||||
|
|||||
|
294 | (2) | |||
|
296 | (1) | |||
|
296 | (2) | |||
|
298 | (2) | |||
|
300 | (10) | |||
|
|||||
|
|||||
|
|||||
|
300 | (3) | |||
|
303 | (4) | |||
|
307 | (1) | |||
|
307 | (2) | |||
|
309 | (1) | |||
|
310 | (15) | |||
|
|||||
|
|||||
|
311 | (7) | |||
|
318 | (6) | |||
|
324 | (1) | |||
|
325 | (6) | |||
|
|||||
|
325 | (2) | |||
|
327 | (1) | |||
|
328 | (2) | |||
|
330 | (1) | |||
|
331 | (16) | |||
|
|||||
|
|||||
|
|||||
|
331 | (9) | |||
|
340 | (4) | |||
|
344 | (3) | |||
|
347 | (8) | |||
|
|||||
|
|||||
|
|||||
|
348 | (1) | |||
|
349 | (1) | |||
|
350 | (1) | |||
|
351 | (1) | |||
|
352 | (1) | |||
|
353 | (2) | |||
Index | 355 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.