- ISBN: 9780471163565 | 0471163562
- Cover: Hardcover
- Copyright: 3/9/1998
Leonard F. DeBano is professor of watershed management, School of Renewable Natural Resources, University of Arizona.
Daniel G. Neary is the author of Fire Effects on Ecosystems, published by Wiley.
Peter F. Ffolliott is professor of watershed management, School of Renewable Natural Resources, University of Arizona, Tucson.
PREFACE | xv | ||||
|
1 | (16) | |||
|
1 | (9) | |||
|
2 | (4) | |||
|
2 | (1) | |||
|
3 | (1) | |||
|
4 | (1) | |||
|
4 | (1) | |||
|
5 | (1) | |||
|
6 | (1) | |||
|
6 | (4) | |||
|
7 | (1) | |||
|
7 | (1) | |||
|
8 | (1) | |||
|
8 | (1) | |||
|
9 | (1) | |||
|
10 | (1) | |||
|
10 | (3) | |||
|
13 | (4) | |||
Part I FIRE DYNAMICS | 17 | (54) | |||
|
19 | (30) | |||
|
19 | (1) | |||
|
20 | (11) | |||
|
20 | (2) | |||
|
22 | (6) | |||
|
24 | (1) | |||
|
25 | (1) | |||
|
26 | (2) | |||
|
28 | (1) | |||
|
28 | (1) | |||
|
28 | (3) | |||
|
31 | (14) | |||
|
31 | (4) | |||
|
32 | (1) | |||
|
33 | (1) | |||
|
34 | (1) | |||
|
34 | (1) | |||
|
34 | (1) | |||
|
35 | (8) | |||
|
35 | (2) | |||
|
37 | (1) | |||
|
38 | (5) | |||
|
43 | (2) | |||
|
44 | (1) | |||
|
44 | (1) | |||
|
44 | (1) | |||
|
45 | (1) | |||
|
45 | (4) | |||
|
49 | (22) | |||
|
49 | (1) | |||
|
49 | (5) | |||
|
50 | (2) | |||
|
50 | (1) | |||
|
51 | (1) | |||
|
52 | (1) | |||
|
52 | (1) | |||
|
53 | (1) | |||
|
54 | (7) | |||
|
55 | (1) | |||
|
56 | (2) | |||
|
58 | (1) | |||
|
59 | (2) | |||
|
59 | (1) | |||
|
59 | (1) | |||
|
60 | (1) | |||
|
61 | (5) | |||
|
61 | (1) | |||
|
62 | (2) | |||
|
64 | (2) | |||
|
66 | (1) | |||
|
66 | (1) | |||
|
67 | (1) | |||
|
67 | (2) | |||
|
69 | (2) | |||
Part II SOIL RESPONSES | 71 | (86) | |||
|
73 | (11) | |||
|
73 | (2) | |||
|
75 | (1) | |||
|
75 | (2) | |||
|
77 | (2) | |||
|
79 | (1) | |||
|
79 | (2) | |||
|
81 | (1) | |||
|
82 | (2) | |||
|
84 | (19) | |||
|
84 | (1) | |||
|
84 | (7) | |||
|
86 | (2) | |||
|
88 | (1) | |||
|
89 | (2) | |||
|
91 | (8) | |||
|
91 | (1) | |||
|
92 | (1) | |||
|
92 | (1) | |||
|
93 | (4) | |||
|
94 | (2) | |||
|
96 | (1) | |||
|
97 | (2) | |||
|
99 | (1) | |||
|
99 | (4) | |||
|
103 | (25) | |||
|
103 | (1) | |||
|
103 | (5) | |||
|
105 | (1) | |||
|
106 | (1) | |||
|
107 | (1) | |||
|
108 | (10) | |||
|
108 | (1) | |||
|
108 | (1) | |||
|
109 | (5) | |||
|
109 | (2) | |||
|
111 | (1) | |||
|
112 | (2) | |||
|
114 | (1) | |||
|
114 | (1) | |||
|
115 | (3) | |||
|
118 | (2) | |||
|
118 | (2) | |||
|
120 | (1) | |||
|
120 | (1) | |||
|
121 | (1) | |||
|
121 | (2) | |||
|
123 | (1) | |||
|
123 | (5) | |||
|
128 | (29) | |||
|
128 | (1) | |||
|
128 | (3) | |||
|
131 | (1) | |||
|
131 | (1) | |||
|
132 | (1) | |||
|
132 | (8) | |||
|
132 | (1) | |||
|
133 | (4) | |||
|
133 | (2) | |||
|
135 | (1) | |||
|
135 | (2) | |||
|
137 | (3) | |||
|
138 | (2) | |||
|
140 | (1) | |||
|
140 | (1) | |||
|
141 | (2) | |||
|
141 | (1) | |||
|
142 | (1) | |||
|
143 | (3) | |||
|
143 | (2) | |||
|
144 | (1) | |||
|
145 | (1) | |||
|
145 | (1) | |||
|
146 | (2) | |||
|
148 | (1) | |||
|
148 | (2) | |||
|
149 | (1) | |||
|
149 | (1) | |||
|
150 | (1) | |||
|
151 | (6) | |||
Part III RESPONSES OF OTHER RESOURCES | 157 | (128) | |||
|
159 | (37) | |||
|
159 | (1) | |||
|
159 | (1) | |||
|
160 | (12) | |||
|
162 | (1) | |||
|
162 | (1) | |||
|
163 | (1) | |||
|
163 | (2) | |||
|
164 | (1) | |||
|
164 | (1) | |||
|
165 | (3) | |||
|
165 | (2) | |||
|
167 | (1) | |||
|
168 | (2) | |||
|
168 | (1) | |||
|
169 | (1) | |||
|
170 | (1) | |||
|
170 | (1) | |||
|
171 | (1) | |||
|
171 | (1) | |||
|
172 | (1) | |||
|
172 | (1) | |||
|
172 | (7) | |||
|
173 | (5) | |||
|
174 | (2) | |||
|
176 | (2) | |||
|
178 | (1) | |||
|
178 | (1) | |||
|
179 | (1) | |||
|
179 | (4) | |||
|
179 | (3) | |||
|
180 | (1) | |||
|
181 | (1) | |||
|
182 | (1) | |||
|
183 | (5) | |||
|
183 | (1) | |||
|
184 | (3) | |||
|
185 | (1) | |||
|
185 | (1) | |||
|
185 | (1) | |||
|
186 | (1) | |||
|
187 | (1) | |||
|
188 | (1) | |||
|
188 | (2) | |||
|
188 | (1) | |||
|
189 | (1) | |||
|
190 | (1) | |||
|
190 | (6) | |||
|
196 | (33) | |||
|
196 | (1) | |||
|
196 | (6) | |||
|
197 | (1) | |||
|
197 | (3) | |||
|
197 | (1) | |||
|
197 | (1) | |||
|
198 | (1) | |||
|
199 | (1) | |||
|
200 | (2) | |||
|
200 | (2) | |||
|
202 | (1) | |||
|
202 | (7) | |||
|
203 | (1) | |||
|
204 | (4) | |||
|
208 | (1) | |||
|
209 | (11) | |||
|
209 | (5) | |||
|
209 | (2) | |||
|
211 | (1) | |||
|
212 | (2) | |||
|
214 | (3) | |||
|
214 | (1) | |||
|
215 | (1) | |||
|
216 | (1) | |||
|
217 | (3) | |||
|
217 | (1) | |||
|
218 | (1) | |||
|
218 | (1) | |||
|
219 | (1) | |||
|
220 | (1) | |||
|
221 | (8) | |||
|
229 | (17) | |||
|
229 | (1) | |||
|
229 | (6) | |||
|
230 | (1) | |||
|
231 | (3) | |||
|
234 | (1) | |||
|
235 | (4) | |||
|
236 | (1) | |||
|
236 | (2) | |||
|
238 | (1) | |||
|
239 | (2) | |||
|
241 | (1) | |||
|
242 | (1) | |||
|
242 | (1) | |||
|
243 | (3) | |||
|
246 | (20) | |||
|
246 | (1) | |||
|
246 | (7) | |||
|
247 | (5) | |||
|
248 | (1) | |||
|
248 | (1) | |||
|
249 | (1) | |||
|
249 | (1) | |||
|
249 | (1) | |||
|
250 | (1) | |||
|
251 | (1) | |||
|
251 | (1) | |||
|
252 | (1) | |||
|
252 | (1) | |||
|
253 | (1) | |||
|
253 | (7) | |||
|
255 | (1) | |||
|
255 | (1) | |||
|
256 | (3) | |||
|
256 | (1) | |||
|
257 | (1) | |||
|
258 | (1) | |||
|
259 | (1) | |||
|
259 | (1) | |||
|
260 | (1) | |||
|
261 | (1) | |||
|
262 | (1) | |||
|
263 | (3) | |||
|
266 | (19) | |||
|
266 | (1) | |||
|
266 | (1) | |||
|
267 | (1) | |||
|
268 | (1) | |||
|
269 | (8) | |||
|
270 | (1) | |||
|
271 | (1) | |||
|
271 | (1) | |||
|
272 | (1) | |||
|
272 | (1) | |||
|
273 | (1) | |||
|
274 | (1) | |||
|
275 | (2) | |||
|
276 | (1) | |||
|
277 | (1) | |||
|
277 | (2) | |||
|
279 | (3) | |||
|
279 | (1) | |||
|
280 | (1) | |||
|
281 | (1) | |||
|
281 | (1) | |||
|
282 | (1) | |||
|
282 | (3) | |||
Part IV MANAGEMENT IMPLICATIONS | 285 | (34) | |||
|
287 | (17) | |||
|
287 | (1) | |||
|
287 | (6) | |||
|
289 | (1) | |||
|
290 | (3) | |||
|
293 | (8) | |||
|
293 | (1) | |||
|
294 | (1) | |||
|
295 | (1) | |||
|
296 | (1) | |||
|
297 | (3) | |||
|
300 | (1) | |||
|
301 | (1) | |||
|
302 | (2) | |||
|
304 | (15) | |||
|
304 | (1) | |||
|
304 | (4) | |||
|
305 | (1) | |||
|
305 | (1) | |||
|
305 | (1) | |||
|
306 | (1) | |||
|
306 | (1) | |||
|
307 | (1) | |||
|
307 | (1) | |||
|
308 | (1) | |||
|
308 | (2) | |||
|
308 | (1) | |||
|
309 | (1) | |||
|
309 | (1) | |||
|
310 | (1) | |||
|
310 | (2) | |||
|
312 | (2) | |||
|
314 | (1) | |||
|
314 | (5) | |||
INDEX | 319 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.