Frontiers in Dusty Plasmas: Proceedings of the Second International Conference on the Physics of Dusty Plasmas Icpdp-99 : Hakone, Japan, 24-28 May 1999
, by Nakamura, Y.; Yokota, T.; Shukla, P. K.- ISBN: 9780444503985 | 0444503986
- Cover: Hardcover
- Copyright: 2/1/2000
Preface | v | ||||
Introduction | vii | ||||
Part I. Basic Dusty Plasmas | |||||
|
3 | (10) | |||
|
|||||
|
13 | (8) | |||
|
|||||
|
21 | (8) | |||
|
|||||
|
|||||
|
29 | (8) | |||
|
|||||
|
37 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
43 | (6) | |||
|
|||||
|
49 | (6) | |||
|
|||||
|
55 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
61 | (6) | |||
|
|||||
|
|||||
|
67 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Part II. Plasma Crystals - New Material | |||||
|
75 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
83 | (8) | |||
|
|||||
|
|||||
|
91 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
99 | (8) | |||
|
|||||
|
107 | (8) | |||
|
|||||
|
115 | (8) | |||
|
|||||
|
|||||
|
|||||
|
123 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
135 | (6) | |||
|
|||||
|
|||||
|
141 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
147 | (6) | |||
|
|||||
|
|||||
|
|||||
|
153 | (6) | |||
|
|||||
|
|||||
|
|||||
|
159 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
Part III. Industrial Applications | |||||
|
169 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
177 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
185 | (8) | |||
|
|||||
|
193 | (6) | |||
|
|||||
|
199 | (8) | |||
|
|||||
|
207 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
213 | (16) | |||
|
|||||
Part IV. Atmospheric and Astrophysics | |||||
|
229 | (8) | |||
|
|||||
|
237 | (8) | |||
|
|||||
|
|||||
|
245 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
253 | (8) | |||
|
|||||
|
261 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
269 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
275 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
281 | (8) | |||
|
|||||
|
|||||
|
289 | (6) | |||
|
|||||
|
|||||
|
295 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Part V. Basic Experiments | |||||
|
303 | (10) | |||
|
|||||
|
313 | (8) | |||
|
|||||
|
|||||
|
321 | (8) | |||
|
|||||
|
329 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
337 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Poster Session | |||||
Poster Session A: Basic Physics of Dusty Plasmas | |||||
|
347 | (4) | |||
|
|||||
|
351 | (4) | |||
|
|||||
|
|||||
|
355 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
359 | (4) | |||
|
|||||
|
|||||
|
|||||
|
363 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
367 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
373 | (4) | |||
|
|||||
|
|||||
|
|||||
|
377 | (4) | |||
|
|||||
|
|||||
|
381 | (4) | |||
|
|||||
|
|||||
|
|||||
|
385 | (4) | |||
|
|||||
|
|||||
|
389 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
393 | (4) | |||
|
|||||
|
|||||
|
|||||
|
397 | (4) | |||
|
|||||
|
|||||
|
401 | (4) | |||
|
|||||
|
|||||
|
|||||
|
405 | (4) | |||
|
|||||
|
|||||
|
|||||
|
409 | (4) | |||
|
|||||
|
|||||
|
413 | (4) | |||
|
|||||
|
|||||
|
|||||
|
417 | (6) | |||
|
|||||
|
|||||
|
|||||
|
423 | (4) | |||
|
|||||
|
|||||
|
427 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Poster Session B: Strongly Coupled Dusty Plasmas | |||||
|
433 | (4) | |||
|
|||||
|
|||||
|
|||||
|
437 | (4) | |||
|
|||||
|
|||||
|
|||||
|
441 | (4) | |||
|
|||||
|
|||||
|
|||||
|
445 | (4) | |||
|
|||||
|
|||||
|
|||||
|
449 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
453 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
457 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
461 | (4) | |||
|
|||||
|
|||||
|
465 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
469 | (4) | |||
|
|||||
|
|||||
|
473 | (4) | |||
|
|||||
|
|||||
|
|||||
|
477 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
481 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
485 | (4) | |||
|
|||||
|
|||||
|
|||||
|
489 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
493 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
497 | (4) | |||
|
|||||
|
|||||
|
|||||
|
501 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
505 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
509 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
513 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
517 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
521 | (4) | |||
|
|||||
|
|||||
|
525 | (6) | |||
|
|||||
|
|||||
|
|||||
Poster Session C: Collective Effects and Astrophysics | |||||
|
531 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
535 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
539 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
543 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
547 | (4) | |||
|
|||||
|
|||||
|
|||||
|
551 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
555 | (4) | |||
|
|||||
|
|||||
|
559 | ||||
|
|||||
|
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.