- ISBN: 9781567930672 | 1567930670
- Cover: Paperback
- Copyright: 10/1/1997
Foreword | xiii | (4) | |||
|
|||||
Acknowledgments | xvii | ||||
|
1 | (24) | |||
|
|||||
|
|||||
|
|||||
|
1 | (1) | |||
|
2 | (3) | |||
|
5 | (2) | |||
|
7 | (5) | |||
|
12 | (3) | |||
|
15 | (1) | |||
|
15 | (3) | |||
|
18 | (7) | |||
Part I The Problem of the Uninsured--It's Real and Getting Worse | 25 | (74) | |||
|
25 | (20) | |||
|
|||||
|
|||||
|
|||||
|
25 | (1) | |||
|
26 | (4) | |||
|
30 | (6) | |||
|
36 | (5) | |||
|
41 | (4) | |||
|
45 | (22) | |||
|
|||||
|
46 | (6) | |||
|
52 | (2) | |||
|
54 | (10) | |||
|
64 | (3) | |||
|
67 | (20) | |||
|
|||||
|
67 | (6) | |||
|
73 | (4) | |||
|
77 | (3) | |||
|
80 | (4) | |||
|
84 | (3) | |||
|
87 | (12) | |||
|
|||||
|
88 | (4) | |||
|
92 | (7) | |||
Part II Traditional Safety Net Providers: Showing Signs of Strain | 99 | (90) | |||
|
99 | (24) | |||
|
|||||
|
|||||
|
99 | (1) | |||
|
100 | (6) | |||
|
106 | (8) | |||
|
114 | (9) | |||
|
123 | (28) | |||
|
|||||
|
125 | (3) | |||
|
128 | (6) | |||
|
134 | (2) | |||
|
136 | (3) | |||
|
139 | (2) | |||
|
141 | (1) | |||
|
142 | (1) | |||
|
143 | (1) | |||
|
144 | (3) | |||
|
147 | (1) | |||
|
148 | (3) | |||
|
151 | (16) | |||
|
|||||
|
|||||
|
152 | (3) | |||
|
155 | (5) | |||
|
160 | (2) | |||
|
162 | (5) | |||
|
167 | (22) | |||
|
|||||
|
|||||
|
167 | (5) | |||
|
172 | (4) | |||
|
176 | (2) | |||
|
178 | (3) | |||
|
181 | (2) | |||
|
183 | (1) | |||
|
184 | (5) | |||
Part III Changes in Hospital Ownership and Care for the Uninsured | 189 | (44) | |||
|
189 | (18) | |||
|
|||||
|
|||||
|
189 | (1) | |||
|
190 | (10) | |||
|
200 | (1) | |||
|
201 | (2) | |||
|
203 | (4) | |||
|
207 | (16) | |||
|
|||||
|
208 | (3) | |||
|
211 | (2) | |||
|
213 | (3) | |||
|
216 | (7) | |||
|
223 | (10) | |||
|
|||||
|
223 | (1) | |||
|
224 | (1) | |||
|
225 | (1) | |||
|
226 | (4) | |||
|
230 | (3) | |||
Part IV The Search for Solutions I: The Road Is Paved with Incremental Reforms at the Federal and State Levels | 233 | (76) | |||
|
233 | (14) | |||
|
|||||
|
233 | (2) | |||
|
235 | (3) | |||
|
238 | (1) | |||
|
239 | (5) | |||
|
244 | (1) | |||
|
244 | (3) | |||
|
247 | (18) | |||
|
|||||
|
|||||
|
247 | (2) | |||
|
249 | (2) | |||
|
251 | (2) | |||
|
253 | (2) | |||
|
255 | (2) | |||
|
257 | (2) | |||
|
259 | (1) | |||
|
260 | (1) | |||
|
260 | (5) | |||
|
265 | (8) | |||
|
|||||
|
265 | (1) | |||
|
266 | (1) | |||
|
267 | (1) | |||
|
268 | (1) | |||
|
269 | (4) | |||
|
273 | (12) | |||
|
|||||
|
273 | (1) | |||
|
273 | (7) | |||
|
280 | (3) | |||
|
283 | (2) | |||
|
285 | (24) | |||
|
|||||
|
285 | (1) | |||
|
286 | (1) | |||
|
287 | (5) | |||
|
292 | (2) | |||
|
294 | (3) | |||
|
297 | (1) | |||
|
297 | (3) | |||
|
300 | (3) | |||
|
303 | (1) | |||
|
304 | (5) | |||
Part V The Search for Solutions II: Considerations for Comprehensive Reforms | 309 | (96) | |||
|
309 | (16) | |||
|
|||||
|
309 | (1) | |||
|
310 | (8) | |||
|
318 | (1) | |||
|
319 | (6) | |||
|
325 | (28) | |||
|
|||||
|
325 | (3) | |||
|
328 | (4) | |||
|
332 | (5) | |||
|
337 | (11) | |||
|
348 | (5) | |||
|
353 | (22) | |||
|
|||||
|
353 | (1) | |||
|
354 | (1) | |||
|
354 | (3) | |||
|
357 | (5) | |||
|
362 | (3) | |||
|
365 | (1) | |||
|
365 | (2) | |||
|
367 | (2) | |||
|
369 | (1) | |||
|
370 | (2) | |||
|
372 | (3) | |||
|
375 | (12) | |||
|
|||||
|
378 | (2) | |||
|
380 | (1) | |||
|
381 | (2) | |||
|
383 | (1) | |||
|
383 | (4) | |||
|
387 | (18) | |||
|
|||||
|
388 | (10) | |||
|
398 | (4) | |||
|
402 | (3) | |||
Index | 405 | (14) | |||
About the Authors | 419 | (5) | |||
About the Editors | 424 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.