Gastrointestinal Pharmacology and Therapeutics
, by Friedman, Gerald; Jacobson, Eugene D., M.D.; McCallum, Richard W.- ISBN: 9780397516254 | 0397516258
- Cover: Hardcover
- Copyright: 1/1/1997
I Fundamentals of Gastrointestinal Pharmacology | |||||
|
1 | (20) | |||
|
|||||
II Acid-Related Disorders | |||||
|
21 | (10) | |||
|
|||||
|
|||||
|
31 | (14) | |||
|
|||||
|
45 | (10) | |||
|
|||||
|
55 | (10) | |||
|
|||||
|
|||||
|
65 | (10) | |||
|
|||||
|
75 | (4) | |||
|
|||||
III Motility Disorders | |||||
|
79 | (10) | |||
|
|||||
|
89 | (8) | |||
|
|||||
|
97 | (6) | |||
|
|||||
|
103 | (10) | |||
|
|||||
|
113 | (14) | |||
|
|||||
|
|||||
IV Functional Gastrointestinal Disorders | |||||
|
127 | (6) | |||
|
|||||
|
133 | (14) | |||
|
|||||
V Pain Management | |||||
|
147 | (6) | |||
|
|||||
VI Gastrointestinal Water Flux | |||||
|
153 | (6) | |||
|
|||||
|
159 | (16) | |||
|
|||||
|
175 | (18) | |||
|
|||||
VII Infections of the Gut | |||||
|
193 | (8) | |||
|
|||||
|
|||||
|
201 | (14) | |||
|
|||||
|
215 | (34) | |||
|
|||||
|
|||||
|
|||||
|
249 | (18) | |||
|
|||||
|
|||||
VIII Acquired Immunodeficiency Syndrome and the Gut | |||||
|
267 | (10) | |||
|
|||||
|
|||||
|
277 | (10) | |||
|
|||||
|
|||||
|
287 | (8) | |||
|
|||||
|
295 | (14) | |||
|
|||||
|
|||||
|
309 | (18) | |||
|
|||||
|
|||||
|
|||||
IX Acute and Chronic Noninfections Inflammatory States | |||||
|
327 | (22) | |||
|
|||||
|
|||||
|
349 | (18) | |||
|
|||||
|
|||||
|
367 | (8) | |||
|
|||||
|
|||||
|
375 | (8) | |||
|
|||||
|
|||||
X Pharmacologic Therapy of Hepatic Disorders | |||||
|
383 | (18) | |||
|
|||||
|
401 | (16) | |||
|
|||||
|
|||||
|
417 | (32) | |||
|
|||||
|
|||||
|
449 | (16) | |||
|
|||||
|
|||||
|
465 | (24) | |||
|
|||||
XI Biliary Pharmacology | |||||
|
489 | (12) | |||
|
|||||
|
|||||
|
|||||
|
501 | (12) | |||
|
|||||
|
|||||
|
513 | (14) | |||
|
|||||
|
|||||
|
527 | (14) | |||
|
|||||
|
|||||
XII Pancreas | |||||
|
541 | (8) | |||
|
|||||
|
549 | (10) | |||
|
|||||
|
559 | (6) | |||
|
|||||
|
|||||
|
565 | (6) | |||
|
|||||
|
|||||
|
571 | (8) | |||
|
|||||
|
|||||
|
579 | (6) | |||
|
|||||
|
|||||
XIII Pharmacology of Gastrointestinal Vasculature | |||||
|
585 | (12) | |||
|
|||||
|
597 | (6) | |||
|
|||||
XIV Special Issues | |||||
|
603 | (8) | |||
|
|||||
|
611 | (22) | |||
|
|||||
|
|||||
|
633 | (10) | |||
|
|||||
|
|||||
|
643 | (12) | |||
|
|||||
|
655 | (14) | |||
|
|||||
|
|||||
|
669 | (8) | |||
|
|||||
|
|||||
|
|||||
XV Drug Assessment | |||||
|
677 | (16) | |||
|
|||||
|
693 | (14) | |||
|
|||||
|
|||||
|
707 | (16) | |||
|
|||||
|
|||||
|
723 | (20) | |||
|
|||||
|
|||||
|
743 | (16) | |||
|
|||||
|
|||||
|
|||||
Index | 759 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.