Gearing, Transmissions, and Mechanical Systems
, by Su, Daizhong- ISBN: 9781860582608 | 1860582605
- Cover: Hardcover
- Copyright: 7/26/2000
Up-to-date reference and introduction to mechanical systems
Gearing, Transmissions, and Mechanical Systems is a complete reference for anyone working in the field. Featuring the latest tools, techniques, technologies, and analysis, this book provides practical utility for design, maintenance, repair, and more. Topics include gears, gearboxes, and geared systems; mechanisms; coupling and linkages; and advanced techniques suitable for graduate or senior-level undergraduate study. Clear, authoritative, and deeply informative, this book is an invaluable resource for anyone working with mechanical systems.
Daizhong Su is the author of Gearing, Transmissions, and Mechanical Systems, published by Wiley.
Keynote Lecture | |||||
|
3 | (10) | |||
|
|||||
Bevel/Facial Gears and Helical Screws | |||||
|
13 | (6) | |||
|
|||||
|
|||||
|
19 | (12) | |||
|
|||||
|
|||||
|
|||||
|
31 | (10) | |||
|
|||||
|
41 | (14) | |||
|
|||||
|
55 | (10) | |||
|
|||||
|
|||||
Worm/Spiriod/Hypoid Gears | |||||
|
65 | (10) | |||
|
|||||
|
|||||
|
|||||
|
75 | (16) | |||
|
|||||
|
|||||
|
91 | (8) | |||
|
|||||
|
|||||
|
99 | (10) | |||
|
|||||
|
109 | (10) | |||
|
|||||
|
|||||
|
119 | (10) | |||
|
|||||
|
|||||
|
129 | (14) | |||
|
|||||
|
|||||
|
|||||
Gear Design and Manufacturing | |||||
|
143 | (8) | |||
|
|||||
|
|||||
|
151 | (6) | |||
|
|||||
|
|||||
|
157 | (10) | |||
|
|||||
|
|||||
|
167 | (10) | |||
|
|||||
|
|||||
|
|||||
|
177 | (10) | |||
|
|||||
|
|||||
|
|||||
|
187 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
193 | (10) | |||
|
|||||
|
203 | (10) | |||
|
|||||
|
|||||
CAD and CAE of Gearing | |||||
|
213 | (10) | |||
|
|||||
|
|||||
|
|||||
|
223 | (10) | |||
|
|||||
|
|||||
|
|||||
|
233 | (10) | |||
|
|||||
|
243 | (8) | |||
|
|||||
|
251 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
261 | (8) | |||
|
|||||
|
|||||
|
269 | (6) | |||
|
|||||
|
|||||
|
275 | (8) | |||
|
|||||
|
|||||
|
|||||
Gear Kinematics and Measurement | |||||
|
283 | (10) | |||
|
|||||
|
|||||
|
|||||
|
293 | (12) | |||
|
|||||
|
|||||
|
305 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
315 | (14) | |||
|
|||||
|
|||||
Agile Manufacturing | |||||
|
329 | (10) | |||
|
|||||
|
|||||
|
339 | (18) | |||
|
|||||
|
|||||
|
|||||
|
357 | (8) | |||
|
|||||
|
|||||
|
|||||
|
365 | (10) | |||
|
|||||
|
|||||
|
375 | (12) | |||
|
|||||
|
|||||
Internet-Based Technology | |||||
|
387 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
393 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
405 | (8) | |||
|
|||||
|
|||||
|
|||||
|
413 | (12) | |||
|
|||||
|
|||||
|
|||||
|
425 | (12) | |||
|
|||||
|
|||||
Virtual Reality and Computer Simulation/Integration | |||||
|
437 | (10) | |||
|
|||||
|
447 | (6) | |||
|
|||||
|
|||||
|
453 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
461 | (10) | |||
|
|||||
|
|||||
|
|||||
|
471 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Measurement and Control of Mechanical Systems | |||||
|
483 | (10) | |||
|
|||||
|
|||||
|
|||||
|
493 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
503 | (10) | |||
|
|||||
|
|||||
|
|||||
|
513 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
523 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
533 | (10) | |||
|
|||||
|
|||||
CVT and Roller Chain Transmissions | |||||
|
543 | (10) | |||
|
|||||
|
|||||
|
|||||
|
553 | (10) | |||
|
|||||
|
|||||
|
563 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
573 | (10) | |||
|
|||||
|
|||||
|
|||||
|
583 | (10) | |||
|
|||||
|
|||||
|
|||||
|
593 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
603 | (12) | |||
|
|||||
|
|||||
Coupling and Linkage | |||||
|
615 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
625 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
635 | (8) | |||
|
|||||
|
|||||
|
|||||
|
643 | (10) | |||
|
|||||
|
653 | (12) | |||
|
|||||
Synthesis and Analysis of Mechanisms | |||||
|
665 | (10) | |||
|
|||||
|
675 | (12) | |||
|
|||||
|
|||||
|
|||||
|
687 | (10) | |||
|
|||||
|
|||||
|
697 | (10) | |||
|
|||||
|
707 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
717 | (12) | |||
|
|||||
|
|||||
Tribology | |||||
|
729 | (10) | |||
|
|||||
|
|||||
|
|||||
|
739 | (10) | |||
|
|||||
|
749 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
761 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
Fluid Systems | |||||
|
771 | (10) | |||
|
|||||
|
|||||
|
|||||
|
781 | (10) | |||
|
|||||
|
|||||
|
791 | (14) | |||
|
|||||
|
|||||
|
|||||
|
805 | (10) | |||
|
|||||
|
|||||
|
815 | (10) | |||
|
|||||
|
|||||
|
825 | (10) | |||
|
|||||
|
|||||
|
835 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Dynamics | |||||
|
845 | (8) | |||
|
|||||
|
|||||
|
|||||
|
853 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
861 | (12) | |||
|
|||||
|
|||||
|
|||||
Engineering Production | |||||
|
873 | (10) | |||
|
|||||
|
883 | (10) | |||
|
|||||
|
|||||
|
|||||
|
893 | (8) | |||
|
|||||
|
|||||
|
|||||
|
901 | (10) | |||
|
|||||
|
|||||
|
|||||
|
911 | (10) | |||
|
|||||
|
|||||
|
|||||
|
921 | (8) | |||
|
|||||
|
|||||
Authors' Index | 929 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.