Introduction to the Personal Software Process(sm)
, by Humphrey, Watts S.- ISBN: 9780201548099 | 0201548097
- Cover: Paperback
- Copyright: 12/20/1996
Known as “the father of software quality,” Watts S. Humphrey is the author of numerous influential books on the software-development process and software process improvement. Humphrey is a fellow of the Software Engineering Institute (SEI) at Carnegie Mellon University, where he founded the Software Process Program and provided the vision and early leadership for the original Capability Maturity Model (CMM). He also is the creator of the Personal Software Process (PSP) and Team Software Process (TSP). Recently, he was awarded the National Medal of Technology—the highest honor given by the president of the United States to America's leading innovators.
PREFACE | xi | ||||
|
1 | (8) | |||
|
1 | (1) | |||
|
2 | (1) | |||
|
2 | (1) | |||
|
3 | (1) | |||
|
3 | (1) | |||
|
4 | (1) | |||
|
5 | (1) | |||
|
6 | (1) | |||
|
7 | (1) | |||
|
7 | (1) | |||
|
8 | (1) | |||
|
9 | (10) | |||
|
9 | (2) | |||
|
11 | (1) | |||
|
12 | (1) | |||
|
12 | (2) | |||
|
14 | (1) | |||
|
14 | (3) | |||
|
17 | (2) | |||
|
19 | (12) | |||
|
19 | (1) | |||
|
20 | (1) | |||
|
21 | (1) | |||
|
22 | (3) | |||
|
25 | (1) | |||
|
25 | (1) | |||
|
26 | (2) | |||
|
28 | (1) | |||
|
29 | (1) | |||
|
29 | (2) | |||
|
31 | (14) | |||
|
31 | (2) | |||
|
33 | (2) | |||
|
35 | (3) | |||
|
38 | (2) | |||
|
40 | (3) | |||
|
43 | (1) | |||
|
43 | (2) | |||
|
45 | (12) | |||
|
45 | (1) | |||
|
46 | (1) | |||
|
46 | (1) | |||
|
47 | (1) | |||
|
47 | (1) | |||
|
48 | (1) | |||
|
48 | (6) | |||
|
54 | (1) | |||
|
55 | (1) | |||
|
56 | (1) | |||
|
56 | (1) | |||
|
57 | (16) | |||
|
57 | (1) | |||
|
58 | (1) | |||
|
59 | (1) | |||
|
59 | (3) | |||
|
62 | (1) | |||
|
62 | (1) | |||
|
63 | (3) | |||
|
66 | (4) | |||
|
70 | (1) | |||
|
71 | (2) | |||
|
73 | (14) | |||
|
73 | (1) | |||
|
74 | (1) | |||
|
74 | (1) | |||
|
74 | (1) | |||
|
75 | (2) | |||
|
77 | (1) | |||
|
78 | (3) | |||
|
81 | (2) | |||
|
83 | (1) | |||
|
84 | (1) | |||
|
85 | (1) | |||
|
85 | (1) | |||
|
86 | (1) | |||
|
87 | (10) | |||
|
87 | (2) | |||
|
89 | (1) | |||
|
89 | (3) | |||
|
92 | (1) | |||
|
92 | (1) | |||
|
93 | (1) | |||
|
93 | (1) | |||
|
94 | (1) | |||
|
95 | (1) | |||
|
96 | (1) | |||
|
97 | (14) | |||
|
97 | (1) | |||
|
98 | (2) | |||
|
100 | (1) | |||
|
101 | (2) | |||
|
103 | (2) | |||
|
105 | (3) | |||
|
108 | (1) | |||
|
109 | (1) | |||
|
110 | (1) | |||
|
111 | (12) | |||
|
111 | (1) | |||
|
112 | (2) | |||
|
114 | (1) | |||
|
114 | (4) | |||
|
118 | (1) | |||
|
118 | (2) | |||
|
120 | (1) | |||
|
120 | (1) | |||
|
121 | (2) | |||
|
123 | (14) | |||
|
123 | (1) | |||
|
124 | (1) | |||
|
125 | (2) | |||
|
127 | (1) | |||
|
127 | (3) | |||
|
130 | (2) | |||
|
132 | (4) | |||
|
136 | (1) | |||
|
136 | (1) | |||
|
136 | (1) | |||
|
137 | (20) | |||
|
137 | (1) | |||
|
138 | (1) | |||
|
139 | (1) | |||
|
140 | (1) | |||
|
141 | (1) | |||
|
142 | (1) | |||
|
143 | (4) | |||
|
147 | (1) | |||
|
148 | (1) | |||
|
149 | (6) | |||
|
155 | (1) | |||
|
155 | (1) | |||
|
155 | (2) | |||
|
157 | (18) | |||
|
157 | (1) | |||
|
158 | (1) | |||
|
158 | (1) | |||
|
159 | (1) | |||
|
160 | (1) | |||
|
161 | (2) | |||
|
163 | (1) | |||
|
164 | (1) | |||
|
165 | (2) | |||
|
167 | (1) | |||
|
167 | (6) | |||
|
173 | (1) | |||
|
173 | (1) | |||
|
174 | (1) | |||
|
175 | (18) | |||
|
175 | (1) | |||
|
176 | (3) | |||
|
179 | (3) | |||
|
182 | (3) | |||
|
185 | (1) | |||
|
186 | (2) | |||
|
188 | (3) | |||
|
191 | (2) | |||
|
193 | (16) | |||
|
193 | (2) | |||
|
195 | (1) | |||
|
196 | (1) | |||
|
196 | (1) | |||
|
197 | (2) | |||
|
199 | (7) | |||
|
206 | (1) | |||
|
207 | (1) | |||
|
207 | (1) | |||
|
207 | (2) | |||
|
209 | (16) | |||
|
209 | (1) | |||
|
210 | (1) | |||
|
211 | (1) | |||
|
211 | (2) | |||
|
213 | (2) | |||
|
215 | (5) | |||
|
220 | (1) | |||
|
221 | (1) | |||
|
222 | (1) | |||
|
223 | (1) | |||
|
223 | (1) | |||
|
224 | (1) | |||
|
225 | (14) | |||
|
225 | (2) | |||
|
227 | (1) | |||
|
227 | (1) | |||
|
228 | (1) | |||
|
229 | (1) | |||
|
230 | (1) | |||
|
231 | (5) | |||
|
236 | (1) | |||
|
236 | (1) | |||
|
237 | (2) | |||
|
239 | (14) | |||
|
239 | (1) | |||
|
240 | (1) | |||
|
241 | (1) | |||
|
242 | (2) | |||
|
244 | (2) | |||
|
246 | (1) | |||
|
247 | (1) | |||
|
247 | (2) | |||
|
249 | (1) | |||
|
250 | (1) | |||
|
251 | (1) | |||
|
251 | (2) | |||
|
253 | (16) | |||
|
253 | (1) | |||
|
254 | (1) | |||
|
255 | (1) | |||
|
256 | (1) | |||
|
256 | (1) | |||
|
257 | (8) | |||
|
265 | (1) | |||
|
266 | (2) | |||
|
268 | (1) | |||
|
268 | (1) | |||
|
269 | (5) | |||
|
269 | (1) | |||
|
270 | (1) | |||
|
271 | (1) | |||
|
272 | (1) | |||
|
272 | (1) | |||
|
273 | (1) | |||
INDEX | 274 | (5) | |||
SUPPLEMENTS PAGE | 279 | (1) | |||
BOOKS | 280 | ||||
|
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.