Liquids, Solutions, and Interfaces From Classical Macroscopic Descriptions to Modern Microscopic Details
, by Fawcett, W. Ronald- ISBN: 9780195094329 | 0195094328
- Cover: Hardcover
- Copyright: 7/1/2004
William Ronald Fawcett was born in Canada and educated at the University of Toronto where he obtained a B.Sc. in physics and chemistry in 1960. He continued his studies at Toronto carrying out research in the laboratory of Michael Dignam, and received a Ph.D. in physical chemistry in 1964. He then spent two years as NATO Post-Doctoral Fellow in the laboratory of Roger Parsons at the University of Bristol in England. In 1966 he joined the faculty of the Chemistry Department at the University of Guelph in Canada where he established a research program in interfacial electrochemistry with emphasis on non-aqueous electrolyte systems. In 1984 he moved to the University of California in Davis as Professor of Analytical Chemistry. His published research involves the physical chemistry of non-aqueous solutions, interfacial electrochemistry, and electrode kinetics.
Fundamental Constants | xvi | ||||
|
3 | (42) | |||
|
3 | (1) | |||
|
4 | (2) | |||
|
6 | (3) | |||
|
9 | (6) | |||
|
15 | (1) | |||
|
16 | (2) | |||
|
18 | (3) | |||
|
21 | (3) | |||
|
24 | (6) | |||
|
30 | (3) | |||
|
33 | (1) | |||
|
34 | (4) | |||
|
38 | (2) | |||
|
40 | (1) | |||
|
41 | (1) | |||
|
41 | (4) | |||
|
45 | (50) | |||
|
45 | (2) | |||
|
47 | (5) | |||
|
52 | (9) | |||
|
61 | (4) | |||
|
65 | (5) | |||
|
70 | (3) | |||
|
73 | (2) | |||
|
75 | (4) | |||
|
79 | (5) | |||
|
84 | (4) | |||
|
88 | (2) | |||
|
90 | (1) | |||
|
91 | (1) | |||
|
92 | (3) | |||
|
95 | (53) | |||
|
95 | (2) | |||
|
97 | (3) | |||
|
100 | (2) | |||
|
102 | (4) | |||
|
106 | (5) | |||
|
111 | (5) | |||
|
116 | (5) | |||
|
121 | (9) | |||
|
130 | (5) | |||
|
135 | (5) | |||
|
140 | (3) | |||
|
143 | (1) | |||
|
144 | (1) | |||
|
145 | (3) | |||
|
148 | (56) | |||
|
148 | (1) | |||
|
149 | (4) | |||
|
153 | (9) | |||
|
162 | (7) | |||
|
169 | (7) | |||
|
176 | (4) | |||
|
180 | (4) | |||
|
184 | (7) | |||
|
191 | (8) | |||
|
199 | (1) | |||
|
200 | (1) | |||
|
201 | (3) | |||
|
204 | (50) | |||
|
205 | (1) | |||
|
206 | (7) | |||
|
213 | (6) | |||
|
219 | (4) | |||
|
223 | (3) | |||
|
226 | (6) | |||
|
232 | (7) | |||
|
239 | (3) | |||
|
242 | (3) | |||
|
245 | (5) | |||
|
250 | (1) | |||
|
251 | (1) | |||
|
252 | (2) | |||
|
254 | (50) | |||
|
254 | (1) | |||
|
255 | (4) | |||
|
259 | (5) | |||
|
264 | (2) | |||
|
266 | (5) | |||
|
271 | (3) | |||
|
274 | (9) | |||
|
283 | (5) | |||
|
288 | (6) | |||
|
294 | (4) | |||
|
298 | (2) | |||
|
300 | (1) | |||
|
301 | (1) | |||
|
301 | (3) | |||
|
304 | (79) | |||
|
304 | (1) | |||
|
305 | (7) | |||
|
312 | (11) | |||
|
323 | (6) | |||
|
329 | (3) | |||
|
332 | (6) | |||
|
338 | (8) | |||
|
346 | (12) | |||
|
358 | (8) | |||
|
366 | (9) | |||
|
375 | (2) | |||
|
377 | (1) | |||
|
378 | (2) | |||
|
380 | (3) | |||
|
383 | (64) | |||
|
383 | (2) | |||
|
385 | (5) | |||
|
390 | (5) | |||
|
395 | (3) | |||
|
398 | (3) | |||
|
401 | (7) | |||
|
408 | (14) | |||
|
422 | (4) | |||
|
426 | (7) | |||
|
433 | (4) | |||
|
437 | (5) | |||
|
442 | (1) | |||
|
443 | (1) | |||
|
444 | (3) | |||
|
447 | (61) | |||
|
447 | (1) | |||
|
448 | (8) | |||
|
456 | (5) | |||
|
461 | (3) | |||
|
464 | (10) | |||
|
474 | (3) | |||
|
477 | (7) | |||
|
484 | (10) | |||
|
494 | (8) | |||
|
502 | (2) | |||
|
504 | (1) | |||
|
505 | (1) | |||
|
505 | (3) | |||
10. The Electrical Double Layer | 508 | (74) | |||
|
508 | (2) | |||
|
510 | (6) | |||
|
516 | (14) | |||
|
530 | (5) | |||
|
535 | (7) | |||
|
542 | (10) | |||
|
552 | (6) | |||
|
558 | (11) | |||
|
569 | (7) | |||
|
576 | (1) | |||
|
577 | (2) | |||
|
579 | (3) | |||
Appendix A. Mathematical Background | 582 | (7) | |||
|
582 | (2) | |||
|
584 | (1) | |||
|
585 | (1) | |||
|
586 | (3) | |||
Appendix B. The Laws of Electricity and Magnetism | 589 | (6) | |||
Appendix C. Numerical Methods of Data Analysis | 595 | (22) | |||
|
595 | (4) | |||
|
599 | (6) | |||
|
605 | (3) | |||
|
608 | (2) | |||
|
610 | (2) | |||
|
612 | (2) | |||
|
614 | (3) | |||
Index | 617 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.