The Mammoth Book of Eyewitness Ancient Rome: The History of the Rise and Fall of the Roman Empire in the Words of Those Who Were There
, by Lewis, Jon E.- ISBN: 9780786711680 | 078671168X
- Cover: Paperback
- Copyright: 3/20/2003
Chronology | xi | ||||
Introduction | 1 | (4) | |||
|
5 | (132) | |||
|
7 | (4) | |||
|
11 | (3) | |||
|
|||||
|
14 | (6) | |||
|
|||||
|
20 | (1) | |||
|
|||||
|
20 | (4) | |||
|
|||||
|
24 | (4) | |||
|
|||||
|
28 | (3) | |||
|
|||||
|
31 | (2) | |||
|
|||||
|
33 | (1) | |||
|
34 | (2) | |||
|
36 | (1) | |||
|
|||||
|
36 | (1) | |||
|
37 | (1) | |||
|
|||||
|
38 | (3) | |||
|
|||||
|
41 | (4) | |||
|
|||||
|
45 | (1) | |||
|
|||||
|
46 | (3) | |||
|
|||||
|
49 | (10) | |||
|
|||||
|
59 | (3) | |||
|
|||||
|
62 | (4) | |||
|
|||||
|
66 | (3) | |||
|
|||||
|
69 | (2) | |||
|
|||||
|
71 | (2) | |||
|
|||||
|
73 | (2) | |||
|
|||||
|
75 | (1) | |||
|
|||||
|
76 | (1) | |||
|
|||||
|
77 | (2) | |||
|
|||||
|
79 | (3) | |||
|
|||||
|
82 | (7) | |||
|
|||||
|
89 | (2) | |||
|
|||||
|
91 | (2) | |||
|
|||||
|
93 | (2) | |||
|
|||||
|
95 | (2) | |||
|
|||||
|
97 | (1) | |||
|
|||||
|
97 | (1) | |||
|
|||||
|
98 | (1) | |||
|
|||||
|
99 | (2) | |||
|
|||||
|
101 | (3) | |||
|
|||||
|
104 | (6) | |||
|
|||||
|
110 | (2) | |||
|
|||||
|
112 | (6) | |||
|
|||||
|
118 | (1) | |||
|
|||||
|
118 | (3) | |||
|
121 | (2) | |||
|
|||||
|
123 | (3) | |||
|
|||||
|
126 | (3) | |||
|
|||||
|
129 | (4) | |||
|
|||||
|
133 | (1) | |||
|
|||||
|
133 | (4) | |||
|
|||||
|
137 | (224) | |||
|
139 | (3) | |||
|
142 | (5) | |||
|
|||||
|
147 | (1) | |||
|
|||||
|
148 | (2) | |||
|
|||||
|
150 | (1) | |||
|
|||||
|
151 | (1) | |||
|
|||||
|
152 | (2) | |||
|
|||||
|
154 | (1) | |||
|
|||||
|
155 | (1) | |||
|
|||||
|
156 | (2) | |||
|
|||||
|
158 | (3) | |||
|
161 | (2) | |||
|
|||||
|
163 | (3) | |||
|
|||||
|
166 | (3) | |||
|
|||||
|
169 | (1) | |||
|
|||||
|
170 | (2) | |||
|
|||||
|
172 | (3) | |||
|
175 | (12) | |||
|
|||||
|
187 | (2) | |||
|
|||||
|
189 | (3) | |||
|
|||||
|
192 | (2) | |||
|
194 | (2) | |||
|
|||||
|
196 | (5) | |||
|
|||||
|
201 | (5) | |||
|
|||||
|
206 | (1) | |||
|
|||||
|
206 | (3) | |||
|
|||||
|
209 | (2) | |||
|
|||||
|
211 | (1) | |||
|
|||||
|
212 | (1) | |||
|
|||||
|
213 | (2) | |||
|
|||||
|
215 | (2) | |||
|
|||||
|
217 | (1) | |||
|
|||||
|
218 | (3) | |||
|
|||||
|
221 | (9) | |||
|
|||||
|
230 | (2) | |||
|
|||||
|
232 | (3) | |||
|
235 | (6) | |||
|
|||||
|
241 | (1) | |||
|
|||||
|
241 | (1) | |||
|
242 | (1) | |||
|
|||||
|
243 | (1) | |||
|
|||||
|
243 | (1) | |||
|
|||||
|
244 | (6) | |||
|
250 | (21) | |||
|
|||||
|
271 | (3) | |||
|
|||||
|
274 | (10) | |||
|
|||||
|
284 | (1) | |||
|
|||||
|
285 | (1) | |||
|
|||||
|
285 | (1) | |||
|
|||||
|
286 | (2) | |||
|
|||||
|
288 | (1) | |||
|
|||||
|
288 | (1) | |||
|
|||||
|
289 | (5) | |||
|
|||||
|
294 | (1) | |||
|
|||||
|
295 | (1) | |||
|
|||||
|
295 | (1) | |||
|
|||||
|
296 | (1) | |||
|
297 | (1) | |||
|
298 | (2) | |||
|
300 | (1) | |||
|
301 | (3) | |||
|
|||||
|
304 | (7) | |||
|
311 | (7) | |||
|
|||||
|
318 | (1) | |||
|
318 | (1) | |||
|
319 | (3) | |||
|
322 | (13) | |||
|
|||||
|
335 | (1) | |||
|
|||||
|
336 | (3) | |||
|
|||||
|
339 | (7) | |||
|
|||||
|
346 | (1) | |||
|
|||||
|
347 | (4) | |||
|
|||||
|
351 | (1) | |||
|
|||||
|
352 | (7) | |||
|
|||||
|
359 | (2) | |||
|
|||||
|
361 | (94) | |||
|
363 | (4) | |||
|
367 | (3) | |||
|
|||||
|
370 | (1) | |||
|
371 | (2) | |||
|
|||||
|
373 | (1) | |||
|
|||||
|
374 | (1) | |||
|
|||||
|
375 | (3) | |||
|
|||||
|
378 | (1) | |||
|
379 | (1) | |||
|
|||||
|
379 | (3) | |||
|
|||||
|
382 | (1) | |||
|
|||||
|
383 | (4) | |||
|
|||||
|
387 | (1) | |||
|
|||||
|
388 | (1) | |||
|
|||||
|
389 | (2) | |||
|
|||||
|
391 | (2) | |||
|
|||||
|
393 | (3) | |||
|
|||||
|
396 | (1) | |||
|
|||||
|
397 | (6) | |||
|
|||||
|
403 | (2) | |||
|
|||||
|
405 | (2) | |||
|
|||||
|
407 | (2) | |||
|
|||||
|
409 | (5) | |||
|
|||||
|
414 | (5) | |||
|
|||||
|
419 | (1) | |||
|
|||||
|
419 | (2) | |||
|
|||||
|
421 | (3) | |||
|
|||||
|
424 | (2) | |||
|
|||||
|
426 | (15) | |||
|
|||||
|
441 | (3) | |||
|
|||||
|
444 | (3) | |||
|
|||||
|
447 | (2) | |||
|
|||||
|
|||||
|
449 | (4) | |||
|
|||||
|
453 | (2) | |||
|
|||||
|
455 | (24) | |||
|
457 | (2) | |||
|
459 | (4) | |||
|
|||||
|
463 | (3) | |||
|
|||||
|
466 | (3) | |||
|
|||||
|
469 | (10) | |||
|
|||||
Appendix: Extract from the Second Speech of Marcus Tullius Cicero against Mark Antony, 44 BC | 479 | (38) | |||
Sources and Acknowledgments | 517 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.