Marketing W/Student CD-ROM and PowerWeb
, by Etzel, Michael J.; Walker, Bruce J.; Stanton, William J.- ISBN: 9780072553727 | 0072553723
- Cover: Paperback
- Copyright: 5/29/2003
Preface | xvi | ||||
Part One The Nature and Scope of Marketing | 2 | (84) | |||
|
2 | (26) | |||
|
3 | (25) | |||
|
4 | (2) | |||
|
6 | (3) | |||
|
9 | (1) | |||
|
|||||
|
10 | (3) | |||
|
|||||
|
13 | (4) | |||
|
17 | (1) | |||
|
18 | (1) | |||
|
19 | (1) | |||
|
20 | (2) | |||
|
|||||
|
22 | (4) | |||
|
26 | (2) | |||
|
28 | (22) | |||
|
29 | (21) | |||
|
30 | (1) | |||
|
30 | (4) | |||
|
|||||
|
34 | (3) | |||
|
|||||
|
37 | (3) | |||
|
|||||
|
40 | (4) | |||
|
44 | (1) | |||
|
44 | (2) | |||
|
46 | (2) | |||
|
48 | (2) | |||
|
50 | (29) | |||
|
51 | (28) | |||
|
52 | (3) | |||
|
55 | (1) | |||
|
|||||
|
56 | (1) | |||
|
56 | (9) | |||
|
65 | (5) | |||
|
70 | (2) | |||
|
|||||
|
72 | (2) | |||
|
74 | (3) | |||
|
77 | (2) | |||
|
79 | (7) | |||
|
79 | (3) | |||
|
82 | (4) | |||
Part Two Identifying and selecting Markets | 86 | (120) | |||
|
86 | (30) | |||
|
87 | (29) | |||
|
88 | (6) | |||
|
94 | (3) | |||
|
|||||
|
97 | (3) | |||
|
|||||
|
100 | (6) | |||
|
106 | (3) | |||
|
|||||
|
109 | (4) | |||
|
113 | (3) | |||
|
116 | (28) | |||
|
117 | (27) | |||
|
118 | (2) | |||
|
120 | (4) | |||
|
|||||
|
124 | (1) | |||
|
124 | (3) | |||
|
127 | (4) | |||
|
131 | (4) | |||
|
|||||
|
135 | (3) | |||
|
138 | (3) | |||
|
|||||
|
141 | (1) | |||
|
142 | (2) | |||
|
144 | (28) | |||
|
145 | (27) | |||
|
146 | (1) | |||
|
147 | (3) | |||
|
150 | (1) | |||
|
150 | (5) | |||
|
|||||
|
155 | (1) | |||
|
156 | (2) | |||
|
158 | (3) | |||
|
|||||
|
161 | (1) | |||
|
162 | (2) | |||
|
164 | (1) | |||
|
165 | (5) | |||
|
170 | (2) | |||
|
172 | (28) | |||
|
173 | (27) | |||
|
174 | (2) | |||
|
176 | (2) | |||
|
178 | (2) | |||
|
180 | (2) | |||
|
182 | (1) | |||
|
182 | (7) | |||
|
|||||
|
189 | (3) | |||
|
|||||
|
192 | (2) | |||
|
|||||
|
194 | (1) | |||
|
194 | (2) | |||
|
196 | (1) | |||
|
197 | (1) | |||
|
198 | (2) | |||
|
200 | (6) | |||
|
200 | (2) | |||
|
202 | (4) | |||
Part Three Product | 206 | (110) | |||
|
206 | (28) | |||
|
207 | (27) | |||
|
208 | (2) | |||
|
210 | (7) | |||
|
217 | (1) | |||
|
218 | (1) | |||
|
|||||
|
219 | (2) | |||
|
|||||
|
221 | (3) | |||
|
224 | (1) | |||
|
225 | (3) | |||
|
228 | (3) | |||
|
231 | (3) | |||
|
234 | (24) | |||
|
235 | (23) | |||
|
236 | (1) | |||
|
237 | (3) | |||
|
|||||
|
240 | (1) | |||
|
241 | (2) | |||
|
243 | (7) | |||
|
250 | (3) | |||
|
|||||
|
253 | (1) | |||
|
254 | (4) | |||
|
258 | (26) | |||
|
259 | (25) | |||
|
260 | (1) | |||
|
|||||
|
261 | (5) | |||
|
266 | (7) | |||
|
273 | (1) | |||
|
274 | (3) | |||
|
277 | (3) | |||
|
|||||
|
280 | (2) | |||
|
282 | (2) | |||
|
284 | (24) | |||
|
285 | (23) | |||
|
286 | (3) | |||
|
289 | (1) | |||
|
290 | (6) | |||
|
|||||
|
296 | (2) | |||
|
|||||
|
298 | (3) | |||
|
301 | (2) | |||
|
303 | (1) | |||
|
303 | (3) | |||
|
306 | (2) | |||
|
308 | (8) | |||
|
308 | (3) | |||
|
311 | (5) | |||
Part Four Price | 316 | (70) | |||
|
316 | (28) | |||
|
317 | (27) | |||
|
318 | (2) | |||
|
320 | (2) | |||
|
322 | (2) | |||
|
324 | (1) | |||
|
325 | (6) | |||
|
331 | (2) | |||
|
333 | (2) | |||
|
335 | (1) | |||
|
336 | (1) | |||
|
|||||
|
337 | (2) | |||
|
|||||
|
339 | (1) | |||
|
|||||
|
340 | (2) | |||
|
342 | (2) | |||
|
344 | (20) | |||
|
344 | (20) | |||
|
344 | (1) | |||
|
345 | (3) | |||
|
348 | (2) | |||
|
350 | (14) | |||
|
364 | (15) | |||
|
355 | (24) | |||
|
357 | (1) | |||
|
|||||
|
358 | (2) | |||
|
360 | (2) | |||
|
362 | (4) | |||
|
366 | (3) | |||
|
369 | (4) | |||
|
373 | (1) | |||
|
|||||
|
374 | (2) | |||
|
376 | (3) | |||
|
379 | (7) | |||
|
379 | (2) | |||
|
381 | (5) | |||
Part Five Distribution | 386 | (96) | |||
|
386 | (32) | |||
|
387 | (31) | |||
|
389 | (2) | |||
|
391 | (2) | |||
|
393 | (1) | |||
|
|||||
|
394 | (9) | |||
|
|||||
|
403 | (1) | |||
|
403 | (2) | |||
|
405 | (4) | |||
|
409 | (3) | |||
|
412 | (2) | |||
|
414 | (4) | |||
|
418 | (28) | |||
|
419 | (27) | |||
|
420 | (7) | |||
|
427 | (3) | |||
|
|||||
|
430 | (1) | |||
|
430 | (6) | |||
|
436 | (1) | |||
|
436 | (3) | |||
|
|||||
|
439 | (2) | |||
|
441 | (1) | |||
|
|||||
|
441 | (2) | |||
|
443 | (3) | |||
|
446 | (29) | |||
|
447 | (28) | |||
|
448 | (5) | |||
|
453 | (1) | |||
|
454 | (3) | |||
|
457 | (1) | |||
|
457 | (2) | |||
|
|||||
|
459 | (4) | |||
|
463 | (2) | |||
|
|||||
|
465 | (3) | |||
|
|||||
|
468 | (5) | |||
|
473 | (2) | |||
|
475 | (7) | |||
|
475 | (2) | |||
|
477 | (5) | |||
Part Six Promotion | 482 | (86) | |||
|
482 | (26) | |||
|
488 | (20) | |||
|
484 | (2) | |||
|
486 | (2) | |||
|
488 | (2) | |||
|
|||||
|
490 | (2) | |||
|
492 | (1) | |||
|
|||||
|
493 | (1) | |||
|
494 | (5) | |||
|
499 | (2) | |||
|
501 | (1) | |||
|
501 | (2) | |||
|
|||||
|
503 | (2) | |||
|
505 | (3) | |||
|
508 | (24) | |||
|
509 | (23) | |||
|
510 | (5) | |||
|
515 | (4) | |||
|
|||||
|
519 | (1) | |||
|
520 | (3) | |||
|
522 | (1) | |||
|
523 | (3) | |||
|
526 | (1) | |||
|
|||||
|
527 | (1) | |||
|
527 | (2) | |||
|
529 | (3) | |||
|
532 | (29) | |||
|
533 | (28) | |||
|
534 | (4) | |||
|
538 | (2) | |||
|
|||||
|
540 | (2) | |||
|
542 | (5) | |||
|
|||||
|
547 | (1) | |||
|
|||||
|
548 | (1) | |||
|
549 | (1) | |||
|
550 | (6) | |||
|
556 | (3) | |||
|
559 | (2) | |||
|
561 | (7) | |||
|
561 | (3) | |||
|
564 | (4) | |||
Part Seven Managing the Marketing Effort | 568 | ||||
|
568 | (24) | |||
|
569 | (23) | |||
|
570 | (4) | |||
|
574 | (2) | |||
|
576 | (2) | |||
|
|||||
|
578 | (1) | |||
|
579 | (1) | |||
|
579 | (2) | |||
|
581 | (2) | |||
|
|||||
|
583 | (1) | |||
|
|||||
|
584 | (5) | |||
|
589 | (3) | |||
|
592 | (28) | |||
|
593 | (27) | |||
|
594 | (1) | |||
|
595 | (1) | |||
|
596 | (4) | |||
|
600 | (3) | |||
|
|||||
|
603 | (2) | |||
|
|||||
|
605 | (1) | |||
|
606 | (2) | |||
|
608 | (2) | |||
|
610 | (5) | |||
|
615 | (2) | |||
|
617 | (3) | |||
|
620 | (24) | |||
|
621 | (23) | |||
|
623 | (1) | |||
|
624 | (4) | |||
|
628 | (1) | |||
|
|||||
|
629 | (3) | |||
|
632 | (5) | |||
|
637 | (1) | |||
|
637 | (4) | |||
|
|||||
|
641 | (1) | |||
|
641 | (1) | |||
|
642 | (2) | |||
|
644 | ||||
|
644 | (3) | |||
|
647 | ||||
Notes and References | N-1 | ||||
Photo Credits | P-1 | ||||
Glossary | G-1 | ||||
Indexes | I-1 | ||||
|
|||||
|
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.