Middle School Math: Course 1
, by Charles, Randall I.; Dossey, John A.; Leinwand, Steven J.; Seeley, Cathy L.; Embse, Charles B. Vonder- ISBN: 9780201364033 | 0201364034
- Cover: Hardcover
- Copyright: 1/1/1999
Problem Solving Handbook | xix | ||||
Solving Problems | xx | ||||
Problem Solving Strategies | xxii | ||||
|
2 | (60) | |||
|
4 | (2) | |||
SECTION 1A Reading and Interpreting Graphs | |||||
|
6 | (5) | |||
|
11 | (5) | |||
|
16 | (8) | |||
|
21 | (1) | |||
|
22 | (2) | |||
SECTION 1B Displaying Data | |||||
|
24 | (5) | |||
|
29 | (5) | |||
|
34 | (8) | |||
|
39 | (1) | |||
|
40 | (2) | |||
SECTION 1C Describing Data | |||||
|
42 | (4) | |||
|
46 | (5) | |||
|
50 | (1) | |||
|
51 | (11) | |||
|
55 | (1) | |||
|
56 | (1) | |||
|
57 | (1) | |||
|
58 | (2) | |||
|
60 | (1) | |||
|
61 | (1) | |||
|
62 | (72) | |||
|
64 | (2) | |||
SECTION 2A Making Sense of Large Numbers | |||||
|
66 | (4) | |||
|
70 | (4) | |||
|
74 | (4) | |||
|
78 | (8) | |||
|
83 | (1) | |||
|
84 | (2) | |||
SECTION 2B Number Sense and Operation Sense | |||||
|
86 | (4) | |||
|
90 | (4) | |||
|
94 | (4) | |||
|
98 | (4) | |||
|
102 | (8) | |||
|
107 | (1) | |||
|
108 | (2) | |||
SECTION 2C Introduction to Algebra | |||||
|
110 | (4) | |||
|
114 | (4) | |||
|
118 | (4) | |||
|
122 | (12) | |||
|
126 | (1) | |||
|
127 | (1) | |||
|
128 | (1) | |||
|
129 | (1) | |||
|
130 | (2) | |||
|
132 | (1) | |||
|
133 | (1) | |||
|
134 | (72) | |||
|
136 | (2) | |||
SECTION 3A Decimal Concepts | |||||
|
138 | (4) | |||
|
142 | (6) | |||
|
147 | (1) | |||
|
148 | (5) | |||
|
153 | (7) | |||
|
157 | (1) | |||
|
158 | (2) | |||
SECTION 3B Adding and Subtracting with Decimals | |||||
|
160 | (4) | |||
|
164 | (5) | |||
|
169 | (7) | |||
|
173 | (1) | |||
|
174 | (2) | |||
SECTION 3C Multiplying and Dividing with Decimals | |||||
|
176 | (5) | |||
|
181 | (4) | |||
|
185 | (5) | |||
|
190 | (5) | |||
|
195 | (11) | |||
|
199 | (1) | |||
|
200 | (1) | |||
|
201 | (1) | |||
|
202 | (2) | |||
|
204 | (1) | |||
|
205 | (1) | |||
|
206 | (60) | |||
|
208 | (2) | |||
SECTION 4A Units of Measurement | |||||
|
210 | (5) | |||
|
215 | (5) | |||
|
220 | (8) | |||
|
225 | (1) | |||
|
226 | (2) | |||
SECTION 4B Area of Polygons | |||||
|
228 | (5) | |||
|
233 | (4) | |||
|
237 | (9) | |||
|
242 | (1) | |||
|
243 | (1) | |||
|
244 | (2) | |||
SECTION 4C Circle | |||||
|
246 | (4) | |||
|
250 | (4) | |||
|
254 | (12) | |||
|
259 | (1) | |||
|
260 | (1) | |||
|
261 | (1) | |||
|
262 | (2) | |||
|
264 | (1) | |||
|
265 | (1) | |||
|
266 | (54) | |||
|
268 | (2) | |||
SECTION 5A Number Theory | |||||
|
270 | (5) | |||
|
275 | (5) | |||
|
280 | (8) | |||
|
285 | (1) | |||
|
286 | (2) | |||
SECTION 5B Connecting Fractions and Decimals | |||||
|
288 | (5) | |||
|
293 | (5) | |||
|
298 | (4) | |||
|
302 | (6) | |||
|
307 | (1) | |||
|
308 | (12) | |||
|
313 | (1) | |||
|
314 | (1) | |||
|
315 | (1) | |||
|
316 | (2) | |||
|
318 | (1) | |||
|
319 | (1) | |||
|
320 | (42) | |||
|
322 | (2) | |||
SECTION 6A Adding and Subtracting Fractions | |||||
|
324 | (4) | |||
|
328 | (6) | |||
|
333 | (1) | |||
|
334 | (8) | |||
|
339 | (1) | |||
|
340 | (2) | |||
SECTION 6B Adding and Subtracting Mixed Numbers | |||||
|
342 | (4) | |||
|
346 | (4) | |||
|
350 | (12) | |||
|
355 | (1) | |||
|
356 | (1) | |||
|
357 | (1) | |||
|
358 | (2) | |||
|
360 | (1) | |||
|
361 | (1) | |||
|
362 | (42) | |||
|
364 | (2) | |||
SECTION 7A Multiplying Fractions | |||||
|
366 | (4) | |||
|
370 | (5) | |||
|
375 | (7) | |||
|
379 | (1) | |||
|
380 | (2) | |||
SECTION 7B Dividing Fractions | |||||
|
382 | (5) | |||
|
387 | (5) | |||
|
391 | (1) | |||
|
392 | (12) | |||
|
397 | (1) | |||
|
398 | (1) | |||
|
399 | (1) | |||
|
400 | (2) | |||
|
402 | (1) | |||
|
403 | (1) | |||
|
404 | (60) | |||
|
406 | (2) | |||
SECTION 8A Lines and Angles | |||||
|
408 | (4) | |||
|
412 | (4) | |||
|
416 | (8) | |||
|
421 | (1) | |||
|
422 | (2) | |||
SECTION 8B Polygons | |||||
|
424 | (4) | |||
|
428 | (4) | |||
|
432 | (4) | |||
|
436 | (8) | |||
|
440 | (1) | |||
|
441 | (1) | |||
|
442 | (2) | |||
SECTION 8C Transformations | |||||
|
444 | (4) | |||
|
448 | (5) | |||
|
453 | (11) | |||
|
457 | (1) | |||
|
458 | (1) | |||
|
459 | (1) | |||
|
460 | (2) | |||
|
462 | (1) | |||
|
463 | (1) | |||
|
464 | (46) | |||
|
466 | (2) | |||
SECTION 9A Integers | |||||
|
468 | (4) | |||
|
472 | (4) | |||
|
476 | (5) | |||
|
481 | (7) | |||
|
485 | (1) | |||
|
486 | (2) | |||
SECTION 9B Graphing on the Coordinate Plane | |||||
|
488 | (5) | |||
|
492 | (1) | |||
|
493 | (5) | |||
|
498 | (12) | |||
|
503 | (1) | |||
|
504 | (1) | |||
|
505 | (1) | |||
|
506 | (2) | |||
|
508 | (1) | |||
|
509 | (1) | |||
|
510 | (66) | |||
|
512 | (2) | |||
SECTION 10A Ratios and Rates | |||||
|
514 | (4) | |||
|
518 | (5) | |||
|
523 | (7) | |||
|
527 | (1) | |||
|
528 | (2) | |||
SECTION 10B Proportions | |||||
|
530 | (4) | |||
|
534 | (4) | |||
|
538 | (5) | |||
|
543 | (7) | |||
|
547 | (1) | |||
|
548 | (2) | |||
SECTION 10C Percents | |||||
|
550 | (4) | |||
|
554 | (4) | |||
|
558 | (5) | |||
|
563 | (13) | |||
|
568 | (1) | |||
|
569 | (1) | |||
|
570 | (1) | |||
|
571 | (1) | |||
|
572 | (2) | |||
|
574 | (1) | |||
|
575 | (1) | |||
|
576 | (46) | |||
|
578 | (2) | |||
SECTION 11A Solids and Surface Area | |||||
|
580 | (4) | |||
|
584 | (4) | |||
|
588 | (5) | |||
|
593 | (9) | |||
|
598 | (1) | |||
|
599 | (1) | |||
|
600 | (2) | |||
SECTION 11B Volume | |||||
|
602 | (4) | |||
|
606 | (4) | |||
|
610 | (12) | |||
|
615 | (1) | |||
|
616 | (1) | |||
|
617 | (1) | |||
|
618 | (2) | |||
|
620 | (1) | |||
|
621 | (1) | |||
|
622 | (55) | |||
|
624 | (2) | |||
SECTION 12A Introduction to Probability | |||||
|
626 | (4) | |||
|
630 | (5) | |||
|
634 | (1) | |||
|
635 | (7) | |||
|
639 | (1) | |||
|
640 | (2) | |||
SECTION 12B Fairness | |||||
|
642 | (5) | |||
|
647 | (4) | |||
|
651 | (11) | |||
|
655 | (1) | |||
|
656 | (1) | |||
|
657 | (1) | |||
|
658 | (2) | |||
|
660 | (1) | |||
|
661 | (1) | |||
STUDENT RESOURCES | |||||
|
662 | (12) | |||
|
674 | (3) | |||
Glossary | 677 | (6) | |||
Selected Answers | 683 | (15) | |||
Credits | 698 | (3) | |||
Index | 701 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.