Modern Surface Technology
, by Bach, Friedrich-Wilhelm; Mö hwald, Kai; Laarmann, Andreas; Wenz, Thomas- ISBN: 9783527315321 | 3527315322
- Cover: Hardcover
- Copyright: 8/23/2006
Preface | V | ||||
List of Contributors | XVII | ||||
|
1 | (10) | |||
|
|||||
|
1 | (1) | |||
|
1 | (3) | |||
|
4 | (1) | |||
|
5 | (4) | |||
|
9 | (1) | |||
|
9 | (1) | |||
|
10 | (1) | |||
|
11 | (20) | |||
|
|||||
|
11 | (1) | |||
|
11 | (8) | |||
|
11 | (1) | |||
|
12 | (1) | |||
|
13 | (1) | |||
|
14 | (1) | |||
|
15 | (4) | |||
|
19 | (9) | |||
|
19 | (1) | |||
|
20 | (1) | |||
|
21 | (1) | |||
|
21 | (1) | |||
|
21 | (1) | |||
|
23 | (1) | |||
|
24 | (1) | |||
|
25 | (1) | |||
|
26 | (1) | |||
|
26 | (2) | |||
|
28 | (1) | |||
|
28 | (1) | |||
|
29 | (1) | |||
|
29 | (2) | |||
|
31 | (20) | |||
|
|||||
|
31 | (1) | |||
|
31 | (1) | |||
|
32 | (4) | |||
|
32 | (1) | |||
|
32 | (1) | |||
|
33 | (1) | |||
|
35 | (1) | |||
|
35 | (1) | |||
|
36 | (2) | |||
|
37 | (1) | |||
|
38 | (1) | |||
|
38 | (1) | |||
|
39 | (11) | |||
|
39 | (1) | |||
|
40 | (1) | |||
|
40 | (1) | |||
|
40 | (1) | |||
|
42 | (1) | |||
|
44 | (1) | |||
|
44 | (1) | |||
|
45 | (2) | |||
|
47 | (2) | |||
|
49 | (1) | |||
|
50 | (1) | |||
|
51 | (14) | |||
|
|||||
|
51 | (1) | |||
|
52 | (1) | |||
|
53 | (8) | |||
|
54 | (1) | |||
|
55 | (2) | |||
|
57 | (1) | |||
|
58 | (2) | |||
|
60 | (1) | |||
|
61 | (1) | |||
|
62 | (3) | |||
|
65 | (22) | |||
|
|||||
|
65 | (1) | |||
|
66 | (1) | |||
|
66 | (4) | |||
|
66 | (1) | |||
|
67 | (1) | |||
|
67 | (3) | |||
|
70 | (3) | |||
|
73 | (4) | |||
|
74 | (1) | |||
|
74 | (1) | |||
|
74 | (1) | |||
|
74 | (1) | |||
|
75 | (2) | |||
|
77 | (1) | |||
|
77 | (3) | |||
|
79 | (1) | |||
|
79 | (1) | |||
|
80 | (2) | |||
|
80 | (2) | |||
|
82 | (1) | |||
|
82 | (1) | |||
|
83 | (4) | |||
|
87 | (14) | |||
|
|||||
|
87 | (1) | |||
|
88 | (1) | |||
|
88 | (1) | |||
|
89 | (1) | |||
|
90 | (2) | |||
|
92 | (1) | |||
|
93 | (1) | |||
|
93 | (1) | |||
|
94 | (5) | |||
|
99 | (1) | |||
|
100 | (1) | |||
|
101 | (18) | |||
|
|||||
|
101 | (1) | |||
|
101 | (8) | |||
|
104 | (1) | |||
|
105 | (1) | |||
|
106 | (1) | |||
|
107 | (2) | |||
|
109 | (5) | |||
|
109 | (2) | |||
|
111 | (1) | |||
|
112 | (2) | |||
|
114 | (1) | |||
|
114 | (1) | |||
|
114 | (2) | |||
|
114 | (1) | |||
|
115 | (1) | |||
|
115 | (1) | |||
|
116 | (1) | |||
|
116 | (1) | |||
|
116 | (1) | |||
|
117 | (1) | |||
|
118 | (1) | |||
|
119 | (18) | |||
|
|||||
|
119 | (1) | |||
|
119 | (4) | |||
|
121 | (1) | |||
|
122 | (1) | |||
|
123 | (4) | |||
|
123 | (2) | |||
|
125 | (2) | |||
|
127 | (7) | |||
|
127 | (4) | |||
|
131 | (1) | |||
|
131 | (3) | |||
|
134 | (1) | |||
|
134 | (3) | |||
|
137 | (8) | |||
|
|||||
|
137 | (1) | |||
|
137 | (5) | |||
|
138 | (4) | |||
|
142 | (3) | |||
|
143 | (1) | |||
|
143 | (1) | |||
|
144 | (1) | |||
|
144 | (1) | |||
10 High-velocity Oxygen Fuel Flame Spraying | 145 | (14) | |||
|
|||||
|
145 | (1) | |||
|
146 | (4) | |||
|
146 | (1) | |||
|
147 | (1) | |||
|
148 | (2) | |||
|
150 | (1) | |||
|
151 | (2) | |||
|
153 | (2) | |||
|
155 | (1) | |||
|
155 | (1) | |||
|
155 | (1) | |||
|
156 | (1) | |||
|
156 | (1) | |||
|
156 | (1) | |||
|
157 | (2) | |||
11 Triplex II – Development of an Economical High-performance Plasma Spray System for Highest-quality Demands even under Challenging Production Conditions | 159 | (20) | |||
|
|||||
|
159 | (2) | |||
|
161 | (3) | |||
|
164 | (4) | |||
|
168 | (3) | |||
|
171 | (3) | |||
|
174 | (4) | |||
|
174 | (1) | |||
|
175 | (2) | |||
|
177 | (1) | |||
|
178 | (1) | |||
|
178 | (1) | |||
|
178 | (1) | |||
12 System Technology, Gas Supply, and Potential Applications for Cold Gas Spraying | 179 | (12) | |||
|
|||||
|
179 | (1) | |||
|
179 | (7) | |||
|
179 | (1) | |||
|
180 | (1) | |||
|
181 | (1) | |||
|
182 | (1) | |||
|
183 | (1) | |||
|
184 | (1) | |||
|
185 | (1) | |||
|
186 | (2) | |||
|
188 | (1) | |||
|
189 | (2) | |||
13 Diagnostics in Thermal Spraying Processes | 191 | (14) | |||
|
|||||
|
191 | (1) | |||
|
191 | (1) | |||
|
191 | (7) | |||
|
191 | (3) | |||
|
194 | (1) | |||
|
195 | (1) | |||
|
195 | (2) | |||
|
197 | (1) | |||
|
198 | (1) | |||
|
198 | (1) | |||
|
199 | (3) | |||
|
200 | (2) | |||
|
202 | (1) | |||
|
202 | (3) | |||
14 Sol-gel Coating Processes | 205 | (16) | |||
|
|||||
|
205 | (2) | |||
|
205 | (1) | |||
|
206 | (1) | |||
|
207 | (3) | |||
|
207 | (1) | |||
|
208 | (2) | |||
|
210 | (9) | |||
|
210 | (4) | |||
|
214 | (1) | |||
|
214 | (1) | |||
|
215 | (2) | |||
|
217 | (2) | |||
|
219 | (1) | |||
|
219 | (1) | |||
|
220 | (1) | |||
15 Hot-dip Coating | 221 | (18) | |||
|
|||||
|
221 | (3) | |||
|
224 | (3) | |||
|
227 | (2) | |||
|
229 | (5) | |||
|
229 | (2) | |||
|
231 | (2) | |||
|
233 | (1) | |||
|
234 | (2) | |||
|
234 | (1) | |||
|
234 | (2) | |||
|
236 | (1) | |||
|
237 | (2) | |||
16 Build-up Brazed Wear-protection Coatings | 239 | (14) | |||
|
|||||
|
239 | (1) | |||
|
239 | (9) | |||
|
239 | (2) | |||
|
241 | (1) | |||
|
242 | (2) | |||
|
244 | (2) | |||
|
246 | (2) | |||
|
248 | (4) | |||
|
248 | (2) | |||
|
250 | (2) | |||
|
252 | (1) | |||
|
252 | (1) | |||
17 Applications of Coating Processes in Brazing Technology | 253 | (10) | |||
|
|||||
|
253 | (1) | |||
|
254 | (3) | |||
|
257 | (2) | |||
|
259 | (2) | |||
|
261 | (1) | |||
|
262 | (1) | |||
18 Surface Protection by Means of Build-up Welding | 263 | (34) | |||
|
|||||
|
263 | (1) | |||
|
264 | (1) | |||
|
265 | (3) | |||
|
268 | (15) | |||
|
268 | (2) | |||
|
270 | (1) | |||
|
271 | (1) | |||
|
271 | (1) | |||
|
271 | (2) | |||
|
273 | (1) | |||
|
273 | (1) | |||
|
274 | (1) | |||
|
276 | (1) | |||
|
279 | (1) | |||
|
280 | (1) | |||
|
281 | (2) | |||
|
283 | (12) | |||
|
283 | (1) | |||
|
284 | (1) | |||
|
285 | (1) | |||
|
285 | (1) | |||
|
287 | (1) | |||
|
288 | (1) | |||
|
292 | (1) | |||
|
294 | (1) | |||
|
295 | (1) | |||
|
296 | (1) | |||
19 Non-destructive Testing and Assessment of Coatings | 297 | (26) | |||
|
|||||
|
297 | (1) | |||
|
297 | (2) | |||
|
297 | (1) | |||
|
298 | (1) | |||
|
299 | (1) | |||
|
299 | (12) | |||
|
302 | (1) | |||
|
302 | (1) | |||
|
302 | (1) | |||
|
303 | (2) | |||
|
305 | (1) | |||
|
306 | (3) | |||
|
309 | (1) | |||
|
310 | (1) | |||
|
311 | (1) | |||
|
311 | (1) | |||
|
312 | (7) | |||
|
313 | (1) | |||
|
313 | (2) | |||
|
315 | (2) | |||
|
317 | (1) | |||
|
318 | (1) | |||
|
319 | (1) | |||
|
320 | (3) | |||
Subject Index | 323 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.