Multicultural Business Ethics And Global Managerial Moral Reasoning
, by Parhizgar, Kamal Dean; Parhizgar, Robert- ISBN: 9780761834281 | 0761834281
- Cover: Paperback
- Copyright: 9/26/2006
Foreword | xvi | ||||
|
|||||
Acknowledgements | xviii | ||||
Introduction | xix | ||||
|
xx | ||||
|
xxi | ||||
|
xxii | ||||
|
xxiii | ||||
|
xxiv | ||||
|
xxvii | ||||
Chapter 1 An Overview: The Nature of Global Business Ethics | 1 | (52) | |||
|
2 | (1) | |||
|
2 | (1) | |||
|
3 | (1) | |||
|
4 | (1) | |||
|
5 | (4) | |||
|
9 | (2) | |||
|
11 | (2) | |||
|
13 | (5) | |||
|
18 | (1) | |||
|
19 | (1) | |||
|
20 | (1) | |||
|
21 | (2) | |||
|
23 | (2) | |||
|
25 | (3) | |||
|
28 | (3) | |||
|
31 | (5) | |||
|
36 | (7) | |||
|
43 | (1) | |||
|
44 | (2) | |||
|
46 | (4) | |||
|
50 | (1) | |||
|
51 | (2) | |||
Chapter 2: Comparative Analysis of Morality, Ethicality, and Legality | 53 | (42) | |||
|
54 | (1) | |||
|
54 | (1) | |||
|
55 | (1) | |||
|
55 | (2) | |||
|
57 | (2) | |||
|
59 | (7) | |||
|
66 | (4) | |||
|
70 | (2) | |||
|
72 | (5) | |||
|
77 | ||||
|
76 | (8) | |||
|
84 | (2) | |||
|
86 | (2) | |||
|
88 | (1) | |||
|
89 | (2) | |||
|
91 | (2) | |||
|
93 | (1) | |||
|
93 | (2) | |||
Chapter 3: Moral Theories: Idealistic, Realistic, Hedonistic, Edaemonistic, and Authentic | 95 | (46) | |||
|
96 | (1) | |||
|
96 | (2) | |||
|
98 | (1) | |||
|
98 | (3) | |||
|
101 | (1) | |||
|
101 | (3) | |||
|
104 | (2) | |||
|
106 | (2) | |||
|
108 | (1) | |||
|
109 | (1) | |||
|
110 | (5) | |||
|
115 | (5) | |||
|
120 | (3) | |||
|
123 | (6) | |||
|
129 | (3) | |||
|
132 | (2) | |||
|
134 | (2) | |||
|
136 | (2) | |||
|
138 | (1) | |||
|
139 | (2) | |||
Chapter 4: Ethical Theories: Relativism, Deontologicalism, Teleologicalism, Utilitarianism | 141 | (40) | |||
|
142 | (1) | |||
|
142 | (3) | |||
|
145 | (1) | |||
|
146 | (1) | |||
|
147 | (1) | |||
|
148 | (1) | |||
|
149 | (2) | |||
|
151 | (1) | |||
|
151 | (22) | |||
|
152 | (4) | |||
|
156 | (7) | |||
|
163 | (4) | |||
|
167 | (6) | |||
|
173 | (3) | |||
|
176 | (2) | |||
|
178 | (1) | |||
|
178 | (1) | |||
|
179 | (2) | |||
Chapter 5: Philosophical Means and Ends in Moral, Ethical, and Legal Business Responsibilities | 181 | (50) | |||
|
182 | (1) | |||
|
182 | (1) | |||
|
183 | (1) | |||
|
183 | (2) | |||
|
185 | (2) | |||
|
187 | (2) | |||
|
189 | (3) | |||
|
192 | (8) | |||
|
200 | (2) | |||
|
202 | (3) | |||
|
205 | (1) | |||
|
205 | (14) | |||
|
219 | (4) | |||
|
223 | (3) | |||
|
226 | (2) | |||
|
228 | (1) | |||
|
229 | (1) | |||
|
230 | (1) | |||
Chapter 6: Ethics of Business Knowledge Management | 231 | (48) | |||
|
232 | (1) | |||
|
232 | (1) | |||
|
233 | (1) | |||
|
234 | (1) | |||
|
235 | (4) | |||
|
239 | (4) | |||
|
243 | (1) | |||
|
244 | (11) | |||
|
255 | (2) | |||
|
257 | (3) | |||
|
260 | (6) | |||
|
266 | (1) | |||
|
267 | (3) | |||
|
270 | (3) | |||
|
273 | (2) | |||
|
275 | (2) | |||
|
277 | (1) | |||
|
278 | (1) | |||
Chapter 7: Moral Virtues, Ethical Values, and the Corporate Stakeholders' Convictions | 279 | (48) | |||
|
280 | (1) | |||
|
280 | (1) | |||
|
281 | (1) | |||
|
282 | (2) | |||
|
284 | (9) | |||
|
293 | (7) | |||
|
300 | (11) | |||
|
311 | (3) | |||
|
314 | (6) | |||
|
320 | (2) | |||
|
322 | (1) | |||
|
323 | (2) | |||
|
325 | (1) | |||
|
326 | (1) | |||
Chapter 8: Trust, Right, and Duties | 327 | (44) | |||
|
328 | (1) | |||
|
328 | (1) | |||
|
329 | (1) | |||
|
330 | (1) | |||
|
331 | (3) | |||
|
334 | (7) | |||
|
341 | (4) | |||
|
345 | (2) | |||
|
347 | (4) | |||
|
351 | (2) | |||
|
353 | (4) | |||
|
357 | (7) | |||
|
364 | (2) | |||
|
366 | (1) | |||
|
367 | (2) | |||
|
369 | (1) | |||
|
369 | (2) | |||
Chapter 9: Global Business Ethics and Econo-Political Ideologies: Capitalism, Socialism, Communism, Humanism, and Imperialism | 371 | (66) | |||
|
372 | (1) | |||
|
372 | (1) | |||
|
373 | (1) | |||
|
374 | (1) | |||
|
374 | (4) | |||
|
378 | (2) | |||
|
380 | (5) | |||
|
385 | (2) | |||
|
387 | (7) | |||
|
394 | (1) | |||
|
394 | (3) | |||
|
397 | (4) | |||
|
401 | (12) | |||
|
413 | (2) | |||
|
415 | (4) | |||
|
419 | (6) | |||
|
425 | (1) | |||
|
426 | (3) | |||
|
429 | (2) | |||
|
431 | (1) | |||
|
432 | (4) | |||
|
436 | (1) | |||
|
436 | (1) | |||
Chapter 10: Morality and Ethics in Global Business Social Darwinism | 437 | (36) | |||
|
438 | (1) | |||
|
438 | (2) | |||
|
440 | (1) | |||
|
440 | (2) | |||
|
442 | (1) | |||
|
443 | (4) | |||
|
447 | (2) | |||
|
449 | (1) | |||
|
450 | (1) | |||
|
451 | (2) | |||
|
453 | (1) | |||
|
454 | (2) | |||
|
456 | (2) | |||
|
458 | (1) | |||
|
459 | (1) | |||
|
460 | (3) | |||
|
463 | (1) | |||
|
464 | (1) | |||
|
465 | (1) | |||
|
466 | (2) | |||
|
468 | (3) | |||
|
471 | (1) | |||
|
472 | (1) | |||
Chapter 11: Justice, Law, and Social Contracts Between Businesses and Society | 473 | (46) | |||
|
474 | (1) | |||
|
474 | (2) | |||
|
476 | (1) | |||
|
476 | (2) | |||
|
478 | (3) | |||
|
481 | (2) | |||
|
483 | (3) | |||
|
486 | (8) | |||
|
494 | (8) | |||
|
502 | (2) | |||
|
504 | (2) | |||
|
506 | (4) | |||
|
510 | (1) | |||
|
511 | (2) | |||
|
513 | (1) | |||
|
514 | (2) | |||
|
516 | (1) | |||
|
517 | (2) | |||
Chapter 12: Managing Moral and Ethical Issues in the Workplace | 519 | (40) | |||
|
520 | (1) | |||
|
521 | (1) | |||
|
521 | (2) | |||
|
523 | (3) | |||
|
526 | (1) | |||
|
526 | (4) | |||
|
530 | (1) | |||
|
531 | (1) | |||
|
532 | (1) | |||
|
533 | (8) | |||
|
541 | (3) | |||
|
544 | (3) | |||
|
547 | (5) | |||
|
552 | (3) | |||
|
555 | (1) | |||
|
556 | (3) | |||
Chapter Questions for Discussion | 559 | (4) | |||
|
561 | (1) | |||
|
562 | (1) | |||
|
562 | (1) | |||
Chapter 13: Ethical and Moral Issues in Capital Flight Movements and Money-Laundering Around the World | 563 | (34) | |||
|
564 | (1) | |||
|
564 | (1) | |||
|
565 | (1) | |||
|
566 | (1) | |||
|
567 | (1) | |||
|
568 | (1) | |||
|
569 | (2) | |||
|
571 | (1) | |||
|
571 | (15) | |||
|
586 | (2) | |||
|
588 | (3) | |||
|
591 | (1) | |||
|
592 | (2) | |||
|
594 | (1) | |||
|
595 | (2) | |||
Chapter 14: Professionalism, Paraprofessionalism, Occupationalism, and Vocationalism Integrity, Loyalty, and Accountability | 597 | (40) | |||
|
598 | (1) | |||
|
599 | (1) | |||
|
600 | (1) | |||
|
601 | (1) | |||
|
601 | (4) | |||
|
605 | (5) | |||
|
610 | (1) | |||
|
611 | (1) | |||
|
612 | (3) | |||
|
615 | (1) | |||
|
616 | (2) | |||
|
618 | (4) | |||
|
622 | (2) | |||
|
624 | (3) | |||
|
627 | (2) | |||
|
629 | (4) | |||
|
633 | (1) | |||
|
634 | (1) | |||
|
635 | (1) | |||
|
636 | (1) | |||
Chapter 15: Professional Integrity, Whistle Blowing, and Organizational Loyalty | 637 | (28) | |||
|
638 | (1) | |||
|
638 | (2) | |||
|
640 | (2) | |||
|
642 | (1) | |||
|
643 | (3) | |||
|
646 | (1) | |||
|
647 | (1) | |||
|
647 | (1) | |||
|
648 | (2) | |||
|
650 | (1) | |||
|
651 | (1) | |||
|
652 | (2) | |||
|
654 | (1) | |||
|
654 | (1) | |||
|
655 | (4) | |||
|
659 | (2) | |||
|
661 | (1) | |||
|
662 | (1) | |||
|
663 | (1) | |||
|
664 | (1) | |||
Chapter References | 665 | (34) | |||
Subject Index | 699 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.