- ISBN: 9780080440606 | 0080440606
- Cover: Hardcover
- Copyright: 10/21/2002
Preface | v | ||||
|
|||||
|
|||||
Ten Years of Yohkoh and its Current Status: A Brief Summary | vii | ||||
|
|||||
|
|||||
Section I. Quiet Sun and Solar Wind | |||||
|
3 | (10) | |||
|
|||||
|
13 | (6) | |||
|
|||||
|
19 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
23 | (2) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
25 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
Section II. Active Region and Bright Point Studies | |||||
|
29 | (10) | |||
|
|||||
|
39 | (4) | |||
|
|||||
|
|||||
|
|||||
|
43 | (4) | |||
|
|||||
|
|||||
|
47 | (10) | |||
|
|||||
|
57 | (4) | |||
|
|||||
|
61 | (4) | |||
|
|||||
|
|||||
|
65 | (4) | |||
|
|||||
|
69 | (4) | |||
|
|||||
|
|||||
|
|||||
|
73 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
79 | (2) | |||
|
|||||
|
|||||
|
81 | (2) | |||
|
|||||
|
|||||
|
83 | (2) | |||
|
|||||
|
|||||
|
85 | (2) | |||
|
|||||
|
|||||
|
|||||
|
87 | (2) | |||
|
|||||
|
89 | (2) | |||
|
|||||
|
|||||
|
91 | (2) | |||
|
|||||
|
93 | (2) | |||
|
|||||
|
|||||
|
95 | (2) | |||
|
|||||
|
|||||
|
|||||
|
97 | (2) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
99 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
Section III. Education and Public Outreach | |||||
|
103 | (10) | |||
|
|||||
|
|||||
|
113 | (2) | |||
|
|||||
|
|||||
|
|||||
|
115 | (2) | |||
|
|||||
|
|||||
|
117 | (2) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
119 | (2) | |||
|
|||||
|
|||||
|
121 | (4) | |||
|
|||||
Section IV. Sigmoidality and Helicity | |||||
|
125 | (10) | |||
|
|||||
|
135 | (4) | |||
|
|||||
|
139 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
143 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
147 | (2) | |||
|
|||||
|
|||||
|
149 | (2) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
151 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
Section V. Reconnection in Flares | |||||
|
155 | (10) | |||
|
|||||
|
165 | (4) | |||
|
|||||
|
|||||
|
|||||
|
169 | (2) | |||
|
|||||
|
|||||
|
171 | (2) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
173 | (2) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
175 | (2) | |||
|
|||||
|
|||||
|
|||||
|
177 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
Section VI. MHD Simulations of Emergence and Eruptions | |||||
|
181 | (10) | |||
|
|||||
|
|||||
|
191 | (4) | |||
|
|||||
|
195 | (4) | |||
|
|||||
|
|||||
|
199 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
203 | (2) | |||
|
|||||
|
|||||
|
205 | (4) | |||
|
|||||
|
|||||
Section VII. Fine Structure in Flares | |||||
|
209 | (12) | |||
|
|||||
|
221 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
225 | (4) | |||
|
|||||
|
|||||
|
|||||
|
229 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
233 | (2) | |||
|
|||||
|
|||||
|
235 | (4) | |||
|
|||||
Section VIII. Preflare Phenomena | |||||
|
239 | (10) | |||
|
|||||
|
249 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
253 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
257 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
Section IX. Flare Plasma Dynamics | |||||
|
261 | (10) | |||
|
|||||
|
271 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
275 | (4) | |||
|
|||||
|
|||||
|
279 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
283 | (2) | |||
|
|||||
|
285 | (2) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
287 | (2) | |||
|
|||||
|
|||||
|
289 | (2) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
291 | (2) | |||
|
|||||
|
|||||
|
293 | (2) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
295 | (2) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
297 | (2) | |||
|
|||||
|
|||||
|
299 | (4) | |||
|
|||||
Section X. Coronal Mass Ejections | |||||
|
303 | (2) | |||
|
|||||
|
|||||
|
|||||
|
305 | (2) | |||
|
|||||
|
|||||
|
307 | (2) | |||
|
|||||
|
|||||
|
309 | (2) | |||
|
|||||
|
311 | (2) | |||
|
|||||
|
313 | (2) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
315 | (2) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
317 | (2) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
319 | (4) | |||
|
|||||
Section XI. Solar Cycle Studies | |||||
|
323 | (6) | |||
|
|||||
|
|||||
|
329 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
333 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
337 | (4) | |||
|
|||||
|
341 | (2) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
343 | (2) | |||
|
|||||
|
|||||
|
345 | (2) | |||
|
|||||
|
347 | (4) | |||
|
|||||
|
|||||
Section XII. High Energy Emission in Flares | |||||
|
351 | (10) | |||
|
|||||
|
361 | (6) | |||
|
|||||
|
367 | (4) | |||
|
|||||
|
|||||
|
371 | (8) | |||
|
|||||
|
379 | (4) | |||
|
|||||
|
383 | (4) | |||
|
|||||
|
387 | (6) | |||
|
|||||
|
393 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
397 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
401 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
405 | (2) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
407 | (2) | |||
|
|||||
|
409 | (2) | |||
|
|||||
|
|||||
|
411 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Section XIII. Analysis Tools | |||||
|
415 | (2) | |||
|
|||||
|
|||||
|
417 | (2) | |||
|
|||||
|
|||||
|
|||||
|
419 | (2) | |||
|
|||||
|
|||||
|
|||||
|
421 | (2) | |||
|
|||||
|
|||||
|
423 | (4) | |||
|
|||||
|
|||||
Section XIV. Future Observing | |||||
|
427 | (2) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
429 | (2) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
431 | (2) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
List of Acronyms | 433 | (2) | |||
List of Participants | 435 | (4) | |||
Author Index | 439 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.