Nanosystem Characterization Tools in the Life Sciences
, by Kumar, Challa S. S. R.Note: Supplemental materials are not guaranteed with Rental or Used book purchases.
- ISBN: 9783527313839 | 3527313834
- Cover: Hardcover
- Copyright: 2/10/2006
This Volume. Volume 3 reviews spectroscopic, scanning and X-ray methodologies for the gleaning of information with nano-scale resolution as well as special characterization techniques and the requirements of the biomedical context of the measurements. Book jacket.
<b>Challa Kumar</b> is currently the Group Leader of Nanofabrication at the Center for Advanced Microstructures and Devices (CAMD), Baton Rouge, USA. His research interests are in developing novel synthetic methods for functional nanomaterials and innovative therapeutic, diagnostic and sensory tools based on nanotechnology. He has eight years of industrial R&D experience working for Imperial Chemical Industries and United Breweries prior to joining CAMD. He is the founding Editor-in-Chief of the Journal of Biomedical Nanotechnology, an international peer reviewed journal published by American Scientific Publishers, and the series editor for the ten-volume book series Nanotechnologies for the Life Sciences (NtLS) published by Wiley-VCH. He worked at the Max Planck Institute for Biochemistry in Munich, Germany, as a post doctoral fellow and at the Max Planck Institute for Carbon Research in Munich, Germany, as an invited scientist. He obtained his Ph.D. degree in synthetic organic chemistry from Sri Sathya Sai Institute of Higher Learning, Prashanti Nilayam, India.
Preface | xiii | ||||
List of Contributors | xvi | ||||
|
1 | (37) | |||
|
|||||
|
1 | (2) | |||
|
1 | (1) | |||
|
2 | (1) | |||
|
3 | (14) | |||
|
3 | (3) | |||
|
6 | (1) | |||
|
6 | (1) | |||
|
7 | (1) | |||
|
8 | (1) | |||
|
9 | (1) | |||
|
13 | (1) | |||
|
14 | (1) | |||
|
14 | (1) | |||
|
15 | (2) | |||
|
17 | (4) | |||
|
17 | (1) | |||
|
17 | (1) | |||
|
18 | (1) | |||
|
19 | (1) | |||
|
19 | (1) | |||
|
20 | (1) | |||
|
21 | (5) | |||
|
21 | (2) | |||
|
23 | (1) | |||
|
24 | (2) | |||
|
26 | (1) | |||
|
26 | (5) | |||
|
27 | (1) | |||
|
28 | (1) | |||
|
29 | (1) | |||
|
30 | (1) | |||
|
31 | (1) | |||
|
31 | (1) | |||
|
32 | (1) | |||
|
33 | (5) | |||
|
38 | (71) | |||
|
|||||
|
38 | (1) | |||
|
39 | (1) | |||
|
40 | (1) | |||
|
41 | (15) | |||
|
41 | (3) | |||
|
44 | (2) | |||
|
46 | (1) | |||
|
47 | (1) | |||
|
47 | (1) | |||
|
48 | (1) | |||
|
49 | (1) | |||
|
49 | (1) | |||
|
50 | (1) | |||
|
50 | (2) | |||
|
52 | (2) | |||
|
54 | (1) | |||
|
54 | (2) | |||
|
56 | (1) | |||
|
57 | (3) | |||
|
57 | (2) | |||
|
59 | (1) | |||
|
59 | (1) | |||
|
59 | (1) | |||
|
60 | (33) | |||
|
60 | (1) | |||
|
60 | (1) | |||
|
62 | (1) | |||
|
62 | (5) | |||
|
67 | (1) | |||
|
67 | (1) | |||
|
69 | (1) | |||
|
69 | (3) | |||
|
72 | (1) | |||
|
72 | (2) | |||
|
74 | (1) | |||
|
74 | (1) | |||
|
78 | (1) | |||
|
81 | (4) | |||
|
85 | (2) | |||
|
87 | (2) | |||
|
89 | (1) | |||
|
89 | (1) | |||
|
89 | (1) | |||
|
91 | (2) | |||
|
93 | (1) | |||
|
93 | (1) | |||
|
94 | (1) | |||
|
94 | (6) | |||
|
100 | (2) | |||
|
102 | (7) | |||
|
109 | (36) | |||
|
|||||
|
109 | (9) | |||
|
109 | (3) | |||
|
112 | (1) | |||
|
113 | (1) | |||
|
114 | (2) | |||
|
116 | (2) | |||
|
118 | (6) | |||
|
120 | (1) | |||
|
121 | (3) | |||
|
124 | (1) | |||
|
125 | (1) | |||
|
125 | (11) | |||
|
126 | (1) | |||
|
127 | (1) | |||
|
128 | (1) | |||
|
129 | (1) | |||
|
130 | (1) | |||
|
131 | (1) | |||
|
133 | (3) | |||
|
136 | (1) | |||
|
137 | (1) | |||
|
137 | (1) | |||
|
138 | (7) | |||
|
145 | (30) | |||
|
|||||
|
145 | (1) | |||
|
146 | (8) | |||
|
154 | (2) | |||
|
156 | (5) | |||
|
161 | (5) | |||
|
166 | (4) | |||
|
170 | (1) | |||
|
171 | (4) | |||
|
175 | (33) | |||
|
|||||
|
175 | (1) | |||
|
176 | (9) | |||
|
176 | (1) | |||
|
176 | (1) | |||
|
178 | (1) | |||
|
179 | (1) | |||
|
180 | (1) | |||
|
181 | (1) | |||
|
181 | (1) | |||
|
182 | (3) | |||
|
185 | (14) | |||
|
186 | (1) | |||
|
186 | (1) | |||
|
187 | (1) | |||
|
188 | (1) | |||
|
188 | (3) | |||
|
191 | (1) | |||
|
192 | (1) | |||
|
193 | (2) | |||
|
195 | (1) | |||
|
195 | (1) | |||
|
196 | (3) | |||
|
199 | (4) | |||
|
199 | (2) | |||
|
201 | (2) | |||
|
203 | (5) | |||
|
208 | (33) | |||
|
|||||
|
208 | (1) | |||
|
209 | (3) | |||
|
209 | (2) | |||
|
211 | (1) | |||
|
212 | (7) | |||
|
212 | (1) | |||
|
212 | (1) | |||
|
214 | (3) | |||
|
217 | (1) | |||
|
218 | (1) | |||
|
219 | (3) | |||
|
222 | (14) | |||
|
222 | (4) | |||
|
226 | (3) | |||
|
229 | (7) | |||
|
236 | (1) | |||
|
236 | (1) | |||
|
237 | (4) | |||
|
241 | (18) | |||
|
|||||
|
241 | (1) | |||
|
242 | (4) | |||
|
246 | (9) | |||
|
246 | (1) | |||
|
247 | (6) | |||
|
253 | (1) | |||
|
254 | (1) | |||
|
255 | (1) | |||
|
255 | (1) | |||
|
256 | (1) | |||
|
256 | (3) | |||
|
259 | (33) | |||
|
|||||
|
259 | (1) | |||
|
260 | (7) | |||
|
261 | (1) | |||
|
261 | (2) | |||
|
263 | (1) | |||
|
264 | (1) | |||
|
265 | (2) | |||
|
267 | (5) | |||
|
268 | (2) | |||
|
270 | (1) | |||
|
271 | (1) | |||
|
272 | (5) | |||
|
273 | (2) | |||
|
275 | (1) | |||
|
276 | (1) | |||
|
277 | (8) | |||
|
277 | (1) | |||
|
278 | (2) | |||
|
280 | (2) | |||
|
282 | (1) | |||
|
282 | (3) | |||
|
285 | (1) | |||
|
286 | (6) | |||
|
292 | (27) | |||
|
|||||
|
292 | (1) | |||
|
293 | (14) | |||
|
293 | (1) | |||
|
293 | (1) | |||
|
298 | (1) | |||
|
301 | (6) | |||
|
307 | (5) | |||
|
307 | (1) | |||
|
308 | (1) | |||
|
309 | (3) | |||
|
312 | (1) | |||
|
312 | (2) | |||
|
312 | (1) | |||
|
313 | (1) | |||
|
313 | (1) | |||
|
314 | (1) | |||
|
314 | (1) | |||
|
315 | (1) | |||
|
315 | (4) | |||
10 Dynamic Light Scattering Microscopy | 319 | (35) | |||
|
|||||
|
319 | (1) | |||
|
320 | (15) | |||
|
321 | (3) | |||
|
324 | (1) | |||
|
324 | (1) | |||
|
325 | (4) | |||
|
329 | (2) | |||
|
331 | (1) | |||
|
331 | (3) | |||
|
334 | (1) | |||
|
335 | (4) | |||
|
335 | (1) | |||
|
335 | (2) | |||
|
337 | (1) | |||
|
338 | (1) | |||
|
338 | (1) | |||
|
339 | (2) | |||
|
339 | (1) | |||
|
339 | (1) | |||
|
340 | (1) | |||
|
341 | (7) | |||
|
341 | (1) | |||
|
342 | (1) | |||
|
343 | (2) | |||
|
345 | (1) | |||
|
346 | (1) | |||
|
347 | (1) | |||
|
348 | (1) | |||
|
348 | (4) | |||
|
348 | (2) | |||
|
350 | (1) | |||
|
351 | (1) | |||
|
352 | (1) | |||
|
352 | (2) | |||
11 X-ray Scattering Techniques for Characterization of Nanosystems in Lifesciences | 354 | (25) | |||
|
|||||
|
354 | (2) | |||
|
356 | (1) | |||
|
357 | (2) | |||
|
359 | (1) | |||
|
360 | (2) | |||
|
362 | (2) | |||
|
364 | (1) | |||
|
365 | (2) | |||
|
367 | (1) | |||
|
367 | (3) | |||
|
370 | (3) | |||
|
371 | (2) | |||
|
373 | (1) | |||
|
373 | (2) | |||
|
375 | (1) | |||
|
376 | (1) | |||
|
377 | (1) | |||
|
377 | (2) | |||
Index | 379 |
What is included with this book?
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.