Nationalism, Ethnicity, and Identity: Cross National and Comparative Perspectives
, by Farnen,Russell F.- ISBN: 9780765808226 | 0765808226
- Cover: Nonspecific Binding
- Copyright: 2/28/2004
Preface and Acknowledgments | xiii | ||||
PART I Setting the Context: Basic Concepts, Stereotyping, and Authoritarianism | 1 | (166) | |||
|
3 | (20) | |||
|
3 | (4) | |||
|
7 | (16) | |||
|
23 | (80) | |||
|
23 | (1) | |||
|
24 | (9) | |||
|
33 | (12) | |||
|
34 | (1) | |||
|
35 | (1) | |||
|
36 | (1) | |||
|
37 | (1) | |||
|
37 | (1) | |||
|
38 | (2) | |||
|
40 | (5) | |||
|
40 | (2) | |||
|
42 | (3) | |||
|
45 | (6) | |||
|
45 | (1) | |||
|
46 | (1) | |||
|
47 | (1) | |||
|
47 | (4) | |||
|
|||||
|
51 | (1) | |||
|
51 | (4) | |||
|
|||||
|
55 | (1) | |||
|
56 | (1) | |||
|
57 | (1) | |||
|
58 | (2) | |||
|
60 | (15) | |||
|
60 | (3) | |||
|
63 | (6) | |||
|
69 | (3) | |||
|
72 | (3) | |||
|
75 | (1) | |||
|
76 | (9) | |||
|
85 | (1) | |||
|
86 | (5) | |||
|
91 | (12) | |||
|
91 | (1) | |||
|
92 | (4) | |||
|
96 | (3) | |||
|
99 | (2) | |||
|
101 | (2) | |||
|
103 | (24) | |||
|
103 | (3) | |||
|
106 | (2) | |||
|
108 | (2) | |||
|
108 | (1) | |||
|
109 | (1) | |||
|
109 | (1) | |||
|
110 | (13) | |||
|
110 | (10) | |||
|
120 | (3) | |||
|
123 | (2) | |||
|
125 | (2) | |||
|
127 | (40) | |||
|
127 | (1) | |||
|
128 | (3) | |||
|
131 | (1) | |||
|
132 | (1) | |||
|
133 | (1) | |||
|
134 | (4) | |||
|
138 | (1) | |||
|
139 | (6) | |||
|
145 | (1) | |||
|
146 | (1) | |||
|
147 | (2) | |||
|
149 | (2) | |||
|
151 | (2) | |||
|
153 | (1) | |||
|
153 | (4) | |||
|
157 | (3) | |||
|
160 | (5) | |||
|
165 | (2) | |||
PART II Intellectual Currents: Postmodernity, Historicism, the State, and Critical Theories | 167 | (38) | |||
|
169 | (8) | |||
|
169 | (1) | |||
|
170 | (1) | |||
|
171 | (1) | |||
|
172 | (1) | |||
|
173 | (1) | |||
|
174 | (1) | |||
|
175 | (2) | |||
|
177 | (16) | |||
|
177 | (1) | |||
|
178 | (1) | |||
|
178 | (1) | |||
|
179 | (3) | |||
|
182 | (1) | |||
|
183 | (5) | |||
|
188 | (2) | |||
|
190 | (3) | |||
|
193 | (12) | |||
|
193 | (1) | |||
|
194 | (9) | |||
|
194 | (3) | |||
|
197 | (1) | |||
|
198 | (4) | |||
|
202 | (1) | |||
|
203 | (2) | |||
PART III National Studies: Germany, the US, Turkey, Poland, Hungary, Yugoslavia, Bulgaria, and the Ukraine | 205 | (236) | |||
|
207 | (70) | |||
|
207 | (1) | |||
|
208 | (6) | |||
|
214 | (4) | |||
|
218 | (5) | |||
|
223 | (11) | |||
|
234 | (8) | |||
|
242 | (15) | |||
|
257 | (13) | |||
|
270 | (4) | |||
|
274 | (3) | |||
|
277 | (8) | |||
|
277 | (1) | |||
|
278 | (3) | |||
|
280 | (1) | |||
|
281 | (2) | |||
|
283 | (2) | |||
|
283 | (1) | |||
|
284 | (1) | |||
|
285 | (14) | |||
|
285 | (1) | |||
|
286 | (2) | |||
|
288 | (1) | |||
|
289 | (5) | |||
|
294 | (5) | |||
|
299 | (20) | |||
|
299 | (1) | |||
|
300 | (8) | |||
|
308 | (3) | |||
|
311 | (5) | |||
|
316 | (3) | |||
|
319 | (8) | |||
|
319 | (4) | |||
|
323 | (1) | |||
|
324 | (1) | |||
|
324 | (1) | |||
|
325 | (2) | |||
|
327 | (18) | |||
|
327 | (1) | |||
|
328 | (4) | |||
|
332 | (8) | |||
|
340 | (2) | |||
|
342 | (3) | |||
|
345 | (12) | |||
|
345 | (1) | |||
|
346 | (1) | |||
|
346 | (2) | |||
|
348 | (2) | |||
|
350 | (1) | |||
|
351 | (2) | |||
|
353 | (1) | |||
|
354 | (3) | |||
|
357 | (14) | |||
|
357 | (1) | |||
|
358 | (1) | |||
|
358 | (3) | |||
|
361 | (2) | |||
|
363 | (5) | |||
|
368 | (3) | |||
|
371 | (24) | |||
|
371 | (1) | |||
|
372 | (2) | |||
|
374 | (6) | |||
|
380 | (5) | |||
|
385 | (3) | |||
|
388 | (2) | |||
|
390 | (2) | |||
|
392 | (3) | |||
|
395 | (8) | |||
|
395 | (1) | |||
|
396 | (5) | |||
|
398 | (1) | |||
|
399 | (1) | |||
|
400 | (1) | |||
|
401 | (2) | |||
|
403 | (24) | |||
|
403 | (2) | |||
|
405 | (3) | |||
|
408 | (5) | |||
|
413 | (1) | |||
|
414 | (3) | |||
|
417 | (5) | |||
|
422 | (5) | |||
|
427 | (14) | |||
|
427 | (1) | |||
|
428 | (1) | |||
|
429 | (3) | |||
|
429 | (1) | |||
|
430 | (1) | |||
|
431 | (1) | |||
|
432 | (1) | |||
|
432 | (5) | |||
|
432 | (1) | |||
|
433 | (1) | |||
|
433 | (1) | |||
|
434 | (1) | |||
|
435 | (1) | |||
|
436 | (1) | |||
|
437 | (4) | |||
PART IV Conclusions, References, and Author Profiles | 441 | (22) | |||
|
443 | (20) | |||
|
443 | (3) | |||
|
446 | (10) | |||
|
446 | (3) | |||
|
449 | (4) | |||
|
453 | (3) | |||
|
456 | (7) | |||
Selected Bibliography and References | 463 | (50) | |||
About the Editor and Contributors | 513 | (4) | |||
Index | 517 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.