- ISBN: 9780393319569 | 0393319563
- Cover: Paperback
- Copyright: 10/17/1999
Part I. Johann Sebastian Bach: A Portrait in Outline | |||||
|
3 | (6) | |||
|
9 | (7) | |||
|
16 | (15) | |||
Part II. Bach's Life in His Own Writings and Other Documents | |||||
EISENACH (1685--1695) | 31 | (3) | |||
|
31 | (1) | |||
|
31 | (1) | |||
|
31 | (1) | |||
|
31 | (1) | |||
|
31 | (1) | |||
|
32 | (1) | |||
|
32 | (1) | |||
|
32 | (1) | |||
|
32 | (1) | |||
|
32 | (1) | |||
|
32 | (2) | |||
OHRDRUF (1695--1700) | 34 | (3) | |||
|
34 | (1) | |||
|
34 | (1) | |||
|
35 | (1) | |||
|
35 | (1) | |||
|
36 | (1) | |||
|
36 | (1) | |||
LUNEBURG AND WEIMAR (1700--1703) | 37 | (3) | |||
|
37 | (1) | |||
|
37 | (1) | |||
|
38 | (1) | |||
|
38 | (1) | |||
|
39 | (1) | |||
|
39 | (1) | |||
ARNSTADT (1703--1707) | 40 | (9) | |||
|
40 | (1) | |||
|
40 | (1) | |||
|
40 | (1) | |||
|
41 | (1) | |||
|
41 | (1) | |||
|
42 | (1) | |||
|
42 | (1) | |||
|
42 | (1) | |||
|
42 | (1) | |||
|
43 | (1) | |||
|
43 | (3) | |||
|
46 | (1) | |||
|
46 | (1) | |||
|
47 | (2) | |||
MUHLHAUSEN (1707--1708) | 49 | (10) | |||
|
49 | (1) | |||
|
49 | (1) | |||
|
50 | (1) | |||
|
51 | (1) | |||
|
51 | (1) | |||
|
51 | (1) | |||
|
51 | (1) | |||
|
51 | (1) | |||
|
52 | (1) | |||
|
52 | (1) | |||
|
52 | (1) | |||
|
52 | (2) | |||
|
54 | (1) | |||
|
54 | (1) | |||
|
55 | (1) | |||
|
55 | (1) | |||
|
56 | (1) | |||
|
56 | (2) | |||
|
58 | (1) | |||
|
58 | (1) | |||
WEIMAR (1708--1717) | 59 | (23) | |||
|
59 | (1) | |||
|
59 | (1) | |||
|
60 | (1) | |||
|
60 | (1) | |||
|
60 | (1) | |||
|
60 | (1) | |||
|
61 | (2) | |||
|
63 | (1) | |||
|
63 | (1) | |||
|
63 | (1) | |||
|
63 | (1) | |||
|
64 | (1) | |||
|
64 | (1) | |||
|
64 | (1) | |||
|
64 | (1) | |||
|
64 | (1) | |||
|
64 | (1) | |||
|
65 | (1) | |||
|
65 | (1) | |||
|
65 | (1) | |||
|
65 | (1) | |||
|
66 | (1) | |||
|
66 | (2) | |||
|
68 | (1) | |||
|
69 | (1) | |||
|
70 | (1) | |||
|
70 | (1) | |||
|
71 | (1) | |||
|
71 | (1) | |||
|
71 | (1) | |||
|
72 | (1) | |||
|
72 | (1) | |||
|
72 | (1) | |||
|
73 | (1) | |||
|
73 | (1) | |||
|
73 | (1) | |||
|
73 | (1) | |||
|
73 | (1) | |||
|
73 | (1) | |||
|
74 | (3) | |||
|
77 | (1) | |||
|
77 | (1) | |||
|
77 | (1) | |||
|
77 | (1) | |||
|
78 | (1) | |||
|
78 | (1) | |||
|
78 | (1) | |||
|
78 | (1) | |||
|
79 | (1) | |||
|
79 | (1) | |||
|
79 | (1) | |||
|
79 | (1) | |||
|
80 | (1) | |||
|
80 | (1) | |||
|
80 | (1) | |||
|
80 | (2) | |||
COTHEN (1717--1723) | 82 | (17) | |||
|
82 | (1) | |||
|
82 | (1) | |||
|
83 | (1) | |||
|
83 | (1) | |||
|
83 | (3) | |||
|
86 | (1) | |||
|
86 | (1) | |||
|
86 | (1) | |||
|
86 | (1) | |||
|
86 | (1) | |||
|
87 | (1) | |||
|
87 | (1) | |||
|
87 | (1) | |||
|
88 | (1) | |||
|
88 | (1) | |||
|
88 | (1) | |||
|
88 | (1) | |||
|
89 | (1) | |||
|
89 | (2) | |||
|
91 | (1) | |||
|
91 | (1) | |||
|
91 | (1) | |||
|
92 | (1) | |||
|
93 | (1) | |||
|
93 | (1) | |||
|
93 | (1) | |||
|
93 | (1) | |||
|
93 | (1) | |||
|
93 | (1) | |||
|
94 | (1) | |||
|
94 | (1) | |||
|
94 | (1) | |||
|
94 | (3) | |||
|
97 | (1) | |||
|
97 | (1) | |||
|
97 | (1) | |||
|
97 | (1) | |||
|
97 | (1) | |||
|
97 | (2) | |||
LEIPZIG (1732--1730) | 99 | (54) | |||
|
99 | (1) | |||
|
99 | (1) | |||
|
100 | (1) | |||
|
101 | (1) | |||
|
101 | (1) | |||
|
102 | (1) | |||
|
102 | (1) | |||
|
103 | (1) | |||
|
104 | (1) | |||
|
105 | (1) | |||
|
106 | (1) | |||
|
106 | (1) | |||
|
106 | (1) | |||
|
106 | (1) | |||
|
106 | (2) | |||
|
108 | (1) | |||
|
109 | (1) | |||
|
109 | (1) | |||
|
110 | (1) | |||
|
110 | (1) | |||
|
110 | (2) | |||
|
112 | (1) | |||
|
112 | (1) | |||
|
112 | (1) | |||
|
112 | (1) | |||
|
112 | (1) | |||
|
113 | (1) | |||
|
113 | (1) | |||
|
114 | (1) | |||
|
114 | (2) | |||
|
116 | (1) | |||
|
116 | (1) | |||
|
117 | (1) | |||
|
117 | (1) | |||
|
117 | (1) | |||
|
117 | (1) | |||
|
118 | (1) | |||
|
118 | (7) | |||
|
125 | (1) | |||
|
125 | (1) | |||
|
125 | (1) | |||
|
126 | (1) | |||
|
126 | (1) | |||
|
126 | (1) | |||
|
126 | (1) | |||
|
127 | (1) | |||
|
128 | (1) | |||
|
128 | (1) | |||
|
129 | (1) | |||
|
129 | (1) | |||
|
129 | (2) | |||
|
131 | (1) | |||
|
131 | (1) | |||
|
131 | (1) | |||
|
132 | (1) | |||
|
133 | (1) | |||
|
133 | (1) | |||
|
134 | (1) | |||
|
134 | (1) | |||
|
134 | (1) | |||
|
134 | (1) | |||
|
135 | (1) | |||
|
135 | (1) | |||
|
136 | (3) | |||
|
139 | (1) | |||
|
139 | (1) | |||
|
139 | (1) | |||
|
139 | (1) | |||
|
140 | (1) | |||
|
140 | (1) | |||
|
140 | (1) | |||
|
141 | (1) | |||
|
141 | (1) | |||
|
142 | (1) | |||
|
142 | (1) | |||
|
142 | (1) | |||
|
142 | (1) | |||
|
142 | (1) | |||
|
143 | (1) | |||
|
143 | (1) | |||
|
143 | (1) | |||
|
143 | (1) | |||
|
144 | (1) | |||
|
144 | (1) | |||
|
145 | (6) | |||
|
151 | (1) | |||
|
151 | (2) | |||
LEIPZIG (1731--1740) | 153 | (57) | |||
|
153 | (1) | |||
|
153 | (1) | |||
|
153 | (1) | |||
|
154 | (1) | |||
|
154 | (1) | |||
|
155 | (1) | |||
|
155 | (1) | |||
|
155 | (1) | |||
|
155 | (1) | |||
|
155 | (1) | |||
|
156 | (1) | |||
|
156 | (1) | |||
|
156 | (1) | |||
|
156 | (1) | |||
|
156 | (2) | |||
|
158 | (1) | |||
|
159 | (1) | |||
|
159 | (1) | |||
|
160 | (1) | |||
|
161 | (1) | |||
|
161 | (1) | |||
|
162 | (1) | |||
|
162 | (1) | |||
|
162 | (1) | |||
|
162 | (1) | |||
|
163 | (1) | |||
|
163 | (1) | |||
|
163 | (1) | |||
|
163 | (1) | |||
|
163 | (1) | |||
|
164 | (1) | |||
|
164 | (1) | |||
|
164 | (1) | |||
|
164 | (3) | |||
|
167 | (1) | |||
|
167 | (1) | |||
|
167 | (1) | |||
|
167 | (2) | |||
|
169 | (1) | |||
|
170 | (1) | |||
|
170 | (1) | |||
|
170 | (1) | |||
|
170 | (1) | |||
|
170 | (2) | |||
|
172 | (1) | |||
|
172 | (1) | |||
|
172 | (1) | |||
|
173 | (2) | |||
|
175 | (1) | |||
|
176 | (6) | |||
|
182 | (1) | |||
|
183 | (2) | |||
|
185 | (1) | |||
|
185 | (1) | |||
|
186 | (1) | |||
|
186 | (1) | |||
|
187 | (1) | |||
|
188 | (1) | |||
|
188 | (1) | |||
|
188 | (1) | |||
|
188 | (1) | |||
|
189 | (1) | |||
|
189 | (1) | |||
|
190 | (2) | |||
|
192 | (2) | |||
|
194 | (1) | |||
|
195 | (1) | |||
|
196 | (1) | |||
|
196 | (1) | |||
|
196 | (1) | |||
|
197 | (1) | |||
|
197 | (1) | |||
|
197 | (2) | |||
|
199 | (1) | |||
|
199 | (1) | |||
|
199 | (1) | |||
|
200 | (1) | |||
|
200 | (1) | |||
|
201 | (1) | |||
|
202 | (1) | |||
|
202 | (1) | |||
|
202 | (1) | |||
|
203 | (1) | |||
|
203 | (1) | |||
|
204 | (1) | |||
|
204 | (1) | |||
|
204 | (1) | |||
|
204 | (1) | |||
|
204 | (1) | |||
|
205 | (1) | |||
|
205 | (1) | |||
|
206 | (1) | |||
|
206 | (1) | |||
|
206 | (1) | |||
|
207 | (1) | |||
|
207 | (1) | |||
|
208 | (1) | |||
|
208 | (1) | |||
|
208 | (1) | |||
|
208 | (1) | |||
|
209 | (1) | |||
LEIPZIG (1741--1751) | 210 | (51) | |||
|
210 | (1) | |||
|
210 | (1) | |||
|
211 | (1) | |||
|
211 | (1) | |||
|
211 | (1) | |||
|
211 | (1) | |||
|
212 | (1) | |||
|
212 | (1) | |||
|
213 | (1) | |||
|
213 | (1) | |||
|
214 | (1) | |||
|
214 | (2) | |||
|
216 | (1) | |||
|
216 | (1) | |||
|
216 | (1) | |||
|
216 | (2) | |||
|
218 | (1) | |||
|
218 | (1) | |||
|
218 | (1) | |||
|
218 | (1) | |||
|
218 | (1) | |||
|
219 | (1) | |||
|
219 | (1) | |||
|
219 | (1) | |||
|
220 | (1) | |||
|
220 | (1) | |||
|
220 | (1) | |||
|
220 | (1) | |||
|
221 | (1) | |||
|
221 | (1) | |||
|
221 | (1) | |||
|
221 | (1) | |||
|
222 | (1) | |||
|
222 | (1) | |||
|
223 | (1) | |||
|
223 | (1) | |||
|
224 | (1) | |||
|
224 | (1) | |||
|
224 | (1) | |||
|
224 | (1) | |||
|
225 | (1) | |||
|
225 | (1) | |||
|
225 | (1) | |||
|
226 | (1) | |||
|
226 | (1) | |||
|
226 | (1) | |||
|
226 | (2) | |||
|
228 | (1) | |||
|
228 | (1) | |||
|
229 | (1) | |||
|
229 | (1) | |||
|
229 | (1) | |||
|
230 | (1) | |||
|
230 | (1) | |||
|
230 | (1) | |||
|
231 | (1) | |||
|
231 | (1) | |||
|
231 | (1) | |||
|
232 | (1) | |||
|
233 | (1) | |||
|
233 | (1) | |||
|
233 | (1) | |||
|
233 | (1) | |||
|
234 | (1) | |||
|
234 | (1) | |||
|
234 | (2) | |||
|
236 | (1) | |||
|
236 | (1) | |||
|
236 | (2) | |||
|
238 | (1) | |||
|
238 | (1) | |||
|
239 | (1) | |||
|
239 | (1) | |||
|
239 | (1) | |||
|
239 | (1) | |||
|
239 | (1) | |||
|
240 | (1) | |||
|
240 | (1) | |||
|
240 | (1) | |||
|
241 | (1) | |||
|
241 | (1) | |||
|
241 | (1) | |||
|
241 | (2) | |||
|
243 | (1) | |||
|
243 | (1) | |||
|
244 | (1) | |||
|
244 | (1) | |||
|
244 | (1) | |||
|
244 | (1) | |||
|
245 | (1) | |||
|
245 | (1) | |||
|
245 | (2) | |||
|
247 | (1) | |||
|
248 | (1) | |||
|
248 | (1) | |||
|
248 | (1) | |||
|
249 | (1) | |||
|
250 | (1) | |||
|
250 | (6) | |||
|
256 | (1) | |||
|
256 | (1) | |||
|
256 | (2) | |||
|
258 | (1) | |||
|
258 | (1) | |||
|
258 | (2) | |||
|
260 | (1) | |||
BACH'S MUSIC MANUSCRIPTS | 261 | (259) | |||
|
261 | (1) | |||
|
262 | (1) | |||
|
263 | (1) | |||
|
264 | (1) | |||
|
265 | (1) | |||
|
266 | (1) | |||
|
267 | (1) | |||
|
268 | (1) | |||
|
269 | (1) | |||
|
270 | (1) | |||
|
271 | (1) | |||
|
272 | (1) | |||
|
273 | (1) | |||
|
274 | (1) | |||
|
275 | (1) | |||
|
276 | (1) | |||
|
277 | (1) | |||
|
278 | (4) | |||
Part III. Early Biographical Documents on Bach | |||||
|
281 | (1) | |||
|
281 | (1) | |||
|
282 | (1) | |||
|
283 | (11) | |||
|
294 | (1) | |||
|
294 | (1) | |||
|
295 | (2) | |||
|
295 | (2) | |||
|
295 | (2) | |||
|
297 | (14) | |||
Part IV. Bach as Viewed His Contemporaries | |||||
|
311 | (1) | |||
|
311 | (1) | |||
|
|||||
|
312 | (1) | |||
|
|||||
|
312 | (1) | |||
|
313 | (1) | |||
|
313 | (5) | |||
|
|||||
|
314 | (4) | |||
|
314 | (4) | |||
|
318 | (2) | |||
|
320 | (1) | |||
|
|||||
|
320 | (1) | |||
|
|||||
|
321 | (1) | |||
|
|||||
|
322 | (1) | |||
|
|||||
|
|||||
|
323 | (1) | |||
|
|||||
|
323 | (1) | |||
|
323 | (1) | |||
|
324 | (1) | |||
|
|||||
|
325 | (1) | |||
|
|||||
|
325 | (1) | |||
|
|||||
|
325 | (1) | |||
|
|||||
|
326 | (1) | |||
|
|||||
|
326 | (1) | |||
|
|||||
|
326 | (1) | |||
|
|||||
|
327 | (1) | |||
|
|||||
|
327 | (1) | |||
|
|||||
|
328 | (1) | |||
|
|||||
|
328 | (1) | |||
|
|||||
|
329 | (1) | |||
|
|||||
|
330 | (1) | |||
|
|||||
|
331 | (1) | |||
|
|||||
|
332 | (1) | |||
|
|||||
|
333 | (1) | |||
|
|||||
|
333 | (1) | |||
|
|||||
|
333 | (1) | |||
|
|||||
|
333 | (1) | |||
|
|||||
|
334 | (1) | |||
|
|||||
|
334 | (1) | |||
|
|||||
|
335 | (1) | |||
|
|||||
|
336 | (1) | |||
|
|||||
|
336 | (1) | |||
|
|||||
|
336 | (2) | |||
|
|||||
|
337 | (1) | |||
|
337 | (1) | |||
|
338 | (1) | |||
|
|||||
|
338 | (10) | |||
|
|||||
|
348 | (1) | |||
|
|||||
|
349 | (1) | |||
|
|||||
|
350 | (2) | |||
|
352 | (5) | |||
|
|||||
Part V. Bach in the Second Half of the Eighteenth Century | |||||
|
357 | (1) | |||
|
357 | (1) | |||
|
357 | (1) | |||
|
|||||
|
358 | (1) | |||
|
|||||
|
359 | (1) | |||
|
|||||
|
359 | (1) | |||
|
|||||
|
360 | (1) | |||
|
|||||
|
361 | (1) | |||
|
|||||
|
362 | (1) | |||
|
|||||
|
362 | (1) | |||
|
|||||
|
363 | (1) | |||
|
|||||
|
364 | (2) | |||
|
|||||
|
366 | (1) | |||
|
|||||
|
366 | (1) | |||
|
|||||
|
367 | (1) | |||
|
|||||
|
367 | (1) | |||
|
|||||
|
368 | (1) | |||
|
|||||
|
368 | (1) | |||
|
|||||
|
369 | (1) | |||
|
|||||
|
369 | (2) | |||
|
|||||
|
371 | (1) | |||
|
|||||
|
371 | (1) | |||
|
|||||
|
372 | (1) | |||
|
|||||
|
372 | (1) | |||
|
|||||
|
372 | (1) | |||
|
|||||
|
373 | (1) | |||
|
|||||
|
373 | (2) | |||
|
|||||
|
|||||
|
374 | (1) | |||
|
374 | (1) | |||
|
375 | (2) | |||
|
|||||
|
377 | (1) | |||
|
|||||
|
377 | (1) | |||
|
|||||
|
378 | (1) | |||
|
|||||
|
378 | (1) | |||
|
378 | (1) | |||
|
379 | (1) | |||
|
|||||
|
380 | (1) | |||
|
|||||
|
380 | (1) | |||
|
381 | (2) | |||
|
383 | (1) | |||
|
|||||
|
384 | (1) | |||
|
|||||
|
384 | (1) | |||
|
|||||
|
385 | (1) | |||
|
385 | (1) | |||
|
385 | (2) | |||
|
387 | (1) | |||
|
387 | (1) | |||
|
387 | (1) | |||
|
|||||
|
388 | (1) | |||
|
388 | (1) | |||
|
389 | (1) | |||
|
389 | (6) | |||
|
395 | (1) | |||
|
395 | (1) | |||
|
396 | (2) | |||
|
398 | (3) | |||
|
400 | (1) | |||
|
|||||
|
400 | (1) | |||
|
401 | (8) | |||
|
409 | (1) | |||
|
409 | (1) | |||
|
|||||
|
410 | (1) | |||
|
|||||
|
410 | (1) | |||
|
|||||
|
410 | (1) | |||
|
|||||
|
411 | (1) | |||
|
|||||
|
411 | (1) | |||
|
|||||
|
411 | (1) | |||
|
|||||
|
412 | (1) | |||
|
|||||
|
412 | (1) | |||
|
|||||
|
412 | (1) | |||
|
|||||
|
412 | (1) | |||
|
|||||
|
413 | (1) | |||
|
|||||
|
413 | (9) | |||
|
|||||
Part VI. Forkel's Biography of Bach | |||||
|
417 | (2) | |||
|
|||||
|
417 | (2) | |||
|
419 | (3) | |||
|
422 | (3) | |||
|
425 | (6) | |||
|
431 | (6) | |||
|
437 | (4) | |||
|
441 | (5) | |||
|
446 | (6) | |||
|
452 | (7) | |||
|
459 | (3) | |||
|
462 | (12) | |||
|
474 | (2) | |||
|
476 | (12) | |||
|
480 | (6) | |||
Part VII. Bach in the Romantic Era | |||||
|
485 | (1) | |||
|
486 | (2) | |||
|
488 | (1) | |||
|
489 | (2) | |||
|
491 | (1) | |||
|
492 | (1) | |||
|
492 | (7) | |||
|
499 | (1) | |||
|
500 | (1) | |||
|
501 | (2) | |||
|
503 | (1) | |||
|
504 | (1) | |||
|
504 | (1) | |||
|
505 | (1) | |||
|
506 | (1) | |||
|
506 | (3) | |||
|
|||||
|
508 | (1) | |||
|
508 | (1) | |||
|
509 | (11) | |||
|
|||||
|
519 | (1) | |||
|
519 | (1) | |||
|
520 | ||||
|
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.