Nursing Assistant Skills Checklist
, by Delmar, Cengage Learning- ISBN: 9781401871932 | 1401871933
- Cover: Paperback
- Copyright: 5/19/2005
Preface | p. ix |
Beginning Procedure Actions | p. 1 |
Procedure Completion Actions | p. 3 |
Handwashing | p. 5 |
Putting on a Mask | p. 7 |
Putting on a Gown | p. 9 |
Putting on Gloves | p. 11 |
Removing Contaminated Gloves | p. 13 |
Removing Contaminated Gloves, Mask, and Gown | p. 15 |
Serving a Meal in an Isolation Unit | p. 17 |
Measuring Vital Signs in an Isolation Unit | p. 19 |
Transferring Nondisposable Equipment Outside of Isolation Unit | p. 21 |
Specimen Collection from a Patient in an Isolation Unit | p. 23 |
Caring for Linens in an Isolation Unit | p. 25 |
Transporting Patient to and from Isolation Unit | p. 27 |
Opening a Sterile Package | p. 31 |
Turning the Patient toward You | p. 33 |
Turning the Patient away from You | p. 35 |
Moving a Patient to the Head of the Bed | p. 37 |
Logrolling the Patient | p. 39 |
Applying a Transfer Belt | p. 41 |
Transferring the Patient from Bed to Chair-One Assistant | p. 43 |
Transferring the Patient from Bed to Chair-Two Assistants | p. 47 |
Transferring the Patient from Chair to Bed-One Assistant | p. 49 |
Transferring the Patient from Chair to Bed-Two Assistants | p. 51 |
Independent Transfer, Standby Assist | p. 55 |
Transferring the Patient from Bed to Stretcher | p. 59 |
Transferring the Patient from Stretcher to Bed | p. 61 |
Transferring the Patient with a Mechanical Lift | p. 63 |
Transferring the Patient onto and off the Toilet | p. 67 |
Transferring the Patient into and out of the Tub | p. 69 |
Transferring a Patient into and out of a Car | p. 71 |
Assisting the Patient to Walk with a Cane and Three-Point Gait | p. 73 |
Assisting the Patient to Walk with a Walker and Three-Point Gait | p. 75 |
Assisting the Falling Patient | p. 77 |
Measuring an Oral Temperature (Glass Thermometer) | p. 79 |
Measuring Temperature Using a Sheath-Covered Thermometer | p. 81 |
Measuring a Rectal Temperature (Glass Thermometer) | p. 83 |
Measuring an Axillary or Groin Temperature (Glass Thermometer) | p. 85 |
Measuring an Oral Temperature (Electronic Thermometer) | p. 87 |
Measuring a Rectal Temperature (Electronic Thermometer) | p. 89 |
Measuring an Axillary Temperature (Electronic Thermometer) | p. 91 |
Measuring a Tympanic Temperature | p. 93 |
Cleaning Glass Thermometers | p. 95 |
Counting the Radial Pulse | p. 99 |
Counting the Apical-Radial Pulse | p. 101 |
Counting Respirations | p. 103 |
Taking Blood Pressure | p. 105 |
Taking Blood Pressure with an Electronic Blood Pressure Apparatus | p. 107 |
Weighing and Measuring the Patient using an Upright Scale | p. 109 |
Weighing the Patient on a Chair Scale | p. 111 |
Measuring Weight with an Electronic Wheelchair Scale | p. 113 |
Measuring and Weighing the Patient in Bed | p. 115 |
Admitting the Patient | p. 119 |
Transferring the Patient | p. 123 |
Discharging the Patient | p. 125 |
Making a Closed Bed | p. 127 |
Opening the Closed Bed | p. 131 |
Making an Occupied Bed | p. 133 |
Making the Surgical Bed | p. 137 |
Assisting with the Tub Bath or Shower | p. 139 |
Bed Bath | p. 141 |
Changing the Patient's Gown | p. 147 |
Waterless Bed Bath | p. 149 |
Partial Bath | p. 153 |
Female Perineal Care | p. 157 |
Male Perineal Care | p. 161 |
Hand and Fingernail Care | p. 165 |
Bed Shampoo | p. 167 |
Dressing and Undressing the Patient | p. 171 |
Assisting with Routine Oral Hygiene | p. 175 |
Assisting with Special Oral Hygiene | p. 179 |
Assisting the Patient to Floss and Brush Teeth | p. 181 |
Caring for Dentures | p. 183 |
Backrub | p. 187 |
Shaving a Male Patient | p. 189 |
Daily Hair Care | p. 193 |
Giving and Receiving the Bedpan | p. 195 |
Giving and Receiving the Urinal | p. 201 |
Assisting with Use of the Bedside Commode | p. 203 |
Assisting the Patient Who Can Feed Self | p. 207 |
Feeding the Dependent Patient | p. 209 |
Applying an Ice Bag | p. 213 |
Applying a Disposable Cold Pack | p. 215 |
Applying an Aquamatic K-Pad | p. 217 |
Performing a Warm Soak | p. 219 |
Applying a Warm Moist Compress | p. 221 |
Assisting with Application of a Hypothermia Blanket | p. 223 |
Assisting with a Physical Examination | p. 227 |
Shaving the Operative Area | p. 229 |
Assisting the Patient to Deep Breathe and Cough | p. 231 |
Performing Postoperative Leg Exercises | p. 233 |
Applying Elasticized Stockings | p. 235 |
Applying Elastic Bandage | p. 237 |
Applying Pneumatic Compression Hosiery | p. 239 |
Assisting the Patient to Dangle | p. 241 |
Giving Postmortem Care | p. 243 |
Checking Capillary Refill | p. 247 |
Using a Pulse Oximeter | p. 249 |
Attaching a Humidifer to the Oxygen Flow Meter or Regulator | p. 251 |
Collecting a Sputum Specimen | p. 253 |
Applying an Arm Sling | p. 255 |
Procedure for Continuous Passive Motion | p. 257 |
Performing Range-of-Motion Exercises (Passive) | p. 259 |
Obtaining a Fingerstick Blood Sugar | p. 263 |
Testing Urine for Acetone: Ketostix Strip Test | p. 265 |
Caring for the Eye Socket and Artificial Eye | p. 267 |
Warm Eye Compresses | p. 271 |
Cool Eye Compresses | p. 273 |
Applying a Behind-the-Ear Hearing Aid | p. 275 |
Removing a Behind-the-Ear Hearing Aid | p. 277 |
Applying and Removing an In-the-Ear Hearing Aid | p. 279 |
Collecting a Stool Specimen | p. 281 |
Giving a Soap-Solution Enema | p. 283 |
Giving a Commercially Prepared Enema | p. 287 |
Inserting a Rectal Suppository | p. 291 |
Inserting a Rectal Tube and Flatus Bag | p. 293 |
Collecting a Routine Urine Specimen | p. 295 |
Collecting a Clean-Catch Urine Specimen | p. 297 |
Collecting a 24-Hour Urine Specimen | p. 299 |
Testing Urine with the HemaCombistix | p. 301 |
Routine Drainage Check | p. 303 |
Giving Indwelling Catheter Care | p. 305 |
Emptying a Urinary Drainage Unit | p. 309 |
Disconnecting the Catheter | p. 311 |
Applying a Condom for Urinary Drainage | p. 313 |
Connecting a Catheter to a Leg Bag | p. 317 |
Emptying a Leg Bag | p. 319 |
Breast Self-Examination | p. 321 |
Giving a Nonsterile Vaginal Douche | p. 323 |
Changing a Diaper | p. 327 |
Bathing an Infant | p. 329 |
Admitting a Pediatric Patient | p. 333 |
Weighing the Pediatric Patient | p. 335 |
Changing Crib Linens | p. 337 |
Changing Crib Linens (Infant in Crib) | p. 339 |
Measuring Pediatric Temperature | p. 341 |
Determining Pediatric Heart Rate (Pulse) | p. 347 |
Counting Respiratory Rate | p. 349 |
Measuring Pediatric Blood Pressure | p. 351 |
Bottle-Feeding an Infant | p. 353 |
Burping (Method A) | p. 355 |
Burping (Method B) | p. 357 |
Testing for Occult Blood using Hemoccult and Developer | p. 359 |
Collecting a Urine Specimen through a Drainage Port | p. 361 |
Removing an Indwelling Catheter | p. 363 |
Giving Routine Stoma Care (Colostomy) | p. 365 |
Routine Care of an Ileostomy (With Patient in Bed) | p. 367 |
Setting up a Sterile Field using a Sterile Drape | p. 371 |
Adding an Item to a Sterile Field | p. 373 |
Adding Liquids to a Sterile Field | p. 375 |
Applying and Removing Sterile Gloves | p. 377 |
Using Transfer Forceps | p. 379 |
Head-Tilt, Chin-Lift Maneuver | p. 381 |
Jaw-Thrust Maneuver | p. 383 |
Mask-to-Mouth Ventilation | p. 385 |
Adult CPR, One Rescuer | p. 387 |
Adult CPR, Two Rescuer | p. 389 |
Positioning the Patient in the Recovery Position | p. 391 |
Heimlich Maneuver-Abdominal Thrusts | p. 393 |
Assisting the Adult Who Has an Obstructed Airway and Becomes Unconscious | p. 395 |
CPR for Infants | p. 397 |
Obstructed Airway: Conscious Infant | p. 399 |
Obstructed Airway: Unconscious Infant | p. 401 |
CPR for Children, One Rescuer | p. 403 |
Child with Foreign Body Airway Obstruction | p. 405 |
Table of Contents provided by Ingram. All Rights Reserved. |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.