The Practice of Silviculture: Applied Forest Ecology, 9th Edition
, by David M. Smith (Emeritus, Yale Univ.); Bruce C. Larson (Yale Univ.); Matthew J. Kelty (Univ. of Massachusetts); P. Mark S. Ashton (Yale Univ.)- ISBN: 9780471109419 | 047110941X
- Cover: Paperback
- Copyright: 10/1/1996
David M. Smith is Professor of Geography at Queen Mary and Westfield College, University of London. His books include Industrial Location: An Economic Geographical Analysis, Human Geography: A Welfare Approach, and Geography, Inequality and Society. He is also co-editor of The Dictionary of Human Geography.
PART 1 Introduction to Silviculture | |||||
|
3 | (17) | |||
|
4 | (5) | |||
|
4 | (1) | |||
|
5 | (1) | |||
|
5 | (2) | |||
|
7 | (1) | |||
|
7 | (1) | |||
|
7 | (1) | |||
|
8 | (1) | |||
|
8 | (1) | |||
|
8 | (1) | |||
|
9 | (1) | |||
|
10 | (1) | |||
|
11 | (1) | |||
|
11 | (1) | |||
|
12 | (2) | |||
|
12 | (1) | |||
|
13 | (1) | |||
|
14 | (1) | |||
|
15 | (1) | |||
|
15 | (1) | |||
|
16 | (1) | |||
|
17 | (1) | |||
|
18 | (2) | |||
|
20 | (27) | |||
|
20 | (2) | |||
|
22 | (1) | |||
|
23 | (2) | |||
|
25 | (2) | |||
|
27 | (3) | |||
|
30 | (1) | |||
|
30 | (1) | |||
|
31 | (1) | |||
|
32 | (4) | |||
|
36 | (1) | |||
|
36 | (4) | |||
|
38 | (2) | |||
|
40 | (7) | |||
PART 2 Tending and Intermediate Cutting | |||||
|
47 | (22) | |||
|
47 | (10) | |||
|
48 | (1) | |||
|
49 | (2) | |||
|
51 | (2) | |||
|
53 | (1) | |||
|
54 | (1) | |||
|
55 | (1) | |||
|
56 | (1) | |||
|
57 | (12) | |||
|
58 | (1) | |||
|
59 | (2) | |||
|
61 | (1) | |||
|
62 | (4) | |||
|
66 | (1) | |||
|
67 | (2) | |||
|
69 | (30) | |||
|
69 | (4) | |||
|
70 | (2) | |||
|
72 | (1) | |||
|
73 | (4) | |||
|
75 | (2) | |||
|
77 | (4) | |||
|
79 | (2) | |||
|
81 | (6) | |||
|
82 | (2) | |||
|
84 | (3) | |||
|
87 | (6) | |||
|
87 | (1) | |||
|
88 | (3) | |||
|
91 | (1) | |||
|
92 | (1) | |||
|
92 | (1) | |||
|
93 | (1) | |||
|
93 | (6) | |||
|
93 | (6) | |||
|
99 | (32) | |||
|
99 | (18) | |||
|
99 | (3) | |||
|
102 | (3) | |||
|
105 | (2) | |||
|
107 | (1) | |||
|
108 | (3) | |||
|
111 | (1) | |||
|
112 | (1) | |||
|
113 | (2) | |||
|
115 | (1) | |||
|
116 | (1) | |||
|
116 | (1) | |||
|
117 | (12) | |||
|
117 | (3) | |||
|
120 | (1) | |||
|
121 | (1) | |||
|
122 | (1) | |||
|
122 | (2) | |||
|
124 | (1) | |||
|
125 | (1) | |||
|
126 | (1) | |||
|
127 | (1) | |||
|
127 | (2) | |||
|
129 | (1) | |||
|
129 | (2) | |||
|
131 | (30) | |||
|
132 | (1) | |||
|
132 | (1) | |||
|
133 | (1) | |||
|
133 | (14) | |||
|
133 | (1) | |||
|
134 | (1) | |||
|
134 | (2) | |||
|
136 | (1) | |||
|
137 | (1) | |||
|
137 | (1) | |||
|
137 | (1) | |||
|
138 | (1) | |||
|
139 | (1) | |||
|
139 | (1) | |||
|
140 | (1) | |||
|
140 | (1) | |||
|
141 | (1) | |||
|
141 | (3) | |||
|
144 | (1) | |||
|
144 | (1) | |||
|
145 | (1) | |||
|
146 | (1) | |||
|
146 | (1) | |||
|
146 | (1) | |||
|
147 | (4) | |||
|
147 | (1) | |||
|
148 | (2) | |||
|
150 | (1) | |||
|
151 | (3) | |||
|
151 | (1) | |||
|
152 | (1) | |||
|
152 | (2) | |||
|
154 | (7) | |||
PART 3 Regeneration | |||||
|
161 | (34) | |||
|
161 | (1) | |||
|
161 | (1) | |||
|
162 | (5) | |||
|
163 | (1) | |||
|
164 | (1) | |||
|
164 | (1) | |||
|
164 | (3) | |||
|
167 | (5) | |||
|
168 | (1) | |||
|
168 | (3) | |||
|
171 | (1) | |||
|
172 | (1) | |||
|
172 | (12) | |||
|
172 | (5) | |||
|
177 | (1) | |||
|
177 | (3) | |||
|
180 | (1) | |||
|
180 | (1) | |||
|
181 | (1) | |||
|
182 | (2) | |||
|
184 | (5) | |||
|
184 | (4) | |||
|
188 | (1) | |||
|
189 | (6) | |||
|
195 | (39) | |||
|
196 | (11) | |||
|
196 | (1) | |||
|
196 | (1) | |||
|
197 | (1) | |||
|
197 | (1) | |||
|
198 | (1) | |||
|
199 | (2) | |||
|
201 | (1) | |||
|
202 | (1) | |||
|
202 | (1) | |||
|
203 | (1) | |||
|
203 | (1) | |||
|
203 | (1) | |||
|
204 | (1) | |||
|
205 | (1) | |||
|
206 | (1) | |||
|
206 | (1) | |||
|
206 | (1) | |||
|
207 | (17) | |||
|
207 | (1) | |||
|
207 | (2) | |||
|
209 | (1) | |||
|
210 | (1) | |||
|
210 | (2) | |||
|
212 | (1) | |||
|
213 | (1) | |||
|
214 | (3) | |||
|
217 | (3) | |||
|
220 | (2) | |||
|
222 | (2) | |||
|
224 | (1) | |||
|
224 | (10) | |||
|
224 | (2) | |||
|
226 | (2) | |||
|
228 | (1) | |||
|
229 | (5) | |||
|
234 | (30) | |||
|
235 | (12) | |||
|
235 | (1) | |||
|
236 | (3) | |||
|
239 | (3) | |||
|
242 | (1) | |||
|
243 | (2) | |||
|
245 | (2) | |||
|
247 | (9) | |||
|
247 | (1) | |||
|
248 | (4) | |||
|
252 | (1) | |||
|
253 | (2) | |||
|
255 | (1) | |||
|
256 | (8) | |||
|
256 | (2) | |||
|
258 | (1) | |||
|
259 | (1) | |||
|
259 | (1) | |||
|
260 | (1) | |||
|
261 | (3) | |||
|
264 | (37) | |||
|
264 | (23) | |||
|
265 | (1) | |||
|
265 | (2) | |||
|
267 | (1) | |||
|
268 | (1) | |||
|
268 | (1) | |||
|
269 | (1) | |||
|
269 | (1) | |||
|
270 | (2) | |||
|
272 | (1) | |||
|
272 | (1) | |||
|
273 | (1) | |||
|
274 | (1) | |||
|
274 | (6) | |||
|
280 | (1) | |||
|
281 | (1) | |||
|
281 | (1) | |||
|
282 | (2) | |||
|
284 | (1) | |||
|
285 | (1) | |||
|
285 | (1) | |||
|
286 | (1) | |||
|
287 | (14) | |||
|
287 | (2) | |||
|
289 | (1) | |||
|
290 | (1) | |||
|
290 | (1) | |||
|
291 | (1) | |||
|
292 | (1) | |||
|
293 | (1) | |||
|
294 | (7) | |||
PART 4 Stand Development and Structure | |||||
|
301 | (15) | |||
|
301 | (2) | |||
|
303 | (1) | |||
|
304 | (3) | |||
|
307 | (2) | |||
|
309 | (1) | |||
|
310 | (1) | |||
|
310 | (1) | |||
|
311 | (1) | |||
|
312 | (4) | |||
|
316 | (14) | |||
|
317 | (3) | |||
|
319 | (1) | |||
|
320 | (2) | |||
|
320 | (1) | |||
|
321 | (1) | |||
|
322 | (5) | |||
|
322 | (2) | |||
|
324 | (2) | |||
|
326 | (1) | |||
|
327 | (3) | |||
|
330 | (17) | |||
|
330 | (6) | |||
|
332 | (2) | |||
|
334 | (1) | |||
|
335 | (1) | |||
|
335 | (1) | |||
|
336 | (1) | |||
|
336 | (1) | |||
|
336 | (2) | |||
|
338 | (1) | |||
|
339 | (1) | |||
|
340 | (1) | |||
|
341 | (2) | |||
|
343 | (1) | |||
|
344 | (1) | |||
|
345 | (2) | |||
|
347 | (17) | |||
|
348 | (1) | |||
|
348 | (5) | |||
|
349 | (1) | |||
|
350 | (1) | |||
|
351 | (1) | |||
|
352 | (1) | |||
|
352 | (1) | |||
|
353 | (2) | |||
|
355 | (1) | |||
|
356 | (1) | |||
|
356 | (1) | |||
|
357 | (7) | |||
|
364 | (27) | |||
|
366 | (1) | |||
|
366 | (1) | |||
|
367 | (4) | |||
|
371 | (1) | |||
|
371 | (10) | |||
|
371 | (1) | |||
|
372 | (1) | |||
|
373 | (3) | |||
|
376 | (2) | |||
|
378 | (1) | |||
|
379 | (1) | |||
|
380 | (1) | |||
|
380 | (1) | |||
|
381 | (1) | |||
|
382 | (2) | |||
|
383 | (1) | |||
|
384 | (7) | |||
|
384 | (3) | |||
|
387 | (4) | |||
|
391 | (32) | |||
|
392 | (1) | |||
|
392 | (6) | |||
|
398 | (2) | |||
|
400 | (2) | |||
|
402 | (1) | |||
|
403 | (1) | |||
|
403 | (2) | |||
|
405 | (4) | |||
|
407 | (1) | |||
|
408 | (1) | |||
|
409 | (2) | |||
|
411 | (4) | |||
|
411 | (2) | |||
|
413 | (2) | |||
|
415 | (8) | |||
PART 5 Silvicultural Management Objectives | |||||
|
423 | (26) | |||
|
424 | (1) | |||
|
425 | (6) | |||
|
431 | (6) | |||
|
432 | (2) | |||
|
434 | (1) | |||
|
435 | (1) | |||
|
435 | (2) | |||
|
437 | (1) | |||
|
438 | (2) | |||
|
438 | (1) | |||
|
439 | (1) | |||
|
440 | (2) | |||
|
441 | (1) | |||
|
442 | (1) | |||
|
442 | (1) | |||
|
443 | (6) | |||
|
443 | (1) | |||
|
444 | (1) | |||
|
444 | (1) | |||
|
445 | (2) | |||
|
447 | (2) | |||
|
449 | (15) | |||
|
449 | (2) | |||
|
451 | (1) | |||
|
452 | (1) | |||
|
453 | (1) | |||
|
454 | (1) | |||
|
455 | (1) | |||
|
456 | (1) | |||
|
456 | (1) | |||
|
457 | (2) | |||
|
459 | (1) | |||
|
460 | (4) | |||
|
464 | (19) | |||
|
465 | (5) | |||
|
465 | (1) | |||
|
466 | (2) | |||
|
468 | (2) | |||
|
470 | (1) | |||
|
470 | (5) | |||
|
473 | (1) | |||
|
474 | (1) | |||
|
475 | (1) | |||
|
475 | (8) | |||
|
475 | (1) | |||
|
476 | (2) | |||
|
478 | (5) | |||
|
483 | (25) | |||
|
485 | (8) | |||
|
486 | (3) | |||
|
489 | (2) | |||
|
491 | (2) | |||
|
493 | (1) | |||
|
494 | (7) | |||
|
494 | (1) | |||
|
495 | (1) | |||
|
495 | (5) | |||
|
500 | (1) | |||
|
500 | (1) | |||
|
501 | (5) | |||
|
501 | (2) | |||
|
503 | (1) | |||
|
504 | (2) | |||
|
506 | (2) | |||
|
508 | (11) | |||
|
509 | (1) | |||
|
510 | (3) | |||
|
513 | (3) | |||
|
516 | (1) | |||
|
516 | (3) | |||
Appendix I Common and Scientific Names of Trees and Shrubs Mentioned in the Text | 519 | (4) | |||
Appendix II Abbreviations in Reference Lists | 523 | (2) | |||
Index | 525 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.